POSTSEASON CAREER
EARNED RUN AVERAGE
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Postseason Leaderboard
1 Frank Boland 1.161 2042-2052  
2 David Molina# 1.322 2056-2062  
3 Joël Ottoboni 1.350 2039-2053  
4 José Olivarez 1.524 2022-2029  
5 Eric Buckson 1.578 2046-2060  
6 Augusto Morán 1.688 2041-2050  
6 Luis Rúbio 1.688 2048-2057  
6 Marco Vitalle 1.688 2039-2049  
9 Augate Balun 1.845 2032-2050  
10 Jorge Huerta 1.851 2036-2050  
11 David Prigent# 1.889 2053-2062  
12 Cornelio Lozano 2.005 2040-2052  
13 Dan Voelzke# 2.008 2058-2062  
14 Luis Gracía* 2.048 2028-2045  
15 Ludwig Werberg# 2.057 2049-2062  
16 Murali Patachli# 2.090 2059-2062  
17 Dan Estrada 2.100 2029-2036  
18 Al Colbert 2.102 2042-2054  
19 Giustino Modica# 2.204 2058-2062  
20 Alejandro Chávez# 2.222 2047-2062  
21 Cristo Muñóz# 2.250 2042-2059  
22 Joost Breakwell 2.298 2020-2034  
23 António Hernández# 2.300 2048-2059  
24 Kenny Hill 2.339 2023-2036  
24 Richard Lawrence# 2.339 2051-2062  
26 Bin-ying Yen# 2.348 2061-2062  
27 Ryosei Akiyama 2.374 2035-2050  
28 Salvador Barrón 2.438 2021-2029  
29 Juan Hernández 2.455 2026-2036  
30 Nobuhito Kan 2.471 2047-2061  
30 Juan Marroquín# 2.471 2045-2061  
32 Carlos Rosa 2.477 2032-2039  
33 José Gutiérrez 2.480 2022-2036  
34 Eric Stevens# 2.497 2052-2062  
35 León Ramírez 2.526 2031-2039  
36 Nathaniel Davis# 2.549 2045-2062  
37 Joey Budding 2.551 2020-2033  
38 José Martínez# 2.592 2050-2062  
39 Carlos Pineda 2.610 2040-2051  
40 Amayas Moelling 2.625 2039-2055  
41 Lorenzo de' Medici 2.640 2037-2056  
42 Bob Coleman 2.641 2033-2044  
42 Dani García 2.641 2041-2049  
44 Mario Villarreal 2.670 2033-2042  
45 Aaron Anderson# 2.681 2049-2059  
46 Mark Lolololo# 2.685 2057-2062  
47 Júlio Silva 2.700 2033-2042  
48 Adrian Custello 2.712 2047-2058  
49 Derrick Chaney 2.739 2045-2060  
50 José Torres 2.750 2034-2044  
51 Jerry Stone# 2.751 2052-2062  
52 Alfredo Granados 2.755 2026-2036  
53 Vassilis Zorba# 2.762 2048-2062  
54 Luis Ramos 2.769 2049-2059  
55 Denis Pham 2.779 2033-2045  
56 Sergio Herrera# 2.784 2048-2061  
57 Ricardo Rivera 2.799 2039-2058  
58 Brian King 2.802 2043-2055  
59 Tulon Korutürk# 2.808 2055-2062  
60 Shawn Huber* 2.822 2031-2050  
61 José Flores# 2.829 2058-2062  
62 Erik Brooks# 2.852 2051-2062  
63 Ángel Hernández 2.867 2039-2055  
64 Gary Estes* 2.873 2017-2035  
65 Danya Tchekanov* 2.888 2038-2053  
66 Ryosei Akahori 2.893 2036-2045  
66 Peter Grady 2.893 2032-2043  
68 Manuel Barrera 2.943 2045-2062  
69 Jim Ploughman# 2.950 2061-2062  
70 Mike Alexander 2.971 2046-2061  
71 Jerry Pacy 2.982 2039-2050  
72 Bill Constable 3.014 2044-2060  
73 Renato Lacerda 3.026 2039-2059  
74 Mario González 3.029 2021-2038  
75 Stephen Clulow 3.037 2032-2044  
76 Randolph Marable# 3.048 2048-2061  
77 Adam Bristcoe# 3.051 2053-2062  
78 Mark Watson 3.057 2022-2037  
79 Tully Crow 3.075 2022-2037  
80 Reynaldo Garza 3.076 2020-2036  
81 Kevin Morales 3.077 2032-2048  
82 Alejandro Ramírez 3.079 2035-2046  
83 Gerardo Rea# 3.086 2048-2062  
84 Manuel Ramírez* 3.090 2018-2035  
85 Ollie Lowry# 3.108 2050-2062  
86 Billy Chapel, Jr.* 3.115 2017-2034  
87 Katsuyuki Heida 3.140 2058-2060  
88 Steven Clayton# 3.149 2049-2062  
89 Rubén Vázquez 3.173 2043-2061  
90 Félix Alvarado 3.176 2026-2040  
90 Sam Romero 3.176 2027-2038  
92 Todd Stone# 3.203 2047-2062  
93 Stephen Taub 3.218 2036-2050  
94 Jimmy Greenwood 3.226 2028-2044  
95 Luis Espinoza 3.234 2021-2036  
96 Ken Walter 3.240 2033-2048  
97 Héctor Silva# 3.252 2053-2062  
98 Danny Leach 3.253 2041-2059  
99 Kinzo Iwamoto# 3.256 2048-2062  
100 Manuel Cruz 3.264 2040-2054  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50