SECOND BASEMEN SINGLE SEASON
SLUGGING PCT
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Lineu Aldo .6698 2041  
2 Charles Puckett* .6468 2008  
3 Chris Coll .6403 1999  
4 Charles Puckett* .6341 2001  
5 Tomás Borges .6317 2051  
6 Charles Puckett* .6230 2010  
7 Mack Randall .6114 1996  
8 Daniel Pepper* .6102 2048  
9 Charles Puckett* .6060 2002  
10 Colby Triska# .6059 2060  
11 Dave Ackerman# .5990 2061  
12 Douglas Newhouse* .5966 2001  
13 Chris Coll .5957 2000  
14 Alfredo Trujillo# .5947 2060  
15 Tony Nalley .5863 1998  
16 James Monger .5854 2035  
17 Bing-de Zhào .5848 2041  
18 Dave Ackerman# .5833 2060  
19 Bing-de Zhào .5817 2045  
20 Lance Pere* .5790 2004  
21 Charles Puckett* .5785 2014  
22 Lineu Aldo .5783 2044  
23 Alfredo Trujillo# .5769 2061  
24 Daniel Pepper* .5752 2052  
25 Francisco Arredondo .5750 2043  
26 Francisco Arredondo .5737 2042  
27 Chua-kah Yang .5712 2051  
28 Rocky Wattson .5698 2042  
29 Jared Gillstrom* .5695 2037  
30 Lance Pere* .5694 1998  
30 Charles Puckett* .5694 2000  
32 Mack Randall .5671 1997  
33 Charles Puckett* .5664 2009  
34 Lance Pere* .5655 1997  
35 Tomás Borges .5637 2055  
36 Domingo Chávez# .5634 2062  
37 Reginald Harnois .5621 2004  
38 Lineu Aldo .5594 2042  
39 Eric Thorne .5540 2016  
40 Miguel Martínez# .5538 2057  
41 José Ríos .5532 2038  
42 Dong-po Thum* .5526 2044  
43 Chris Coll .5510 2002  
44 Dong-po Thum* .5502 2047  
45 Brent Gates .5492 1996  
46 Dave Ackerman# .5489 2055  
47 Chris Coll .5485 2001  
48 Emílio Morales* .5480 2034  
49 Bill Irvine# .5469 2057  
50 Jorge Morán .5465 2042  
51 Curt Love .5458 2039  
52 Dave Ackerman# .5449 2057  
53 Dong-po Thum* .5434 2045  
54 Scott Bell .5410 2044  
55 Gabriel Manuel# .5409 2062  
56 Reginald Harnois .5403 2001  
57 Wilson Andrade .5399 2055  
58 Francisco Arredondo .5394 2053  
59 Mark Bruner .5390 1997  
60 Kevin Greene .5385 1998  
61 Tomás Borges .5383 2056  
62 Jared Gillstrom* .5372 2035  
63 James Monger .5363 2036  
64 Jack See .5350 1997  
65 Caleb Boyette .5340 1997  
66 Douglas Newhouse* .5339 2000  
67 Bing-de Zhào .5333 2044  
68 Dave Ackerman# .5328 2054  
69 Luis Mendoza* .5325 2048  
70 José Ríos .5322 2037  
71 Rocky Wattson .5306 2046  
72 Scott Torres .5298 2054  
73 Ángel De Castillo .5290 2036  
74 Luis Mendoza* .5284 2047  
75 Ángel Zalapa* .5279 2048  
76 Mark Bruner .5277 2000  
77 Brent Gates .5267 1998  
78 Rocky Wattson .5264 2047  
79 Randall Gray# .5262 2060  
80 Francisco Arredondo .5261 2049  
81 James Monger .5260 2045  
82 Rocky Wattson .5257 2044  
83 Jack See .5256 1996  
83 Félix Parreno# .5256 2051  
85 Lucas McNeill* .5241 2031  
86 Lineu Aldo .5237 2055  
87 Albert Shoemaker .5235 2020  
88 Lineu Aldo .5234 2052  
89 Jared Gillstrom* .5232 2042  
89 Bernard Maselli* .5232 2002  
89 Ángel De Castillo .5232 2040  
89 Bryan Vogel .5232 2025  
93 Mike England .5230 2040  
94 Dave Ackerman# .5228 2062  
94 Ángel De Castillo .5228 2041  
96 Stewart Turton .5224 2057  
97 Lance Pere* .5218 2007  
97 Kenare Sobah .5218 1996  
99 Francisco Arredondo .5217 2045  
100 Mike England .5205 2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50