CENTER FIELDERS SINGLE SEASON
SLUGGING PCT
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Francisco Delgado .7419 2026  
2 José Martínez .7403 2027  
3 Xue-qin Man .7267 2030  
4 Malcolm Guesne .7192 2030  
5 Lorenzo Madeira .7143 2026  
6 Pedro Vega .7117 2017  
7 Lucero Guerra .7103 2021  
8 Emílio Rodríguez* .7081 2017  
9 Vicente López .7021 2018  
10 Nathan Forrest .6711 2016  
11 Bill Irvine# .6690 2055  
12 Trevor Hickman .6639 2051  
13 Dave Brunskill .6610 2029  
14 David Malave .6591 2016  
15 Francisco Delgado .6558 2025  
16 Edgar Mora .6549 2020  
17 Mario Balderas .6486 2024  
18 Tommy Green .6484 2026  
19 Juan Muñóz .6414 2050  
20 Ryan Morris .6391 2027  
21 Thierry Mignot .6345 2029  
22 Hakon van Hulst .6295 2039  
23 Pedro Castillo .6284 2018  
24 León Morán .6258 2020  
25 Steve Jefferson .6133 2024  
26 José Gonzáles .6107 2025  
27 Máximo Quezada .6087 2029  
28 Pat Loder# .6035 2057  
29 José Velázquez .5974 2019  
30 Francisco Salcido .5962 2040  
31 Edward Lake .5943 2040  
32 Randy Richardson .5870 2031  
33 Fernando González .5833 2018  
34 Howard Parrish .5752 2029  
35 Iran Brito .5745 2019  
36 Don Jaramillo .5714 2040  
36 Suhayb Abdul-Wahid# .5714 2060  
38 Abdelwahab Kamade .5680 2029  
39 Florêncio Frgua .5674 2025  
40 JJ Abrams .5669 2017  
41 Héctor Domínguez .5666 2031  
42 Pat Loder# .5664 2058  
43 Juan Menéndez .5630 2033  
44 Pepe Villanueva .5590 2037  
45 David McElroy .5576 2043  
46 Emílio Rodríguez* .5548 2016  
47 Alfredo Soto .5540 2021  
48 Paco Reyes# .5537 2057  
49 Dean Ludlam .5533 2029  
50 José Rivera .5521 2041  
51 Héctor Cortéz .5441 2035  
52 Jesús Vázquez .5414 2018  
53 Felipe Pérez .5407 2018  
54 Gustavo Ortíz .5394 2051  
55 Pedro Beltrán .5369 2036  
56 Bryan Robson .5333 2030  
57 Telma Puga .5331 2039  
58 Raúl Sosa .5325 2034  
59 Jorge Márquez .5309 2029  
60 Ignacio Ríos .5298 2026  
61 Mike Franklin .5276 2033  
62 David Miller .5273 2025  
63 António Gonzáles .5261 2051  
64 Na'il Hisham# .5259 2057  
65 Gabriel Lorenzo# .5252 2057  
65 Zotico Eliopoulos .5252 2056  
67 Francisco Flores .5248 2022  
68 Edward Anderson .5247 2017  
69 José Sánchez .5223 2027  
70 Gilberto Ortíz# .5195 2055  
70 Mario Rodríguez .5195 2036  
70 Tom Kazansky .5195 2029  
73 Pat Bean .5192 2019  
74 Neil Davis .5182 2024  
75 Mario Pinto .5174 2038  
76 Mauro Ibáñez .5164 2024  
77 Raúl Romeno .5163 2022  
78 Eric Ballard .5143 2019  
79 Nicodemus Louganis# .5125 2057  
80 Roy Cantrell .5123 2033  
81 Frank Dotson .5118 2052  
82 Kyle Ray# .5107 2056  
83 Pepe Villanueva .5101 2036  
84 Tim Ames .5093 2051  
85 Ju-ao Teoh .5091 2024  
86 Pedro Iturbide .5081 2030  
87 Guillermo Lugo .5076 2021  
88 António Ríos .5060 2032  
89 Ramiro Trejo .5053 2039  
90 Wes Savage .5045 2033  
91 Arturo Maes .5039 2039  
92 Peter Riley .5038 2027  
93 Vicente Chávez .5036 2027  
93 Prímio Anastcia .5036 2033  
95 Lee Clark .5032 2021  
96 Júlio Gonzáles .5030 2030  
97 Manuel Torres .5023 2047  
98 Alonso Martínez .5019 2043  
99 Ronald Patrick .5000 2020  
99 Rodger González .5000 2041  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50