SECOND BASEMEN CAREER
TOTAL BASES
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 William Drew 1580 2046-2051  
2 Geaney Fay# 1534 2049-2061  
3 Harry S. Stamper III 1365 2049-2059  
4 Chester Owens 1293 2037-2042  
5 Divino Pedrulho 1251 2039-2045  
6 Jeremy Owbridge 1060 2043-2059  
7 Takechi Eida 884 2043-2051  
8 Danny Glatz 882 2045-2052  
9 António Cruz 849 2042-2046  
10 Mike England 768 2048-2053  
11 David Guerra 739 2048-2051  
12 Munir bin Rayhan# 734 2052-2061  
13 Shane Smith# 730 2058-2061  
14 Michael McCarthy 724 2039-2042  
15 Bodil Sellevold 680 2048-2061  
16 Luis Domínguez 667 2048-2052  
17 Juan Carlos Ortíz 664 2039-2046  
18 José Campos 649 2043-2045  
19 Jouo Rovanperä 635 2051-2058  
20 Prabhu Vogelsang# 633 2058-2061  
21 Javier Castillo 631 2049-2056  
22 Barney Everhart 623 2038-2042  
23 Paul Warren 602 2039-2043  
24 In-sik Park 584 2048-2056  
25 Quint Coppard 581 2043-2045  
26 Juan Castillo# 571 2047-2053  
27 Aidan Reijnen# 569 2052-2061  
28 Ra'id bin Tamir# 564 2059-2061  
29 Félix Membiela 540 2042-2045  
29 Ramón Vela 540 2042-2044  
31 Scott Bell 515 2050-2061  
32 Grady Fern 512 2047-2052  
33 Tyler Shacklady 505 2043-2057  
34 Felipe Sánchez 500 2040-2043  
35 Gary Robertson# 498 2052-2061  
36 Brynjar Nerdal# 489 2052-2056  
37 Kwan-uk Chong# 479 2056-2061  
38 Luis Álvarez 465 2045-2052  
39 Wally Geoghegan 451 2044-2056  
40 Keith Dean 431 2047-2049  
41 Ari Ernalia# 409 2059-2061  
42 Manny Toledo 397 2048-2051  
43 Ben Copeland# 394 2057-2060  
44 Jeffrey Verkade 391 2037-2041  
45 Cary Brackett 374 2048-2058  
46 Grigory Vojjinsky 368 2038-2042  
47 Rick Terry 358 2038-2043  
48 Fa-tang Situ 348 2055-2059  
49 Frank Lee# 346 2059-2061  
50 Jim Abernathy 345 2045-2047  
51 Nobuatsu Sanu 330 2049-2057  
52 Robert Allen 329 2053-2060  
52 Juan Luis Manuel 329 2048-2055  
54 Iván Castillo 328 2038-2042  
54 Jimmy Rigg# 328 2059-2061  
56 Craig Gregory 325 2053-2058  
57 Raúl López 322 2054-2057  
58 Juan Rodríguez 321 2038-2043  
59 Jesús Mejía 317 2037-2039  
60 Nur al Din Kodwo 311 2042-2045  
61 José Carlos Coronado 308 2053-2057  
62 Ron Ritchie 303 2048-2052  
63 Edgardo Pagán 299 2038-2042  
64 Raúl Alilea 297 2043-2043  
65 Héctor Díaz 295 2037-2038  
66 Mario Rodríguez 288 2046-2051  
67 Freddy McCord 272 2043-2047  
68 Tadataka Yoshikawa# 271 2048-2051  
69 Carlos Camacho 268 2044-2048  
70 Sixto Palma 263 2044-2045  
71 Stefan Adilov# 259 2047-2051  
72 Félix Delvalle 258 2043-2045  
73 Nick Ashwell# 257 2059-2061  
74 Miguel De La Cruz# 255 2046-2061  
75 Gilbert Hansen 254 2038-2042  
76 Vicente Chávez 251 2042-2044  
77 Juan Ríos 246 2039-2043  
78 Per Bakhuis 243 2048-2056  
79 Jiong Hsing# 241 2059-2061  
80 James Holman 238 2043-2046  
80 Harvey Specter 238 2037-2041  
82 Wilson Rosa 237 2050-2060  
83 Dave Boyd 236 2046-2049  
84 Juan Hernández 235 2046-2049  
85 Luke Collingridge# 234 2050-2059  
86 Antony Henderson 230 2038-2043  
87 Reilly Eddy 229 2054-2056  
88 Tomás Rodríguez 225 2050-2059  
89 Richard Drouin 221 2046-2054  
90 Se-tol Kim 215 2042-2045  
91 Ángel Solís 214 2039-2043  
92 Héctor Villa 207 2053-2055  
93 José Rodríguez 206 2052-2055  
94 Sloan Daniel 197 2043-2045  
94 Guillermo Fuentes 197 2046-2055  
96 Freddy Ayala 196 2046-2053  
97 Roberto Puente 192 2053-2057  
98 Sachdev Vajpeyi# 186 2060-2061  
99 Jack Nichols 185 2047-2050  
100 Naruhiko Okada# 184 2054-2061  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103