FIRST BASEMEN SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Katsunan Hashimoto# 1.0937 2062  
2 Adam Backhouse 1.0366 2046  
3 Helmut Grün# 1.0338 2049  
4 Patrick Lue 1.0235 2038  
5 Helmut Grün# 1.0172 2051  
6 Yancy Cravat .9963 2043  
7 Masaki Sato .9951 2046  
8 Katsunan Hashimoto# .9741 2058  
9 Jae-hyung Chi# .9691 2050  
10 Odemar Lock .9664 2053  
11 Katsunan Hashimoto# .9607 2061  
12 Mauro García .9517 2041  
13 Katsunan Hashimoto# .9477 2059  
14 Morgan Hollinger .9333 2043  
15 Adam Backhouse .9317 2043  
16 Ira Patterson# .9307 2059  
17 Jae-hyung Chi# .9262 2053  
18 Tung-chi Fou# .9247 2055  
19 Sosa Seki .9239 2050  
19 Sosa Seki .9239 2052  
21 José Estrada .9238 2044  
22 Leonardo Martínez .9236 2041  
23 Adam Backhouse .9135 2049  
24 Katsunan Hashimoto# .9129 2056  
24 Katsunan Hashimoto# .9129 2060  
26 Leonardo Martínez .9104 2042  
27 Ron Mosley .9055 2042  
28 Sandro Trujillo .9041 2039  
29 Jay Gamble .9038 2045  
30 Ricardo Yánez .9024 2060  
31 José Estrada .9011 2043  
32 Masaki Sato .9006 2048  
33 Leonardo Martínez .8951 2040  
34 Sosa Seki .8946 2049  
35 Roy MacGugan .8944 2050  
36 José Estrada .8924 2045  
37 Irfan Umayr# .8923 2056  
38 Jay Gamble .8879 2043  
39 Harry Kivlehan .8859 2055  
40 Ricardo De Jesús# .8828 2049  
41 Ira Patterson# .8820 2060  
42 Ralph Simpson# .8765 2061  
43 Ira Patterson# .8754 2061  
44 Ira Patterson# .8752 2062  
45 Leonardo Martínez .8734 2043  
46 Ron Mosley .8730 2043  
47 Jae-hyung Chi# .8639 2049  
48 Tony Horton# .8601 2052  
49 Adel bin Husam al Din# .8593 2059  
50 Jae-hyung Chi# .8592 2055  
51 Ricardo De Jesús# .8587 2050  
52 Katsunan Hashimoto# .8575 2057  
53 Jack Hankey .8569 2037  
54 Roberto Pérez .8551 2037  
54 Miguel Angel Perales .8551 2048  
56 Mauro García .8514 2039  
57 Christian Moreno .8510 2037  
58 Keiran Filby# .8506 2049  
59 José Ayala .8498 2055  
60 Jae-hyung Chi# .8493 2052  
61 Hanbal Sayyid# .8482 2060  
62 Matt Brear .8461 2038  
63 Mauro García .8448 2042  
64 Brad Parkinson .8419 2053  
65 Harry Kivlehan .8400 2056  
66 Jay Gamble .8397 2048  
67 Yancy Cravat .8393 2044  
68 Mauro García .8381 2040  
69 Keiran Filby# .8380 2050  
70 Alonso Olvere .8369 2043  
71 Hugh Mangrouthormone .8364 2048  
72 Odemar Lock .8358 2055  
73 Kazuo Yamamoto .8354 2041  
74 Helmut Grün# .8346 2048  
74 Dylan Malloch .8346 2048  
76 Morgan Hollinger .8297 2044  
77 Roy MacGugan .8234 2052  
78 Ricardo Yánez .8176 2059  
79 Marco Acheson .8150 2049  
80 Sosa Seki .8137 2051  
81 Tsuyoshi Kobayashi# .8134 2049  
82 Leonardo Martínez .8121 2044  
83 Najib bin Haroun# .8110 2060  
84 Kamal bin Isa# .8107 2062  
84 Odemar Lock .8107 2054  
86 Nacho Méndez .8081 2055  
87 Jay Gamble .8080 2047  
88 Alejandro Carranza .8061 2046  
89 Joey Newhouse .8052 2046  
90 Carlos Reyes .8051 2045  
91 Marco Acheson .8050 2050  
92 Marco Acheson .8039 2048  
93 Rick Lindsey .8027 2038  
94 Nacho Méndez .8026 2052  
95 Kamal bin Isa# .8023 2060  
95 Wally Geoghegan .8023 2045  
95 Drew Hair .8023 2043  
98 Roy MacGugan .8016 2049  
99 Jae-hyung Chi# .7992 2054  
100 Harry S. Stamper III .7981 2057  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50