CAREER
TOTAL BASES
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Sean Tester 1435 2047-2060  
2 Moriz Shaparenko 1376 2040-2046  
3 José Martínez 1375 2048-2059  
4 Joseph Alexander# 1350 2047-2062  
5 Armando Rúbio 1338 2038-2044  
6 Musa bin Samir# 1310 2051-2062  
7 Ed MacIntosh 1219 2039-2046  
8 Hae-weon Ch'oe 1213 2048-2059  
9 Reginald Millar 1171 2048-2060  
10 Sjaak de Greef 1151 2048-2060  
11 Willem Snijders 1136 2043-2055  
12 Amadou Mollet 1096 2038-2044  
13 Woo-jong Kang 1078 2038-2043  
14 Steven Bonney 1036 2047-2058  
15 Gustavo Gómez 1023 2038-2043  
16 Inês Cloots 1017 2039-2044  
17 Mario Santos 970 2038-2046  
18 Boris Aplechnev# 963 2046-2062  
19 Mike O'Hanly 953 2052-2061  
20 Juan Rodríguez 951 2041-2046  
21 Matt Normore 941 2052-2057  
22 Christopher Woodall 934 2044-2048  
23 Rodrigo Estrada 933 2038-2045  
24 Keiran Filby# 929 2042-2062  
25 Aaron Comyn 904 2046-2058  
26 Saulo Bayi# 902 2051-2060  
27 Luke Collingridge 888 2049-2061  
28 Roy MacGugan 882 2046-2058  
29 Baden Goulding 881 2041-2048  
29 Scott Patterson 881 2042-2050  
29 Gicheru Zuri# 881 2052-2062  
32 Lance Tautor 877 2050-2059  
33 Sang-mok Kim# 861 2054-2062  
34 Steve Porter 859 2039-2043  
35 Shusaku Kato 847 2042-2046  
36 Aleksandr Selifanov 844 2047-2056  
37 Tony Horton# 834 2057-2061  
37 Grzegorz Kubrick 834 2046-2050  
39 Sean Daly 831 2039-2045  
40 Paul Collins 812 2045-2050  
40 Tung-chi Wang 812 2047-2054  
42 Bill Moody 810 2051-2057  
43 Chan-koo Chin 806 2038-2045  
44 Rene Rolandsen 790 2047-2056  
45 George Washington 784 2057-2060  
46 Ivan Gulledge# 782 2047-2062  
47 Andrés Hernández 781 2046-2051  
48 Ryan Shaffer 780 2038-2043  
49 Yu-bao Chien 774 2048-2052  
50 Grant Prince 772 2053-2057  
51 MacKenzie Birnie# 768 2054-2062  
52 Callum Montgomerie# 766 2055-2062  
53 Diego Reyes 762 2038-2042  
54 Robert Allen 753 2051-2059  
55 José Díaz 744 2050-2059  
56 Wilbur Green 728 2039-2041  
57 Kevin Brûlé 726 2038-2043  
58 Min-tae Kim 723 2046-2058  
59 Desta Kimameta 721 2042-2044  
60 Geaney Fay 719 2045-2051  
61 Mu'ayyad bin Tamir# 715 2053-2062  
62 Anastasio Guillén 710 2048-2059  
62 Cameron Patmore 710 2047-2052  
64 Eduardo Cabrera 705 2038-2045  
65 Ramiro Cisneros 704 2048-2059  
65 Talbot Purcell 704 2050-2059  
67 Amin Guillemin 703 2053-2061  
68 Elton Warr# 701 2047-2062  
69 Jim Green 699 2039-2043  
69 Félix Rosales 699 2038-2043  
69 Anthony Williams 699 2039-2044  
72 Natane Kopunui# 692 2059-2062  
73 César Hernández 691 2047-2050  
74 Miguel De La Cruz 686 2045-2056  
75 Charles Baxter 683 2044-2048  
75 Ryutaro Ohayashi 683 2038-2042  
77 Jesús Pérez 681 2045-2059  
78 Mark Underhay 677 2038-2044  
79 Augustus Freeh 671 2048-2055  
79 Tony Hernández 671 2050-2057  
81 Chris Klein 668 2040-2044  
81 Bailey Turton 668 2047-2049  
83 António Sánchez 666 2039-2043  
84 Gonzalo Flores 664 2048-2051  
85 Dragisa Santrac 663 2047-2058  
86 Ismael Peña 662 2043-2051  
86 Michail Shemetov 662 2049-2053  
88 Greg MacLellan 658 2053-2056  
89 Guillermo Ramírez# 657 2046-2062  
90 Manny Gómez 654 2045-2059  
91 Santiago Durán 653 2049-2061  
92 Kwan-uk Chong# 649 2053-2058  
93 Vladmir Karamurzov 648 2046-2054  
93 Pedro Mendoza 648 2052-2058  
95 Wesley Johnson 646 2045-2061  
96 Nicolai Reshetkov# 642 2047-2062  
97 Pedro Barbo 640 2038-2043  
97 Tim Battle 640 2055-2059  
99 Gary Currell 639 2045-2054  
99 Arnold Norris# 639 2041-2062  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50