SINGLE SEASON
OPPONENTS OPS
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Career Leaderboard
1 Gary Goodchild .5425 2045  
2 Tomás Guevara .5478 2042  
3 Tim Collier .5621 2038  
4 Júlio Sánchez .5648 2040  
5 Manuel Durán .5679 2042  
6 Bill Meadows .5728 2060  
7 Svend Simonsen .5733 2046  
8 Matt Hansen .5789 2039  
9 Ramiro Ortíz .5796 2043  
10 Bertil Hofstra .5828 2039  
11 Jalil bin Mu'awiyah# .5833 2060  
12 Ron McLeish# .5855 2060  
13 Brian Cramer .5878 2038  
14 Kunz Schuck .5923 2040  
15 Malcolm Gray# .5940 2060  
16 Tak-keung Liao .5943 2046  
17 Duncan King .5969 2060  
18 Mariano Aguilar .5973 2046  
19 Mark Reardon# .5988 2060  
20 Norberto Martínez .6019 2043  
21 Carlitos Delfim .6024 2038  
22 Bernard Melman .6025 2038  
23 Kyle Elston .6063 2040  
24 Damad Aksoy .6100 2060  
25 Tommy Baird# .6118 2061  
25 Ricardo Martínez .6118 2051  
27 Júlio González .6137 2038  
28 Brodie Diprose# .6141 2060  
29 Weston Hand .6145 2060  
30 Dani Martínez# .6156 2060  
31 Jesús García .6180 2060  
32 Makin bin Isma'il# .6186 2057  
33 Javier Reyes .6207 2058  
34 Tony Caraballo .6212 2038  
35 César Macías# .6222 2050  
36 Siaosi Aroona .6226 2053  
37 Iván Martínez# .6250 2060  
37 Saku Hakkila# .6250 2060  
39 Rafael López# .6259 2061  
40 Johan Trojka .6262 2055  
41 Ernesto Sánchez .6268 2058  
42 Matt Haynes .6271 2055  
43 Naji Abdul-Matin .6282 2058  
44 Masahiko Ito .6307 2040  
45 Ernesto Medina .6311 2039  
46 Norberto Liñares .6317 2040  
47 Oscar Hadingham .6324 2058  
48 Manny López# .6337 2061  
49 David Torres# .6348 2058  
50 Sandro Plumey .6364 2044  
51 Michael Kalil# .6367 2061  
52 Jorge Sandoval# .6368 2048  
52 Clyde Garrison# .6368 2060  
54 Ben Apple .6375 2059  
55 Jai Redelius .6380 2050  
56 Adam Barber# .6381 2046  
57 Jim Conley# .6382 2060  
58 Álex Montés .6397 2060  
59 Dylan Schmidt .6398 2040  
60 Claudio Escobedo .6399 2043  
61 Joe Muijlwijk .6408 2044  
62 Carlos Silva .6411 2057  
63 José Núñez# .6420 2059  
64 Jacob Oort .6436 2050  
65 Luis Rodríguez .6452 2053  
66 Jaypee Estancia .6460 2046  
67 Javier Reyes .6467 2053  
68 Susila Kartosuwiryo .6473 2060  
69 Arturo Palácios .6477 2042  
70 Shusui Fujii# .6483 2053  
71 Guruvayur Vashisth# .6489 2061  
72 Adel bin Ibrahim .6496 2044  
73 Callum Duckering# .6507 2049  
74 Darren Asseldonk .6509 2055  
74 Shaun Brown .6509 2043  
76 Ricardo Quadrado .6513 2055  
77 Javier Morales# .6525 2061  
78 Lynn James# .6527 2061  
79 Yoshino Endo# .6537 2060  
80 Tim Collier .6538 2040  
80 Taua Fatani .6538 2051  
82 Dylan Schmidt .6551 2039  
82 Bernie Lum# .6551 2057  
84 Amaka Zev# .6553 2060  
84 Mario Rodríguez .6553 2058  
86 Jorge Sandoval# .6562 2060  
87 Andresa Pires .6569 2054  
88 Filippio Ioriatti# .6578 2053  
89 Aaron O'Honan .6582 2051  
90 Dano KiJana .6586 2060  
91 Darren Asseldonk .6588 2054  
92 Eric Franklin .6591 2042  
93 Eric Whitehead .6595 2060  
94 Tadamichi Yoshida .6609 2044  
95 Guillermo Sánchez .6618 2054  
95 Oscar Hadingham .6618 2048  
97 Yoshii Hara .6619 2053  
98 Alfonso Castillo .6622 2048  
98 Na'il Tamir# .6622 2057  
100 Cisco Chávez .6626 2044  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103