SECOND BASEMEN SINGLE SEASON
ON-BASE PCT
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Juan Díaz .4729 2041  
2 Rodrigo Estrada .4181 2038  
3 Rodrigo Estrada .4139 2039  
4 Cameron Patmore .4047 2048  
5 Carlos Fernández .4006 2057  
6 Félix Rosales .3990 2038  
7 Gary Robertson# .3907 2058  
8 Hakim Ngowa .3906 2050  
8 Kei-thing Khoo# .3906 2061  
10 Ryan Shaffer .3905 2041  
11 Tung-chi Wang .3754 2051  
12 César Moreno .3744 2051  
13 Emílio Durán .3734 2042  
14 Riyadh bin Hakeem# .3720 2056  
15 Quentin Favre# .3681 2054  
16 Tadataka Yoshikawa# .3640 2047  
17 Mario García .3621 2038  
18 Tyler Shacklady .3616 2044  
19 Brian Dixon .3583 2042  
20 Dale Maxwell .3548 2043  
21 Hidetada Sakurai .3543 2052  
22 Helmut Grün# .3539 2047  
23 Juan Ríos .3537 2038  
24 Juan Ibarra .3502 2060  
25 Willem Snijders .3482 2043  
26 Jaime Lopo .3466 2049  
27 Julian Mayr .3438 2059  
28 Aaron Comyn .3437 2050  
29 Emílio Durán .3433 2041  
30 Ryan Shaffer .3431 2042  
31 Willem Snijders .3423 2049  
32 Nate Sánchez .3406 2058  
33 Miguel Angel López .3390 2055  
34 Harlan W. Moore .3377 2044  
35 Ben Vaive .3367 2049  
36 Willem Snijders .3358 2045  
37 Dave Boyd .3346 2047  
38 Steve Herbert .3333 2055  
39 Earl Jackson .3326 2043  
40 Bernie Young .3304 2047  
41 Brian Browning# .3291 2058  
42 Tony Horton# .3289 2059  
43 Finley Theyer .3260 2054  
43 Eitor Vasconcellos .3260 2053  
45 José Carlos Coronado .3257 2056  
46 Byung-hee Kim .3242 2038  
46 Nobuatsu Sanu .3242 2050  
48 Chia-kang Zhang# .3238 2054  
49 Carey Gray .3233 2050  
50 Luis Álvarez .3225 2048  
51 Tung-chi Wang .3207 2052  
52 Rodrigo Estrada .3178 2043  
53 Gabriel Nava .3176 2052  
54 Tadahisa Sakamoto .3163 2061  
55 Willem Snijders .3160 2044  
56 Félix Rosales .3147 2042  
57 Félix Rosales .3131 2040  
58 Tariel Bogolyubski# .3124 2059  
59 Carlos Garza .3114 2054  
60 Reilly Eddy .3101 2053  
61 Manny Rodríguez .3094 2047  
62 Rory Wakely .3089 2046  
63 Akihiro Okawa .3083 2054  
64 Jeremiah Rivers .3080 2061  
65 Chad Hughes .3069 2044  
66 Dan Emerson# .3051 2061  
67 Vincente Martínez# .3031 2061  
68 Dave Boyd .3026 2050  
69 Brynjar Nerdal# .3025 2060  
69 Tung-chi Wang .3025 2050  
71 Will Edwards .3018 2050  
72 Marcellin Clément .2994 2041  
73 Pacio Nobre .2985 2048  
74 Garland McMinn .2948 2041  
75 Jim Luby .2930 2049  
76 Lich Rivera .2922 2045  
77 Mario Juárez .2891 2045  
78 Tony Loftis .2862 2044  
79 Tom Harris .2860 2059  
80 Greg Nixon .2841 2053  
81 Bill Moody .2800 2053  
82 Fernando Noriega .2792 2044  
83 Jeff Robinson .2727 2040  
84 Tom Harris .2707 2060  
85 Andreas Herberhold .2665 2046  
86 Manuel Martínez .2468 2058  
87 Brett Compton .2437 2044  
88 Gordon Albrecht .2402 2055  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103