LEFT FIELDERS SINGLE SEASON
DEFENSIVE EFFICIENCY
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Career Leaderboard
1 Trevor Tieleman 1.187 2050  
2 Juan López 1.162 2047  
3 Kakapa Holakio# 1.093 2060  
4 Sean Oby 1.087 2048  
5 Altifício Roseta 1.071 2047  
6 Bob Carpenter 1.070 2052  
7 Aziz Panhwar 1.069 2057  
8 Nate Fletcher 1.066 2039  
9 Abdul-Qahhar Anwar# 1.065 2061  
10 Juan Martínez 1.062 2047  
10 Özkan Toprak# 1.062 2061  
10 César Hernández 1.062 2050  
13 Kakapa Holakio# 1.060 2058  
14 John Hickman 1.059 2045  
15 Jacob Floyd 1.057 2055  
16 Ellis Capes 1.053 2039  
16 Almas bin Ameen 1.053 2056  
18 John Molyneaux# 1.051 2060  
18 Gonzalo Morales# 1.051 2060  
18 Ellis Capes 1.051 2038  
21 Kaoussen Ndwiga 1.050 2049  
22 Velimir Sujic 1.049 2046  
22 Jerry Bell 1.049 2047  
22 Sean Oby 1.049 2050  
25 Domingo Pérez# 1.047 2061  
25 Baden Goulding 1.047 2048  
27 Liam Oliver 1.046 2044  
28 Eli James# 1.045 2060  
28 Knud Braams 1.045 2042  
28 Ralph Wells 1.045 2043  
31 Lúcio Becerra 1.043 2049  
32 William Belcham 1.041 2041  
33 Sang-hyuk O 1.040 2056  
34 Fa-hsien Ru 1.037 2054  
34 Oong-cheon Park 1.037 2053  
34 Ralph Wells 1.037 2042  
37 Cliff House 1.036 2039  
38 Patrick Carlier 1.034 2042  
39 Moriz Shaparenko 1.031 2042  
39 Frank Fillinger# 1.031 2058  
41 Steve Porter 1.025 2043  
41 Ugur Arikan 1.025 2051  
43 Carlos Sánchez 1.023 2054  
44 Greg MacLellan 1.022 2056  
45 Saulo Bayi# 1.018 2051  
46 Mark Underhay 1.017 2040  
47 Cliff House 1.015 2038  
48 Knud Braams 1.014 2045  
49 Xi-tong Li 1.013 2052  
50 Jimmy Brown 1.012 2044  
51 Sazui Kawashima 1.011 2053  
51 Brody Weston 1.011 2040  
53 Åke Ejlersgaard 1.010 2053  
53 Vonne Jacinto 1.010 2058  
53 Víctor Gonzáles 1.010 2049  
56 Augusto Medina 1.009 2044  
57 António López 1.008 2044  
57 Quinn Greene# 1.008 2046  
57 Albie Racist 1.008 2044  
60 Mu'ayyad bin Tamir# 1.007 2053  
61 Nick Sneddon 1.006 2051  
62 Gregg Caine 1.005 2045  
63 Chad Edwards 1.004 2055  
63 Brody Weston 1.004 2041  
65 Júlio Rivera 1.003 2049  
65 Griff Tannen 1.003 2041  
67 Brian Bender 1.002 2044  
67 Sang-hyuk O 1.002 2057  
67 Spartak Paschenkov# 1.002 2057  
70 Andy Daly# 1.001 2059  
71 Marcus Holwell# 1.000 2061  
71 Gregg Caine 1.000 2044  
73 Rafael Mckinna 0.999 2043  
73 Harry Kivlehan# 0.999 2051  
73 Sofronio Kaglantge 0.999 2054  
76 Reginald Millar# 0.996 2056  
76 Fred McLane 0.996 2055  
78 Ed MacIntosh 0.995 2040  
79 Raynaud Modica 0.994 2038  
80 Rich Ayers 0.992 2040  
80 Andrés Hernández 0.992 2047  
82 Sean Daly 0.991 2042  
83 Bartolomej Lorinc 0.990 2056  
84 Zbynek Kresek# 0.989 2057  
85 Albie Racist 0.988 2043  
85 Lance Tautor 0.988 2051  
85 Reginald Millar# 0.988 2049  
88 Hadji Ufanisi 0.987 2053  
89 Collin Keller 0.985 2050  
89 Scott Patterson 0.985 2046  
91 Vern Rowlands 0.983 2048  
92 Pang Zhou 0.982 2049  
92 Rajko Lovre# 0.982 2055  
92 Eduardo Cabrera 0.982 2044  
95 Pedro Mendoza 0.981 2055  
95 Sazui Kawashima 0.981 2057  
97 Arnold Norris# 0.980 2056  
98 Sadaharu Oh III 0.978 2048  
99 Scott Patterson 0.977 2047  
99 Juan Trevino 0.977 2040  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103