RIGHT FIELDERS SINGLE SEASON
ON-BASE PLUS SLUGGING PCT
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Career Leaderboard
1 Wilbur Green 1.1026 2040  
2 Gustavo Gómez 1.0305 2041  
3 Dragisa Santrac .9770 2049  
4 Manny Gómez .9590 2047  
5 Keiran Filby# .9401 2043  
6 Enrique Rodríguez .9308 2054  
7 Grant Prince .9281 2054  
8 António Rivera .9251 2051  
9 Gustavo Gómez .9229 2040  
10 Wilbur Green .8997 2041  
11 Vio Gal .8994 2054  
12 Bayissa Mbaya .8954 2052  
13 Grant Prince .8934 2053  
14 Elton Warr# .8930 2049  
15 Dan Beard .8925 2056  
16 Wally Poole .8919 2044  
16 Tony Tucker .8919 2044  
18 Inês Cloots .8915 2043  
19 Jesús Pérez .8890 2046  
20 Pedro Mendoza .8830 2052  
21 Sean Tester .8775 2049  
22 Devin Lee .8761 2039  
23 Keiran Filby# .8731 2058  
24 Scott Martin .8718 2044  
25 Domingo Pérez# .8687 2062  
26 Juan Rocha .8581 2055  
27 José Martínez .8578 2052  
28 Elton Warr# .8540 2047  
29 Rubén Rodríguez .8527 2046  
30 Sean Tester .8497 2048  
31 Pete Johnson .8493 2045  
32 Jorge Domínguez .8485 2039  
33 Travis Lara .8290 2042  
34 Denzel Mansell .8285 2038  
35 Pete Eisenberg .8196 2051  
36 Sean Tester .8157 2047  
37 Aurelio Alaniz .8151 2049  
38 Sang-mok Kim# .8147 2059  
39 Dragisa Santrac .8037 2048  
40 Carl Albrecht# .8017 2062  
41 Aurelio Alaniz .8009 2050  
42 Pedro Barbo .8008 2038  
43 Ramiro Cisneros .7945 2049  
44 Rafael Edlich .7892 2047  
45 Guillermo Ramírez# .7885 2060  
46 Sean Tester .7878 2050  
47 Mario Pereira .7831 2055  
48 Eligio Cosmo .7814 2047  
49 Carlos Rangel .7813 2057  
50 Lance Tautor .7765 2050  
51 Gonzalo Flores .7756 2048  
52 Carlos Rangel .7750 2059  
53 Gonzalo Flores .7708 2049  
54 Sabeeh Humam# .7609 2056  
55 Manny Castillo .7588 2054  
56 Sachi Hoshino .7580 2052  
57 Jaypee Tacadena .7574 2051  
58 Sean Tester .7528 2051  
59 MacKenzie Birnie# .7526 2057  
60 Babar Edo-Khel# .7497 2062  
61 Hua-ding Chen .7466 2060  
62 Stephen Miller .7390 2044  
63 Luis Bonifacio .7369 2047  
64 Eduardo Herrera .7349 2054  
65 Nicol van Driel .7305 2038  
66 Luis Pérez# .7298 2062  
67 Eugene Santos .7292 2046  
68 Amin Guillemin .7238 2054  
69 Gonzalo Flores .7236 2050  
70 Charlie Cawsey .7221 2046  
71 Reginald Millar .7182 2060  
72 Pippino Pozziano .7171 2048  
73 Aaron Davis .7113 2038  
74 Yong-gyu Ch'oe .7077 2051  
75 Asiloman Muktheswara# .7053 2056  
76 Jim Young# .7047 2061  
76 Muaz Saleem .7047 2054  
78 Wes Makepeace .7019 2052  
79 Wendell Nelms .6934 2050  
80 Sean Tester .6931 2060  
81 Inês Cloots .6894 2044  
82 Patrick Carlier .6879 2043  
82 Liann-wei Tong .6879 2048  
84 Jason Brock .6863 2059  
85 Andrés García# .6843 2061  
86 Jeff Sherman .6806 2042  
87 Harald Wils .6801 2040  
88 Darrell Howard .6783 2041  
89 Eduardo Morán# .6774 2061  
90 Brett Gibson# .6640 2062  
91 Roberto Reyes .6638 2045  
92 Sergio García .6599 2053  
93 Pedro Barbo .6591 2040  
94 Dave Callahan .6565 2043  
95 António Gonzáles .6543 2050  
96 Francis Burch .6443 2045  
97 Harald Wils .6422 2039  
98 Akin Sengor .6403 2059  
99 Jamal bin Majd# .6369 2055  
100 Jeff Sherman .6358 2046  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50