RIGHT FIELDERS SINGLE SEASON
INNINGS PLAYED
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Wally Poole 1221 2044  
2 Gustavo Gómez 1213 2041  
3 Gustavo Gómez 1204 2040  
4 Jeff Sherman 1188 2046  
5 Denzel Mansell 1185 2038  
6 Nicol van Driel 1177 2038  
7 Gonzalo Flores 1163 2049  
8 Wilbur Green 1154 2041  
9 Harald Wils 1136 2040  
10 Sergio García 1130 2053  
11 Roberto Reyes 1126 2045  
12 Luis Pérez# 1124 2062  
12 Amin Guillemin 1124 2054  
14 Pippino Pozziano 1115 2048  
15 Asiloman Muktheswara# 1113 2056  
16 Inês Cloots 1112 2044  
17 Pedro Barbo 1106 2040  
18 Harald Wils 1097 2039  
19 Hua-ding Chen 1094 2060  
20 Wilbur Green 1092 2040  
21 Jamal bin Majd# 1091 2055  
22 Grant Prince 1072 2054  
23 Pete Johnson 1064 2045  
24 Stephen Miller 1052 2044  
25 Rafael Edlich 1050 2047  
25 Francis Burch 1050 2045  
27 Aaron Davis 1042 2038  
28 Mario Pereira 1040 2055  
29 Reginald Millar 1031 2060  
30 Pedro Barbo 1026 2041  
31 Guillermo Ramírez# 1024 2060  
32 Eligio Cosmo 1022 2047  
33 Scott Martin 1011 2044  
34 Rubén Rodríguez 1004 2046  
35 Juan Rocha 1002 2055  
36 Jorge Domínguez 997 2039  
37 Sean Tester 994 2050  
38 Dan Beard 984 2056  
39 Josh Hill 974 2041  
40 Ramiro Cisneros 970 2057  
41 Devin Lee 966 2039  
42 Elton Warr# 962 2047  
43 Jim Young# 960 2061  
44 Pedro Barbo 957 2038  
45 António Gonzáles 954 2050  
46 Dragisa Santrac 953 2048  
47 Domingo Pérez# 948 2062  
48 Keiran Filby# 942 2058  
49 Darrell Howard 926 2041  
50 Dragisa Santrac 924 2049  
51 Pete Eisenberg 913 2051  
51 Manny Castillo 913 2054  
53 Dave Callahan 911 2043  
54 Carl Albrecht# 909 2062  
55 Gonzalo Flores 907 2048  
56 Amin Guillemin 905 2057  
57 Gelana Dingane 903 2044  
58 Vio Gal 898 2054  
59 Aurelio Alaniz 895 2049  
60 Sean Tester 889 2051  
61 José Martínez 873 2052  
62 Jorge Domínguez 872 2040  
62 Roberto Reyes 872 2044  
62 Grant Prince 872 2053  
65 Jeff Sherman 866 2042  
66 Mike Franklin 862 2044  
67 Yong-gyu Ch'oe 856 2051  
68 Manuel Mendoza 853 2053  
68 Andrés García# 853 2061  
70 Jim Young# 850 2062  
71 Patrick Carlier 848 2043  
72 Gonzalo Flores 845 2050  
73 Tony Tucker 843 2044  
74 Carlos Rangel 842 2059  
75 Luis Bonifacio 841 2047  
76 Eduardo Morán# 839 2061  
77 Raúl Mendoza 835 2047  
78 Gustavo Gómez 831 2039  
79 Sean Tester 819 2049  
80 Sean Tester 817 2047  
81 Wendell Nelms 814 2048  
81 Darrell Howard 814 2040  
83 Sean Tester 811 2048  
84 Masamichi Kubo 810 2057  
85 Ramiro Cisneros 806 2049  
86 Émile Ollier 805 2049  
87 Nigel Laverick II 803 2058  
88 Jaypee Tacadena 790 2051  
89 Lance Tautor 784 2050  
90 Abdul-Muttalib Khair al Din 781 2059  
91 Hua-ding Chen 779 2059  
92 Chan-koo Chin 772 2041  
92 Guillermo Ramírez# 772 2055  
94 MacKenzie Birnie# 769 2057  
95 Sang-mok Kim# 761 2059  
96 Collin Keller 760 2054  
97 Hyeon-uk Hong# 754 2046  
98 Juan Ortíz 742 2046  
99 Guillermo Ramírez# 740 2058  
100 Keiran Filby# 736 2043  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50