CENTER FIELDERS SINGLE SEASON
ASSISTS
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player A YEAR Open Career Leaderboard
1 Waleed Kpodo# 29 2058  
2 Buddy Uytenhage# 27 2058  
3 Je-myung Ko 26 2054  
3 Euan Black 26 2055  
5 Kamal bin Isa# 22 2056  
5 Kil-sung Im 22 2056  
7 Aurelio Durán 21 2041  
7 Je-myung Ko 21 2055  
7 Keith Newton 21 2048  
10 Irfan Umayr# 20 2053  
10 Je-myung Ko 20 2056  
10 Rex Marriott 20 2041  
10 Bobby Manc 20 2057  
10 Steven Bursey 20 2055  
15 Wu-shun Tse 19 2059  
15 Wade Larsen 19 2054  
17 Sergiu Mateut# 18 2058  
17 Fernando Archuleta 18 2057  
17 Pablo Morales 18 2046  
20 Manny Gómez 17 2057  
20 Hakim bin Fakhiri 17 2055  
20 Luis Cerda 17 2055  
20 Kil-sung Im 17 2053  
20 Jack Shields 17 2059  
20 Cristián Canales 17 2050  
20 Adrian Wills 17 2040  
27 Johnny Allen 16 2059  
27 Adnan Faysal# 16 2059  
27 Jorge Tovar 16 2041  
27 Manuel Willis 16 2056  
27 Juan Madrigal 16 2047  
32 Bill Bowers# 15 2048  
32 Juan Gallegos 15 2048  
32 Roland Winkler 15 2050  
32 Tarald Langli# 15 2057  
36 Jorge Johnson# 14 2062  
36 Brad Sims 14 2041  
36 Toni Rahnasto 14 2049  
36 Dean Radcliff 14 2055  
36 John Bowman 14 2055  
41 Gustavo Cavazos 13 2050  
41 Brendan Chapple 13 2043  
41 José Cruz 13 2038  
41 Hak-joon O# 13 2060  
41 Ottaviano Nucci 13 2046  
41 Zhao-ji Hu 13 2058  
41 Masaru Kichikawa 13 2051  
41 Adib Tahir 13 2040  
41 Li Ge 13 2054  
41 Joe Keith 13 2048  
51 Dean Procter# 12 2053  
51 Wan-ling Koo# 12 2052  
51 Hakim bin Fakhiri 12 2056  
51 Kade Tibbits 12 2046  
51 Florante Limcangco 12 2049  
51 Borys Wreske 12 2047  
51 Guy Klaassen 12 2047  
51 Buddy Uytenhage# 12 2057  
51 Kil-sung Im 12 2058  
51 Nick Harris 12 2047  
51 Jaicus Bigornia# 12 2054  
51 Dinh-Die^ Luong# 12 2057  
63 Dinh-Die^ Luong# 11 2058  
63 Richard Walsh 11 2047  
63 Je-myung Ko 11 2053  
63 Sergio Devalera 11 2043  
63 Rafael Edlich 11 2046  
63 Brad Sims 11 2042  
63 Stewart Cannell 11 2046  
63 José Yan 11 2050  
63 Tadahisa Sakamoto 11 2052  
72 Adib Tahir 10 2039  
72 Kil-sung Im 10 2054  
72 Daniel Vera 10 2047  
72 Jason Allen 10 2047  
72 Alexander Stretton 10 2041  
72 Boulus bin Altair# 10 2056  
72 Davy Martin# 10 2058  
72 Nick Harris 10 2048  
72 Demessie Kareem 10 2056  
72 Brendan Chapple 10 2047  
72 Larry Barbour 10 2056  
72 Manny Gómez 10 2044  
72 Kantaro Uenohara 10 2041  
72 Roberto Torres 10 2046  
72 Walt Pelton 10 2038  
72 António Ibarra 10 2050  
72 Masaru Kichikawa 10 2054  
72 Arthur Butterell 10 2052  
90 Joshua Koka 9 2039  
90 Joshua Koka 9 2040  
90 Domingo Torres 9 2043  
90 Blake Hoffman 9 2057  
90 Domingo Torres 9 2042  
90 Kieran Rinn 9 2045  
90 Cristián Canales 9 2051  
90 Tat Ying 9 2052  
90 Jerry Michael 9 2039  
90 Hua Wang 9 2051  
90 Jim Graham 9 2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50