FIRST BASEMEN SINGLE SEASON
BATTING AVERAGE
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Michail Shemetov .3805 2049  
2 Jon McGinnis .3741 2059  
3 Manuel Hernández .3665 2046  
4 Zhi-gang Jung# .3605 2054  
5 Christopher Woodall .3519 2043  
6 Keiran Filby# .3490 2057  
7 Justin Montgomery .3471 2041  
8 Manuel Gonzáles .3448 2057  
9 Nick Selkirk .3434 2045  
10 Cisco Martínez .3301 2044  
11 Cisco Martínez .3274 2042  
12 Darryl Peterson .3269 2055  
13 José Muñóz .3233 2047  
14 Enea Averlino# .3163 2062  
14 Landon Large# .3163 2060  
16 Brody Bond .3148 2045  
17 Jack Hankey .3117 2042  
18 Stephen Lord .3088 2047  
19 Shihei Endo .3065 2046  
20 Nick Selkirk .3062 2044  
21 Seth Barger# .3012 2060  
22 Robin Aldershoff .3010 2054  
23 Manuel Morales .3008 2041  
24 José Meléndez .2981 2060  
25 Jae-hyung Chi# .2973 2047  
26 Dae Hwang .2972 2046  
27 Claudio Negrón .2963 2049  
28 Tayyib bin Humam .2957 2056  
29 Keely Firkins .2944 2046  
30 Philip Waymouth .2938 2047  
31 Leonardo Arévalo# .2916 2056  
32 José Muñóz .2910 2045  
33 Roy MacGugan .2854 2043  
34 Mick Malcolm .2820 2052  
35 Esteban Padilla .2816 2052  
36 Ian Willets .2790 2050  
37 Sigifrid Gerhardt .2784 2055  
38 Jing-quo Tsui .2775 2054  
39 Jing-shuan Xun .2766 2050  
40 Leonard Jackson# .2765 2059  
41 Bill Baxter .2763 2049  
42 Naoaki Kurioka# .2749 2050  
43 Gerek Radwanski# .2747 2061  
44 Juan Bautista .2734 2052  
45 Odemar Lock .2732 2057  
46 Boris Aplechnev# .2709 2060  
47 Brody Bond .2704 2044  
48 Odemar Lock .2696 2056  
49 Alejandro Martínez .2692 2060  
50 Justin Keppell .2681 2043  
51 Adrian Wyatt .2676 2044  
52 Bill Knuth .2670 2062  
53 António Sánchez .2668 2044  
54 Murray Ewing .2662 2042  
55 Calvin Higgins .2646 2048  
56 Anthony Harrop# .2598 2052  
57 Joseph Bychyk .2562 2043  
58 Bartolo Méndez .2556 2047  
59 John Lauzon# .2543 2057  
60 Yury Hruschev# .2541 2062  
61 Eudor Georghiou# .2529 2062  
62 Amanath Perumbeti# .2519 2062  
63 Greg Rolston .2500 2053  
63 Rich Gnass .2500 2046  
65 Naoaki Kurioka# .2487 2049  
66 Kyoichi Okamura .2454 2051  
67 Przemo Szamglik .2451 2048  
68 Hisham Fahd .2427 2056  
69 Quentin Fournier .2410 2058  
70 Warner Kemp .2349 2053  
71 Justin Keppell .2340 2045  
72 Zander Fikias .2311 2051  
73 Andrey Vihrev .2308 2048  
74 Roy MacGugan .2294 2045  
75 Bill Baxter .2281 2048  
76 Hajjaj bin Hatim# .2276 2061  
77 Zander Fikias .2264 2050  
78 Liann-wei Mao .2262 2055  
79 Vinnie Forbes .2238 2049  
80 Zander Fikias .2236 2049  
81 Kamuela Hafoka# .2234 2060  
82 Brock Lent .2167 2046  
83 Rubén Mendoza .2139 2046  
84 Connor Webber .1960 2047  
85 Barry Andrews .1779 2051  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50