FIRST BASEMEN SINGLE SEASON
RANGE FACTOR
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Hisham Fahd 11.229 2056  
2 Natane Kopunui# 11.115 2057  
3 Bill Moody 10.806 2058  
4 Tayyib bin Humam 10.754 2056  
5 Beau Cleaver 10.650 2054  
6 Baghel Abdul-Aziz 10.646 2058  
7 Odemar Lock 10.598 2056  
8 Leonardo Arévalo# 10.593 2056  
9 Quentin Fournier 10.574 2058  
10 Augustus Freeh 10.515 2058  
11 Jing-quo Tsui 10.506 2054  
12 Ian Willets 10.425 2056  
13 Leonardo Arévalo# 10.348 2057  
14 Odemar Lock 10.333 2057  
15 Gael McVicker 10.256 2051  
16 Gustavo Vega 10.193 2053  
17 Jesús Hernández 10.185 2054  
18 Katsunan Hashimoto# 10.165 2055  
19 Ángelo Taváres 10.140 2050  
20 Yasir bin Zakariyya# 10.123 2057  
21 Manuel Gonzáles 10.122 2057  
22 John Lauzon# 10.079 2057  
23 Justin Keppell 10.074 2048  
24 Liann-wei Mao 10.021 2055  
25 Hae-weon Ch'oe 10.012 2048  
26 Keiran Filby# 9.997 2057  
27 Esteban Padilla 9.976 2051  
28 Bill Baxter 9.962 2050  
29 Kyoichi Okamura 9.961 2051  
30 Juan Hernández 9.835 2048  
31 Shihei Endo 9.827 2053  
32 Ian Willets 9.788 2050  
33 Przemo Szamglik 9.705 2048  
34 José Meléndez 9.670 2060  
35 Chang Chen 9.662 2053  
36 Bill Baxter 9.636 2048  
37 Andrey Vihrev 9.631 2048  
38 Greg Rolston 9.613 2053  
39 Sigifrid Gerhardt 9.606 2055  
40 Bilal Nabih 9.595 2062  
41 Callum Montgomerie# 9.504 2055  
42 Ian Willets 9.482 2049  
42 Zander Fikias 9.482 2050  
44 Kamuela Hafoka# 9.446 2060  
45 Zander Fikias 9.423 2051  
45 Ron Finley 9.423 2061  
47 Barry Andrews 9.415 2051  
48 Vinnie Forbes 9.396 2049  
49 Brock Lent 9.376 2046  
50 Claudio Negrón 9.369 2049  
51 Mick Malcolm 9.356 2053  
52 Kan Ishihara 9.354 2048  
53 Ricardo De Jesús# 9.342 2047  
54 Zander Fikias 9.337 2054  
55 Naoaki Kurioka# 9.335 2050  
56 Darryl Peterson 9.301 2055  
57 Boris Aplechnev# 9.289 2060  
58 António Sánchez 9.225 2044  
59 Ugo Schettina# 9.223 2059  
60 Keely Firkins 9.194 2046  
61 Enea Averlino# 9.172 2062  
62 Bill Moody 9.159 2052  
63 Ian Willets 9.157 2053  
64 Juan Bautista 9.133 2052  
65 Sam Keel 9.128 2059  
66 Jorge Ferreira 9.112 2046  
66 Paco Enríquez 9.112 2059  
68 Adel bin Husam al Din# 9.110 2049  
69 Jon McGinnis 9.073 2059  
70 Zhi-gang Jung# 9.066 2054  
71 Afanasy Winchi# 9.054 2062  
72 José Salas 9.048 2049  
73 Mick Malcolm 9.030 2052  
73 Gerek Radwanski# 9.030 2061  
75 Manuel Hernández 9.021 2046  
76 Zander Fikias 8.943 2049  
76 Rubén Mendoza 8.943 2046  
78 Jing-shuan Xun 8.942 2050  
79 Seth Barger# 8.929 2060  
80 Warner Kemp 8.923 2053  
81 Kan Ishihara 8.906 2049  
82 Calvin Higgins 8.905 2048  
83 Luther Ruttan 8.900 2050  
84 Shihei Endo 8.899 2046  
85 Anthony Harrop# 8.891 2052  
86 Roy MacGugan 8.871 2045  
87 Jack Lush 8.850 2044  
88 Yury Hruschev# 8.841 2062  
89 José Muñóz 8.822 2047  
90 Hajjaj bin Hatim# 8.804 2061  
91 Bill Baxter 8.803 2049  
92 Philip Waymouth 8.762 2047  
93 José Muñóz 8.760 2045  
94 Esteban Padilla 8.752 2052  
95 Dae Hwang 8.690 2046  
96 Landon Large# 8.675 2060  
97 Leonard Jackson# 8.605 2059  
98 Naoaki Kurioka# 8.596 2049  
99 Jim Davenport 8.577 2050  
100 Rubén Mendoza 8.569 2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50