CENTER FIELDERS SINGLE SEASON
FIELDING PERCENTAGE
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Juan Castillo 1.0000 2042  
1 Fareed Jibril# 1.0000 2059  
1 Tadahisa Sakamoto 1.0000 2058  
1 Miguel Gonzáles 1.0000 2043  
1 Brody Orton 1.0000 2048  
1 Dave Davis 1.0000 2053  
1 Ricardo Ortega 1.0000 2041  
1 Jason Allen 1.0000 2046  
1 Bobby Manc 1.0000 2056  
1 John Bowman 1.0000 2056  
1 Brad Sims 1.0000 2047  
1 Ricardo Esparza 1.0000 2054  
1 Luis Bonifacio 1.0000 2043  
1 César Hernández 1.0000 2046  
1 Roberto Torres 1.0000 2047  
1 Altifício Roseta 1.0000 2046  
1 Tyler Pavey 1.0000 2046  
1 Bobby Manc 1.0000 2053  
1 Manchu Li# 1.0000 2047  
1 Marshall Young 1.0000 2041  
1 Rene Rolandsen 1.0000 2047  
1 Francisco García 1.0000 2043  
1 Pablo Morales 1.0000 2048  
1 Jamie Angwin# 1.0000 2045  
1 Miguel Flores 1.0000 2043  
26 Máximo Quezada .9972 2045  
26 Paco Morales .9972 2055  
26 Gwon-soo Tu .9972 2049  
29 Jorge Tovar .9971 2042  
30 Marshall Young .9970 2043  
31 Milojica Kraljevic# .9968 2053  
32 Bobby Manc .9967 2058  
33 Ricardo Osorio .9965 2051  
34 Abdeljilill Sediki .9963 2051  
35 Marshall Young .9962 2042  
36 Werner Wiplinger .9960 2050  
37 Daniel Vera .9959 2046  
38 Doug Bush .9958 2051  
38 Daniel Vera .9958 2050  
40 Huo-tu Shaw# .9957 2052  
41 Sergio Rodríguez .9955 2060  
41 Chi-seong Yi# .9955 2061  
43 Wesley Johnson# .9954 2059  
43 Barry Kelly .9954 2059  
45 Mauro Fuentes .9953 2044  
46 Ricardo Osorio .9951 2050  
47 Mauro Fuentes .9950 2042  
47 Jorge Valentín .9950 2042  
47 Ivan Hansford .9950 2055  
50 Ottaviano Nucci .9949 2047  
51 Mhelter Sabiniano .9948 2058  
52 Ottaviano Nucci .9947 2049  
52 Curt Harper .9947 2044  
52 José Carlos Moreno .9947 2044  
55 Sergio Devalera .9945 2044  
56 Adrián Correa .9944 2061  
57 Roberto Torres .9943 2048  
57 António Gutiérrez .9943 2046  
59 Andrey Faddeev .9941 2043  
59 António Cortéz .9941 2044  
61 Toshikasu Maeda .9938 2047  
61 Mick Scott# .9938 2054  
63 Freddy Ayala .9937 2045  
64 Ed Delong .9936 2054  
65 Dewey Jacobs .9934 2048  
66 Kil-sung Im .9933 2055  
66 Enrique Rodríguez# .9933 2058  
68 Dean Radcliff .9932 2057  
68 Wally Barnes .9932 2061  
70 Rene Rolandsen .9929 2046  
71 Ralph Wells .9924 2046  
72 Gunnar Martin .9921 2044  
72 Brendan Chapple .9921 2045  
72 Domingo Méndez .9921 2052  
75 Mario López .9919 2041  
75 Masaru Kichikawa# .9919 2053  
77 Ivan Gulledge# .9917 2059  
78 Domingo Méndez .9914 2057  
79 Martin Belford .9912 2043  
80 Gwon-soo Tu .9910 2048  
80 Fernando Figueroa .9910 2048  
82 Baden Goulding .9909 2041  
83 Mhelter Sabiniano .9906 2057  
84 Harold Whitford .9903 2042  
85 Volodya Igumenov# .9902 2060  
86 Domingo Romero .9901 2043  
86 Jesús Ramis .9901 2041  
88 Barry Lieftink .9900 2051  
89 Anjali Yarlagadda# .9898 2061  
89 Fernando Archuleta .9898 2055  
91 Jung-kyoo Kim .9896 2047  
92 Charlie Cawsey .9895 2051  
92 Girard Cirigliano .9895 2041  
92 Pedro Montoya .9895 2056  
95 Candrakesa Surati# .9892 2055  
95 Johnny Allen .9892 2060  
97 Kil-sung Im .9890 2057  
98 Richard Walsh .9889 2048  
98 Joshua Koka .9889 2041  
100 Carlos Vázquez .9888 2061  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103