CAREER
OPPONENTS SLG
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Season Leaderboard
1 Rafi Ansari# .2923 2059-2060  
2 Kei-thing Dai# .3119 2059-2060  
3 Pepe Avilés# .3297 2060-2062  
4 Fabião Marcha# .3469 2059-2061  
5 Carlo Dethridge# .3636 2060-2062  
6 Randall Pond# .3822 2060-2062  
7 Iokua Faletose# .4000 2060-2062  
8 Chi-seong Kim# .4058 2060-2062  
9 Taro Ishikawa# .4069 2059-2062  
10 Jouko Kuusela# .4076 2059-2061  
11 Moges Odoyo# .4096 2060-2062  
12 Miguel Mojica# .4127 2060-2062  
13 Hayden Manton# .4146 2060-2062  
14 Kiminobu Seki# .4156 2059-2059  
15 Félix Alomar# .4167 2059-2061  
16 Subul Keiki# .4203 2060-2062  
17 Himmi Lekimeju# .4221 2059-2061  
18 Avanija Sharma# .4242 2061-2062  
19 Thiago Cana# .4345 2060-2062  
20 Malek Onkwani# .4386 2060-2062  
21 Gwang-oo Cha# .4394 2059-2060  
22 Arturo Souza# .4431 2060-2062  
23 Lao Chen# .4472 2059-2061  
24 Joyjeet Murthy# .4486 2059-2061  
25 Laionela Akala# .4494 2059-2062  
26 Keith Wiebe# .4521 2059-2062  
27 Felipe Rodríguez# .4533 2059-2059  
28 Hong-bo Min# .4539 2060-2062  
29 Balanatha Jagarlamudi# .4557 2059-2062  
30 Idhma Rajamani# .4586 2060-2062  
31 Fa-tang Shuai# .4597 2060-2062  
32 Rafael Sancho# .4609 2061-2062  
33 Iman Kawilarang# .4649 2060-2062  
34 Muhend Zeroual# .4664 2060-2062  
35 Abdur Rahim Malik# .4674 2059-2061  
36 Firoz Afridi# .4681 2059-2061  
37 Zi-xing Jiu# .4688 2059-2062  
37 Kazu Takahashi# .4688 2059-2060  
39 Nasir Gandapur# .4755 2059-2060  
40 Gnegon Babiak# .4760 2059-2059  
41 Eugênio Velosa# .4765 2060-2062  
42 Francis Forrester# .4770 2059-2062  
43 Lukela NoKaOi# .4784 2060-2062  
44 Apomurti Lalita# .4788 2059-2061  
45 Victor Lumsden# .4792 2060-2062  
46 Hukam Halder# .4810 2060-2062  
47 Hsin-ping Loh# .4859 2060-2062  
48 Hailama Isaia# .4865 2060-2062  
49 Roger Hagerty# .4905 2060-2062  
50 Ichiro Aoyama# .4906 2060-2062  
51 Jin-woo Kim# .4933 2059-2059  
52 Asim Djukic# .4941 2061-2062  
53 Akamu Kane# .4952 2060-2062  
54 Kupaalani Keneke# .4966 2060-2062  
55 Michihiro Azuma# .4967 2059-2060  
56 Stewart Howie# .4977 2060-2062  
57 Pi-ao Su-Tu# .4978 2059-2062  
58 Yiliyen Kamil# .4993 2060-2062  
59 Lionardo Coqueiro# .5000 2061-2062  
59 Kunimatsu Ishii# .5000 2059-2060  
61 Milanni Kirisitopa# .5009 2059-2062  
62 Byron Chad# .5028 2060-2062  
63 Yue-jiu Lai# .5031 2060-2062  
63 Rachmad Subadio# .5031 2060-2062  
65 Masuhiro Ishida# .5078 2059-2059  
66 Ming Zhang# .5143 2060-2062  
67 Mani Nabendu# .5148 2059-2062  
68 Kao-kan Seema# .5162 2059-2061  
69 Tetsunori Nagata# .5180 2059-2060  
70 Brahmadanda Nagaraj# .5229 2060-2062  
71 Krishnamachari Sangawar# .5236 2059-2062  
72 Roque Menres# .5254 2059-2062  
73 Min-chor P'ung# .5255 2059-2060  
74 Karl Schwer# .5267 2060-2062  
75 Taruna Manjusha# .5291 2059-2062  
75 Ayub Abbas# .5291 2059-2061  
77 Helal Owiti# .5348 2059-2061  
78 Brad Addicott# .5362 2060-2062  
79 Terence King# .5377 2060-2062  
80 Ajamila Pramath# .5381 2060-2062  
81 Harsada Talip# .5392 2059-2061  
82 Takashi Hirai# .5399 2060-2062  
83 Kohei Kouda# .5462 2059-2060  
84 Abhivira Thirumalaiswamy# .5498 2059-2062  
85 Tupa Malamanana# .5516 2060-2062  
86 Travis Mildren# .5520 2059-2062  
87 Kaisara Omu# .5537 2059-2062  
88 Arturo Lara# .5540 2060-2062  
89 Harish Punith# .5556 2059-2061  
90 Kupati Sahil# .5569 2059-2060  
91 Masakado Izumi# .5588 2060-2062  
92 Hang-fu Tsai# .5688 2060-2062  
93 Sung-joon Yi# .5765 2059-2062  
94 Katta Patterjee# .5819 2059-2060  
95 Cahyo Djajadiningrat# .5820 2060-2062  
96 Nicolas Lacombe# .5824 2060-2062  
97 Pita Kalinda# .5871 2059-2062  
98 Orinosuke Tanaka# .5900 2059-2062  
99 Seb Goodwin# .5912 2060-2062  
100 Hélder Melcias# .5966 2059-2060  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103