SINGLE SEASON
SLUGGING PCT
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Haruki Foerster# 1.1282 2060  
2 Godofredo Chucha# 1.0694 2059  
3 Juan Vázquez# 1.0051 2061  
4 Run-ming Fong# .9447 2059  
5 Haruki Foerster# .9381 2059  
6 Bhoganatha Jayasurya# .9375 2059  
7 Shamim Montazeri# .9289 2061  
8 Shamim Montazeri# .9167 2060  
9 Gonzalo Morales# .9031 2059  
10 Hiuwe Kyeema# .8857 2062  
11 Hiuwe Kyeema# .8738 2060  
12 Cherles Thieme# .8646 2059  
13 Zhao-hui Mei# .8603 2059  
14 Babar Edo-Khel# .8556 2059  
15 Yi-da Chua# .8429 2059  
16 Devidasa Joardar# .8333 2060  
17 Nalunani Kimeona# .8324 2060  
18 Bisvajita Trupti# .8313 2062  
19 Wattas Hondo# .8281 2059  
20 Takafumi Ito# .8135 2060  
21 Juan Vázquez# .8098 2060  
22 Amanath Perumbeti# .8088 2060  
23 Zhao-hui Mei# .8066 2061  
24 Ferid Kelueljang# .8011 2059  
25 Shamim Montazeri# .8000 2062  
25 Reko Kelander# .8000 2059  
27 Bisvajita Trupti# .7907 2061  
28 Yekoyasi Runako# .7865 2060  
29 Yadav Chhachhi# .7862 2062  
30 Han-wu Ku# .7839 2059  
31 Haruki Foerster# .7833 2061  
32 Kalule Gyasi# .7826 2062  
33 Juan Vázquez# .7822 2062  
34 Makin Amin# .7812 2060  
35 Setia Ananas# .7800 2060  
36 Khawaja Phadkar# .7727 2059  
37 Anjali Yarlagadda# .7722 2059  
38 Andy Abbott# .7692 2060  
39 Mun-yeong Chong# .7660 2061  
40 Helespôntico Sapato# .7500 2062  
41 Setia Ananas# .7346 2061  
42 Roderick Toohey# .7282 2060  
43 Kalule Gyasi# .7268 2061  
44 Jasapala Sunanda# .7233 2060  
45 Seung-ook Ch'oe# .7191 2059  
46 Satishkuma Sampath# .7151 2059  
47 Ali Labid# .7010 2060  
48 Emílio Gies# .6923 2060  
49 Yekoyasi Runako# .6878 2061  
50 Xing-li Kun# .6875 2059  
51 Amanath Perumbeti# .6865 2059  
52 Ming-feng Xi# .6864 2062  
53 Ah-cy Ying# .6848 2062  
54 Zakaio Karuah# .6839 2061  
55 Mun-yeong Chong# .6793 2062  
56 Jasapala Sunanda# .6791 2062  
57 Andy Abbott# .6770 2062  
58 Marty Kraft# .6766 2062  
59 Conrad Millot# .6749 2059  
60 Bhoganatha Jayasurya# .6744 2061  
61 Takafumi Ito# .6705 2061  
61 Kapuaula Auguseto# .6705 2060  
63 Devidasa Joardar# .6685 2061  
64 Bhoganatha Jayasurya# .6615 2060  
65 Shou-chien Yan# .6587 2061  
66 Yekoyasi Runako# .6570 2062  
67 Jasapala Sunanda# .6552 2061  
68 Setia Ananas# .6548 2062  
69 Pedro Ramírez# .6531 2062  
70 Ali Labid# .6513 2059  
71 Emílio Gies# .6421 2061  
72 Makin Amin# .6364 2061  
73 Hiuwe Kyeema# .6319 2061  
74 Takafumi Ito# .6268 2062  
75 Ali Labid# .6132 2061  
76 Tahir Ghilzai# .6124 2061  
77 Nazar Khaskheli# .6075 2059  
78 Nalunani Kimeona# .5989 2061  
79 Eleneki Kelekolio# .5957 2061  
80 Moana Ipo# .5949 2060  
81 Helespôntico Sapato# .5926 2061  
81 Bhutinanda Sashi# .5926 2061  
83 Bang Lou# .5879 2060  
84 Yic Chien# .5800 2062  
85 Devayukta Muthupalaniappan# .5797 2060  
86 Devayukta Muthupalaniappan# .5792 2062  
87 Marcus Noreng# .5781 2059  
88 Rabah bin Hudhayfah# .5759 2061  
89 Amanath Perumbeti# .5758 2061  
90 Purnomo Mollema .5742 2060  
91 Clarros Castio# .5705 2059  
92 Jorge Escobar# .5667 2061  
93 Jiao-long Ta# .5646 2059  
94 Yellel Madongo# .5614 2061  
94 Bing Joo# .5614 2059  
96 Mi-chin Ho# .5570 2061  
97 Faik Shevadnadze# .5493 2059  
98 Kussil Mutemi# .5460 2059  
99 Sergio Martínez# .5455 2060  
100 Yoshi Ono# .5421 2059  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50