SUB LEAGUE 2 2053
BATTING REGISTER
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ridha Abdul-Ghafur SPM 74 66 238 34 47 13 1 6 23 0 1 18 81 .197 .284 .336 .620 0.4
Antar Abdul-Wahid STN 11 4 17 2 3 0 0 1 2 0 0 1 8 .176 .222 .353 .575 -0.2
Ramón Acuña SPM 28 17 63 9 15 2 0 5 12 1 0 11 18 .238 .360 .508 .868 0.7
Brian Adams HER 43 13 67 12 17 2 0 1 7 1 0 15 7 .254 .398 .328 .726 0.3
Derrick Adams HS 39 18 70 8 17 3 0 1 9 0 1 12 20 .243 .354 .329 .682 0.1
Kirby Adams SJN 73 72 273 29 56 14 0 2 28 1 3 25 62 .205 .271 .278 .549 -0.1
José Aguilar SJN 38 18 84 14 24 7 0 3 17 1 1 11 16 .286 .375 .476 .851 0.4
Héctor Aguire COC 67 65 237 36 62 19 0 12 40 1 2 29 82 .262 .347 .494 .841 1.6
Ekualo Ahonui PAP 7 0 5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 -0.2
Damad Al-Jurjâni SJN 15 8 26 3 4 2 0 1 2 0 1 2 6 .154 .214 .346 .560 -0.1
Tom Allen NAS 31 15 62 4 12 6 1 2 11 1 0 9 25 .194 .296 .419 .715 0.1
Juan Anaya TRT 65 57 231 34 68 10 2 5 40 6 2 20 22 .294 .358 .420 .778 1.7
Ken Anderson KNG 22 6 33 8 6 1 0 1 6 3 1 7 5 .182 .310 .303 .613 -0.1
Monte Anderson SAN 73 70 247 29 59 8 0 0 15 13 6 21 64 .239 .301 .271 .573 0.3
Dennis Andrieux HST 33 33 139 29 34 2 4 7 16 14 0 7 37 .245 .300 .468 .768 1.0
Ryan Armstrong STD 7 0 7 0 1 0 0 0 3 0 0 0 1 .143 .143 .143 .286 -0.1
Matt Ash SAN 76 74 258 41 60 13 1 9 33 2 0 37 71 .233 .339 .395 .734 0.3
Robinson Ayala STD 49 36 166 27 46 12 1 3 15 0 0 12 39 .277 .330 .416 .745 0.7
Sa'id Badr PAP 55 55 159 7 23 2 1 1 13 1 1 8 56 .145 .185 .189 .373 -1.5
Pete Baker TRT 12 12 50 10 19 5 0 1 10 2 0 4 5 .380 .418 .540 .958 0.5
Michael Baldwin CTI 26 20 78 4 18 3 0 1 4 0 2 3 26 .231 .268 .308 .576 -0.2
Brad Barteaux TRT 4 3 13 3 6 1 0 0 3 0 0 0 3 .462 .462 .538 1.000 0.2
Lou Bayou HS 67 66 262 40 55 11 3 2 15 24 2 20 64 .210 .266 .298 .564 0.1
Christian Beard STN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stuart Beens HST 11 0 9 1 3 1 0 0 1 0 1 2 3 .333 .455 .444 .899 0.1
Ken Benjamin NAS 10 3 18 2 5 2 0 0 6 0 0 3 3 .278 .381 .389 .770 -0.1
Steve Bennett ADI 3 3 9 1 3 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Mike Berry ADI 41 12 77 11 21 5 0 0 4 3 1 2 17 .273 .291 .338 .629 0.1
Jon Bevan KNG 30 30 86 11 14 5 0 0 1 0 0 6 27 .163 .217 .221 .438 -0.5
Yusuf bin Husam al Din KNG 49 38 152 16 25 6 2 3 15 2 4 16 39 .164 .267 .289 .557 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruhier bin Kadeer STD 18 0 11 3 4 0 1 0 4 1 0 1 2 .364 .500 .545 1.045 0.2
Ubaydah bin Kalil PAP 21 12 42 4 8 2 1 1 3 0 0 2 15 .190 .261 .357 .618 -0.1
Naim bin Moosa SPM 43 13 48 2 7 2 0 0 3 0 0 2 18 .146 .212 .188 .399 -0.6
Nadeem bin Nadhir TRT 22 6 39 3 12 2 0 3 9 0 0 1 5 .308 .325 .590 .915 0.3
Wasim bin Najeeb SPM 21 7 22 1 4 0 0 0 0 1 0 1 10 .182 .217 .182 .399 -0.1
Fath bin Qudamah KNG 36 15 77 18 24 4 1 6 16 4 0 5 19 .312 .379 .623 1.003 1.3
Baghel bin Sameer ADI 2 2 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Ayyub bin Suoud COC 27 18 58 8 7 1 0 2 5 0 0 4 28 .121 .177 .241 .419 -0.6
Rahimat bin Tamir SAN 19 0 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Murad bin Thabit KNG 67 60 248 32 65 11 1 5 25 2 0 17 59 .262 .311 .375 .686 0.8
Kareef bin Usama CTI 49 18 65 6 11 1 0 0 2 0 1 5 25 .169 .229 .185 .413 -0.7
Abdul-Hafiz bin Walid KNG 37 36 116 9 20 3 0 0 8 1 0 5 44 .172 .211 .198 .410 -0.8
Salih bin Yushua SAN 6 1 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Hani bin Zafar KNG 43 41 131 13 29 10 1 3 17 0 0 14 42 .221 .301 .382 .683 0.5
Köksal Birdal HAB 28 4 19 1 6 1 0 1 2 0 0 3 1 .316 .409 .526 .935 -0.0
Andy Bishop ADI 43 43 132 23 28 8 0 5 23 4 1 8 40 .212 .266 .386 .652 0.8
Jeff Blackmore PAP 69 58 231 28 51 5 1 3 25 12 4 29 70 .221 .316 .290 .606 -0.2
Ross Blowers PAP 10 0 10 3 4 1 0 0 3 0 0 1 0 .400 .455 .500 .955 0.0
Burl Boyd HAB 30 23 104 13 33 7 2 0 6 2 1 5 11 .317 .363 .423 .786 0.9
José Bravo SJN 41 33 122 14 26 8 0 4 17 0 0 16 40 .213 .308 .377 .685 0.2
Charley Brown HS 46 44 148 14 23 7 2 1 16 3 2 11 53 .155 .219 .250 .469 -0.4
Craig Brown CTI 69 67 250 39 54 12 2 19 44 7 4 31 96 .216 .315 .508 .823 1.8
Bill Burton COC 71 70 276 31 62 12 0 1 16 11 2 34 78 .225 .314 .279 .593 -0.0
Steve Burton COC 30 28 91 17 28 9 1 4 11 2 0 18 27 .308 .423 .560 .984 0.8
Garth Calhoun ADI 72 71 283 42 74 10 3 14 33 5 5 25 69 .261 .327 .466 .793 0.5
José Carlos HST 60 53 197 31 38 9 2 4 20 11 7 16 44 .193 .264 .320 .584 0.2
Scott Carpenter CTI 19 18 67 4 15 2 0 1 11 0 1 2 19 .224 .254 .299 .552 -0.5
Chet Carr SPM 58 52 208 32 50 13 2 8 28 1 0 22 55 .240 .318 .438 .755 0.4
Kðvanç Cetinok PAP 55 54 219 35 54 11 2 5 16 14 5 23 49 .247 .337 .384 .721 1.3
Guillermo Chapa STD 60 58 207 25 48 9 1 4 28 2 0 33 38 .232 .355 .343 .698 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norberto Chapa PAP 73 73 290 48 80 21 0 15 48 0 0 41 102 .276 .370 .503 .874 0.9
Bob Chastain SJN 36 34 129 15 45 5 2 1 17 7 6 11 31 .349 .406 .442 .847 1.0
Pok-too Chen NAS 23 14 52 8 9 5 1 0 4 0 0 2 17 .173 .232 .308 .540 -1.3
Huai-yi Choi CTI 65 59 209 25 55 9 1 9 33 0 0 7 47 .263 .297 .445 .742 1.4
Peter Clifton PAP 38 19 88 9 26 5 0 2 9 0 0 8 30 .295 .357 .420 .778 0.3
Todd Cole TRT 71 70 232 26 59 14 2 6 31 1 0 24 67 .254 .333 .409 .743 0.9
Harry Coleman NAS 38 19 80 7 13 1 0 2 9 3 1 6 26 .163 .218 .250 .468 -0.6
Bob Compton SJN 65 61 222 29 49 15 3 5 24 7 1 10 40 .221 .256 .383 .639 -0.3
Tyler Conklin STN 73 72 261 20 64 12 0 2 25 0 0 7 26 .245 .266 .314 .580 0.6
Jorge Contreras SJN 37 31 107 8 25 4 0 2 21 1 4 8 16 .234 .297 .327 .624 0.3
Marvin Cook COC 16 5 27 2 4 1 0 1 2 0 1 2 4 .148 .207 .296 .503 -0.3
Desi Correa SJN 22 14 46 7 10 0 1 0 2 1 1 5 15 .217 .308 .261 .569 -0.2
César Costello HAB 53 53 202 27 75 16 2 3 32 4 1 14 21 .371 .415 .515 .930 2.7
Juan Cruz SAN 17 11 43 7 10 2 0 1 8 0 0 6 7 .233 .353 .349 .702 0.1
Roberto Cruz CTI 23 4 21 0 1 1 0 0 1 0 0 0 12 .048 .048 .095 .143 -0.4
Tom Curtis HER 72 71 291 51 69 11 5 8 31 19 6 35 76 .237 .332 .392 .724 1.5
Fred Davis HAB 43 29 118 23 30 9 0 12 26 0 0 15 34 .254 .343 .636 .979 1.1
Nick Davis PAP 65 59 230 36 63 9 1 8 27 0 0 26 47 .274 .355 .426 .781 -0.2
Reginald Davis PAP 50 31 124 20 28 7 0 2 16 0 0 15 35 .226 .317 .331 .648 -0.7
Russ De Jesús HAB 22 5 27 3 2 1 0 1 4 0 0 3 14 .074 .188 .222 .410 -0.4
Greg Dean SPM 27 7 41 5 10 2 0 0 0 0 0 3 8 .244 .326 .293 .619 -0.1
José Deleón SPM 66 59 227 38 48 13 0 6 20 2 0 35 61 .211 .323 .348 .671 0.4
Selçuk Demirel SAN 6 2 8 1 4 2 0 1 4 0 0 0 1 .500 .500 1.125 1.625 0.3
Brodie Dempsey HAB 26 25 92 18 28 3 0 9 12 1 0 9 18 .304 .385 .630 1.015 1.1
Rory Dennis STN 58 17 92 4 23 2 0 2 14 2 1 7 26 .250 .310 .337 .647 0.0
Anastasio Domínguez KNG 71 66 252 44 75 17 1 7 24 1 0 34 52 .298 .384 .456 .840 1.8
Jack Douglas NAS 72 71 276 46 75 14 1 0 12 24 4 23 33 .272 .337 .330 .666 2.6
Neil Douglas CTI 41 34 121 16 28 6 1 2 7 2 0 18 32 .231 .345 .347 .692 0.5
David Doyle ADI 53 49 164 27 48 4 2 11 36 3 1 17 39 .293 .370 .543 .912 1.7
Ed Duder TRT 29 3 36 4 7 0 0 2 6 0 0 3 10 .194 .262 .361 .623 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ronald Duggan KNG 64 64 181 20 43 6 2 1 18 14 8 11 50 .238 .289 .309 .598 1.1
Edgar Dunn ADI 13 0 8 2 2 0 0 0 1 2 1 0 1 .250 .250 .250 .500 -0.1
Kip Eaton ADI 23 12 64 7 15 1 0 3 10 0 0 4 15 .234 .286 .391 .676 -0.0
Brian Edmonds COC 26 3 18 1 2 0 0 0 3 0 0 1 3 .111 .158 .111 .269 -0.4
José Elizonda SPM 26 19 74 5 15 1 0 0 2 0 0 5 18 .203 .253 .216 .469 -0.2
Jaime Enríquez HER 9 7 22 5 3 0 0 2 2 0 0 5 7 .136 .296 .409 .705 0.2
Behlül Ergin HS 20 15 54 3 12 1 0 1 5 1 0 6 17 .222 .311 .296 .608 -0.2
José Espinoza STD 5 4 19 3 7 1 0 0 3 0 0 2 2 .368 .429 .421 .850 0.1
Dan Fallon SJN 71 68 262 34 54 8 0 3 19 9 4 30 68 .206 .302 .271 .573 0.5
Husayn Fareed SAN 22 20 67 5 14 3 0 0 3 2 0 2 29 .209 .232 .254 .486 -0.6
Winston Farthing SAN 49 45 193 34 68 12 1 4 14 18 2 13 33 .352 .393 .487 .880 2.5
Dave Field NAS 49 46 166 21 51 11 3 6 28 9 3 8 36 .307 .345 .518 .863 2.4
Ron Finley TRT 55 53 206 25 61 12 0 4 25 0 1 19 50 .296 .358 .413 .770 0.7
Alejandro Flores SJN 32 22 90 8 21 3 1 1 7 2 2 9 23 .233 .310 .322 .632 0.0
Virgilio Folena ADI 39 37 148 20 51 12 0 3 30 0 0 8 24 .345 .376 .486 .862 1.0
Bu-wei Foong SPM 9 2 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Brett Forsyth HS 6 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Warner Fox CTI 74 64 225 25 45 9 1 11 27 3 2 25 78 .200 .288 .396 .683 0.4
Bob Franklin SJN 39 29 106 12 26 1 0 2 10 0 1 14 26 .245 .339 .311 .650 -0.1
Carl Frost SAN 17 1 17 3 3 0 0 2 5 0 0 3 5 .176 .300 .529 .829 0.1
Shunso Fujii CTI 68 68 282 33 73 15 2 3 16 3 7 21 86 .259 .312 .358 .671 1.8
Andrew Gaines COC 74 71 270 35 60 17 1 5 22 1 0 24 83 .222 .298 .348 .646 0.9
Theo Geertsen HS 4 3 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Young-lau Geng HER 33 12 41 4 9 1 0 0 2 1 1 1 7 .220 .289 .244 .533 -0.1
Joe George HAB 10 0 9 0 4 0 0 0 1 0 0 1 1 .444 .500 .444 .944 0.1
Steve Girton NAS 20 10 27 3 6 0 1 0 4 1 0 4 8 .222 .312 .296 .609 0.4
Wayne Goater STD 68 60 235 42 63 13 0 13 40 2 0 33 56 .268 .365 .489 .854 2.1
Pedro Gongora SAN 74 69 259 39 69 6 2 10 34 14 11 33 72 .266 .359 .421 .780 1.9
Alberto González STN 51 49 162 14 35 5 2 3 9 0 0 12 52 .216 .274 .327 .601 -0.1
Rodger González SAN 8 6 25 4 6 1 0 1 4 4 0 0 6 .240 .240 .400 .640 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Goodsell HAB 21 6 26 1 6 1 0 0 2 0 0 3 5 .231 .333 .269 .603 0.3
Henry Gosse PAP 63 54 190 18 40 13 0 5 28 0 0 16 69 .211 .292 .358 .650 -0.4
Clancy Griffith NAS 10 0 6 0 1 0 0 0 1 0 0 2 1 .167 .375 .167 .542 0.1
Dawson Guerra STN 24 20 83 7 19 3 0 1 7 2 3 6 16 .229 .278 .301 .579 -0.1
Phil Guffin SJN 17 2 10 0 3 1 0 0 1 0 0 0 0 .300 .300 .400 .700 -0.1
Joe Gustafson COC 59 58 228 29 57 14 0 8 28 1 4 26 70 .250 .328 .417 .745 0.5
José Gutiérrez HER 15 0 10 5 4 0 0 1 2 1 0 0 1 .400 .400 .700 1.100 0.2
Armando Guzmán HST 72 72 256 30 67 11 4 5 36 20 5 21 46 .262 .323 .395 .717 1.8
José Gómez STN 49 39 115 10 19 2 0 1 11 2 0 4 56 .165 .200 .209 .409 -1.0
Joe Hall NAS 63 62 233 22 58 8 0 2 22 0 0 14 61 .249 .292 .309 .602 -1.1
Jason Harris HAB 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Harvey NAS 52 0 55 4 14 2 0 2 13 0 0 8 15 .255 .344 .400 .744 0.2
Alex Hawkins TRT 75 67 253 39 64 12 0 3 20 0 0 34 86 .253 .344 .336 .680 -0.1
Brian Haynes ADI 63 61 266 46 74 12 2 2 19 33 6 18 42 .278 .328 .361 .688 1.8
Baybars Hayreddîn CTI 19 6 31 6 7 2 0 2 5 0 0 5 19 .226 .351 .484 .835 0.2
Francis Henderson NAS 56 50 173 19 44 7 0 5 29 1 1 19 44 .254 .330 .382 .711 -0.1
Gary Henke ADI 28 19 77 11 23 7 2 1 10 0 0 7 26 .299 .357 .481 .838 0.3
Rory Hensen PAP 36 2 39 4 12 3 0 0 2 0 0 3 12 .308 .357 .385 .742 0.0
Mario Hernández TRT 54 39 150 22 34 5 4 2 8 2 0 10 39 .227 .284 .353 .637 0.3
Ramón Hernández HAB 50 42 163 37 47 6 2 13 33 7 6 19 55 .288 .387 .589 .976 2.6
Rick Hewitt SJN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brent Higgins HER 8 1 10 6 3 1 0 1 3 0 0 2 0 .300 .417 .700 1.117 0.2
Rick Hillard HS 2 1 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0
António Hinojosa SJN 23 22 79 8 26 5 0 0 6 5 0 1 12 .329 .346 .392 .738 0.5
Werner Hogan TRT 45 11 68 3 18 3 0 0 5 0 0 5 14 .265 .315 .309 .624 -0.1
Mike Holcomb PAP 68 63 254 31 57 14 2 3 24 2 1 20 69 .224 .288 .331 .618 -1.0
Héctor Holloway HS 72 66 254 38 61 7 0 7 26 4 0 50 55 .240 .371 .350 .722 2.0
Kelvin Houghton SAN 51 36 104 13 22 3 0 2 12 3 2 6 30 .212 .278 .298 .576 0.4
Stanley Houston HS 14 8 32 2 6 3 0 0 5 0 0 3 5 .188 .250 .281 .531 -0.2
Rob Howell STN 69 62 262 30 61 10 5 3 14 22 4 11 74 .233 .271 .344 .614 0.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kang Hu HS 63 50 194 18 47 5 4 7 31 4 0 16 56 .242 .316 .418 .734 0.9
Burt Huffman NAS 6 0 6 0 3 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Dave Hughes KNG 27 25 97 13 23 5 0 2 17 0 0 14 20 .237 .333 .351 .684 0.5
Mike Ibarra HER 55 28 140 21 34 2 0 2 22 5 4 7 21 .243 .280 .300 .580 -0.3
Jordan Irwin HAB 60 59 217 40 48 6 5 9 31 9 2 19 57 .221 .299 .419 .718 1.6
Isamu Ishii SPM 73 70 274 38 79 15 2 11 42 0 0 28 75 .288 .357 .478 .835 1.6
Taro Ishii HER 35 13 55 8 17 2 0 1 6 2 1 2 13 .309 .328 .400 .728 0.4
John Istance HER 54 47 143 13 33 4 1 2 12 4 3 8 34 .231 .275 .315 .589 0.7
José Jaramillo HST 30 18 71 13 16 7 0 2 10 0 0 13 23 .225 .368 .408 .776 0.5
Leonardo Jaramillo SAN 61 48 178 17 42 9 0 0 14 1 0 18 37 .236 .317 .287 .603 0.4
Abdul Jawhar SPM 73 72 221 13 48 12 1 2 16 7 2 11 61 .217 .269 .308 .577 -0.1
Edward Jenkins PAP 71 68 251 29 53 9 2 7 27 3 1 30 67 .211 .300 .347 .647 -0.2
Devlin Jewers COC 44 44 136 18 33 2 0 1 13 0 0 22 36 .243 .350 .279 .629 0.5
Bert Johnson COC 25 6 28 2 3 1 0 0 2 0 0 0 9 .107 .103 .143 .246 -0.4
Tom Johnston CTI 22 6 42 3 12 3 0 1 6 0 1 4 6 .286 .340 .429 .769 0.1
Travis Jones STD 41 12 75 11 24 6 1 2 10 1 1 9 12 .320 .393 .507 .900 0.7
Tommy Just HS 55 42 180 35 53 12 0 11 36 1 1 24 45 .294 .377 .544 .921 1.6
Juan Júlio TRT 44 33 119 16 36 8 2 1 23 1 0 11 37 .303 .364 .429 .792 0.5
Kara Kasaba NAS 73 73 234 26 41 11 0 5 22 2 2 28 78 .175 .267 .286 .553 -1.4
Swapan Katka HER 57 57 218 40 70 21 4 6 36 7 2 18 37 .321 .382 .537 .918 3.0
Tadasuke Kawaguchi HST 69 66 268 40 71 10 2 20 51 1 0 25 52 .265 .331 .541 .872 0.1
Akli Kaweke SAN 6 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jesse Kengos ADI 50 26 103 11 22 4 3 2 10 3 3 19 31 .214 .339 .369 .708 0.6
Sterling Kennedy STN 33 33 123 21 30 8 0 10 24 0 0 17 43 .244 .343 .553 .896 0.9
Andrew Kenney ADI 50 35 120 16 23 3 1 5 19 8 6 14 38 .192 .290 .358 .648 0.3
Jin-woo Kim SJN 24 17 58 6 14 1 0 2 7 0 0 1 22 .241 .267 .362 .629 -0.2
Myoung-chul Kim STN 73 72 240 25 49 8 1 2 16 4 2 18 84 .204 .286 .271 .557 -1.2
Nathan Kinch TRT 34 31 91 11 18 3 0 1 5 0 0 15 18 .198 .311 .264 .575 0.3
Rowan Knopp HST 30 20 78 4 17 7 0 1 7 1 1 9 17 .218 .307 .346 .653 -0.1
Arthur Kubik KNG 11 11 33 4 6 1 0 0 2 0 0 5 16 .182 .308 .212 .520 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harley Kuhlman STD 72 71 255 52 58 6 3 11 29 31 10 35 76 .227 .337 .404 .741 3.2
Enver Kusçu STD 66 65 265 38 71 15 3 5 28 10 6 22 85 .268 .328 .404 .731 1.2
Nadir Kusçu HER 71 71 250 29 50 7 2 6 29 2 5 13 60 .200 .244 .316 .560 -1.2
Tuluhan Kusçu NAS 52 23 116 14 29 5 3 3 13 1 1 5 32 .250 .304 .422 .726 0.6
Armando Larriba ADI 16 10 35 4 10 3 0 0 4 0 0 5 8 .286 .390 .371 .762 0.0
Dan Larson CTI 31 3 36 6 7 2 0 1 5 0 0 6 7 .194 .388 .333 .721 0.1
Zhi-jun Liu NAS 16 3 16 1 3 0 0 1 2 0 0 0 4 .188 .188 .375 .562 0.0
John Lodge KNG 13 0 12 1 2 2 0 0 4 0 0 2 1 .167 .286 .333 .619 0.1
Víctor Lugo SAN 73 65 263 31 52 13 1 6 33 0 0 27 74 .198 .274 .323 .597 -1.2
Wayne Lurte KNG 25 7 36 6 10 1 0 2 8 0 0 5 7 .278 .357 .472 .829 0.4
Sejdo Lushi HS 59 56 190 17 52 7 0 1 15 4 5 13 49 .274 .325 .326 .652 0.6
Alejandro López COC 67 59 247 33 52 7 0 7 30 0 1 23 73 .211 .286 .324 .610 -0.7
Fernando López ADI 43 41 157 31 46 5 3 7 22 24 7 19 31 .293 .369 .497 .866 1.6
Gustavo López HAB 62 61 238 40 68 13 0 12 32 1 0 30 66 .286 .366 .492 .857 1.7
Javier López KNG 31 30 123 21 46 7 1 2 16 2 0 8 14 .374 .421 .496 .917 1.3
Jorge Machado SJN 71 70 251 30 68 12 0 4 29 5 3 24 36 .271 .344 .367 .711 0.4
Andrew MacIlvain HST 72 71 279 44 77 9 5 17 56 4 3 26 63 .276 .343 .527 .870 1.8
Dean MacNeill SAN 73 65 255 36 78 12 5 5 36 12 6 7 65 .306 .331 .451 .782 1.4
Cisco Marroquín NAS 23 11 50 5 11 3 2 0 4 0 0 4 14 .220 .278 .360 .638 0.3
Augusto Martínez HST 25 7 44 6 16 3 0 1 9 0 0 3 8 .364 .417 .500 .917 0.4
Emílio Martínez COC 3 1 4 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 -0.0
Juan Martínez TRT 68 66 286 43 85 10 3 2 25 3 0 14 53 .297 .337 .374 .711 0.8
Pedro Martínez HER 41 33 137 27 45 4 1 7 21 10 3 10 18 .328 .386 .526 .911 1.5
Bahiyy al Din Mas'ud STN 42 41 119 8 23 2 0 1 12 1 0 6 36 .193 .244 .235 .479 -0.4
Tokimasa Masuda COC 37 18 77 11 21 5 0 0 9 0 0 6 12 .273 .326 .338 .663 -0.2
Hunter Mathews COC 19 13 48 2 12 2 0 0 4 0 1 7 14 .250 .357 .292 .649 0.1
Guillermo Matos HST 74 74 253 38 62 12 2 10 35 2 1 28 71 .245 .317 .427 .744 1.8
Kunimatsu Matsumoto HER 15 2 10 1 0 0 0 0 1 0 0 1 4 .000 .091 .000 .091 -0.3
Herbert McCain COC 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Bane McCoy COC 15 15 49 4 9 4 0 1 5 0 0 9 19 .184 .317 .327 .643 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George McCoy HST 34 11 71 17 33 9 0 1 7 2 1 4 12 .465 .500 .634 1.134 1.3
Richie McDermid COC 53 49 196 28 64 14 1 1 19 1 0 21 44 .327 .395 .423 .819 1.1
Ron McKeag HS 36 19 85 11 21 3 1 0 8 6 0 7 25 .247 .309 .306 .614 0.1
Ricardo Medina NAS 6 0 6 1 2 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.0
Matthew Melton HER 8 3 14 2 4 0 0 2 3 0 0 1 5 .286 .375 .714 1.089 0.3
Phil Mercer ADI 35 12 43 6 9 4 0 0 6 0 0 3 7 .209 .286 .302 .588 0.0
Lorenzo Mesa SJN 12 0 7 2 4 1 1 0 0 0 0 2 3 .571 .667 1.000 1.667 0.3
Joe Meyer COC 41 12 80 13 31 9 1 3 19 1 0 5 13 .388 .424 .637 1.061 1.2
Brand Michael STD 35 15 75 13 26 3 1 0 8 9 1 13 13 .347 .443 .413 .857 0.7
Ray Mills NAS 28 1 32 6 13 2 2 1 4 0 0 3 5 .406 .457 .688 1.145 0.6
James Monger HST 11 2 15 3 5 1 0 1 3 0 0 4 4 .333 .474 .600 1.074 0.2
Anthony Moore SAN 41 11 64 8 15 5 0 1 5 0 0 13 16 .234 .367 .359 .726 0.1
John Moore HER 76 71 260 37 66 7 3 12 39 8 7 30 70 .254 .349 .442 .791 2.0
Manuel Morales ADI 20 18 77 15 27 3 0 3 15 3 0 9 10 .351 .425 .506 .932 0.9
Norberto Morales ADI 42 10 63 8 16 4 0 0 8 2 3 9 16 .254 .360 .317 .677 0.2
Dan Morris TRT 75 70 249 27 47 8 2 10 35 4 4 38 76 .189 .299 .357 .656 1.6
Ange Muller CTI 70 70 223 24 58 8 1 1 14 1 6 13 51 .260 .310 .318 .628 1.0
Tom Murray ADI 6 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Vincente Méndez SJN 36 34 141 23 41 11 2 2 20 12 2 10 19 .291 .342 .440 .782 1.2
Rabah Najeeb NAS 13 0 13 1 4 0 0 1 3 0 0 0 2 .308 .357 .538 .896 -0.1
Katsumi Nakagawa KNG 23 20 57 6 11 6 0 0 6 1 0 3 20 .193 .230 .298 .528 -0.0
Najm al Din Nasser TRT 13 0 15 5 6 0 1 1 3 1 0 0 1 .400 .400 .733 1.133 0.3
Gene Nichols HS 68 61 242 30 51 14 0 7 34 0 0 27 67 .211 .306 .355 .661 -0.5
Jeff Nix HAB 28 6 40 7 10 1 1 2 8 0 0 3 14 .250 .289 .475 .764 -0.0
George Noonan KNG 19 4 29 3 9 1 0 1 5 0 0 2 2 .310 .355 .448 .803 0.2
Zekai Nuri SPM 26 8 38 2 8 1 0 1 2 2 0 1 11 .211 .250 .316 .566 -0.1
Philip O'Halloran NAS 8 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Sugita Oda SAN 27 15 62 5 14 1 1 1 8 0 0 1 17 .226 .246 .323 .569 -0.1
Luis Oliva HAB 24 23 93 16 29 7 0 3 13 0 0 5 9 .312 .353 .484 .837 0.5
Jamie Olivant HAB 7 0 6 2 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Olivo HAB 7 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Keitaro Ono NAS 66 63 184 19 30 15 1 2 18 0 0 27 73 .163 .278 .288 .566 0.7
John Orth COC 72 65 272 35 79 15 1 11 39 1 1 16 44 .290 .334 .474 .809 1.3
António Otero COC 11 5 24 2 6 0 0 0 2 0 0 4 5 .250 .400 .250 .650 0.0
Rick Packer SAN 6 6 19 2 3 0 0 0 2 0 0 2 5 .158 .238 .158 .396 -0.1
Won-taek Pak HER 28 4 35 3 9 1 1 1 3 0 0 7 13 .257 .395 .429 .824 0.3
Xinpeng Pan SJN 6 6 16 2 3 1 1 1 9 0 0 1 8 .188 .211 .562 .773 0.0
Carl Parker KNG 29 2 25 2 4 0 0 1 5 0 0 7 11 .160 .333 .280 .613 -0.1
Craig Parker HAB 35 14 53 12 14 3 0 0 3 1 1 2 12 .264 .310 .321 .631 0.3
