JOHNSON LEAGUE 2050
DRAFTED PLAYERS
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 3 DM Carlos Souza 1029 3165 445 746 162 10 132 428 3 7 434 756 .236 .327 .418 .745
1 7 EDM Eugene Wallace 616 2054 287 549 117 8 84 306 4 2 198 357 .267 .345 .455 .799
1 16 POR Daniel Frampton 1044 3718 465 972 171 38 113 501 127 39 198 656 .261 .298 .419 .717
1 17 VAL Barney Miller 544 1391 203 341 60 5 70 201 0 0 154 326 .245 .319 .446 .765
1 22 ATC Shane Webb 130 255 29 75 21 0 4 31 0 0 13 28 .294 .326 .424 .749
1 24 RCK Ray Hoskins 1055 3840 442 1054 198 5 104 456 3 3 391 666 .274 .343 .410 .753
1 27 OMA George McCoy 580 1724 208 502 122 10 37 206 4 8 91 252 .291 .326 .438 .764
1 29 CHA Mike Cox 1299 4497 534 1261 216 39 60 455 146 40 222 649 .280 .314 .386 .700
1 31 RCK Chance Wilson 266 617 57 136 20 7 5 58 9 7 37 109 .220 .261 .300 .561
1 34 YS9 Eric Grant 277 788 85 194 42 4 30 104 1 1 70 184 .246 .307 .424 .731
1 35 SAC Jeremy Starks 1397 4993 542 1259 267 9 122 531 5 8 449 962 .252 .315 .383 .697
2 (S) 2 CHI Frank Collins 381 1216 167 271 48 3 79 211 0 2 113 253 .223 .288 .462 .751
2 (S) 3 MEX Joaquín Cabrera 617 1780 215 476 121 24 14 191 53 28 100 244 .267 .315 .386 .701
1 (S) 3 NO Jim Inman 580 1943 239 458 93 5 78 284 1 0 202 434 .236 .306 .409 .715
1 (S) 4 NSH Eduardo Morales 95 174 21 33 2 1 8 23 3 0 16 43 .190 .258 .351 .608
1 (S) 5 SAC Yuu Suzuki 1172 4986 711 1689 92 7 258 919 2 2 126 780 .339 .355 .515 .870
2 1 TWC Stan Moten 251 855 120 200 36 0 31 112 0 0 121 234 .234 .326 .385 .711
2 2 BRK Carl Leyte 319 851 76 212 29 3 2 81 0 0 63 123 .249 .301 .297 .598
2 4 ELP Cecil Clarke 556 1645 211 410 94 10 40 190 6 4 138 345 .249 .306 .391 .698
2 6 BOI Juan Bejarsno 823 2888 415 838 149 26 46 321 118 69 328 561 .290 .362 .408 .769
2 8 SA John Scott 148 402 68 106 27 3 30 84 0 1 40 94 .264 .328 .570 .898
2 10 VAN Dan Cobbs 291 932 92 236 41 1 12 96 0 2 101 182 .253 .327 .338 .665
2 11 MTL Jaime Valdés 11 27 4 10 2 0 1 3 1 0 4 6 .370 .452 .556 1.007
2 16 POR Ralph DeWaldo, Jr. 60 169 24 35 5 1 5 25 0 0 32 29 .207 .332 .337 .669
2 17 VAL Germán Velázquez 270 810 106 191 44 1 17 94 2 1 113 184 .236 .332 .356 .688
2 20 ATC Jeff Erickson 44 85 16 21 7 0 3 12 2 0 8 23 .247 .312 .435 .747
2 22 RCK Logan Wagner 710 2519 317 757 202 12 27 318 8 6 199 409 .301 .355 .422 .778
2 23 MAD Steve Barnes 463 1317 149 375 71 7 27 171 12 19 71 188 .285 .328 .411 .739
2 24 OMA Cam Whitten 1129 4099 551 1069 223 7 187 650 5 1 396 1028 .261 .327 .455 .782
2 25 NO Gavin Price 15 18 1 6 1 1 0 2 0 0 0 6 .333 .333 .500 .833
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2 28 NSH B.J. Wells 700 2229 325 665 146 6 81 358 3 2 170 288 .298 .348 .478 .826
3 1 TWC José Montoya 911 3265 479 932 147 33 35 322 147 64 250 566 .285 .338 .383 .721
3 4 ELP James Torres 761 2434 423 644 124 5 145 461 5 7 417 658 .265 .380 .498 .878
3 11 MTL Glenn Burke 519 1528 201 387 95 6 58 202 1 8 227 486 .253 .360 .437 .797
3 18 CHI Ignacio Rodríguez 889 3167 463 851 137 7 149 438 6 4 360 753 .269 .350 .458 .808
3 22 RCK Michael Smith 274 952 92 230 47 2 14 93 1 3 53 177 .242 .279 .339 .619
3 23 MAD Jack Powell 355 730 93 158 39 7 14 70 6 6 63 161 .216 .280 .347 .627
3 24 OMA Frank Pegler 333 1033 187 293 51 5 69 215 1 4 128 178 .284 .367 .543 .910
3 26 CHA Mike Berry 517 1298 185 357 73 10 23 162 29 16 112 256 .275 .338 .400 .738
3 28 NSH Rich Mitchell 288 675 92 216 41 3 7 83 1 1 66 101 .320 .385 .421 .805
3 29 JAX Pete Robinson 400 1157 161 331 62 3 20 141 3 2 79 146 .286 .345 .397 .741
3 30 YS9 Craig Brown 302 924 132 183 33 7 58 154 24 14 96 345 .198 .279 .437 .717
3 32 LV Earl Baxter 5 16 2 3 2 0 0 2 0 0 3 5 .188 .300 .312 .613
4 1 TWC Steve Lightheart 604 1836 192 441 80 5 25 204 1 11 248 491 .240 .333 .330 .664
4 2 BRK José Salgado 846 3151 409 882 169 18 17 250 69 53 274 509 .280 .343 .361 .705
4 5 SEA Robert Shephard 36 132 11 36 6 1 1 12 0 0 3 31 .273 .287 .356 .643
4 9 LBC Santiago López 855 2952 479 760 127 24 86 367 168 55 461 667 .257 .361 .404 .765
4 11 MTL Alfredo Román 872 2548 271 506 94 40 63 294 79 48 263 854 .199 .275 .341 .616
4 13 CCJ Juan Pérez 451 1604 253 414 88 19 61 228 52 28 215 414 .258 .349 .451 .800
4 17 VAL Asadel bin Sayf 596 1951 230 532 130 7 9 174 13 12 169 328 .273 .337 .360 .697
4 20 ATC Norm Peterson 66 204 24 46 9 1 1 14 2 1 17 46 .225 .285 .294 .579
4 23 MAD Tom Harris 94 317 37 73 16 3 0 27 14 3 21 55 .230 .279 .300 .578
4 26 CHA Ray Brown 804 2402 357 613 107 15 133 422 22 24 294 780 .255 .345 .478 .823
4 27 LOU Ken Williams 873 2849 455 715 121 37 113 406 131 35 320 659 .251 .332 .438 .771
4 28 NSH Pat Da Costa 569 1544 221 395 76 11 40 202 27 33 175 323 .256 .337 .397 .734
4 29 JAX Guy Doyle 468 1422 160 407 91 2 16 153 3 1 98 223 .286 .340 .387 .727
4 30 YS9 Jeremy Bradford 366 965 140 241 42 4 30 120 56 32 118 224 .250 .333 .395 .728
4 32 LV Rob Runion 261 844 131 216 36 9 33 101 23 10 85 203 .256 .325 .437 .762
5 1 TWC Kevin Gutiérrez 865 2859 371 795 143 8 77 401 9 1 309 601 .278 .361 .414 .775
5 6 BOI Stanley Houston 945 3310 435 966 184 7 99 458 5 2 279 517 .292 .350 .441 .791
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 8 SA Wayne Weston 777 2643 277 682 121 2 73 269 6 4 264 698 .258 .331 .388 .719
5 10 VAN Justin Yoder 215 637 91 157 32 4 30 98 5 2 89 179 .246 .348 .451 .799
5 11 MTL Ed Huss 1100 3793 510 877 145 30 66 365 198 68 469 1017 .231 .320 .337 .657
5 13 CCJ Hipolito García 263 818 128 216 40 4 25 98 54 28 82 162 .264 .340 .414 .754
5 14 HAW Jim O'Kinealy 762 2486 288 765 160 8 44 312 15 10 115 306 .308 .339 .432 .771
5 16 POR Kevin Rockwell 606 1890 288 504 98 6 87 307 27 13 213 472 .267 .345 .463 .808
5 17 VAL Carlos Zaragoza 5 12 1 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333
5 22 RCK Sean Lavin 471 1398 160 344 105 0 38 190 3 3 182 344 .246 .336 .403 .738
5 25 NO Jim Ebner 1026 3452 466 932 166 5 120 510 3 12 361 800 .270 .350 .425 .775
5 26 CHA Walton Buell 361 1137 191 265 52 4 74 199 4 5 169 395 .233 .342 .481 .823
5 27 LOU Steve Herrera 960 3032 435 793 120 13 123 437 13 15 291 721 .262 .332 .431 .763
5 32 LV Manuel Hernández 321 851 64 164 48 1 12 67 0 1 35 152 .193 .223 .294 .517
6 1 TWC Wade Pedlar 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 DM Tom Bailey 5 14 1 2 0 0 0 2 0 0 0 1 .143 .133 .143 .276
6 4 ELP Marty Shelton 867 2514 390 690 136 31 72 406 77 87 300 522 .274 .356 .439 .795
6 5 SEA Rex Ropp 474 1480 222 342 64 11 33 133 127 31 161 364 .231 .309 .356 .665
6 6 BOI Stanton Vance 411 1094 139 322 62 13 25 156 22 13 69 149 .294 .338 .443 .781
6 7 EDM Jamie Tucker 772 2827 418 822 158 8 100 479 3 3 313 586 .291 .371 .458 .830
6 8 SA Tony Harper 857 2734 382 838 154 11 100 442 17 18 202 404 .307 .357 .481 .838
6 9 LBC Allen Larson 681 2193 303 521 97 12 79 315 46 51 305 671 .238 .334 .401 .734
6 11 MTL Mark Hancock 482 1600 222 376 72 11 58 228 11 6 215 437 .235 .327 .403 .729
6 12 SFB Norm Abney 284 748 125 208 28 3 27 114 11 4 113 170 .278 .374 .432 .806
6 13 CCJ Dave Ruthman 165 459 71 114 24 2 20 78 26 17 61 115 .248 .337 .440 .777
6 14 HAW Bob Compton 479 1518 202 353 56 18 43 165 62 19 152 298 .233 .305 .378 .683
6 15 PHX Kenzie Mercer 463 1528 180 386 59 14 17 161 92 35 154 385 .253 .325 .343 .668
6 19 MEX Sam Kelley 80 165 13 38 7 0 3 17 1 1 11 38 .230 .277 .327 .604
6 20 ATC Tommy Shaffer 691 2283 233 527 120 5 48 265 7 10 212 573 .231 .304 .351 .655
6 22 RCK Kyle Richardson 931 2802 421 790 172 7 106 424 6 4 320 668 .282 .358 .462 .820
6 24 OMA Aaron Hinton 238 843 166 264 55 4 40 159 5 4 110 123 .313 .401 .530 .931
6 28 NSH Harry Coleman 322 881 123 201 37 6 28 115 24 12 106 266 .228 .316 .379 .695
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 29 JAX Claude Laroche 158 506 68 102 22 3 26 85 1 1 93 195 .202 .334 .411 .745
6 32 LV Ronald Young 658 2213 360 702 116 18 52 288 99 50 203 333 .317 .378 .456 .835
7 1 TWC Tom Daniels 4 9 1 1 0 0 0 2 0 0 2 2 .111 .333 .111 .444
7 2 BRK José Meléndez 928 2979 418 785 119 18 112 455 71 39 416 531 .264 .362 .428 .790
7 4 ELP Ken Anderson 126 241 44 61 10 1 4 37 10 3 30 42 .253 .332 .353 .685
7 5 SEA César Vargas 8 4 1 1 0 0 0 1 0 0 1 1 .250 .500 .250 .750
7 7 EDM Louis Dixon 461 1326 216 369 77 12 14 119 72 44 229 320 .278 .389 .386 .775
7 9 LBC Javier Manuel 166 415 48 91 22 2 24 63 0 0 54 97 .219 .306 .455 .761
7 11 MTL Francis Henderson 397 1229 186 310 47 4 63 211 1 2 158 332 .252 .344 .451 .795
7 12 SFB Lee Taylor 51 119 16 28 4 0 8 24 1 0 27 46 .235 .381 .471 .852
7 13 CCJ Marvin Stokes 157 276 47 64 11 1 13 41 6 2 40 68 .232 .334 .420 .755
7 14 HAW George Taylor 233 761 90 204 33 0 26 114 1 4 94 148 .268 .350 .414 .764
7 21 CLG Edgardo Uribazo 697 2372 318 582 95 18 12 196 75 80 226 481 .245 .323 .316 .638
7 25 NO Paco González 518 1656 193 463 75 6 12 176 4 0 156 322 .280 .346 .354 .700
7 26 CHA Jack Newbury 4 7 1 2 1 0 1 1 0 0 0 2 .286 .286 .857 1.143
7 27 LOU Jessie Jones 9 33 5 8 2 0 4 10 0 0 4 5 .242 .324 .667 .991
7 28 NSH Jared Barnard 286 683 102 202 38 8 17 84 37 15 76 132 .296 .371 .449 .820
7 31 SAC Alan Ware 796 2343 319 651 104 22 15 237 92 50 283 628 .278 .361 .360 .721
7 32 LV Ryan Minor 134 304 40 67 16 2 9 41 8 3 38 83 .220 .316 .375 .691
8 1 TWC Mike Shankle 35 62 7 7 3 0 1 5 2 1 7 21 .113 .203 .210 .413
8 2 BRK Edward Laffin 513 1590 173 316 44 0 54 186 0 1 192 560 .199 .293 .328 .621
8 3 DM Glenn Simmons 773 2571 338 592 91 35 64 275 143 57 204 694 .230 .297 .368 .665
8 4 ELP Gerard Anthony 330 969 141 249 27 13 24 113 52 29 109 176 .257 .339 .386 .725
8 5 SEA Jeff Blackmore 773 2631 380 716 101 17 53 306 123 60 269 606 .272 .350 .384 .734
8 7 EDM Greg Robinson 522 1683 202 377 79 3 56 213 3 3 200 484 .224 .310 .374 .684
8 12 SFB Wade Saslove 55 151 39 47 10 0 19 53 0 0 43 39 .311 .462 .755 1.217
8 13 CCJ Steve Girton 621 1877 236 425 70 10 29 184 92 30 217 485 .226 .311 .321 .631
8 14 HAW Tyler Parmenter 282 824 92 191 30 7 20 108 35 22 85 196 .232 .306 .358 .664
8 17 VAL Alberto González 218 695 79 166 32 3 18 69 1 0 64 189 .239 .309 .371 .680
8 19 MEX Edward Bannatyne 185 512 69 119 29 0 24 100 1 1 89 162 .232 .346 .430 .776
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
8 20 ATC Dave Davies 359 1072 131 231 38 0 34 133 1 0 190 353 .215 .336 .346 .682
8 21 CLG Harry Nelson 62 132 21 40 12 0 1 19 0 0 18 14 .303 .386 .417 .802
8 22 RCK Randy Jackson 608 1555 207 431 96 3 42 230 7 5 163 355 .277 .349 .424 .773
8 23 MAD Elmer Jackson 748 2422 247 650 119 6 37 289 5 6 179 368 .268 .323 .368 .691
8 25 NO Jim Henry 6 4 1 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750
8 27 LOU Jake Crowe 331 824 89 206 45 2 27 134 0 0 93 195 .250 .328 .408 .735
8 28 NSH Duane Tucker 5 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250
8 29 JAX Ed Duder 110 146 16 24 1 1 8 24 0 0 19 57 .164 .271 .349 .620
8 31 SAC Brandon King 21 49 8 13 4 0 2 6 0 0 6 12 .265 .345 .469 .815
8 32 LV Dave Hinkle 192 401 43 79 17 1 10 39 0 1 35 112 .197 .278 .319 .597
9 1 TWC Scott Bauman 1 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
9 2 BRK Lawrence Guerra 454 1508 188 418 74 8 27 157 17 16 151 317 .277 .346 .391 .736
9 3 DM Earl Crousse 857 2602 284 591 89 15 22 223 52 53 319 679 .227 .326 .298 .624
9 5 SEA Mark Lowe 16 19 2 5 0 0 0 2 2 1 2 6 .263 .333 .263 .596
9 6 BOI Dave McHaney 187 421 40 73 18 0 24 80 0 0 51 209 .173 .266 .387 .653
9 7 EDM Jesse Lehman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 9 LBC Adrian Harris 7 23 3 7 2 0 1 2 0 0 5 6 .304 .448 .522 .970
9 10 VAN Adil bin Labib 710 2226 223 524 67 20 4 156 104 60 209 533 .235 .306 .289 .594
9 25 NO Cole Smith 173 555 56 160 26 2 5 62 1 2 29 86 .288 .334 .369 .704
9 26 CHA Todd Cook 418 1266 157 314 55 2 37 163 1 2 127 227 .248 .322 .382 .705
9 27 LOU Peter Green 293 955 114 218 47 0 35 122 0 0 106 291 .228 .315 .387 .703
9 28 NSH Reggie Brown 77 184 19 33 3 3 3 10 17 2 18 46 .179 .267 .277 .544
9 29 JAX Ernesto Hernández 68 120 10 32 4 0 3 17 2 2 9 28 .267 .336 .375 .711
9 30 YS9 Erwin Bradford 232 680 75 162 29 1 25 95 3 0 85 212 .238 .327 .394 .721
9 32 LV Rick Dixon 28 63 9 14 2 0 2 7 0 0 10 23 .222 .347 .349 .696
10 1 TWC Nelson López 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 2 BRK Bernardo Báez 633 1862 210 409 91 15 41 190 22 29 186 579 .220 .309 .351 .659
10 3 DM William Melton 396 1378 167 337 47 11 17 132 39 32 176 355 .245 .342 .332 .673
10 4 ELP Melvin Hart 56 112 19 40 4 0 8 33 1 0 10 22 .357 .407 .607 1.014
10 6 BOI Tad Newman 94 223 35 55 9 0 7 35 2 0 32 38 .247 .349 .381 .730
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 9 LBC Matt Griffin III 115 380 45 74 18 1 13 42 2 1 46 129 .195 .288 .350 .638
10 10 VAN Jeff Richardson 164 553 68 111 21 4 31 80 10 17 55 163 .201 .277 .421 .699
10 11 MTL Dave Stokes 21 25 2 6 2 0 0 0 0 0 2 5 .240 .296 .320 .616
10 12 SFB Ernesto Arroyo 650 2053 256 514 97 3 33 228 37 14 224 525 .250 .337 .349 .686
10 14 HAW Mike Stewart 319 924 90 185 41 1 17 102 6 9 97 288 .200 .284 .302 .585
10 18 CHI Octávio Valenzuela 282 877 121 216 44 1 19 92 2 2 110 257 .246 .344 .364 .708
10 20 ATC Alexander Vélez 4 10 0 2 0 0 0 2 0 0 0 3 .200 .200 .200 .400
10 21 CLG Ed Thomas 77 180 21 33 7 1 4 18 0 0 32 50 .183 .313 .300 .613
10 22 RCK Ken Jackson 137 437 60 95 26 1 17 64 0 1 62 135 .217 .324 .398 .722
10 23 MAD Frank Fields 100 239 23 52 15 1 9 47 1 0 24 60 .218 .293 .402 .694
10 25 NO Jason Womack 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 29 JAX Herbert Jordan 38 57 7 14 3 0 1 6 3 1 5 11 .246 .306 .351 .657
10 32 LV Wayne Lurte 271 594 82 172 31 3 16 93 0 0 78 139 .290 .374 .433 .807
11 1 TWC Don Whitaker 407 1190 182 315 58 13 21 144 56 29 100 233 .265 .325 .388 .713
11 2 BRK John Harrington 516 1555 186 340 57 13 25 157 26 31 152 420 .219 .294 .320 .615
11 5 SEA David Wright 23 20 2 2 0 0 0 1 1 0 11 8 .100 .419 .100 .519
11 6 BOI Theodore Westcott 311 901 114 208 44 2 21 133 2 2 100 236 .231 .312 .354 .666
11 14 HAW Hongwu Juan 241 308 29 68 12 1 4 20 0 1 28 81 .221 .291 .305 .596
11 17 VAL Mike Bush 104 168 17 44 6 0 7 25 0 1 16 52 .262 .328 .423 .751
11 19 MEX Ron Parker 346 842 135 229 32 4 11 83 39 25 109 178 .272 .361 .359 .720
11 23 MAD George Pearson 691 2111 256 513 77 17 29 223 39 26 214 488 .243 .321 .337 .657
11 25 NO Jeff Collins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 30 YS9 Lawrence Johnston 287 1011 109 177 29 3 5 62 28 13 102 318 .175 .258 .225 .483
11 32 LV Terry Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 1 TWC Reagan Lovelace 34 63 17 12 4 0 0 4 9 2 12 17 .190 .325 .254 .579
12 2 BRK Roger Hartley 779 2738 356 649 95 16 24 214 51 70 441 655 .237 .348 .310 .658
12 3 DM Andy Nelson 89 178 23 37 9 0 1 20 4 0 39 56 .208 .356 .275 .631
12 4 ELP Rudy Wooldridge 535 1255 167 383 77 5 18 151 4 3 137 213 .305 .380 .418 .798
12 5 SEA Santiago Garza 416 1391 135 268 38 4 7 107 33 12 106 517 .193 .255 .241 .496
12 6 BOI Kyle Preston 236 755 79 187 38 5 2 80 4 5 85 186 .248 .333 .319 .652
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 7 EDM Mac Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 8 SA Warner Castillo 410 1112 147 274 33 7 10 90 20 34 128 211 .246 .333 .316 .648
12 9 LBC Kevin Sexton 44 66 13 11 1 0 1 4 8 1 18 17 .167 .341 .227 .568
12 13 CCJ Paul Gray 52 160 21 36 9 1 1 14 0 0 39 48 .225 .378 .312 .691
12 15 PHX Marc Mitchell 3 3 1 1 0 0 0 0 0 0 0 0 .333 .500 .333 .833
12 16 POR Rodney Hennessey 67 56 11 12 2 0 4 10 0 0 7 21 .214 .297 .464 .761
12 19 MEX Jaime Segura 144 336 31 64 14 0 7 30 0 0 26 115 .190 .261 .295 .556
12 31 SAC Ed Barraclough 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 2 BRK Ernesto Martínez 294 831 99 199 40 5 19 91 0 1 101 247 .239 .327 .368 .696
13 4 ELP Lawrence Simons 37 111 14 36 5 0 4 21 0 0 9 16 .324 .372 .477 .849
13 5 SEA Joe Jones 507 1427 160 357 70 9 21 151 19 12 128 295 .250 .319 .356 .675
13 6 BOI Rich Cotton 31 45 3 8 2 0 1 3 0 0 5 14 .178 .260 .289 .549
13 7 EDM Chris Johnson 49 63 6 11 3 0 0 3 0 0 11 21 .175 .316 .222 .538
13 9 LBC Tom Bannatyne 98 305 33 72 9 0 6 25 1 0 40 89 .236 .329 .325 .653
13 10 VAN Paul Dahlberg 29 72 5 17 5 0 1 10 0 0 13 19 .236 .353 .347 .700
13 16 POR Gene Hann 37 47 4 6 2 0 1 4 0 0 6 13 .128 .236 .234 .470
13 20 ATC Doug Reeves 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
14 1 TWC Bill Mueller 18 59 12 15 3 0 0 10 1 0 13 16 .254 .416 .305 .721
14 4 ELP Mark McIntyre 83 259 29 81 12 1 0 24 1 1 12 35 .313 .346 .367 .712
14 8 SA Alfredo Rodríguez 63 154 21 34 6 2 2 14 13 11 16 40 .221 .291 .325 .615
14 18 CHI Kelvin Wolf 6 7 1 0 0 0 0 1 0 0 0 2 .000 .222 .000 .222
14 19 MEX John López 2 7 0 2 1 0 0 0 0 0 1 2 .286 .375 .429 .804
14 22 RCK Evan Chaffee 62 70 9 21 2 1 1 8 3 3 7 9 .300 .364 .400 .764
14 28 NSH Júlio Zaragoza 416 559 60 140 21 5 4 46 2 6 54 104 .250 .325 .327 .652
15 1 TWC Wayne Swyers 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 MTL Pablo Soto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 15 PHX Jim King 5 11 0 0 0 0 0 0 0 1 1 2 .000 .154 .000 .154
15 16 POR Robert Williams 109 265 48 57 17 0 7 35 0 0 36 47 .215 .325 .358 .683
15 18 CHI John Atkin 48 158 23 38 8 1 5 29 0 0 16 42 .241 .316 .399 .715
15 31 SAC Don Dooley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 1 TWC Rick Mahoney 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
16 2 BRK Pedro Reyes 209 299 26 82 12 0 5 41 0 0 27 67 .274 .336 .365 .701
16 7 EDM Davey Ortíz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 10 VAN Dave Cox 48 147 12 36 10 2 1 25 0 0 7 26 .245 .284 .361 .644
16 11 MTL Tommy Lovell 8 7 2 2 1 0 0 2 0 0 1 2 .286 .375 .429 .804
16 13 CCJ Keith Bass 31 25 3 8 2 0 0 8 0 0 9 4 .320 .500 .400 .900
16 15 PHX Christian McConnell 423 1360 136 342 58 3 15 144 2 6 145 319 .251 .329 .332 .660
16 16 POR Rafael Villegas 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 18 CHI Chris Cox 8 5 0 1 0 0 0 1 0 0 3 2 .200 .500 .200 .700
16 22 RCK Josef Feuerstein 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 23 MAD Ralph McDaniel 6 14 5 4 0 0 0 0 0 0 2 2 .286 .375 .286 .661
16 25 NO Tom Sharp 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 31 SAC Tom Ramírez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 2 BRK Ben Watson 420 1106 109 326 42 4 12 133 0 0 75 170 .295 .341 .373 .714
17 3 DM Christian Pruitt 179 529 63 137 26 1 10 71 1 0 61 138 .259 .341 .369 .709
17 4 ELP Ray Lamb 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 7 EDM Javier Soto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 21 CLG Bill Goodwin 23 62 5 15 2 0 0 2 0 0 4 19 .242 .288 .274 .562
17 28 NSH Francisco Torres 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 29 JAX Dan Halfyard 5 6 2 2 0 0 1 1 0 0 0 3 .333 .333 .833 1.167
17 31 SAC Mike Holland 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 2 BRK David Brown 47 84 6 18 5 0 1 8 0 0 10 31 .214 .320 .310 .629
18 3 DM Ezra Harrison 8 9 2 2 2 0 0 4 0 0 4 1 .222 .462 .444 .906
18 8 SA Jason Beck 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 11 MTL Chris Stith 10 9 1 3 1 0 0 2 0 0 0 2 .333 .333 .444 .778
18 16 POR Jerry McQueen 7 6 0 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667
18 19 MEX Rafael Ramírez 8 17 2 5 2 0 0 2 0 0 0 5 .294 .294 .412 .706
18 26 CHA Don Jackson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
238 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 TWC Enzo Bouton 44 48 .478 4.62 264 60 5 3 7 791.1 688 406 76 524 748
1 4 ELP Chad Keys 5 8 .385 5.15 20 20 0 0 0 106.2 125 61 19 37 68
1 5 SEA Lúcio Juárez 86 94 .478 4.06 302 278 7 6 0 1604.2 1659 723 110 449 939
1 6 BOI Ed Noble 15 15 .500 4.43 211 28 0 0 4 458.2 450 226 41 246 350
1 9 LBC Scott Everard 55 58 .487 3.02 674 0 0 0 108 999.1 924 335 75 226 808
1 10 VAN Bill Coniglio 8 12 .400 3.88 138 0 0 0 21 164.2 166 71 8 82 166
1 11 MTL Ralph Boyd 93 63 .596 4.33 248 237 3 1 0 1406.0 1495 677 161 419 1001
1 12 SFB Morris Chapa 37 23 .617 4.03 166 67 3 2 3 527.2 498 236 67 143 388
1 13 CCJ Jared Sánchez 19 18 .514 4.53 49 49 0 0 0 266.0 309 134 29 69 104
1 14 HAW Troy Reynolds 67 76 .469 4.20 445 156 0 0 18 1157.1 1171 540 146 354 712
1 15 PHX Nick Rivers 73 64 .533 4.44 229 201 0 0 5 1131.2 1151 558 128 449 820
1 18 CHI Tim Adams 23 39 .371 4.73 177 69 3 0 5 603.0 641 317 103 184 367
1 20 MEX Jack Abrams 26 32 .448 3.99 368 0 0 0 91 483.0 472 214 61 197 418
1 21 MEX Allen Davidson 109 60 .645 3.96 256 256 8 3 0 1517.2 1472 667 135 485 970
1 23 CLG Rich Tidwell 26 21 .553 4.68 108 61 1 0 12 430.2 450 224 60 167 284
1 25 MAD Tyler Murray 64 67 .489 3.92 340 220 1 0 9 1215.0 1246 529 110 355 829
1 32 NSH Bryant St. John 9 5 .643 3.46 179 0 0 0 9 252.1 227 97 27 89 188
1 33 JAX Dave Hill 16 9 .640 4.26 148 2 0 0 7 363.1 408 172 44 116 225
1 36 LV Ryan Bowers 1 8 .111 5.06 50 12 0 0 0 131.2 142 74 17 49 93
1 1 VAN Juan Blanco 0 2 .000 4.71 31 0 0 0 0 42.0 41 22 8 17 23
