JOHNSON LEAGUE 2052
ROOKIES
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JL | FL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ghassan Abdul-Rahim 2052-2054 45 102 8 28 3 0 1 8 0 0 2 10 .275 .286 .333 .619
Dan Adams 2052-2055 7 15 1 2 0 0 0 0 0 0 0 3 .133 .133 .133 .267
Stefan Adilov 2052-2060 1218 4255 547 1114 274 12 108 504 6 5 457 853 .262 .336 .408 .744
Aurelio Alaniz 2052-2052 9 21 0 6 1 0 0 1 0 0 1 4 .286 .318 .333 .652
Logan Bannon 2052-2053 8 25 3 7 1 0 1 5 0 0 3 4 .280 .357 .440 .797
Johnny Bernard 2052-2053 34 103 16 26 3 0 2 11 0 0 13 33 .252 .347 .340 .687
Artie Billings 2052-2056 198 572 57 141 26 0 22 88 0 0 24 117 .247 .280 .407 .687
Abdul-Quddus bin Khair al Din 2052-2053 118 247 23 53 15 0 4 23 0 0 33 65 .215 .310 .324 .634
Carlos Blanco 2052-2055 436 1102 114 278 45 6 2 97 42 6 44 175 .252 .281 .309 .590
Adalgiso Bosendorfer 2052-2057 696 2617 270 730 197 9 20 299 2 1 166 443 .279 .326 .384 .710
Derek Brereton 2052-2052 8 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250
Juan Cabrera 2052-2060 478 1681 174 505 118 6 8 168 2 0 51 192 .300 .321 .392 .713
Arnold Campos 2052-2057 324 998 101 257 45 3 40 132 0 3 52 185 .258 .295 .429 .723
Hae-weon Ch'oe 2052-2053 30 41 3 10 2 1 2 10 0 0 2 10 .244 .279 .488 .767
Jin-soo Chong 2052-2059 413 1379 180 386 84 15 30 151 19 16 119 224 .280 .338 .428 .766
Ben Copeland 2052-2055 359 1159 159 304 67 8 30 133 7 4 119 246 .262 .336 .412 .748
Warren Danvers 2052-2058 307 791 93 198 43 3 8 80 11 5 97 168 .250 .331 .343 .673
Miguel De La Cruz 2052-2060 170 512 55 103 21 8 6 32 25 6 19 145 .201 .228 .309 .537
César Durán 2052-2054 89 156 12 22 5 0 0 4 1 1 8 44 .141 .193 .173 .366
Carl Eassson 2052-2052 33 111 7 21 3 0 1 8 0 0 9 27 .189 .268 .243 .512
Takechi Eida 2052-2053 163 518 81 127 15 2 0 42 19 6 82 129 .245 .348 .282 .630
Jeff Erickson 2052-2054 44 85 16 21 7 0 3 12 2 0 8 23 .247 .312 .435 .747
Jim Fry 2052-2055 29 70 9 21 5 1 1 12 0 0 9 10 .300 .375 .443 .818
Mashashi Fujihara 2052-2052 13 40 2 7 2 0 0 5 0 0 4 6 .175 .239 .225 .464
Juan González 2052-2060 640 2087 233 486 171 8 38 245 1 0 235 507 .233 .314 .377 .691
Yoshitoki Goto 2052-2056 364 986 147 265 66 9 29 137 2 5 100 206 .269 .340 .442 .782
Eric Grant 2052-2054 277 788 85 194 42 4 30 104 1 1 70 184 .246 .307 .424 .731
Ron Green 2052-2052 43 150 13 32 11 0 0 11 3 0 7 25 .213 .253 .287 .540
Helmut Grün 2052-2060 1162 4626 771 1368 259 26 176 633 15 14 568 709 .296 .371 .477 .848
Ivan Gulledge 2052-2056 253 587 68 121 21 2 16 54 5 4 82 154 .206 .302 .330 .633
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Gutiérrez 2052-2060 1224 4228 577 1064 218 10 267 749 2 3 416 917 .252 .318 .497 .816
Cernunnos Haberknuckle 2052-2058 322 682 52 131 25 1 0 47 1 0 46 184 .192 .244 .232 .475
Randy Hargrove 2052-2057 96 249 21 54 5 1 9 26 0 0 19 58 .217 .270 .353 .624
Don Hunt 2052-2059 286 842 89 186 49 5 10 100 0 0 65 166 .221 .278 .327 .604
Pepe Ibarra 2052-2055 103 137 17 32 7 1 0 16 6 2 10 26 .234 .284 .299 .583
Jim Inman 2052-2060 580 1943 239 458 93 5 78 284 1 0 202 434 .236 .306 .409 .715
Jin-hwan Kim 2052-2052 53 103 10 18 2 1 1 10 1 0 10 29 .175 .254 .243 .497
Mark Kimball 2052-2060 1105 3631 454 979 252 6 159 577 4 1 360 685 .270 .334 .474 .808
Tsuyoshi Kobayashi 2052-2057 685 2448 353 617 122 10 116 363 11 6 206 508 .252 .309 .452 .761
Félix Ladaga 2052-2052 147 481 51 96 13 1 23 62 0 2 43 107 .200 .268 .374 .642
Carl Leyte 2052-2056 319 851 76 212 29 3 2 81 0 0 63 123 .249 .301 .297 .598
Manchu Li 2052-2057 377 1006 150 234 28 9 20 109 34 7 101 209 .233 .302 .338 .640
Dane Licht 2052-2060 1098 3863 628 1149 239 29 161 642 7 6 390 573 .297 .361 .499 .861
Len Loder 2052-2053 40 24 3 5 0 0 1 3 0 0 0 6 .208 .208 .333 .542
Carlos López 2052-2053 28 90 9 24 6 0 4 14 0 0 8 19 .267 .330 .467 .797
Dylan Malloch 2052-2060 832 2826 397 744 144 8 136 447 1 6 290 604 .263 .331 .464 .795
Carl Mathews 2052-2057 57 160 21 33 6 0 8 33 0 0 17 35 .206 .278 .394 .672
Shirai Matsumoto 2052-2058 565 1394 191 341 89 8 32 176 32 4 125 280 .245 .310 .389 .698
Julian Mayr 2052-2054 37 102 6 23 4 1 0 3 2 1 8 21 .225 .282 .284 .566
Graham McFadyen 2052-2059 258 629 65 140 27 4 7 63 3 2 61 132 .223 .299 .312 .610
Niaz Minhas 2052-2060 1120 3736 470 916 169 40 97 430 156 34 320 785 .245 .305 .390 .695
Rich Moore 2052-2060 514 1278 99 277 53 5 4 99 1 3 48 258 .217 .245 .275 .521
Eduardo Morán 2052-2058 36 89 12 18 3 1 0 3 0 0 8 19 .202 .276 .258 .534
Stan Moten 2052-2055 251 855 120 200 36 0 31 112 0 0 121 234 .234 .326 .385 .711
Bernie Mulholland 2052-2057 41 101 5 16 2 1 2 9 0 0 5 22 .158 .198 .257 .456
Ka'im Muntasir 2052-2060 576 1548 174 383 83 3 19 167 13 7 111 271 .247 .300 .342 .641
Auno Määttä 2052-2058 88 268 19 55 16 0 1 21 0 0 18 64 .205 .253 .276 .530
Lance Nash 2052-2056 100 327 50 71 17 1 19 46 2 4 27 70 .217 .277 .450 .727
Donald Nixon 2052-2059 985 3434 536 903 156 20 160 504 35 17 290 680 .263 .320 .460 .780
Jon O'Fallon 2052-2052 10 23 2 4 0 1 0 2 0 1 1 6 .174 .200 .261 .461
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joo-il Paek 2052-2058 373 1128 141 291 68 3 54 175 2 0 85 245 .258 .312 .467 .779
Ira Patterson 2052-2054 133 245 20 59 15 0 2 31 0 0 15 50 .241 .293 .327 .619
Tyler Pavey 2052-2052 35 90 14 21 3 0 3 8 2 0 2 17 .233 .250 .367 .617
Jorge Pereira 2052-2054 34 77 8 14 2 0 0 9 2 1 15 21 .182 .312 .208 .520
Jack Powell 2052-2059 355 730 93 158 39 7 14 70 6 6 63 161 .216 .280 .347 .627
Jake Rising 2052-2058 502 1657 199 452 101 4 16 165 0 0 116 205 .273 .321 .368 .689
Wafiq Riyad 2052-2054 206 657 70 134 23 3 33 75 4 4 65 208 .204 .276 .399 .675
César Rodríguez 2052-2060 896 3218 439 764 121 6 160 514 2 5 349 941 .237 .317 .428 .745
Stanford Sanders 2052-2052 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Avikala Sharda 2052-2052 9 35 10 13 2 0 3 10 0 0 4 4 .371 .450 .686 1.136
Cody Shaw 2052-2052 4 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200
Shane Smith 2052-2056 109 297 34 61 16 0 3 39 3 1 21 75 .205 .255 .290 .545
Jason Stares 2052-2052 5 16 3 6 1 0 0 1 0 0 0 4 .375 .375 .438 .812
Jeremy Starks 2052-2060 1180 4360 472 1111 232 8 108 456 5 8 372 851 .255 .314 .386 .700
Patrick Strolz 2052-2060 1361 5233 766 1666 340 38 162 668 129 91 368 723 .318 .365 .491 .855
Nate Sánchez 2052-2053 46 135 30 36 8 3 7 22 2 2 18 26 .267 .357 .526 .883
Kyuichi Tanaka 2052-2052 36 88 6 17 3 0 1 5 0 0 11 26 .193 .283 .261 .544
Manny Toledo 2052-2058 781 2763 413 688 122 11 132 386 49 15 367 592 .249 .339 .444 .784
Iván Torres 2052-2058 343 407 47 92 16 3 7 39 1 0 46 93 .226 .304 .332 .636
Germán Velázquez 2052-2057 270 810 106 191 44 1 17 94 2 1 113 184 .236 .332 .356 .688
Cheng-ji Wei 2052-2053 83 221 31 52 14 3 0 15 0 2 39 51 .235 .350 .326 .676
Tim Wheeler 2052-2054 28 60 4 12 5 0 0 3 0 0 2 17 .200 .226 .283 .509
Cam Whitten 2052-2060 1032 3778 507 988 211 7 165 596 5 1 367 926 .262 .327 .452 .779
Jing-shuan Xun 2052-2052 30 105 17 24 6 0 0 7 1 0 11 24 .229 .308 .286 .593
Tadataka Yoshikawa 2052-2060 1161 4457 807 1275 264 58 256 805 51 31 566 815 .286 .369 .544 .913
Abbud Yushua 2052-2055 97 287 29 66 7 3 6 29 5 4 24 62 .230 .292 .338 .630
Joshua Zorn 2052-2056 335 980 151 236 32 6 44 139 25 10 87 191 .241 .301 .420 .721
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Enrique Aguilar 2052-2060 33 54 .379 5.63 279 106 0 0 8 794.0 966 497 117 270 556
Tommy Akers 2052-2060 110 87 .558 4.25 274 259 7 3 0 1552.2 1569 733 214 473 1176
José Arellano 2037-2054 143 152 .485 4.51 756 306 14 3 48 2455.2 2676 1231 313 692 1604
Augusto Ayala 2052-2060 32 41 .438 3.25 429 8 0 0 133 524.0 506 189 39 175 426
José Barrón 2048-2060 129 110 .540 4.16 366 353 2 2 0 2035.0 1950 941 241 711 1573
Elwiin Beijeman 2052-2052 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 1
Abdul-Ghafur bin Abbudin 2052-2052 2 1 .667 6.66 14 0 0 0 0 24.1 31 18 7 7 16
Taweel bin Reda 2052-2053 5 2 .714 4.60 72 0 0 0 0 105.2 115 54 24 18 72
Pete Bonaddio 2052-2060 13 11 .542 3.54 173 15 0 0 7 249.1 252 98 25 91 168
Ralph Boyd 2052-2059 93 63 .596 4.33 248 237 3 1 0 1406.0 1495 677 161 419 1001
Gabriel Bray 2052-2055 10 6 .625 3.54 136 0 0 0 3 165.1 159 65 18 67 157
Howard Brown 2052-2058 3 5 .375 6.14 24 5 0 0 0 55.2 67 38 11 17 38
Toby Bundy 2052-2059 42 42 .500 3.99 438 0 0 0 92 518.1 490 230 74 210 467
Logan Carroll 2052-2054 3 3 .500 6.27 34 1 0 0 0 51.2 56 36 11 22 34
Paul Carson 2052-2057 7 3 .700 3.54 58 0 0 0 1 104.1 108 41 11 40 63
Dave Chappell 2052-2054 0 0 .000 3.29 7 0 0 0 0 13.2 11 5 3 2 11
Josh Clark 2052-2060 41 71 .366 3.93 258 256 0 0 0 1108.1 1074 484 124 286 866
Nick Clark 2052-2060 13 13 .500 4.19 164 9 0 0 0 286.0 308 133 29 138 174
Jim Conley 2052-2057 24 37 .393 4.46 313 33 0 0 40 621.1 626 308 65 231 485
Cliff Crudge 2052-2060 24 26 .480 4.39 375 2 0 0 35 582.1 576 284 64 256 424
José Cueto 2052-2052 1 3 .250 4.24 14 14 0 0 0 63.2 53 30 9 27 41
Júlio Cuevas 2037-2052 30 53 .361 4.44 565 4 0 0 165 748.2 748 369 121 253 747
Joe Davis 2052-2052 4 9 .308 6.17 18 18 0 0 0 77.1 82 53 16 51 51
Glenn Dennis 2052-2060 28 6 .824 3.24 368 0 0 0 8 560.2 469 202 59 236 502
Matèa Dosti 2052-2052 0 1 .000 2.70 4 0 0 0 0 6.2 6 2 0 6 6
Hughie Dunstone 2052-2060 24 14 .632 3.75 338 0 0 0 22 415.1 375 173 42 186 358
Derek Dyce 2052-2058 22 27 .449 5.27 205 27 0 0 4 471.2 565 276 89 130 354
David Díaz 2052-2054 16 26 .381 5.18 77 59 2 2 0 361.1 423 208 62 89 239
Doug Eckhoff 2052-2060 109 108 .502 4.66 298 285 8 3 0 1705.2 1725 883 209 600 1256
Mahad Einan 2052-2060 119 88 .575 3.97 301 292 4 2 0 1701.0 1677 751 240 436 1267
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Neill Fenomore 2052-2060 37 50 .425 5.29 190 94 1 0 5 795.0 945 467 118 252 497
Marcus Forrest 2052-2055 18 19 .486 4.90 63 56 0 0 0 317.2 372 173 43 80 189
Stefan Galloway 2052-2060 2 2 .500 6.09 52 0 0 0 4 44.1 54 30 8 16 35
Luis González 2052-2060 55 70 .440 4.17 573 62 1 0 128 1094.1 1157 507 114 335 760
Rudy Gordon 2052-2052 0 0 .000 5.40 3 0 0 0 0 3.1 6 2 0 7 1
Stephen Grant 2052-2060 6 13 .316 4.49 113 14 0 0 3 230.2 223 115 36 103 162
Juan Guzmán 2052-2060 13 17 .433 4.38 164 25 1 1 6 349.2 327 170 46 153 243
Gabriel Hammerich 2052-2052 0 2 .000 19.80 6 2 0 0 0 10.0 19 22 6 6 6
Edwin Harney 2052-2057 12 14 .462 4.27 147 8 1 1 11 234.0 233 111 30 66 178
Francisco Hernández 2048-2060 37 34 .521 3.99 468 0 0 0 108 538.2 493 239 79 210 564
Tony Hidalgo 2052-2060 32 27 .542 4.31 346 0 0 0 17 478.1 458 229 60 189 451
Campbell Honshorst 2052-2060 30 39 .435 4.29 189 135 0 0 1 690.1 736 329 77 222 414
Yoriyuki Ine 2052-2060 31 27 .534 4.02 379 0 0 0 14 542.0 500 242 63 209 477
Lúcio Juárez 2052-2060 68 73 .482 4.19 242 218 3 3 0 1242.2 1316 578 89 359 739
Motuha Kalinda 2052-2060 42 53 .442 4.42 299 64 0 0 34 723.1 744 355 84 229 534
Rodney Keeley 2049-2060 48 36 .571 3.64 421 0 0 0 51 529.0 425 214 68 260 496
Chad Keys 2052-2052 5 8 .385 5.15 20 20 0 0 0 106.2 125 61 19 37 68
Jon Keys 2052-2060 34 51 .400 5.53 156 123 1 0 1 708.1 838 435 93 234 504
Edgar King 2052-2053 0 0 .000 8.44 4 0 0 0 0 5.1 7 5 3 2 3
Joe King 2052-2060 138 74 .651 3.38 288 285 4 0 0 1748.0 1560 657 186 478 1386
Vern Kline 2052-2052 3 3 .500 6.24 11 8 0 0 0 53.1 73 37 11 12 22
Dean Lindsey 2052-2052 0 0 .000 5.59 6 0 0 0 0 9.2 11 6 1 4 8
John Lucas 2052-2060 94 81 .537 4.46 309 232 2 0 3 1555.0 1602 770 216 525 1349
Leon Ludeman 2052-2060 99 99 .500 4.43 285 285 9 5 0 1735.2 1827 854 194 541 1251
Esteban López 2052-2052 3 2 .600 4.39 40 0 0 0 0 53.1 53 26 4 22 46
Millard MacIndeor 2052-2052 0 1 .000 3.38 14 0 0 0 1 24.0 28 9 2 11 19
Dani Martínez 2052-2052 2 1 .667 6.06 3 3 0 0 0 16.1 23 11 2 6 5
Marcos Mendoza 2052-2055 15 17 .469 4.72 202 1 0 0 13 268.2 260 141 41 144 251
Josh Miller 2052-2060 19 11 .633 3.94 267 0 0 0 11 409.0 430 179 35 114 208
Yoshimatsu Miyauchi 2052-2060 35 29 .547 4.94 307 31 0 0 8 804.2 864 442 141 249 498
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Amayas Moelling 2039-2055 160 156 .506 4.22 499 483 8 3 0 2821.0 2896 1324 313 747 2016
Tyler Murray 2052-2060 48 50 .490 3.87 277 157 0 0 9 896.2 942 386 77 260 591
Bialy Musialowski 2052-2054 14 13 .519 5.73 56 47 0 0 0 275.0 320 175 40 77 127
José Mércio 2052-2058 14 28 .333 5.70 191 37 0 0 4 446.2 508 283 90 199 388
Bruhier Najeeb 2052-2060 4 8 .333 5.95 130 4 0 0 2 202.2 225 134 40 79 159
Wicaksono Nitisastro 2052-2060 8 3 .727 5.40 105 0 0 0 0 200.0 235 120 37 82 173
Tiernan O'Macken 2040-2058 104 80 .565 2.77 1115 2 0 0 154 1652.2 1269 509 160 493 2063
Juan Oliver 2052-2058 3 1 .750 4.60 40 0 0 0 3 43.0 40 22 5 29 28
Shimpei Ono 2052-2054 1 7 .125 5.17 36 5 0 0 0 69.2 67 40 13 36 37
Ralph Page 2050-2058 13 13 .500 4.04 269 0 0 0 10 334.0 386 150 26 117 217
Gunawan Pakpahan 2052-2058 21 20 .512 3.96 288 1 0 0 16 416.0 438 183 58 147 353
Luis Perales 2052-2056 6 12 .333 6.01 148 1 0 0 2 209.2 249 140 48 88 161
David Petit 2052-2058 27 29 .482 4.93 324 0 0 0 20 449.1 476 246 87 164 424
GIl Phillips 2049-2056 4 8 .333 3.92 145 0 0 0 3 128.2 134 56 24 28 95
Harley Phillips 2052-2057 24 51 .320 5.48 104 89 2 1 0 560.1 692 341 72 207 327
Chris Rankin 2052-2059 13 4 .765 4.14 87 10 0 0 1 191.1 219 88 23 50 117
Michael Richardson 2052-2060 7 11 .389 5.36 132 5 0 0 6 184.2 207 110 31 92 179
José Rodríguez 2051-2052 5 4 .556 4.50 69 0 0 0 11 94.0 96 47 26 19 70
Ángelo Rodríguez 2052-2056 10 14 .417 3.31 126 11 0 0 3 253.0 200 93 26 124 242
Bartolo Romero 2052-2060 9 2 .818 3.45 90 0 0 0 0 117.1 104 45 8 36 75
Carlos Romero 2052-2052 1 1 .500 1.77 12 0 0 0 1 20.1 21 4 2 4 14
Patrick Rosales 2052-2060 38 32 .543 3.59 509 0 0 0 45 619.0 574 247 62 228 529
Arturo Saldaña 2052-2052 3 0 1.000 9.51 21 0 0 0 0 23.2 29 25 4 23 29
Jorge Santos 2052-2058 15 4 .789 3.98 128 2 0 0 5 217.1 195 96 34 98 186
Warren Scott 2052-2059 4 2 .667 5.23 44 2 0 0 1 72.1 74 42 16 37 67
Jian-cheng Shi 2052-2060 32 31 .508 3.52 421 3 0 0 106 483.2 487 189 56 114 351
Satoshi Shirai 2052-2052 0 0 .000 5.11 7 1 0 0 0 12.1 12 7 1 13 11
Melvin Simpson 2045-2057 41 46 .471 4.74 426 94 1 0 16 995.0 1083 524 128 315 674
Barney Smith 2052-2056 4 6 .400 5.68 61 0 0 0 3 88.2 101 56 15 35 55
Edgar Sosa 2052-2059 40 33 .548 4.71 217 62 0 0 6 609.1 671 319 78 195 403
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
George Souder 2052-2058 7 10 .412 5.38 71 0 0 0 21 82.0 85 49 19 37 87
Eric Stevens 2052-2060 72 29 .713 3.59 228 127 0 0 3 831.1 652 332 102 239 895
Jerry Stone 2052-2060 102 72 .586 3.75 257 252 0 0 0 1423.1 1337 593 142 466 928
Dean Stranaghan 2044-2053 45 21 .682 3.06 444 22 0 0 27 612.0 409 208 54 339 856
Anukasa Subram 2052-2053 1 2 .333 7.00 26 5 0 0 0 63.0 80 49 12 16 41
Ernesto Sánchez 2052-2055 11 12 .478 4.01 158 0 0 0 12 301.0 295 134 48 74 251
Jared Sánchez 2052-2053 19 18 .514 4.53 49 49 0 0 0 266.0 309 134 29 69 104
Fred Taylor 2052-2059 15 22 .405 4.61 292 2 0 0 31 416.0 428 213 53 166 318
Arturo Trevino 2052-2060 49 57 .462 4.57 261 123 0 0 26 815.0 874 414 142 234 651
Kaden Umair 2052-2055 16 17 .485 4.89 158 43 0 0 4 425.1 475 231 57 158 302
Christian Walker 2052-2060 29 23 .558 3.23 354 0 0 0 31 376.2 350 135 26 119 253
Jackson Woodbury 2052-2059 7 7 .500 3.93 93 0 0 0 5 155.2 146 68 18 58 125
Dave Woolford 2052-2059 4 4 .500 5.39 92 4 1 0 4 167.0 201 100 16 55 112
Tae-kyun Yi 2052-2057 1 4 .200 5.63 28 0 0 0 0 38.1 43 24 8 13 27
Al Ziersch 2052-2052 0 5 .000 3.79 38 2 0 0 1 59.1 54 25 7 29 54
192 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95