SUB LEAGUE 1 2024
ROOKIES
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Acevedo 2024-2024 10 9 3 4 0 1 0 4 0 0 1 2 .444 .500 .667 1.167
Jorge Aguilar 2024-2025 38 139 23 43 12 0 4 18 0 0 21 33 .309 .401 .482 .883
Martín Aguilar 2024-2024 30 69 13 25 5 0 1 9 4 4 11 21 .362 .463 .478 .942
Reed Allison 2024-2025 37 92 7 26 3 0 1 5 0 0 5 19 .283 .320 .348 .667
Phil Alomar 2024-2025 52 151 20 37 4 2 2 17 6 1 2 35 .245 .253 .338 .591
Paco Andrade 2024-2028 117 412 82 126 27 2 13 65 7 6 66 64 .306 .417 .476 .892
Ismael Arizola 2024-2024 31 141 21 44 9 0 1 14 7 6 9 20 .312 .351 .397 .748
Alonso Arroyo 2024-2026 51 197 28 56 13 0 10 44 0 0 24 33 .284 .356 .503 .858
Pat Ash 2024-2024 20 66 12 22 3 0 1 11 0 1 6 15 .333 .378 .424 .803
Bilbo Baggins 2024-2026 103 394 55 116 21 13 5 69 7 6 32 94 .294 .346 .452 .797
David Bailey 2024-2026 56 184 21 43 5 1 2 10 3 0 18 62 .234 .307 .304 .612
Joe Baker 2024-2024 36 120 18 35 8 0 6 23 0 0 17 25 .292 .381 .508 .890
Mario Balderas 2024-2024 38 148 33 52 10 2 10 44 6 5 29 43 .351 .456 .649 1.104
Julien Ballet 2024-2025 52 176 30 51 10 0 6 33 6 2 8 45 .290 .323 .449 .771
Manuel Barbosa 2024-2025 29 58 6 14 1 0 0 4 2 1 6 18 .241 .333 .259 .592
Cristiano Barrrenho 2024-2027 112 380 46 92 20 0 2 39 0 1 27 108 .242 .304 .311 .614
Steve Bartlett 2024-2024 31 69 13 22 2 1 2 15 0 1 10 20 .319 .407 .464 .871
Juan Berrera 2024-2025 48 159 21 50 8 0 6 28 0 1 20 51 .314 .389 .478 .867
Juan Betancourt 2024-2026 85 138 23 36 5 0 3 27 0 0 6 26 .261 .311 .362 .673
Collin Bingham 2024-2027 58 209 32 62 11 1 1 23 6 7 15 49 .297 .359 .373 .733
Maurice Blevins 2024-2024 1 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167
Lloyd Braun 2024-2026 71 291 67 100 19 5 3 66 12 5 18 60 .344 .379 .474 .854
Mark Burgess 2024-2024 24 22 3 6 0 0 0 1 0 0 6 6 .273 .429 .273 .701
Matt Butler 2024-2024 8 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Santiago Báez 2024-2026 74 224 33 69 11 0 4 28 13 8 22 55 .308 .369 .411 .780
César Cabral 2024-2024 39 130 26 43 6 2 0 15 3 0 15 12 .331 .404 .408 .812
Luis Cabrera 2024-2027 54 165 16 40 7 2 3 11 0 1 9 54 .242 .278 .364 .642
John Cameron 2024-2026 88 322 55 111 18 6 4 41 18 12 27 56 .345 .399 .475 .874
Juan Campos 2024-2025 33 98 12 25 4 1 1 12 2 5 6 21 .255 .318 .347 .665
José Cardona 2024-2025 28 100 14 29 6 0 2 10 0 0 5 22 .290 .330 .410 .740
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Cardona 2024-2024 14 27 3 3 0 0 0 1 0 0 2 7 .111 .194 .111 .305
Pedro Cardona 2024-2026 48 128 17 33 7 1 1 15 0 3 11 27 .258 .319 .352 .671
José Carrillo 2024-2026 59 207 22 59 8 2 3 32 13 3 8 56 .285 .306 .386 .692
Enrique Castellands 2024-2024 40 150 14 35 7 1 0 14 1 1 5 45 .233 .261 .293 .554
José Castillo 2024-2031 49 107 19 31 10 1 3 19 1 0 18 27 .290 .397 .486 .883
Keith Castillo 2024-2030 15 28 2 10 2 0 0 8 0 0 5 7 .357 .486 .429 .914
Miguel Castillo 2024-2025 40 140 19 50 9 1 4 28 0 0 11 25 .357 .400 .521 .921
Eric Castro 2024-2025 32 111 6 27 2 0 1 7 0 0 6 25 .243 .277 .288 .566
Jorge Castro 2024-2025 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elias Catanho 2024-2024 36 138 19 43 7 0 4 23 0 0 12 28 .312 .375 .449 .824
Rod Charles 2024-2025 51 192 18 40 12 0 2 15 0 0 12 50 .208 .266 .302 .568
Jorge Chávez 2024-2031 44 151 20 45 5 1 4 16 2 1 18 36 .298 .391 .424 .815
Marcos Chávez 2024-2028 167 670 124 208 38 7 14 108 44 16 24 102 .310 .346 .451 .797
Jorge Cintrón 2024-2024 20 24 5 7 0 2 0 5 1 2 5 4 .292 .414 .458 .872
Eugene Clark 2024-2027 82 274 37 68 5 3 5 37 11 6 17 61 .248 .300 .343 .643
Mark Cooper 2024-2024 35 142 14 37 9 0 2 23 0 0 8 32 .261 .292 .366 .658
Bob Cornett 2024-2024 18 50 6 11 2 0 2 5 0 0 2 17 .220 .264 .380 .644
Pedro Costello 2024-2024 35 140 43 47 7 5 3 14 10 5 27 22 .336 .453 .521 .975
Armando Cruz 2024-2025 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manuel Cuestas 2024-2024 39 142 16 39 4 3 3 13 0 1 7 29 .275 .320 .408 .729
Máximo Cuevas 2024-2024 20 85 28 33 7 0 10 28 0 0 16 12 .388 .476 .824 1.299
Carlos Curry 2024-2024 15 45 5 13 2 0 2 3 0 0 2 15 .289 .319 .467 .786
Neil Davis 2024-2029 45 159 33 57 4 0 13 46 0 0 21 39 .358 .435 .629 1.064
Domingo De La Cruz 2024-2024 40 166 22 49 7 0 0 19 7 4 8 25 .295 .322 .337 .659
Pedro Deleón 2024-2025 50 193 39 45 10 0 3 24 4 0 23 45 .233 .344 .332 .675
Heath Delgado 2024-2024 40 174 28 69 7 2 2 27 6 12 11 20 .397 .433 .494 .927
Roberto Delgado 2024-2026 31 117 47 54 14 3 7 25 10 5 24 13 .462 .553 .812 1.365
Héctor Domínguez 2024-2031 116 433 75 123 17 3 29 73 0 1 25 65 .284 .339 .538 .877
Paige Durán 2024-2024 5 16 1 0 0 0 0 1 0 0 1 6 .000 .059 .000 .059
Eduardo Díaz 2024-2025 25 96 11 28 5 1 2 13 0 0 10 26 .292 .358 .427 .786
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge Díaz 2024-2025 39 173 38 49 11 2 3 27 12 4 17 30 .283 .346 .422 .768
José Enríquez 2024-2025 29 92 20 25 8 1 3 24 2 0 12 24 .272 .349 .478 .827
Carlos Espinosa 2024-2024 29 89 15 27 3 0 2 12 0 0 6 26 .303 .347 .404 .752
Francisco Espinoza 2024-2030 42 159 18 40 5 1 1 16 0 1 5 47 .252 .275 .314 .590
Francisco Espinoza 2024-2024 40 177 41 68 8 1 14 56 0 0 11 28 .384 .417 .678 1.095
Chris Evered 2024-2024 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Whit Farr 2024-2027 62 204 35 72 18 0 7 36 0 0 9 30 .353 .381 .544 .926
Francisco Fernández 2024-2027 93 326 37 91 16 1 3 38 1 0 13 72 .279 .311 .362 .673
Paul Finley 2024-2025 76 260 41 68 11 3 8 33 1 1 31 64 .262 .345 .419 .764
Nate Fletcher 2024-2026 43 106 28 41 3 1 0 14 12 4 7 20 .387 .430 .434 .864
Vicente Flores 2024-2024 40 159 18 43 6 0 3 5 0 0 13 40 .270 .329 .365 .694
Grant Franklin 2024-2024 32 94 12 21 2 0 5 20 0 0 15 24 .223 .327 .404 .732
Manuel Freyta 2024-2024 39 128 17 32 6 1 2 15 3 3 11 37 .250 .324 .359 .684
Andy Fry 2024-2025 48 157 30 46 9 0 2 25 13 8 21 21 .293 .372 .389 .760
Tomás Fuentes 2024-2035 67 238 55 66 8 2 16 54 15 1 31 27 .277 .368 .529 .898
Rafael Gallegos 2024-2024 39 132 16 33 1 0 0 10 5 1 7 16 .250 .299 .258 .556
Francisco Gamboa 2024-2024 4 12 3 3 1 0 0 0 1 0 1 2 .250 .400 .333 .733
Roberto Gamboa 2024-2026 71 197 46 57 13 1 2 26 16 2 25 35 .289 .381 .396 .777
Armando García 2024-2024 40 152 15 37 2 1 1 12 4 8 7 44 .243 .275 .289 .564
José García 2024-2025 28 61 7 17 1 0 3 13 0 0 3 12 .279 .328 .443 .771
Orlando García 2024-2025 47 173 24 46 9 0 5 29 3 0 12 50 .266 .310 .405 .715
Ramón García 2024-2024 40 157 16 41 8 0 4 16 4 5 9 49 .261 .314 .389 .702
Alberto Germán 2024-2029 44 163 35 47 9 0 15 57 0 0 20 52 .288 .397 .620 1.017
Carlos Gonzáles 2024-2024 23 66 12 16 5 0 4 10 0 0 5 12 .242 .306 .500 .806
Jesús Gonzáles 2024-2024 30 105 21 34 14 0 6 29 0 0 30 16 .324 .479 .629 1.107
Arturo González 2024-2024 40 164 24 45 3 1 0 17 8 4 5 37 .274 .297 .305 .601
Germán González 2024-2028 40 120 17 36 4 0 4 19 6 6 9 22 .300 .346 .433 .779
José González 2024-2024 13 10 1 1 1 0 0 1 0 0 5 4 .100 .400 .200 .600
Rupert Grant 2024-2024 37 152 31 49 10 1 10 44 1 0 5 36 .322 .352 .599 .951
Tommy Green 2024-2026 28 132 35 52 9 0 8 32 4 5 9 11 .394 .438 .644 1.081
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ángel Guerra 2024-2024 37 130 22 40 6 1 0 14 5 3 7 26 .308 .359 .369 .728
Nick Guerrero 2024-2025 47 171 22 50 12 0 2 24 0 0 17 38 .292 .356 .398 .754
Jorge Gutiérrez 2024-2024 19 66 6 12 3 0 1 7 2 1 6 23 .182 .276 .273 .549
Gerardo Guzmán 2024-2024 38 156 22 39 8 2 0 11 8 3 13 44 .250 .310 .327 .637
Jorge Gómez 2024-2025 53 221 35 67 11 0 5 26 16 5 21 55 .303 .361 .421 .781
Luis Gómez 2024-2024 38 170 30 54 14 0 4 23 4 0 5 20 .318 .343 .471 .813
Billy Harrington 2024-2024 1 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750
Mike Henson 2024-2024 38 138 35 53 10 0 8 42 3 5 33 29 .384 .500 .630 1.130
Alfredo Hernández 2024-2027 77 230 48 68 8 2 8 45 1 0 38 66 .296 .428 .452 .880
Armando Hernández 2024-2024 4 18 3 7 1 0 0 1 0 0 1 4 .389 .400 .444 .844
Francisco Hernández 2024-2024 34 133 8 36 2 0 0 6 0 1 4 36 .271 .310 .286 .596
Manny Hernández 2024-2025 14 7 1 1 0 0 0 0 0 0 2 5 .143 .333 .143 .476
Norberto Hernández 2024-2026 38 68 10 19 5 0 0 7 1 1 7 21 .279 .347 .353 .700
Dennis Holley 2024-2027 71 127 42 57 15 2 6 33 8 8 20 22 .449 .520 .740 1.260
Shag Hopkins 2024-2028 174 660 146 202 37 2 30 164 1 2 52 196 .306 .354 .505 .858
Hjalmar Jackson 2024-2025 57 98 16 24 2 1 1 9 6 4 7 25 .245 .315 .316 .631
Steve Jefferson 2024-2024 39 150 35 52 11 1 9 35 9 1 17 32 .347 .428 .613 1.041
Bill Kelly 2024-2025 45 133 15 30 4 1 0 15 4 2 4 38 .226 .250 .271 .521
Brad Kelly 2024-2025 29 104 14 22 7 1 0 8 0 2 11 32 .212 .293 .298 .591
Stelio Kontos 2024-2035 84 314 89 115 26 1 20 74 6 7 52 55 .366 .459 .646 1.106
Jeffrey Land 2024-2024 19 77 21 34 6 1 5 26 5 2 8 7 .442 .494 .740 1.235
Dennis Lloyd 2024-2024 36 135 24 40 8 0 8 24 0 0 15 30 .296 .375 .533 .908
Ed Logan 2024-2024 1 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Jorge López 2024-2025 3 9 0 3 1 0 0 3 0 0 0 1 .333 .300 .444 .744
Martín López 2024-2030 44 157 23 49 9 0 6 23 0 0 21 39 .312 .389 .484 .873
Vicente López 2024-2031 84 313 54 85 23 3 6 38 0 1 41 63 .272 .359 .422 .780
Ramiro Marino 2024-2028 160 616 154 230 36 9 19 155 5 5 60 76 .373 .443 .554 .996
Andrés Martínez 2024-2027 28 83 6 15 2 0 0 7 0 0 4 21 .181 .222 .205 .427
Carlos Martínez 2024-2024 38 161 26 56 9 0 5 18 0 0 14 17 .348 .404 .497 .901
Manuel Martínez 2024-2025 51 195 29 61 9 0 2 14 3 2 9 37 .313 .346 .390 .736
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Martínez 2024-2024 28 42 10 12 3 1 0 6 0 1 3 4 .286 .348 .405 .753
Mauro Martínez 2024-2024 40 131 17 31 11 0 0 20 0 0 11 28 .237 .304 .321 .625
Pedro Martínez 2024-2024 29 14 2 4 1 0 1 5 0 0 0 5 .286 .267 .571 .838
Lucas McNeill 2024-2024 17 60 7 13 3 0 2 11 4 1 3 17 .217 .258 .367 .624
Hallinan McNiven 2024-2024 21 32 8 9 0 0 0 4 0 1 5 11 .281 .395 .281 .676
Quinn Meijer 2024-2026 57 175 31 45 6 0 2 23 0 0 24 29 .257 .355 .326 .680
Juan Mendoza 2024-2026 27 86 7 15 1 0 0 6 0 0 9 23 .174 .253 .186 .439
Dallas Miller 2024-2035 97 329 40 80 19 3 7 39 0 0 27 70 .243 .317 .383 .700
David Miller 2024-2027 100 385 74 109 25 3 11 52 31 5 48 114 .283 .367 .449 .816
Marc Miller 2024-2030 100 350 95 113 18 2 10 43 38 16 73 69 .323 .443 .471 .914
Masafumi Minami 2024-2026 113 414 109 142 25 5 11 86 18 2 45 77 .343 .404 .507 .911
Mario Miranda 2024-2025 30 66 9 18 7 0 0 10 1 1 2 22 .273 .388 .379 .766
Ramiro Miranda 2024-2025 41 153 19 45 7 0 6 30 0 1 12 43 .294 .355 .458 .813
César Montoya 2024-2036 74 283 45 84 16 0 18 78 0 1 21 78 .297 .353 .544 .897
John Morales 2024-2025 40 150 18 45 11 0 3 19 0 0 3 36 .300 .312 .433 .745
Ryan Morris 2024-2027 88 262 59 77 11 0 17 67 2 1 56 56 .294 .414 .531 .944
Francisco Morán 2024-2025 42 102 19 25 3 1 0 6 5 2 16 22 .245 .347 .294 .642
Víctor Méndez 2024-2025 37 139 19 36 2 3 2 22 7 4 13 26 .259 .329 .360 .689
José Navarro 2024-2028 77 223 21 58 4 0 1 26 0 0 15 51 .260 .300 .291 .592
Miguel Navarro 2024-2024 10 20 6 3 0 0 0 2 4 1 11 2 .150 .469 .150 .619
Bob Nichols 2024-2025 63 271 49 95 25 1 8 42 0 0 19 39 .351 .396 .539 .935
Irwin Nichols 2024-2024 17 65 12 26 6 0 5 15 0 0 5 6 .400 .444 .723 1.168
Nelson Noriega 2024-2024 36 76 9 20 1 0 1 10 3 1 5 21 .263 .341 .316 .657
Bill Norton 2024-2024 31 110 20 29 7 1 1 13 5 8 13 25 .264 .339 .373 .711
José Nájera 2024-2024 40 145 20 44 13 0 2 25 3 3 7 25 .303 .338 .434 .772
Dwaine O'Gunning 2024-2024 36 139 24 42 10 1 5 24 6 2 20 32 .302 .391 .496 .888
Kane O'Liddy 2024-2025 5 17 4 4 1 0 1 3 1 1 4 2 .235 .381 .471 .852
David O'Sullivan 2024-2024 33 118 23 42 5 0 16 28 0 0 7 18 .356 .389 .805 1.194
Carlos Olivares 2024-2025 55 208 24 52 11 1 1 23 5 2 14 43 .250 .299 .327 .626
Mitchell Opie 2024-2024 40 147 23 44 9 2 3 25 0 0 13 21 .299 .372 .449 .821
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cristo Ortíz 2024-2024 9 38 6 12 3 0 0 4 3 0 2 10 .316 .350 .395 .745
Miguel Ortíz 2024-2025 36 114 19 31 7 0 0 16 0 0 7 25 .272 .314 .333 .647
Jesús Padilla 2024-2025 41 154 29 58 15 0 3 35 0 0 6 21 .377 .401 .532 .934
Rafael Pallastrelli 2024-2025 70 300 55 85 13 5 3 43 20 11 31 60 .283 .361 .390 .751
Pedro Palácios 2024-2027 112 365 93 127 26 1 16 93 1 0 74 56 .348 .461 .556 1.017
Adam Parrish 2024-2042 64 238 51 79 12 0 7 40 0 0 60 49 .332 .477 .471 .948
Marcos Patuel 2024-2024 36 135 13 35 8 0 3 15 5 2 9 47 .259 .306 .385 .691
Alan Payton 2024-2025 2 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
Roger Peck 2024-2024 1 3 0 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167
Nathan Perales 2024-2025 53 131 27 38 5 0 3 25 1 2 9 29 .290 .329 .397 .726
Kelvin Peterson 2024-2026 63 227 38 62 9 0 2 27 13 3 11 41 .273 .302 .339 .641
Jonathan Pollard 2024-2024 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Claudio Pérez 2024-2024 3 1 0 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000
Cristo Pérez 2024-2026 62 183 23 40 8 4 3 19 2 8 25 59 .219 .311 .355 .666
Juan Pérez 2024-2024 9 17 2 6 3 0 0 6 1 1 1 1 .353 .421 .529 .950
Roberto Pérez 2024-2027 46 153 50 69 20 0 8 56 0 0 29 20 .451 .538 .739 1.276
Martín Ramírez 2024-2024 23 49 7 15 6 0 0 8 0 0 5 11 .306 .382 .429 .810
Pablo Ramírez 2024-2025 29 95 16 31 4 0 0 12 5 2 2 18 .326 .337 .368 .705
Pancho Ramírez 2024-2024 26 79 18 24 5 2 2 15 4 1 9 21 .304 .375 .494 .869
Donald Randolph 2024-2024 24 84 6 26 6 0 3 17 0 0 6 20 .310 .370 .488 .858
Miguel Rea 2024-2024 16 20 3 4 2 0 0 2 0 0 1 4 .200 .304 .300 .604
Daniel Rivera 2024-2024 38 141 21 38 12 0 5 20 0 0 7 44 .270 .302 .461 .763
José Rivera 2024-2024 9 36 1 7 2 1 0 3 0 0 2 13 .194 .275 .306 .581
Manuel Roa 2024-2027 92 300 68 96 17 0 23 77 2 1 30 78 .320 .389 .607 .995
Jorge Robinson 2024-2026 74 271 57 107 10 2 0 43 29 9 44 42 .395 .478 .446 .925
Al Rodgers 2024-2025 43 143 9 32 1 0 0 13 5 2 1 39 .224 .233 .231 .464
Alfredo Rodríguez 2024-2024 25 93 6 21 4 0 2 11 0 0 3 34 .226 .255 .333 .588
Carlos Rodríguez 2024-2025 21 73 6 13 6 0 2 8 1 0 3 25 .178 .228 .342 .570
Chad Rodríguez 2024-2025 41 157 28 47 3 0 3 29 13 6 16 37 .299 .360 .376 .736
Greg Rodríguez 2024-2024 29 93 12 25 3 2 0 15 5 3 7 21 .269 .340 .344 .684
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Rodríguez 2024-2024 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Julián Rodríguez 2024-2028 126 519 121 174 24 18 0 59 73 27 35 74 .335 .393 .451 .844
Pedro Rodríguez 2024-2025 32 68 10 15 2 1 2 12 5 0 6 25 .221 .280 .368 .648
Norris Rutledge 2024-2026 85 320 71 108 12 0 17 74 13 6 54 59 .338 .436 .534 .971
Ignacio Ríos 2024-2027 62 202 40 63 8 0 10 49 8 7 27 30 .312 .393 .500 .893
Roberto Ríos 2024-2024 39 145 21 40 8 3 1 17 8 4 8 39 .276 .329 .393 .722
Carlos Salazar 2024-2027 75 300 57 87 19 2 5 40 24 8 18 61 .290 .337 .417 .754
Jorge Salazar 2024-2026 46 152 23 39 6 0 2 11 9 3 10 36 .257 .319 .336 .655
Iván Sandoval 2024-2024 4 7 1 1 0 0 0 1 0 0 3 2 .143 .400 .143 .543
Chip Saunders 2024-2027 105 337 50 96 26 0 4 55 0 0 29 82 .285 .340 .398 .737
Donnchadh Saxby 2024-2025 51 166 31 53 7 0 2 34 10 5 20 39 .319 .389 .398 .787
Kenny Scougall 2024-2026 78 253 26 54 10 1 3 38 0 0 17 56 .213 .266 .296 .562
Raúl Segura 2024-2024 36 132 12 35 4 0 3 17 4 3 6 41 .265 .305 .364 .669
Juan Sibrian 2024-2026 53 175 28 47 7 0 8 31 7 6 19 50 .269 .347 .446 .792
Stan Snow 2024-2025 42 124 26 37 6 0 5 20 6 4 29 32 .298 .436 .468 .904
Donald Spencer 2024-2031 151 529 66 120 19 4 16 63 32 10 61 126 .227 .305 .369 .674
Dave Stevens 2024-2030 75 253 37 69 13 1 9 36 5 1 31 54 .273 .352 .439 .791
José Suárez 2024-2026 73 294 50 79 13 2 8 35 19 9 42 75 .269 .364 .408 .772
Robbie Sweeney 2024-2024 39 133 17 34 9 3 2 18 0 4 8 42 .256 .301 .414 .714
Sixto Sánchez 2024-2024 30 49 10 14 3 1 0 5 1 1 5 12 .286 .357 .388 .745
Richard Taylor 2024-2025 13 55 10 16 4 0 3 16 0 0 8 14 .291 .381 .527 .908
Tommy Taylor 2024-2028 9 11 0 1 1 0 0 0 0 0 0 6 .091 .091 .182 .273
Timothy Terry 2024-2024 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chris Tomlinson 2024-2024 28 103 25 37 5 1 5 21 0 0 11 13 .359 .426 .573 .999
Trevor Torres 2024-2025 44 151 20 48 9 0 0 20 1 0 20 28 .318 .401 .377 .779
Sergio Trevino 2024-2027 96 365 49 106 28 0 6 64 1 2 18 88 .290 .326 .416 .742
Pancho Trujillo 2024-2025 47 168 33 47 9 0 3 32 12 4 16 31 .280 .353 .387 .740
Will Trujillo 2024-2024 38 122 15 26 5 2 1 9 0 4 10 34 .213 .284 .311 .595
José Urbina 2024-2024 5 6 0 0 0 0 0 0 1 0 2 4 .000 .250 .000 .250
Reynaldo Uribe 2024-2025 15 48 7 14 2 0 3 9 0 0 5 14 .292 .382 .521 .903
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alberto Valdés 2024-2024 28 94 11 23 5 0 0 6 1 0 8 27 .245 .301 .298 .599
Andrés Valentín 2024-2024 10 30 4 8 1 0 1 6 0 0 1 8 .267 .290 .400 .690
Héctor Valentín 2024-2024 29 118 28 46 6 2 4 14 14 4 13 11 .390 .455 .576 1.031
Salvador Vargas 2024-2027 54 191 29 50 10 4 3 25 13 3 17 49 .262 .319 .403 .722
Luis Vega 2024-2024 5 19 3 5 1 0 0 4 2 0 0 7 .263 .263 .316 .579
Odalis Vega 2024-2025 36 119 22 36 10 2 3 24 3 2 3 32 .303 .325 .496 .821
Pedro Viña 2024-2025 40 178 34 69 9 1 4 29 3 2 10 29 .388 .417 .517 .934
Jorge Vázquez 2024-2024 27 101 10 28 6 0 0 13 5 2 3 32 .277 .318 .337 .654
Roy Waterman 2024-2024 1 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Otis Werner 2024-2025 80 292 33 79 11 2 4 37 1 1 21 63 .271 .327 .363 .690
Rick Williams 2024-2036 38 125 8 21 2 0 4 12 0 0 4 41 .168 .221 .280 .501
Jim Winston 2024-2024 40 153 19 34 8 0 2 15 4 2 9 42 .222 .268 .314 .582
Mark Witt 2024-2025 56 198 51 73 10 6 11 47 20 3 29 27 .369 .445 .646 1.092
Edwin Wooten 2024-2025 54 151 21 42 8 1 2 23 1 0 23 35 .278 .374 .384 .758
Denis Wuilink 2024-2024 31 105 19 28 3 1 0 7 6 3 14 22 .267 .358 .314 .673
Domenic Wyatt 2024-2024 5 19 4 5 1 0 0 2 1 2 3 7 .263 .375 .316 .691
Félix Ybarra 2024-2030 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Armando Yebra 2024-2025 44 158 23 48 4 0 4 30 6 3 14 38 .304 .360 .405 .766
Alfonso Zamora 2024-2025 77 290 34 73 7 3 0 22 17 6 14 79 .252 .288 .297 .584
César Zaragoza 2024-2030 106 424 90 142 25 8 10 86 17 12 40 81 .335 .408 .502 .910
Alonso Álvarez 2024-2027 118 456 66 117 11 4 10 57 10 10 32 98 .257 .303 .364 .667
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jerry Adkins 2024-2024 2 2 .500 4.40 18 0 0 0 0 14.1 9 7 0 14 11
Ánibal Aguirre 2024-2024 0 0 .000 0.00 5 0 0 0 0 9.2 9 0 0 3 7
Ángel Alaniz 2024-2035 19 4 .826 2.44 33 33 6 0 0 218.0 181 59 20 41 144
Marcos Alomar 2024-2024 0 3 .000 7.20 11 0 0 0 2 10.0 19 8 0 5 13
Robert Anderson 2024-2025 5 1 .833 5.22 35 8 0 0 0 91.1 112 53 11 24 87
Sean Anderson 2024-2030 4 16 .200 6.31 70 25 0 0 1 179.2 203 126 19 74 147
Carlos Arispe 2024-2024 1 0 1.000 4.45 16 1 0 0 2 28.1 23 14 5 13 34
Víctor Asario 2024-2024 2 4 .333 3.59 8 8 0 0 0 42.2 50 17 4 9 24
Harold Aspell 2024-2024 1 1 .500 2.63 2 2 0 0 0 13.2 7 4 0 1 11
Denny Bennett 2024-2024 1 0 1.000 3.48 8 0 0 0 0 10.1 10 4 1 9 11
Jorge Bermúdez 2024-2025 2 1 .667 5.21 28 3 0 0 3 57.0 62 33 4 27 46
Quincy Boyd 2024-2024 0 4 .000 5.33 6 6 0 0 0 27.0 34 16 1 9 34
Chris Brown 2024-2025 2 1 .667 2.09 32 0 0 0 5 51.2 34 12 6 12 75
Jeremy Bruno 2024-2025 3 3 .500 3.40 15 15 0 0 0 84.2 74 32 8 19 80
Chet Bullard 2024-2025 0 5 .000 6.06 17 7 0 0 0 49.0 65 33 5 17 39
Pavel Bure, Jr. 2024-2026 6 3 .667 3.35 15 15 0 0 0 78.0 65 29 6 30 91
Felipe Báez 2024-2026 6 5 .545 2.43 22 13 1 1 1 89.0 63 24 8 21 126
Javier Calderón 2024-2024 2 1 .667 1.30 6 6 0 0 0 34.2 20 5 2 6 38
Raúl Canó 2024-2027 4 1 .800 3.50 16 8 0 0 0 54.0 60 21 4 19 34
Robinson Canó 2024-2024 0 1 .000 3.24 2 1 1 0 0 8.1 13 3 0 5 4
Pedro Cardoza 2024-2038 16 8 .667 3.82 59 16 0 0 8 134.1 123 57 14 55 145
Jesús Casas 2024-2027 8 4 .667 4.28 49 14 0 0 4 107.1 118 51 7 45 101
José Castro 2024-2029 6 3 .667 4.72 50 0 0 0 3 76.1 84 40 8 30 82
Francisco Catazara 2024-2032 7 6 .538 5.40 21 17 0 0 0 101.2 102 61 21 32 80
Burt Cavazos 2024-2024 0 1 .000 5.40 4 0 0 0 0 3.1 7 2 0 3 3
Gil Chandler 2024-2025 1 0 1.000 6.13 23 0 0 0 0 39.2 56 27 6 21 18
Eduardo Chavolla 2024-2024 5 0 1.000 2.42 8 8 0 0 0 44.2 40 12 4 6 45
Freddy Chávez 2024-2024 1 1 .500 5.40 20 0 0 0 5 20.0 25 12 5 8 20
Juan Chávez 2024-2025 3 0 1.000 9.38 20 0 0 0 0 31.2 51 33 6 12 28
Abe Colbert, Jr. 2024-2028 17 4 .810 3.08 48 35 0 0 4 222.1 180 76 11 55 246
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
