CONFERENCE 1 2047
ROOKIES
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
C1 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Izz al Din Abdul-Salam 2047-2047 38 127 30 34 2 0 19 35 1 1 26 45 .268 .399 .732 1.131
Duqaq Abdul-Wadud 2047-2050 31 68 10 12 3 0 2 8 0 0 11 33 .176 .291 .309 .600
Ugur Arikan 2047-2047 39 153 23 37 5 0 4 11 20 7 23 29 .242 .345 .353 .698
Muhsin Balian 2047-2047 39 141 22 35 8 0 1 10 0 2 25 33 .248 .367 .326 .693
Alparslan Bayram 2047-2049 117 413 62 90 12 3 14 55 51 13 77 151 .218 .344 .363 .707
Salim bin Azzam 2047-2048 78 284 52 63 8 2 15 45 7 8 61 103 .222 .360 .423 .783
Adel bin Husam al Din 2047-2048 55 196 47 60 14 0 18 49 7 1 48 50 .306 .446 .653 1.099
Thabit bin Muwaffaq 2047-2048 76 295 44 71 15 0 16 46 19 15 39 98 .241 .331 .454 .786
Laith bin Najm al Din 2047-2048 77 264 43 44 7 1 11 31 33 15 62 102 .167 .338 .326 .664
Wa'il bin Safwan 2047-2050 108 333 38 67 12 0 9 32 1 1 49 109 .201 .306 .318 .624
Yahyah bin Salman 2047-2048 77 277 43 64 16 2 13 53 12 10 46 83 .231 .343 .444 .787
Hadad bin Subhi 2047-2048 78 256 36 44 17 0 6 23 2 0 52 103 .172 .325 .309 .634
Asfour bin Zafar 2047-2048 78 289 39 75 13 2 5 37 15 4 38 61 .260 .350 .370 .721
Viorel Calinescu 2047-2047 38 139 11 29 4 1 5 19 13 5 17 53 .209 .297 .360 .657
Beyazit Cebesoy 2047-2047 39 148 15 30 4 1 8 13 15 14 20 37 .203 .304 .405 .709
Hong-bin Chew 2047-2048 79 322 41 87 16 0 6 39 0 2 31 41 .270 .335 .376 .711
David Coutant 2047-2047 39 152 20 27 7 1 0 7 24 13 26 49 .178 .304 .237 .541
Yunis Daulatzai 2047-2048 77 261 38 74 14 1 11 36 11 8 35 53 .284 .390 .471 .861
Michel Dumas 2047-2048 66 168 22 27 3 1 6 19 15 7 31 61 .161 .294 .298 .591
Adam Edwards 2047-2047 40 135 19 40 9 1 7 29 0 1 26 23 .296 .412 .533 .945
Hackett Eiffel 2047-2047 39 144 31 35 6 1 21 48 6 2 33 41 .243 .388 .736 1.124
Abdul-Ghafur Essam 2047-2047 40 158 29 39 3 0 9 23 1 1 27 36 .247 .358 .437 .795
Alan Ezna 2047-2048 78 269 42 55 11 1 6 37 7 2 46 69 .204 .325 .320 .645
Radu Frangopol 2047-2047 38 153 23 33 8 0 8 26 0 0 19 50 .216 .302 .425 .727
Tye Frawley 2047-2047 31 113 15 25 5 0 5 19 10 3 9 19 .221 .279 .398 .677
Finbar Goulding 2047-2050 144 480 61 100 12 1 14 51 1 1 79 158 .208 .319 .325 .644
Anthony Hall 2047-2050 157 567 65 125 19 2 12 64 18 12 82 157 .220 .323 .325 .648
Daryl Heading 2047-2048 78 257 33 42 8 0 12 27 15 8 57 105 .163 .316 .335 .651
Lorenzo Hernández 2047-2047 39 128 21 25 7 0 8 19 0 1 28 57 .195 .344 .438 .781
Willi Hessler 2047-2048 79 307 74 89 13 2 37 86 10 4 49 98 .290 .398 .707 1.105
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Kakapa Holakio 2047-2048 80 271 55 71 12 2 17 52 38 11 59 83 .262 .397 .509 .906
Gavrel Ivankin 2047-2047 38 119 17 22 2 1 9 17 6 4 18 50 .185 .292 .445 .737
Shalom Keizer 2047-2050 156 535 70 106 20 0 21 69 2 3 89 230 .198 .316 .353 .669
Zahir Khosa 2047-2047 40 151 21 23 3 0 10 26 1 0 17 43 .152 .244 .371 .615
Xi-tong Li 2047-2048 79 312 74 79 17 2 27 60 5 9 51 74 .253 .363 .580 .944
Barry Lieftink 2047-2047 39 138 23 31 5 1 9 18 10 4 19 54 .225 .329 .471 .800
Costel Luchian 2047-2048 78 278 46 70 14 1 19 52 12 8 56 86 .252 .383 .514 .897
Éric Martins 2047-2050 52 69 8 12 3 1 2 6 0 0 8 27 .174 .256 .333 .590
Ron Mayers 2047-2050 137 509 90 135 22 1 15 67 0 1 72 96 .265 .362 .401 .762
Olaf Meulengracht 2047-2048 66 220 32 45 10 0 11 40 0 0 46 98 .205 .348 .400 .748
Eddie Mott 2047-2047 40 137 19 33 8 0 9 24 1 0 23 42 .241 .358 .496 .854
Stelian Netan 2047-2048 77 325 61 87 16 0 5 30 33 12 40 58 .268 .362 .363 .725
Keith Newton 2047-2048 79 275 45 62 6 2 13 46 36 12 67 107 .225 .387 .404 .791
Sulaiman Nuh 2047-2047 39 142 21 28 5 0 7 19 6 4 22 37 .197 .307 .380 .688
Toma Oprihescu 2047-2047 33 103 18 24 5 0 9 23 0 0 21 43 .233 .359 .544 .903
Arkady Pahrin 2047-2048 73 270 45 80 13 0 15 50 3 2 35 58 .296 .387 .511 .898
Eudor Papadimitriou 2047-2047 40 158 23 46 4 0 3 10 15 5 23 25 .291 .381 .373 .755
Angirasa Pavi 2047-2047 40 160 18 45 11 0 7 27 0 1 17 30 .281 .356 .481 .837
Glen Pimblett 2047-2047 33 95 15 19 6 0 6 17 0 0 19 32 .200 .350 .453 .803
Jouo Rovanperä 2047-2047 39 144 37 40 2 1 23 48 6 5 31 46 .278 .410 .785 1.195
Adrie Schuur 2047-2049 97 336 45 68 15 0 7 35 2 1 60 104 .202 .328 .310 .637
Wade Scrooby 2047-2048 78 289 40 70 14 2 11 38 11 3 48 70 .242 .355 .419 .774
Yugoro Sekiguchi 2047-2047 39 144 21 24 3 2 6 16 2 0 21 53 .167 .302 .340 .643
Rðfat Sezgin 2047-2047 39 150 5 28 5 0 1 17 0 0 13 32 .187 .250 .240 .490
Corneliu Spataru 2047-2049 95 295 35 55 18 0 7 36 0 1 78 119 .186 .355 .319 .674
Cameron Tennyson 2047-2047 38 146 26 27 2 0 7 20 13 9 24 30 .185 .298 .342 .641
Gary Thurman 2047-2047 39 139 17 23 3 1 4 11 16 7 19 43 .165 .280 .288 .567
Ajavindu Tickoo 2047-2049 96 327 43 62 12 0 18 50 0 1 60 114 .190 .313 .391 .704
Lorne Tosh 2047-2049 94 253 37 65 23 0 4 25 3 0 56 71 .257 .399 .395 .795
Koen van Kralingen 2047-2049 117 385 54 70 11 5 10 47 14 4 59 117 .182 .290 .314 .605
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Veeck 2047-2047 40 128 25 25 4 0 9 22 4 1 26 39 .195 .356 .438 .793
Bruno Veneziano 2047-2048 77 312 71 107 25 2 24 65 14 5 35 43 .343 .420 .667 1.086
Wladimir Voorneveld 2047-2047 39 140 28 37 10 3 15 32 18 7 24 45 .264 .371 .700 1.071
Matthew Waddington 2047-2050 119 258 28 66 9 0 5 29 1 1 15 70 .256 .293 .349 .642
Mason Wickers 2047-2048 71 244 27 50 11 1 4 38 2 0 39 76 .205 .317 .307 .625
Jing-xiang Wu 2047-2047 39 137 25 40 11 1 3 23 28 12 36 38 .292 .443 .453 .895
Gao Zhou 2047-2048 80 283 54 81 10 2 21 53 0 0 60 84 .286 .427 .558 .985
Haþmet Zorlu 2047-2047 39 139 36 33 5 1 7 17 8 1 34 28 .237 .383 .439 .822
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Uthman Amir 2047-2048 4 5 .444 2.74 18 18 0 0 0 92.0 68 28 4 26 124
Mansur bin Fath 2047-2047 2 2 .500 3.76 8 8 0 0 0 40.2 29 17 10 10 53
Fida bin Hatim 2047-2047 3 1 .750 2.68 9 9 0 0 0 40.1 20 12 6 22 44
Ali bin Noori 2047-2048 2 5 .286 2.48 17 17 0 0 0 83.1 48 23 9 39 109
Spiru Diamandi 2047-2048 3 5 .375 2.85 16 16 0 0 0 79.0 57 25 8 33 108
Cornel Dragan 2047-2048 1 4 .200 3.89 17 17 0 0 0 78.2 54 34 10 49 106
Derek Dyce 2047-2047 0 2 .000 4.14 9 9 0 0 0 37.0 31 17 5 14 62
Brayden Fidge 2047-2049 2 10 .167 4.39 27 27 0 0 0 121.0 123 59 15 42 142
Michel Foucher 2047-2048 2 5 .286 3.84 18 18 0 0 0 77.1 67 33 10 34 101
Yeong-min Han 2047-2048 3 2 .600 2.05 10 10 0 0 0 48.1 28 11 4 17 73
Katsuyuki Heida 2047-2048 4 1 .800 2.27 16 16 0 0 0 75.1 48 19 6 23 106
Frazer Hollow 2047-2047 5 2 .714 3.22 9 9 0 0 0 44.2 31 16 7 12 36
Kája Holubka 2047-2048 5 5 .500 3.76 18 18 0 0 0 88.2 77 37 9 30 108
Husayn Idris 2047-2048 2 6 .250 3.30 13 13 0 0 0 57.1 40 21 7 32 83
Arjan Illidge 2047-2049 4 5 .444 5.64 16 16 0 0 0 60.2 68 38 14 39 65
Dae-su Im 2047-2048 6 4 .600 2.72 18 18 0 0 0 92.2 67 28 9 32 127
Firdos Jam 2047-2049 6 3 .667 4.76 46 0 0 0 3 81.1 79 43 17 62 86
Ramón Jaramillo 2046-2047 6 4 .600 2.06 17 17 0 0 0 87.1 53 20 11 32 111
Jing-zhong Jin 2047-2049 4 5 .444 4.97 23 23 0 0 0 105.0 94 58 21 45 134
Ukko Jyrkkiö 2047-2047 4 1 .800 1.25 8 8 0 0 0 36.0 13 5 2 22 45
Allahrakha Kharoti 2047-2049 3 7 .300 5.59 21 21 0 0 0 83.2 78 52 18 55 125
Han-i Kim 2047-2047 2 2 .500 1.79 9 9 0 0 0 45.1 26 9 5 16 64
Sul-shik Kim 2047-2048 4 5 .444 6.22 15 15 0 0 0 59.1 55 41 11 28 83
Carlton Limbrick 2047-2049 5 4 .556 3.99 25 18 0 0 3 90.1 73 40 14 47 119
Edward Longbottom 2047-2047 2 1 .667 4.79 12 0 0 0 0 20.2 20 11 3 14 20
Brenden MacFarlane 2047-2048 3 4 .429 2.26 18 18 0 0 0 79.2 58 20 11 34 110
Karim Marwat 2047-2048 2 2 .500 3.44 15 15 0 0 0 73.1 58 28 6 34 90
Satyajit Neel 2047-2048 4 6 .400 2.60 18 18 0 0 0 86.2 67 25 15 30 127
Ghulam Niazi 2047-2047 2 1 .667 3.38 14 0 0 0 2 29.1 18 11 3 17 30
Craig Obray 2047-2047 1 2 .333 2.40 9 9 0 0 0 41.1 24 11 7 16 65
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Abdul-Shakur Omar 2047-2047 1 2 .333 1.32 9 9 0 0 0 41.0 29 6 6 11 56
Adonis Papadimitriou 2047-2047 1 2 .333 3.27 9 5 0 0 1 33.0 17 12 3 25 43
Archie Perkin 2047-2049 5 9 .357 5.14 27 27 0 0 0 126.0 119 72 25 49 156
Gabriel Plumbly 2047-2047 1 1 .500 2.70 8 8 0 0 0 40.0 27 12 3 16 38
Maurice Polkinghorne 2047-2047 1 3 .250 3.92 8 8 0 0 0 39.0 25 17 4 22 54
Vuk Radanovic 2047-2048 5 7 .417 3.34 18 18 0 0 0 89.0 62 33 12 42 102
Mitchell Radnall 2047-2048 8 4 .667 2.89 17 17 0 0 0 84.0 81 27 7 22 112
Wakil Ratib 2047-2048 8 4 .667 1.47 17 17 0 0 0 91.2 47 15 9 26 132
Gabor Rebergen 2047-2047 1 3 .250 2.27 9 9 0 0 0 43.2 22 11 5 14 67
Carudarsana Sambandan 2047-2050 8 9 .471 5.71 42 16 0 0 3 121.1 112 77 21 79 146
Ad Santegoeds 2047-2049 4 4 .500 4.98 28 18 0 0 6 90.1 86 50 17 38 104
Yoshimi Sato 2047-2048 5 8 .385 3.12 18 18 0 0 0 89.1 70 31 11 29 115
Sheen Shortall 2047-2047 2 5 .286 4.46 8 8 0 0 0 40.1 35 20 6 20 39
Bohuslav Travnicek 2047-2049 7 3 .700 3.54 23 23 1 0 0 127.0 93 50 10 55 120
Luke Uttley 2047-2050 9 1 .900 4.99 57 0 0 0 2 97.1 89 54 16 82 117
Noah Whitebread 2047-2050 8 6 .571 4.59 33 22 0 0 2 115.2 106 59 20 65 136
Hasan Zaganos 2047-2047 3 3 .500 2.35 9 9 0 0 0 46.0 31 12 6 16 58
Sacit Çelebi 2047-2048 3 8 .273 3.11 18 18 0 0 0 92.2 77 32 8 23 111
116 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95