GBC 2048
ROOKIES
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
GBC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pat Alexander 2048-2054 417 1355 203 317 48 6 55 186 37 7 150 330 .234 .312 .400 .712
Bob Allen 2048-2051 577 1835 190 452 93 13 33 202 0 1 125 431 .246 .294 .365 .659
José Altagracia 2048-2048 11 13 4 7 1 0 0 2 1 0 1 4 .538 .571 .615 1.187
Cole Bachleitner 2048-2048 8 23 5 6 1 1 0 0 0 1 1 3 .261 .292 .391 .683
Per Bakhuis 2048-2056 399 1091 123 264 57 9 7 102 21 11 76 239 .242 .292 .330 .622
Lúcio Becerra 2048-2049 55 142 13 36 5 1 2 18 6 3 8 13 .254 .301 .345 .646
Cary Brackett 2048-2058 362 1130 151 282 47 10 15 118 45 11 95 178 .250 .310 .349 .659
Al Burgess 2048-2048 2 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250
Stewart Cannell 2048-2059 1174 4111 575 1074 202 25 174 549 129 49 282 869 .261 .313 .450 .762
Vinnie Coalman 2048-2049 207 671 89 174 39 4 10 61 29 4 74 128 .259 .334 .374 .708
Júlio Colón 2048-2056 49 127 11 31 5 1 0 5 2 0 11 29 .244 .319 .299 .618
António Cordero 2048-2049 252 960 139 255 48 16 23 106 20 7 108 206 .266 .342 .421 .762
Creegan Corney 2048-2060 375 1161 150 285 51 11 35 116 30 16 113 227 .245 .311 .399 .709
Leonardo Corral 2048-2049 167 558 47 131 19 0 3 55 1 1 36 91 .235 .280 .285 .565
Lúcio Cuellar 2048-2052 457 1763 246 502 91 25 5 157 122 24 50 154 .285 .310 .373 .683
Júlio De La Rosa 2048-2051 503 1680 290 455 121 8 75 279 9 11 161 299 .271 .340 .486 .827
Luis Domínguez 2048-2052 434 1615 243 441 105 14 31 167 43 4 126 266 .273 .332 .413 .745
Ab Elders 2048-2049 176 477 71 128 25 1 5 54 9 2 41 100 .268 .328 .356 .684
Mike England 2048-2053 649 2186 325 530 83 25 75 281 11 21 261 583 .242 .327 .406 .733
Patrick Faber 2048-2059 1251 4467 531 1189 215 11 145 582 5 4 392 863 .266 .325 .417 .741
Augustus Freeh 2048-2056 201 654 88 190 43 4 16 87 1 1 71 102 .291 .357 .442 .799
José Gonzáles 2048-2058 66 167 18 41 5 1 2 12 8 2 15 24 .246 .319 .323 .643
Víctor Gonzáles 2048-2050 110 153 21 28 6 0 3 15 0 1 22 41 .183 .286 .281 .567
Helmut Grün 2048-2051 547 2064 367 711 161 20 70 343 13 6 242 205 .344 .412 .544 .955
David Guerra 2048-2051 444 1750 263 467 108 24 39 264 88 14 120 320 .267 .313 .423 .736
Anastasio Guillén 2048-2049 144 520 62 132 24 1 13 47 14 3 26 60 .254 .290 .379 .669
Aimo Harkki 2048-2054 474 1025 157 264 72 3 44 149 2 2 135 250 .258 .343 .462 .806
Andrés Hernández 2048-2054 635 1675 204 392 70 5 71 239 8 3 199 380 .234 .317 .409 .726
Luis Huerta 2048-2048 6 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Justin Jackson 2048-2049 249 917 143 221 36 5 62 180 2 2 63 162 .241 .291 .494 .785
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Greg Jones 2048-2048 24 51 5 10 1 1 1 6 1 2 4 17 .196 .255 .314 .568
Vladmir Karamurzov 2048-2051 313 1174 179 263 57 4 38 138 41 9 118 299 .224 .297 .376 .674
Myeong-hwan Kim 2048-2048 64 237 34 68 21 2 1 23 9 1 16 16 .287 .327 .405 .732
Cristo López 2048-2050 388 1084 139 278 55 9 14 110 8 8 77 133 .256 .306 .363 .669
Hugh Mangrouthormone 2048-2055 431 1694 221 404 75 7 113 293 17 8 43 407 .238 .259 .491 .750
Juan Luis Manuel 2048-2055 784 2470 305 592 99 16 32 228 69 17 248 489 .240 .309 .332 .641
Jorge Martínez 2048-2049 81 257 33 70 17 2 8 35 0 0 26 53 .272 .340 .447 .788
José Martínez 2048-2058 225 666 69 167 38 1 26 83 0 0 61 121 .251 .312 .428 .740
Shirai Matsumoto 2048-2049 54 142 17 27 6 1 1 11 4 1 8 34 .190 .232 .268 .499
Atissi Mbamba 2048-2049 82 155 26 38 6 2 4 22 9 0 28 35 .245 .362 .387 .749
Vicente Meléndez 2048-2050 147 470 49 117 16 1 6 37 0 1 40 88 .249 .313 .326 .639
Garry Mihalsky 2048-2053 562 1826 293 491 94 3 119 357 1 1 250 385 .269 .359 .519 .878
Miguel Moya 2048-2058 624 1980 233 520 89 18 56 249 23 19 132 310 .263 .310 .411 .721
Umar Mutemi 2048-2050 266 737 87 182 39 2 24 106 0 0 56 133 .247 .297 .403 .700
Wendell Nelms 2048-2048 13 15 2 3 1 0 1 2 0 0 2 5 .200 .294 .467 .761
Jonathon O'Reilly 2048-2051 391 1083 128 233 34 2 12 87 11 2 155 297 .215 .314 .283 .597
Bartolo Ortíz 2048-2051 264 915 147 245 55 2 44 130 0 0 115 163 .268 .351 .477 .827
In-sik Park 2048-2056 666 1889 205 476 91 8 43 211 2 3 132 336 .252 .302 .377 .679
Bobby Parker 2048-2050 324 805 118 171 31 5 37 102 6 5 112 223 .212 .312 .401 .714
Gabriel Piñeiro 2048-2048 62 196 23 43 8 1 1 22 8 1 9 50 .219 .249 .286 .535
Telma Puga 2048-2049 85 135 17 31 8 0 2 19 0 0 6 19 .230 .261 .333 .594
Joe Race 2048-2048 23 67 5 11 1 0 2 5 0 0 2 14 .164 .188 .269 .457
Nicolai Reshetkov 2048-2060 1678 6401 877 1841 388 66 244 940 145 77 444 1035 .288 .333 .483 .816
Fernando Reyes 2048-2048 9 18 1 2 0 0 1 1 0 0 0 5 .111 .111 .278 .389
Kieran Rinn 2048-2052 537 1908 271 592 97 16 44 220 58 25 125 222 .310 .355 .447 .802
Ron Ritchie 2048-2052 574 2239 309 603 122 13 28 238 70 20 179 437 .269 .324 .373 .697
Víctor Rivera 2048-2048 7 22 2 6 1 0 0 3 0 0 2 6 .273 .333 .318 .652
Rene Rolandsen 2048-2056 499 1584 187 403 45 17 29 190 28 8 106 244 .254 .301 .359 .660
Mario Rolo 2048-2054 274 926 105 250 60 2 8 117 1 0 47 156 .270 .307 .365 .672
António Ruíz 2048-2057 738 2736 284 731 160 4 54 340 0 0 80 300 .267 .289 .388 .677
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bodil Sellevold 2048-2058 1397 4894 715 1166 226 71 173 642 69 34 535 950 .238 .313 .419 .733
Miguel Silva 2048-2048 129 357 47 87 18 1 6 41 11 0 20 66 .244 .282 .350 .632
Nick Sneddon 2048-2058 751 2136 326 513 81 0 102 333 1 2 330 526 .240 .341 .421 .762
Doeke Soethout 2048-2055 128 358 56 83 17 2 15 45 24 5 20 78 .232 .284 .416 .700
Jorge Soto 2048-2050 47 103 7 22 4 0 0 8 0 0 4 20 .214 .239 .252 .491
Carlos Sánchez 2048-2058 694 2227 330 539 135 8 113 321 7 2 246 634 .242 .324 .462 .786
Dani Sánchez 2048-2050 83 192 25 53 15 2 1 29 5 1 8 24 .276 .304 .391 .695
Manny Toledo 2048-2051 346 1166 188 281 40 9 42 143 18 6 147 285 .241 .332 .399 .731
Dick van Capelle 2048-2057 1005 3252 447 861 172 8 125 449 3 5 437 657 .265 .352 .438 .790
Elton Warr 2048-2059 581 1760 257 501 88 14 37 169 72 12 102 196 .285 .324 .414 .738
Philip Waymouth 2048-2051 174 373 42 80 20 1 16 46 0 0 34 117 .214 .278 .402 .680
Chi-ming Xú 2048-2048 16 27 3 6 0 0 1 2 0 0 4 8 .222 .323 .333 .656
Tadataka Yoshikawa 2048-2051 528 2006 355 579 107 29 97 375 37 26 280 403 .289 .378 .516 .894
Ta-kai Zha 2048-2051 150 376 46 82 21 2 7 49 20 7 43 95 .218 .298 .340 .639
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Thiongo Amir 2048-2048 7 8 .467 4.89 37 19 0 0 0 112.1 108 61 21 38 83
Adam Barber 2048-2054 50 42 .543 4.66 238 115 0 0 3 767.0 822 397 99 252 564
Simón Bautista 2048-2048 4 1 .800 4.25 56 0 0 0 1 48.2 48 23 8 16 65
Jerrel Beenhakker 2048-2048 2 1 .667 8.84 11 3 0 0 0 18.1 25 18 5 7 19
Bryan Blanch 2048-2051 5 2 .714 5.05 40 0 0 0 6 41.0 39 23 2 30 22
Bruno Bugbie 2048-2060 12 10 .545 4.00 37 32 0 0 0 193.1 197 86 29 60 122
Tony Bustamante 2048-2048 0 0 .000 6.75 11 0 0 0 0 14.2 22 11 2 6 12
Roberto Castillo 2048-2048 1 0 1.000 3.60 11 0 0 0 0 15.0 19 6 2 2 6
Rick Clarijs 2048-2052 38 12 .760 3.42 216 49 0 0 8 492.1 452 187 54 155 342
Luis Colón 2048-2052 23 24 .489 4.95 160 54 0 0 2 409.0 427 225 45 195 305
Alberto Contreras 2048-2050 7 4 .636 3.79 138 0 0 0 3 166.1 165 70 26 45 110
Bradley Dixon 2048-2048 2 4 .333 3.38 55 0 0 0 0 58.2 57 22 4 20 40
Todd Dixon 2048-2048 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Callum Duckering 2048-2060 18 20 .474 3.94 216 18 0 0 4 461.2 431 202 58 147 335
Dwight Dunn 2048-2054 18 15 .545 3.95 115 30 0 0 14 278.0 305 122 28 61 146
Hughie Dunstone 2048-2051 21 23 .477 4.11 335 0 0 0 18 355.0 320 162 40 174 372
Brendan Ensor 2048-2050 0 4 .000 5.82 87 0 0 0 6 68.0 76 44 11 56 70
German Evdakov 2048-2050 12 11 .522 4.83 75 49 0 0 0 287.0 310 154 34 132 179
Varick Feller 2048-2048 1 0 1.000 5.93 18 0 0 0 1 30.1 38 20 7 8 19
Gernot Frece 2048-2056 8 9 .471 5.57 47 12 0 0 0 103.1 128 64 14 34 59
Charles Fry 2048-2048 1 2 .333 3.38 11 0 0 0 0 18.2 16 7 1 10 11
Jake García 2048-2048 3 11 .214 4.57 39 20 0 0 0 124.0 113 63 11 87 99
Nick Garner 2048-2049 5 10 .333 5.52 22 22 0 0 0 115.2 121 71 15 68 62
Drees Geestman 2048-2049 6 13 .316 5.88 79 17 0 0 1 160.2 186 105 22 72 99
Edwin Gilliam 2048-2049 13 19 .406 5.52 52 52 1 1 0 306.1 378 188 45 55 169
Gerry Glatz 2048-2048 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 1 1
Fernando Guerrero 2048-2055 15 24 .385 4.37 263 0 0 0 35 315.1 325 153 49 74 194
Juan Guzmán 2048-2057 45 70 .391 4.46 225 157 1 1 1 960.0 991 476 95 423 627
Lúcio Gómez 2048-2050 13 5 .722 4.28 112 0 0 0 17 134.2 118 64 21 48 126
Johnny Hale 2048-2048 0 1 .000 11.37 7 0 0 0 0 6.1 12 8 2 2 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sixto Hernández 2048-2048 1 3 .250 5.15 37 0 0 0 0 50.2 43 29 8 29 41
Nando Horsey 2048-2050 0 0 .000 13.11 10 0 0 0 0 11.2 21 17 5 9 12
Jin-suk Im 2048-2056 44 41 .518 4.91 267 87 0 0 5 670.2 663 366 70 345 509
Yoriyuki Ine 2048-2051 12 11 .522 4.28 243 1 0 0 7 267.1 253 127 27 136 241
Luke Jones 2048-2052 23 19 .548 4.66 248 0 0 0 35 243.1 246 126 40 83 226
Han-i Kim 2048-2058 51 57 .472 4.45 210 147 3 0 0 961.2 993 475 121 288 693
Eng-hee Kin 2048-2055 50 49 .505 4.39 264 150 1 0 12 960.0 980 468 140 277 798
Jordan Knowles 2048-2060 71 79 .473 4.36 452 195 3 2 9 1514.2 1558 733 164 434 934
Dominic Lawrence 2048-2048 0 0 .000 0.00 4 0 0 0 0 5.2 4 0 0 0 3
Jorge López 2048-2048 0 0 .000 8.59 4 0 0 0 0 7.1 6 7 0 4 2
César Macías 2048-2050 14 10 .583 3.84 39 34 0 0 0 180.1 195 77 20 59 114
Eddie Malkin 2048-2051 9 11 .450 4.38 195 1 0 0 9 221.2 226 108 19 103 191
Fassil Maundu 2048-2060 42 28 .600 4.14 509 0 0 0 45 729.2 727 336 94 218 542
Augusto Morán 2048-2049 14 5 .737 3.11 34 34 0 0 0 176.1 176 61 10 33 125
Quentin Mullins 2048-2057 38 45 .458 4.88 175 112 1 0 0 698.1 834 379 74 181 322
Bialy Musialowski 2048-2050 7 12 .368 5.52 34 29 0 0 0 164.2 197 101 27 51 90
Francisco Ortíz 2048-2050 1 7 .125 5.25 12 12 0 0 0 61.2 88 36 1 22 32
David Prigent 2048-2052 16 32 .333 4.35 275 0 0 0 94 287.1 339 139 22 122 174
Jorge Pérez 2048-2050 3 7 .300 4.42 81 0 0 0 2 71.1 72 35 12 30 45
Peter Ramsay 2048-2051 22 29 .431 4.72 86 75 0 0 1 436.1 484 229 66 159 302
Arturo Rivera 2048-2049 7 13 .350 5.07 135 1 0 0 4 179.1 175 101 24 88 142
Armando Rodríguez 2048-2052 31 31 .500 3.99 171 82 2 2 5 553.0 538 245 55 207 412
Francisco Rodríguez 2048-2049 1 0 1.000 7.56 7 0 0 0 0 8.1 13 7 3 3 7
Mauro Ríos 2048-2049 10 20 .333 4.43 60 60 0 0 0 339.1 390 167 37 81 214
Theo Stevenson 2048-2051 7 3 .700 6.21 78 3 0 0 2 95.2 98 66 12 56 68
Ramón Sánchez 2048-2050 11 17 .393 4.04 173 0 0 0 30 160.1 159 72 19 59 177
Ricardo Tapia 2048-2052 34 30 .531 4.38 207 97 0 0 1 629.0 631 306 64 181 428
Jesús Torres 2048-2052 12 13 .480 4.45 160 0 0 0 10 170.0 162 84 24 100 137
José Velásquez 2048-2053 16 11 .593 4.10 165 18 0 0 5 290.0 272 132 34 127 260
Ángel Vélez 2048-2051 3 3 .500 4.94 29 11 0 0 0 62.0 59 34 8 22 54
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chase Walter 2048-2050 29 24 .547 4.41 103 76 1 0 1 475.1 514 233 54 161 240
Ken Walter 2048-2048 5 4 .556 7.82 28 5 0 0 0 50.2 67 44 14 20 33
Alex Wood 2048-2048 2 0 1.000 4.67 7 2 0 0 0 17.1 22 9 4 8 10
137 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95