AFRICAN BASEBALL ALLIANCE 2058
ROOKIES
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dan Adams 2058-2061 106 298 44 83 15 3 9 38 4 3 38 49 .279 .360 .440 .799
Juan Austen 2058-2061 76 218 27 58 6 1 7 33 1 5 20 54 .266 .329 .399 .728
Gülhan Belciler 2058-2058 109 354 30 70 15 1 6 40 0 0 31 80 .198 .275 .297 .572
Ánibal Benavides 2058-2058 138 403 34 89 16 3 11 41 1 1 51 99 .221 .317 .357 .675
Seif bin Butrus 2058-2058 74 255 12 49 7 2 1 11 0 0 10 57 .192 .233 .247 .480
Samman bin Hajjaj 2058-2061 369 931 107 247 53 8 22 80 8 4 62 290 .265 .321 .410 .731
Kamal bin Isa 2058-2058 56 227 26 61 11 3 4 26 10 10 11 24 .269 .314 .396 .711
Ferran bin Ishaq 2058-2058 92 319 19 69 10 3 2 24 4 2 17 82 .216 .263 .285 .548
Harun Al Rachid bin Jamal 2058-2061 162 375 53 78 16 1 11 42 4 2 40 120 .208 .302 .344 .646
Abbad bin Rashad 2058-2058 25 91 8 22 4 1 1 7 2 2 4 11 .242 .281 .341 .622
Riley Blenkinsopp 2058-2060 237 813 117 235 41 2 18 102 12 8 49 152 .289 .335 .411 .746
Tariel Bogolyubski 2058-2059 171 675 69 186 33 2 14 74 2 1 36 109 .276 .318 .393 .710
Terry Bowlby 2058-2058 30 99 8 17 1 1 1 6 0 0 10 17 .172 .272 .232 .504
Brian Browning 2058-2061 207 631 79 148 33 0 17 83 12 11 98 156 .235 .345 .368 .712
Jesús Báez 2058-2058 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Juan Cabrera 2058-2058 30 99 10 21 3 0 2 11 2 0 13 35 .212 .301 .303 .604
Ron Caldwell 2058-2058 130 491 73 119 27 1 31 97 4 1 64 107 .242 .333 .491 .824
José Callanta 2058-2058 72 144 17 43 7 1 2 18 2 0 14 23 .299 .365 .403 .768
Tzu-hsia Chien 2058-2059 233 730 87 198 36 7 8 75 22 9 37 78 .271 .327 .373 .700
Ben Copeland 2058-2058 64 206 26 55 13 2 4 23 3 5 26 41 .267 .368 .408 .776
Andy Daly 2058-2061 233 777 123 218 46 4 24 127 33 7 119 175 .281 .378 .443 .821
Reardon Dawber 2058-2060 183 524 82 140 20 4 19 77 6 3 63 105 .267 .348 .429 .778
Archie Drabble 2058-2058 119 286 34 77 16 1 15 50 1 1 19 66 .269 .324 .490 .813
Mauro Felman 2058-2061 153 511 87 106 21 1 38 93 5 1 84 168 .207 .320 .476 .796
Frank Fillinger 2058-2061 185 681 122 168 26 6 35 85 24 13 110 141 .247 .355 .457 .811
Juan Féliz 2058-2058 134 453 50 128 18 0 7 41 2 1 29 63 .283 .333 .369 .701
Ernesto García 2058-2061 205 703 91 208 36 0 4 61 23 8 102 73 .296 .400 .364 .764
Don Goldsmith 2058-2060 202 528 77 141 30 1 20 90 4 3 74 95 .267 .363 .441 .804
Ron Green 2058-2060 142 347 40 92 10 1 2 25 12 6 45 64 .265 .355 .317 .672
Anthony Harrop 2058-2059 51 71 11 16 4 0 1 10 0 0 13 17 .225 .341 .324 .665
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
José Hernández 2058-2061 52 157 16 33 3 0 1 23 0 0 7 27 .210 .254 .248 .503
Miguel Hernández 2058-2059 171 443 58 125 24 5 20 64 5 3 27 102 .282 .334 .494 .828
Miguel Hernández 2058-2060 127 385 53 98 14 0 11 56 0 0 46 92 .255 .354 .377 .731
Kakapa Holakio 2058-2060 302 1066 148 268 64 5 23 106 39 7 119 215 .251 .333 .386 .718
Zhao-ji Hu 2058-2058 2 5 1 2 0 0 0 2 1 0 2 0 .400 .571 .400 .971
Rusty Hutchison 2058-2058 16 64 6 16 2 0 3 11 0 0 6 15 .250 .351 .422 .773
Vonne Jacinto 2058-2060 160 606 80 180 29 4 24 94 1 3 39 136 .297 .346 .477 .823
Zhi-gang Jung 2058-2058 140 534 64 188 34 3 2 36 2 3 33 69 .352 .395 .438 .833
Taua Kapena 2058-2058 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
John Lauzon 2058-2058 37 141 14 30 3 0 6 14 0 0 15 32 .213 .288 .362 .650
Guang Li 2058-2058 48 159 21 40 4 2 3 17 2 1 13 40 .252 .316 .358 .675
Fred Madden 2058-2060 169 599 113 162 28 6 2 46 33 8 130 70 .270 .405 .347 .752
Enrique Mendoza 2058-2058 15 61 3 11 1 0 1 9 0 0 3 18 .180 .254 .246 .500
Tashfin Mhina 2058-2058 33 125 20 27 3 0 8 18 1 0 10 37 .216 .285 .432 .717
Anthony Moretti 2058-2061 163 526 84 142 19 1 28 100 7 3 67 168 .270 .360 .470 .829
Juan Muñóz 2058-2059 144 487 67 107 21 3 24 81 18 6 63 137 .220 .319 .423 .742
José Márquez 2058-2058 14 56 6 20 1 0 2 8 0 0 3 10 .357 .383 .482 .865
Darryl Peterson 2058-2059 118 377 45 110 22 0 2 32 0 2 22 58 .292 .331 .366 .697
Ming Qi 2058-2058 114 341 46 95 9 0 3 23 6 7 41 51 .279 .358 .331 .689
Jesús Rittenhouse 2058-2058 38 124 12 31 3 0 1 10 3 3 5 28 .250 .282 .298 .581
Gary Robertson 2058-2060 137 490 76 149 18 1 19 64 1 3 63 82 .304 .389 .461 .850
Cahyo Sartika 2058-2058 19 21 1 3 0 0 0 1 0 0 0 7 .143 .143 .143 .286
Dian Sartika 2058-2061 64 202 25 45 7 1 4 18 1 3 32 61 .223 .335 .327 .661
Ogai Sato 2058-2059 12 47 7 7 1 0 0 3 0 0 3 7 .149 .216 .170 .386
Ben Scott 2058-2059 182 606 74 144 34 1 18 74 0 0 49 115 .238 .297 .386 .683
Nate Sánchez 2058-2058 109 385 57 86 14 1 16 35 8 11 64 75 .223 .341 .390 .730
Foloida Tanielu 2058-2061 74 214 5 23 6 0 2 10 0 0 3 90 .107 .119 .164 .283
Kratvanga Thirunavu 2058-2058 92 311 51 72 11 2 10 27 10 5 38 50 .232 .329 .376 .705
Germán Velázquez 2058-2059 87 285 29 63 11 1 5 28 0 0 40 57 .221 .328 .319 .648
Kundam Virat 2058-2058 44 33 4 10 3 0 0 5 0 0 4 10 .303 .378 .394 .772
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hisham Wazir 2058-2061 244 939 129 241 31 4 37 122 9 5 80 226 .257 .322 .416 .739
Tim Wheeler 2058-2061 310 1056 132 273 54 6 34 112 55 14 150 223 .259 .356 .418 .773
David Williams 2058-2058 50 153 21 37 6 1 1 11 8 2 15 27 .242 .312 .314 .625
Eryx Xydis 2058-2058 15 25 1 6 0 1 0 1 0 0 1 4 .240 .269 .320 .589
Hasbi Yazîcîzâde 2058-2058 108 378 50 101 30 2 10 48 0 0 27 74 .267 .317 .437 .754
Guo-qing Zhi 2058-2058 53 125 12 27 6 1 4 6 0 0 6 26 .216 .263 .376 .639
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Naji Abdul-Matin 2058-2058 7 9 .438 2.85 27 21 5 1 1 161.1 123 51 11 85 134
Abdullah Adel 2058-2058 0 1 .000 13.50 1 1 0 0 0 5.1 5 8 2 7 10
Ewold Andelbeek 2058-2060 1 1 .500 2.80 21 3 0 0 1 45.0 36 14 5 21 41
Albert Baker 2058-2058 0 0 .000 6.75 1 0 0 0 0 1.1 1 1 1 1 2
Kevin Beasley 2058-2058 1 0 1.000 0.00 11 0 0 0 0 6.2 6 0 0 3 8
Mike Becker 2058-2058 0 0 .000 6.75 4 0 0 0 0 5.1 5 4 1 5 2
Rahman Benzai 2058-2061 4 1 .800 4.15 15 6 0 0 0 39.0 43 18 4 11 36
Nasih bin Amid 2058-2058 9 3 .750 2.59 16 16 4 2 0 118.0 88 34 6 37 145
Mahmud bin Na'il 2058-2058 2 1 .667 4.15 8 0 0 0 0 17.1 16 8 1 10 16
Mash'al bin Zuhair 2058-2059 9 13 .409 5.33 46 23 0 0 0 162.0 198 96 15 77 111
Jerry Bourque 2058-2061 2 3 .400 4.27 7 7 1 0 0 46.1 48 22 2 15 29
Robert Bruce 2058-2058 0 3 .000 10.00 16 3 0 0 0 36.0 41 40 14 36 31
Garry Bryan 2058-2061 4 3 .571 2.87 26 4 1 1 2 69.0 76 22 6 18 50
Eduardo Cadibid 2058-2058 1 1 .500 1.98 12 0 0 0 0 27.1 33 6 3 6 17
Ira Carter 2058-2058 3 3 .500 5.84 23 0 0 0 6 24.2 31 16 5 9 23
Greg Davis 2058-2059 6 4 .600 2.07 25 7 1 0 1 78.1 67 18 6 29 69
Ulesi Delai 2058-2058 1 2 .333 10.38 16 0 0 0 1 17.1 17 20 4 15 11
Jason Drew 2058-2058 1 0 1.000 3.67 7 5 1 1 0 41.2 43 17 6 15 24
Loan Duval 2058-2059 14 9 .609 3.12 27 27 7 1 0 196.1 155 68 17 77 165
Branco Elsenaar 2058-2059 1 1 .500 3.38 7 0 0 0 0 13.1 12 5 0 9 17
Karolo Enakai 2058-2058 0 2 .000 11.85 24 2 0 0 0 41.0 52 54 13 53 31
Kenika Enoka 2058-2058 0 1 .000 10.67 15 1 0 0 0 28.2 43 34 13 29 23
Monte Evans 2058-2058 2 7 .222 5.66 25 8 0 0 6 76.1 87 48 15 27 64
Jorge García 2058-2058 0 0 .000 3.48 5 0 0 0 0 10.1 11 4 0 4 5
Pedro Garza 2058-2061 11 4 .733 2.79 58 9 0 0 27 119.1 104 37 6 37 122
Austin George 2058-2058 1 0 1.000 2.55 13 0 0 0 2 17.2 13 5 0 8 14
Hani Goddard 2058-2061 21 9 .700 4.04 71 43 1 0 3 309.1 267 139 27 175 309
Garth Gunn 2058-2058 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Buruse Haunio 2058-2058 0 0 .000 7.47 27 0 0 0 0 47.0 65 39 10 29 28
Bekele Hekima 2058-2058 3 4 .429 7.46 24 9 0 0 4 60.1 67 50 17 37 63
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Martín Hernández 2058-2058 0 0 .000 13.50 2 0 0 0 0 0.2 1 1 0 2 0
Bob Heyer 2058-2058 0 1 .000 3.60 14 1 0 0 0 25.0 21 10 6 14 33
Alexander Higgins 2058-2059 19 13 .594 3.82 51 34 3 1 4 245.0 219 104 19 116 248
Abdul-Samad Imad al Din 2058-2061 45 38 .542 3.81 119 107 23 6 4 718.1 749 304 53 224 548
Hirama Jerara 2058-2058 0 4 .000 6.19 26 0 0 0 0 48.0 56 33 4 46 32
Payton Jones 2058-2058 3 2 .600 2.40 32 0 0 0 20 30.0 33 8 4 14 25
Dustin Kelley 2058-2058 1 0 1.000 7.20 5 0 0 0 1 10.0 13 8 1 4 6
Dae-hyun Kim 2058-2060 10 8 .556 4.08 65 13 0 0 11 152.1 156 69 25 42 124
Alexander King 2058-2058 9 3 .750 2.42 24 13 2 2 1 111.2 91 30 9 25 99
Joey Laidler 2058-2060 0 0 .000 2.91 14 0 0 0 1 46.1 35 15 3 19 44
Floyd Lavio 2058-2058 1 1 .500 6.35 5 0 0 0 0 11.1 14 8 3 9 9
Fernando Luján 2058-2058 2 0 1.000 4.09 10 1 0 0 1 22.0 25 10 1 9 20
Miguel Marroquín 2058-2060 26 37 .413 4.52 134 44 6 2 52 388.2 429 195 29 131 246
Abdul-Qahhar Mash'al 2058-2059 0 1 .000 2.00 13 1 1 0 0 27.0 24 6 1 7 21
Carl Mobley 2058-2058 1 3 .250 4.42 20 0 0 0 1 36.2 38 18 7 13 48
Vilmos Mocanu 2058-2059 4 6 .400 2.55 54 1 0 0 1 74.0 63 21 4 29 69
Norm Moles 2058-2058 0 1 .000 7.65 24 1 0 0 0 40.0 46 34 10 32 28
Jorge Montaño 2058-2060 10 18 .357 4.96 69 12 0 0 18 121.2 143 67 10 78 103
Álex Montés 2058-2060 28 21 .571 3.69 59 58 12 6 0 392.2 375 161 31 122 363
Norberto Morales 2058-2058 3 4 .429 7.00 28 0 0 0 3 54.0 74 42 15 25 62
Satya Nasution 2058-2058 1 8 .111 17.85 20 10 0 0 0 41.1 71 82 18 64 18
Tatsuya Nishikawa 2058-2058 0 3 .000 6.85 5 5 0 0 0 22.1 31 17 4 16 22
Reece Pegrum 2058-2059 2 3 .400 4.66 35 11 0 0 1 56.0 63 29 5 26 32
Rory Phetteplace 2058-2059 3 0 1.000 3.13 42 0 0 0 0 103.2 92 36 13 35 94
Darwin Pollard 2058-2059 0 1 .000 9.35 3 1 0 0 0 8.2 13 9 2 3 7
Kent Preston 2058-2058 0 0 .000 3.86 14 0 0 0 1 14.0 15 6 1 11 16
José Ramírez 2058-2058 1 2 .333 2.27 13 0 0 0 2 35.2 20 9 4 27 47
Billy Reynolds 2058-2058 0 2 .000 4.82 4 1 0 0 0 9.1 10 5 2 4 10
José Rivera 2058-2058 1 2 .333 1.93 7 0 0 0 0 14.0 10 3 0 6 11
Vinnie Rollings 2058-2058 0 4 .000 8.93 17 5 0 0 0 40.1 52 40 7 34 26
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Peter Roop 2058-2058 4 0 1.000 2.03 17 0 0 0 3 31.0 19 7 1 5 19
Mark Smith 2058-2058 5 0 1.000 1.89 12 7 2 0 0 57.0 43 12 4 15 55
Domingo Souza 2058-2058 3 2 .600 2.21 17 1 0 0 1 20.1 15 5 3 9 28
Leonard Squillari 2058-2059 9 6 .600 3.66 41 13 1 0 1 123.0 126 50 12 53 90
Anukasa Subram 2058-2058 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 4
Carlos Torres 2058-2059 10 11 .476 3.97 26 26 3 2 0 174.2 171 77 10 63 133
Troy Torres 2058-2058 17 10 .630 3.13 29 29 7 3 0 207.1 203 72 24 54 177
Alfonso Trujillo 2058-2058 0 0 .000 3.12 7 0 0 0 2 8.2 4 3 0 1 7
Jim Watson 2058-2060 10 11 .476 2.79 41 25 4 2 1 190.1 152 59 14 69 167
Parker Williams 2058-2058 3 2 .600 3.69 20 0 0 0 2 31.2 29 13 8 9 39
Neyo Zaragoza 2058-2060 19 15 .559 3.30 65 58 6 1 0 395.2 372 145 29 121 338
137 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103