  | 
					
						
							
								| 
									 SUB LEAGUE 2 2024 
									STATISTICS & LEADERS 
									01/01/2064 
								 | 
								  | 
							 
							
								
								  | 
							 
						 
					 | 
					  | 
				 
			 
		 | 
	
	
		| 
			
		 | 
	
	
	
		| 
			SL1
 | SL2
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards
		 | 
	
	
		| 
			Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log
		 | 
	
	
		
			
	
				
			| LEAGUE STANDINGS EASTERN DIVISION |  
		 
		
 | 
				
			| LEAGUE STANDINGS CENTRAL DIVISION |  
		 
		
 | 
	 
		
		 
	
				
			| LEAGUE STANDINGS WESTERN DIVISION |  
		 
		
 | 
		 | 
	 
		
		 
			 
		 | 
	
	
		| POST-SEASON RESULTS | 
	
	
		
			
	
		| Round 1 | 
		Key West over Kingston, 2-1 | 
	 
	
		| Round 1 | 
		Saint Johns over All Saints, 2-0 | 
	 
	
		| Round 1 | 
		Caracas over Philipsburg, 2-1 | 
	 
	
		| Round 1 | 
		Bogota over Paraiso, 2-1 | 
	 
	
		| Round 2 | 
		Saint Johns over Key West, 2-1 | 
	 
	
		| Round 2 | 
		Bogota over Caracas, 2-1 | 
	 
	
		| Round 3 | 
		Saint Johns over Bogota, 3-1 | 
	 
			 
		 | 
	
	
		| LEAGUE BATTING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					AB | 
					H | 
					2B | 
					3B | 
					HR | 
					BB | 
					SO | 
					SB | 
					AVG | 
					OBP | 
					SLG | 
					OPS | 
				 
	
		| Caracas Sting | 
		7.8 |  
		318 |  
		41 |  
		1487 |  
		471 |  
		106 |  
		13 |  
		52 |  
		147 |  
		318 |  
		28 |  
		.317 |  
		.388 |  
		.510 |  
		.899 |  
	 
	
		| Havana Cigars | 
		7.0 |  
		281 |  
		40 |  
		1427 |  
		427 |  
		78 |  
		16 |  
		40 |  
		192 |  
		349 |  
		37 |  
		.299 |  
		.386 |  
		.460 |  
		.846 |  
	 
	
		| Paraiso Sea Dogs | 
		6.6 |  
		270 |  
		41 |  
		1479 |  
		459 |  
		90 |  
		6 |  
		55 |  
		160 |  
		276 |  
		29 |  
		.310 |  
		.382 |  
		.491 |  
		.873 |  
	 
	
		| Guantanamo Breakers | 
		6.5 |  
		260 |  
		40 |  
		1486 |  
		450 |  
		83 |  
		9 |  
		24 |  
		123 |  
		333 |  
		38 |  
		.303 |  
		.361 |  
		.419 |  
		.780 |  
	 
	
		| Philipsburg Saints | 
		6.4 |  
		255 |  
		40 |  
		1422 |  
		416 |  
		92 |  
		6 |  
		44 |  
		141 |  
		308 |  
		30 |  
		.293 |  
		.361 |  
		.459 |  
		.820 |  
	 
	
		| George Town Islanders | 
		6.1 |  
		252 |  
		41 |  
		1466 |  
		453 |  
		76 |  
		8 |  
		42 |  
		171 |  
		324 |  
		39 |  
		.309 |  
		.385 |  
		.458 |  
		.842 |  
	 
	
		| Santo Domingo Scouts | 
		6.3 |  
		251 |  
		40 |  
		1485 |  
		467 |  
		93 |  
		8 |  
		41 |  
		138 |  
		287 |  
		21 |  
		.314 |  
		.375 |  
		.471 |  
		.846 |  
	 
	
		| Port au Prince Purple Aces | 
		6.2 |  
		247 |  
		40 |  
		1427 |  
		438 |  
		76 |  
		8 |  
		45 |  
		155 |  
		279 |  
		34 |  
		.307 |  
		.380 |  
		.466 |  
		.846 |  
	 
	
		| Aruba Gold | 
		6.2 |  
		246 |  
		40 |  
		1410 |  
		408 |  
		71 |  
		7 |  
		40 |  
		162 |  
		334 |  
		58 |  
		.289 |  
		.366 |  
		.435 |  
		.800 |  
	 
	
		| Bogota Scholars | 
		5.6 |  
		231 |  
		41 |  
		1435 |  
		417 |  
		86 |  
		10 |  
		26 |  
		137 |  
		319 |  
		39 |  
		.291 |  
		.357 |  
		.419 |  
		.776 |  
	 
	
		| Coxen Hole Schooners | 
		5.1 |  
		203 |  
		40 |  
		1422 |  
		396 |  
		79 |  
		7 |  
		29 |  
		109 |  
		330 |  
		32 |  
		.278 |  
		.338 |  
		.405 |  
		.743 |  
	 
	
		| Nassau Jammers | 
		3.3 |  
		132 |  
		40 |  
		1364 |  
		319 |  
		54 |  
		4 |  
		34 |  
		61 |  
		368 |  
		15 |  
		.234 |  
		.270 |  
		.354 |  
		.624 |  
	 
				
					| TOTALS | 
					6.1 |  
					2946 |  
					484 |  
					17310 |  
					5121 |  
					984 |  
					102 |  
					472 |  
					1696 |  
					3825 |  
					400 |  
					.296 |  
					.363 |  
					.446 |  
					.810 |  
				 
				
					| AVERAGE | 
					  |  
					246 |  
					40 |  
					1443 |  
					427 |  
					82 |  
					9 |  
					39 |  
					141 |  
					319 |  
					33 |  
					  |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	
		| LEAGUE PITCHING STATS | 
	
	
		
			
				
					| Team | 
					R/G | 
					R | 
					G | 
					CG | 
					SHO | 
					SV | 
					ERA | 
					IP | 
					HA | 
					HRA | 
					BB | 
					K | 
					WHIP | 
					OAVG | 
					BABIP | 
				 
	
		| Philipsburg Saints | 
		4.0 |  
		159 |  
		40 |  
		0 |  
		2 |  
		11 |  
		3.74 |  
		354.0 |  
		364 |  
		38 |  
		112 |  
		381 |  
		1.34 |  
		.268 |  
		.342 |  
	 
	
		| Santo Domingo Scouts | 
		4.1 |  
		163 |  
		40 |  
		0 |  
		3 |  
		8 |  
		3.74 |  
		361.1 |  
		336 |  
		39 |  
		125 |  
		393 |  
		1.28 |  
		.242 |  
		.308 |  
	 
	
		| Bogota Scholars | 
		4.1 |  
		170 |  
		41 |  
		0 |  
		2 |  
		15 |  
		3.61 |  
		369.1 |  
		354 |  
		28 |  
		120 |  
		391 |  
		1.28 |  
		.249 |  
		.322 |  
	 
	
		| Paraiso Sea Dogs | 
		4.4 |  
		181 |  
		41 |  
		0 |  
		5 |  
		13 |  
		3.66 |  
		368.2 |  
		327 |  
		41 |  
		97 |  
		476 |  
		1.15 |  
		.233 |  
		.320 |  
	 
	
		| George Town Islanders | 
		4.5 |  
		186 |  
		41 |  
		0 |  
		2 |  
		17 |  
		4.22 |  
		369.1 |  
		388 |  
		42 |  
		112 |  
		337 |  
		1.35 |  
		.271 |  
		.327 |  
	 
	
		| Caracas Sting | 
		4.6 |  
		187 |  
		41 |  
		0 |  
		0 |  
		15 |  
		4.35 |  
		364.0 |  
		418 |  
		30 |  
		119 |  
		351 |  
		1.48 |  
		.287 |  
		.357 |  
	 
	
		| Guantanamo Breakers | 
		5.3 |  
		211 |  
		40 |  
		0 |  
		2 |  
		13 |  
		4.90 |  
		358.1 |  
		385 |  
		36 |  
		146 |  
		337 |  
		1.48 |  
		.273 |  
		.334 |  
	 
	
		| Port au Prince Purple Aces | 
		5.5 |  
		222 |  
		40 |  
		0 |  
		0 |  
		12 |  
		5.25 |  
		353.1 |  
		381 |  
		44 |  
		145 |  
		247 |  
		1.49 |  
		.280 |  
		.311 |  
	 
	
		| Havana Cigars | 
		5.7 |  
		229 |  
		40 |  
		2 |  
		0 |  
		6 |  
		5.49 |  
		354.1 |  
		419 |  
		37 |  
		131 |  
		322 |  
		1.55 |  
		.295 |  
		.356 |  
	 
	
		| Aruba Gold | 
		6.8 |  
		271 |  
		40 |  
		0 |  
		0 |  
		9 |  
		6.03 |  
		355.0 |  
		456 |  
		45 |  
		157 |  
		230 |  
		1.73 |  
		.315 |  
		.345 |  
	 
	
		| Nassau Jammers | 
		9.9 |  
		396 |  
		40 |  
		0 |  
		0 |  
		0 |  
		8.57 |  
		346.2 |  
		542 |  
		40 |  
		216 |  
		283 |  
		2.19 |  
		.350 |  
		.402 |  
	 
	
		| Coxen Hole Schooners | 
		14.3 |  
		571 |  
		40 |  
		2 |  
		1 |  
		2 |  
		13.78 |  
		343.0 |  
		751 |  
		52 |  
		216 |  
		77 |  
		2.82 |  
		.453 |  
		.447 |  
	 
				
					| TOTALS | 
					6.1 |  
					2946 |  
					484 |  
					4 |  
					17 |  
					121 |  
					5.56 |  
					4297.1 |  
					5121 |  
					472 |  
					1696 |  
					3825 |  
					1.59 |  
					.296 |  
					.353 |  
				 
				
					| AVERAGE | 
					  |  
					246 |  
					40 |  
					0 |  
					1 |  
					10 |  
					  |  
					358 |  
					427 |  
					39 |  
					141 |  
					319 |  
					  |  
					  |  
					  |  
				 					
			 
		 | 
	
	| LEAGUE MISCELLANEOUS STATS | 
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Coxen Hole Schooners | 
		5 |   
		35 |   
		0 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		1 |  
		83,713 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Santo Domingo Scouts | 
		28 |   
		12 |   
		-6 |   
		4 |   
		5 |   
		0 |   
		0 |   
		0 |   
		2 |  
		166,492 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Bogota Scholars | 
		26 |   
		15 |   
		0 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		0 |  
		203,820 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Paraiso Sea Dogs | 
		28 |   
		13 |   
		-1 |   
		4 |   
		8 |   
		1 |   
		0 |   
		0 |   
		1 |  
		139,167 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| George Town Islanders | 
		26 |   
		15 |   
		-1 |   
		1 |   
		1 |   
		1 |   
		0 |   
		0 |   
		1 |  
		131,745 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Caracas Sting | 
		30 |   
		11 |   
		-2 |   
		4 |   
		8 |   
		0 |   
		0 |   
		0 |   
		1 |  
		193,121 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Guantanamo Breakers | 
		24 |   
		16 |   
		-5 |   
		2 |   
		4 |   
		0 |   
		1 |   
		0 |   
		0 |  
		120,850 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Port au Prince Purple Aces | 
		22 |   
		18 |   
		0 |   
		2 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		126,471 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Havana Cigars | 
		24 |   
		16 |   
		-3 |   
		3 |   
		5 |   
		0 |   
		0 |   
		0 |   
		1 |  
		163,834 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Aruba Gold | 
		18 |   
		22 |   
		1 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		2 |  
		108,998 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nassau Jammers | 
		5 |   
		35 |   
		-2 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		91,343 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Philipsburg Saints | 
		28 |   
		12 |   
		-3 |   
		2 |   
		4 |   
		1 |   
		0 |   
		0 |   
		1 |  
		170,015 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Outstanding Hitter Award | 
		José Morales | 
		GTN | 
		.336/.487/.737, 152 AB, 18 HR, 2 SB, 180 wRC+, 2.8 WAR | 
		  | 
	 
	
		| Outstanding Pitcher Award | 
		Manuel Nava | 
		GTM | 
		3-0, 0.93 ERA, 38.2 IP, 0.88 WHIP, 13.5 K/9, 1.2 WAR | 
		  | 
	 
	
		| Glove Wizard Award | 
		Pitcher José Castillo | 
		STD | 
		1.000 PCT., 2 PO, 4 A, 1.22 RANGE | 
		  | 
	 
	
		|   | 
		Catcher David Bruno | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Leonardo Martínez | 
		STD | 
		.993 PCT., 283 PO, 18 A, 8.65 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Alfredo Medina | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Zachary Becker | 
		HAB | 
		.954 PCT., 12 PO, 71 A, 2.37 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Ángel Márquez | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Denis Wuilink | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Ju-ao Teoh | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Octávio Corral | 
		  | 
		.000 PCT., 0 PO, 0 A, 0.00 RANGE | 
		  | 
	 
			 
		 | 
	
	
		| LEAGUE ALL-STARS | 
	
	
		| 
			
		 | 
	
	
		| League Batting Leaderboards | 
	
	
		| 
			
		 | 
	
	
		| League Pitching Leaderboards | 
	
	
		| 
			
		 | 
	
	
		
  |