| The Face Off | 
		Aruba over Bogota, 2-1 | 
	 
	
		| The Face Off | 
		Coxen Hole over Philipsburg, 2-1 | 
	 
	
		| The Face Off | 
		San Angelo over San Juan, 2-0 | 
	 
	
		| The Face Off | 
		Havana over Santo Domingo, 2-0 | 
	 
	
		| The Showdown | 
		Aruba over Coxen Hole, 2-0 | 
	 
	
		| The Showdown | 
		Havana over San Angelo, 2-1 | 
	 
	
		| Supremacy Series | 
		Havana over Aruba, 3-2 | 
	 
			 
		 | 
	
	
	
		
			
				| Team | 
				ExpW | 
				ExpL | 
				Diff | 
				AS | 
				aAS | 
				BAW | 
				PAW | 
				RAW | 
				FAW | 
				Attendance | 
				Payroll | 
				Balance | 
			 
	
		| Stillwater Shockers | 
		29 |   
		41 |   
		-3 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		275,497 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| San Angelo Missions | 
		46 |   
		27 |   
		-1 |   
		5 |   
		6 |   
		0 |   
		0 |   
		0 |   
		1 |  
		249,708 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Havana Cigars | 
		42 |   
		29 |   
		0 |   
		3 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		343,932 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Santo Domingo Scouts | 
		42 |   
		29 |   
		0 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		334,997 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Coco Cay Anglers | 
		34 |   
		36 |   
		0 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		0 |  
		211,900 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Guantanamo Breakers | 
		36 |   
		34 |   
		3 |   
		2 |   
		4 |   
		0 |   
		0 |   
		0 |   
		0 |  
		333,289 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Springfield Mallards | 
		37 |   
		36 |   
		3 |   
		3 |   
		6 |   
		1 |   
		1 |   
		0 |   
		2 |  
		128,933 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| San Juan Music | 
		40 |   
		30 |   
		0 |   
		2 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		305,202 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Hot Springs Majestics | 
		34 |   
		36 |   
		1 |   
		3 |   
		4 |   
		0 |   
		0 |   
		0 |   
		1 |  
		129,119 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| San Pedro de Macoris Green Sox | 
		33 |   
		37 |   
		-1 |   
		1 |   
		1 |   
		0 |   
		0 |   
		0 |   
		2 |  
		345,194 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Nassau Jammers | 
		35 |   
		38 |   
		-2 |   
		1 |   
		4 |   
		0 |   
		1 |   
		0 |   
		2 |  
		243,077 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Tortuga Tides | 
		35 |   
		35 |   
		3 |   
		3 |   
		3 |   
		0 |   
		0 |   
		0 |   
		1 |  
		317,985 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Hastings Haymakers | 
		34 |   
		39 |   
		-4 |   
		1 |   
		2 |   
		0 |   
		0 |   
		0 |   
		1 |  
		258,334 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Port au Prince Purple Aces | 
		22 |   
		48 |   
		-2 |   
		1 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		212,746 |  
		$0 |  
		$0 |  
	 
		
		 
	
		| Kingston Legends | 
		38 |   
		32 |   
		-2 |   
		2 |   
		3 |   
		0 |   
		0 |   
		0 |   
		0 |  
		307,995 |  
		$0 |  
		$0 |  
	 
		
		 
			 
		 | 
	
	
	
		
			
	
		| Outstanding Hitter Award | 
		José Núñez | 
		SPF | 
		.304/.365/.688, 276 AB, 29 HR, 1 SB, 180 wRC+, 3.3 WAR | 
		  | 
	 
	
		| Outstanding Pitcher Award | 
		Rodrigo Vázquez | 
		SPF | 
		6-1, 1.86 ERA, 97.0 IP, 1.02 WHIP, 4.8 K/9, 2.2 WAR | 
		  | 
	 
	
		| Reliever of the Year Award | 
		Patrick Whitlock | 
		HAB | 
		2-1, 18 SV, 0.96 ERA, 28.0 IP, 0.89 WHIP, 7.7 K/9, 1.6 WAR | 
		  | 
	 
	
		| Glove Wizard Award | 
		Pitcher Pedro Moya | 
		HST | 
		.941 PCT., 5 PO, 11 A, 1.44 RANGE | 
		  | 
	 
	
		|   | 
		Catcher Javier Freyta | 
		NAS | 
		.991 PCT., 317 PO, 30 A, 36.0 CS % | 
		  | 
	 
	
		|   | 
		First Base Lawrence Blanchard | 
		NAS | 
		.998 PCT., 547 PO, 22 A, 9.25 RANGE | 
		  | 
	 
	
		|   | 
		Second Base Gustavo Ledezma | 
		SPF | 
		.996 PCT., 87 PO, 165 A, 5.07 RANGE | 
		  | 
	 
	
		|   | 
		Third Base Nubar Artsruni | 
		STL | 
		.991 PCT., 19 PO, 89 A, 2.40 RANGE | 
		  | 
	 
	
		|   | 
		Shortstop Tom Lindsey | 
		SJN | 
		.965 PCT., 98 PO, 237 A, 4.93 RANGE | 
		  | 
	 
	
		|   | 
		Left Field Hans Einsidel | 
		TRT | 
		.985 PCT., 130 PO, 2 A, 1.93 RANGE | 
		  | 
	 
	
		|   | 
		Center Field Ramón Ruíz | 
		SPF | 
		.989 PCT., 169 PO, 4 A, 2.90 RANGE | 
		  | 
	 
	
		|   | 
		Right Field Florian Rudhart | 
		SAN | 
		1.000 PCT., 136 PO, 2 A, 2.24 RANGE | 
		  | 
	 
	
		| Platinum Stick Award | 
		Catcher Joaquín Sandoval | 
		HAB | 
		.309/.346/.599, 12 HR, 48 RBI, 3.0 WAR | 
		  | 
	 
	
		|   | 
		First Base José Núñez | 
		SPF | 
		.304/.365/.688, 29 HR, 68 RBI, 3.3 WAR | 
		  | 
	 
	
		|   | 
		Second Base Orlando Aguilar | 
		STD | 
		.274/.327/.519, 5 HR, 31 RBI, 2.0 WAR | 
		  | 
	 
	
		|   | 
		Third Base Eduardo González | 
		NAS | 
		.307/.348/.579, 17 HR, 48 RBI, 2.8 WAR | 
		  | 
	 
	
		|   | 
		Shortstop Tom Lindsey | 
		SJN | 
		.268/.382/.453, 10 HR, 39 RBI, 2.9 WAR | 
		  | 
	 
	
		|   | 
		Left Field Sergio Cabrera | 
		SJN | 
		.274/.359/.553, 16 HR, 54 RBI, 1.3 WAR | 
		  | 
	 
	
		|   | 
		Center Field Hakon van Hulst | 
		STL | 
		.268/.374/.629, 22 HR, 52 RBI, 3.5 WAR | 
		  | 
	 
	
		|   | 
		Right Field Ramón Ortega | 
		GTM | 
		.308/.379/.647, 19 HR, 58 RBI, 3.0 WAR | 
		  | 
	 
	
		|   | 
		Designated Hitter Hugh Powell | 
		SJN | 
		.294/.381/.626, 16 HR, 34 RBI, 1.7 WAR | 
		  | 
	 
			 
		 |