SAN PEDRO DE MACORIS GREEN SOX
PITCHING REGISTER
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | ANA | ANT | ARU | BOG | CAR | CTI | CAY | COC | COX | DAY | GTN | HST | HAB | HER | HS
KYW | KNG | LPZ | NAS | PAR | PHL | PAP | POS | STJ | SAN | SJN | SPM | STD | STN | STK | TRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2016 San Pedro de Macoris Aqua Sox 4.2 167 40 0 4 11 3.84 361.0 370 40 74 350 1.23 .264 .323
2017 San Pedro de Macoris Aqua Sox 6.4 256 40 0 1 9 5.85 347.2 446 34 138 263 1.68 .308 .352
2018 San Pedro de Macoris Aqua Sox 4.3 171 40 1 5 12 3.71 366.0 378 30 66 345 1.21 .263 .323
2019 San Pedro de Macoris Aqua Sox 4.1 164 40 0 4 10 3.77 355.1 369 30 73 347 1.24 .264 .329
2020 San Pedro de Macoris Aqua Sox 3.8 150 40 0 4 11 3.29 355.2 329 27 61 399 1.10 .240 .317
2021 San Pedro de Macoris Green Sox 4.6 184 40 0 2 14 3.50 370.2 370 23 110 363 1.29 .256 .326
2022 San Pedro de Macoris Green Sox 6.0 242 40 0 3 9 5.34 355.2 414 38 118 313 1.50 .288 .342
2023 San Pedro de Macoris Green Sox 3.9 155 40 0 3 12 2.88 360.0 363 26 104 396 1.30 .256 .336
2024 San Pedro de Macoris Green Sox 5.5 218 40 2 2 8 5.13 354.2 381 40 147 280 1.49 .276 .319
2025 San Pedro de Macoris Green Sox 14.8 591 40 0 0 1 13.92 340.2 743 44 248 104 2.91 .444 .448
2026 San Pedro de Macoris Green Sox 5.5 219 40 0 1 12 4.67 354.2 416 22 123 346 1.52 .285 .356
2027 San Pedro de Macoris Green Sox 6.3 252 40 0 3 15 4.99 353.2 420 31 136 343 1.57 .288 .353
2028 San Pedro de Macoris Green Sox 3.7 147 40 1 4 14 3.21 356.0 238 1 98 442 0.94 .186 .281
2029 San Pedro de Macoris Green Sox 5.2 206 40 0 4 15 4.97 357.0 320 55 215 458 1.50 .241 .324
2030 San Pedro de Macoris Green Sox 6.1 245 40 0 2 11 5.94 353.0 354 71 261 358 1.74 .267 .313
2031 San Pedro de Macoris Green Sox 4.6 423 91 0 2 33 4.38 803.1 770 110 302 538 1.33 .251 .270
2032 San Pedro de Macoris Green Sox 4.9 445 91 17 3 25 4.50 831.2 835 113 344 560 1.42 .261 .284
2033 San Pedro de Macoris Green Sox 5.0 455 91 8 8 31 4.70 822.2 893 112 328 569 1.48 .275 .303
2034 San Pedro de Macoris Green Sox 5.3 503 95 12 3 36 4.94 837.2 875 133 309 534 1.41 .268 .284
2035 San Pedro de Macoris Green Sox 5.6 409 73 30 2 8 4.89 637.1 656 79 286 380 1.48 .264 .281
2036 San Pedro de Macoris Green Sox 5.0 349 70 4 3 15 4.62 627.0 581 76 312 403 1.42 .245 .264
2037 San Pedro de Macoris Green Sox 5.7 398 70 6 5 15 5.16 620.1 708 83 325 306 1.67 .288 .299
2038 San Pedro de Macoris Green Sox 4.9 341 70 3 4 18 4.60 626.2 597 86 292 360 1.42 .251 .263
2039 San Pedro de Macoris Green Sox 4.8 338 70 4 5 16 4.58 632.2 610 72 301 427 1.44 .255 .281
2040 San Pedro de Macoris Green Sox 4.6 349 76 1 6 21 4.48 675.0 613 96 294 561 1.34 .240 .271
2041 San Pedro de Macoris Green Sox 4.7 355 76 4 5 12 4.41 693.1 606 94 331 640 1.35 .234 .275
2042 San Pedro de Macoris Green Sox 4.6 349 76 1 2 22 4.45 673.1 650 52 371 632 1.52 .256 .318
2043 San Pedro de Macoris Green Sox 4.4 335 76 7 1 18 3.99 703.0 660 55 395 698 1.50 .248 .314
2044 San Pedro de Macoris Green Sox 6.0 458 76 0 3 21 5.56 679.2 729 61 495 652 1.80 .275 .342
2045 San Pedro de Macoris Green Sox 3.1 238 76 3 10 31 3.03 683.0 513 42 353 717 1.27 .209 .276
2046 San Pedro de Macoris Green Sox 4.9 371 76 0 7 21 4.41 685.2 696 49 371 607 1.56 .263 .323
2047 San Pedro de Macoris Green Sox 4.7 355 76 0 2 24 4.35 680.0 654 46 349 599 1.48 .254 .311
2048 San Pedro de Macoris Green Sox 4.4 338 76 1 5 27 4.18 678.1 645 48 291 655 1.38 .248 .312
2049 San Pedro de Macoris Green Sox 5.4 408 76 0 1 23 5.12 672.2 648 64 430 654 1.60 .253 .313
2050 San Pedro de Macoris Green Sox 4.4 336 77 0 6 30 4.20 673.1 607 45 375 733 1.46 .243 .323
2051 San Pedro de Macoris Green Sox 5.3 402 76 1 3 23 4.77 671.1 703 97 243 595 1.41 .266 .307
2052 San Pedro de Macoris Green Sox 4.8 361 76 0 3 23 4.31 686.2 687 66 306 532 1.45 .258 .298
2053 San Pedro de Macoris Green Sox 4.8 368 76 0 11 20 4.17 684.0 715 62 252 681 1.41 .265 .332
2054 San Pedro de Macoris Green Sox 4.3 329 76 0 7 23 3.84 694.1 695 66 237 534 1.34 .258 .298
2055 San Pedro de Macoris Green Sox 5.7 433 76 0 1 13 5.28 678.2 868 47 255 483 1.65 .314 .363
2056 San Pedro de Macoris Green Sox 5.7 431 76 0 3 14 5.53 668.2 814 57 341 447 1.73 .305 .346
2057 San Pedro de Macoris Green Sox 4.1 317 77 0 2 26 3.88 694.1 764 34 255 578 1.47 .283 .346
2058 San Pedro de Macoris Green Sox 5.0 378 76 8 2 18 4.37 677.2 811 49 257 518 1.58 .297 .349
2059 San Pedro de Macoris Green Sox 3.1 236 76 19 15 28 2.79 696.0 745 36 196 591 1.35 .273 .335
2060 San Pedro de Macoris Green Sox 3.6 274 76 3 10 30 3.30 719.1 752 41 214 632 1.34 .267 .328
Totals 4.9 14449 2919 136 182 829 4.53 26149.1 27011 2583 11382 21923 1.47 .266 .314
Average   321 65 3 4 18   581 600 57 253 487      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Suoud Abdul-Matin* 3 2053-2055 8 12 .400 4.68 45 30 0 0 2 175.0 206 91 14 88 132 1.0
Travis Adamic 2 2046-2047 0 1 .000 2.83 41 0 0 0 0 57.1 48 18 2 30 59 0.6
Ryosei Akiyama* 2 2032-2033 9 6 .600 3.36 65 0 0 0 31 69.2 64 26 8 24 57 1.5
Robby Albert 1 2025-2025 1 1 .500 15.29 25 0 0 0 0 90.2 207 154 14 65 10 -2.5
Juan Alfonzo* 4 2030-2034 9 5 .643 4.91 94 0 0 0 16 88.0 95 48 12 42 70 1.0
Evan Alford* 1 2046-2046 2 5 .286 3.24 26 5 0 0 11 50.0 47 18 3 31 55 0.6
Kullervo Almila* 3 2057-2059 12 10 .545 4.04 31 30 1 1 1 180.2 217 81 7 76 138 3.1
León Alvarado 1 2026-2026 2 1 .667 4.43 15 0 0 0 1 20.1 22 10 0 8 16 0.4
Prospero Alvo 2 2033-2034 7 10 .412 5.82 19 19 4 1 0 128.1 159 83 29 34 62 0.5
Ryan Andugor 1 2026-2026 0 0 .000 13.50 3 0 0 0 0 6.2 12 10 0 4 2 -0.0
Miguel Ayala 1 2036-2036 0 2 .000 4.91 3 3 0 0 0 18.1 23 10 2 8 10 0.2
Amador Baghina 1 2029-2029 0 0 .000 0.87 6 0 0 0 0 10.1 3 1 0 1 17 0.6
Mike Baker 2 2046-2047 1 2 .333 3.41 25 0 0 0 18 29.0 29 11 0 14 30 0.6
Brando Baldato* 1 2035-2035 1 0 1.000 6.14 8 0 0 0 0 7.1 5 5 2 7 2 -0.4
Ramón Baranda 2 2051-2052 0 1 .000 5.25 7 0 0 0 0 12.0 15 7 2 3 12 0.0
Orlando Barries 1 2040-2040 2 4 .333 7.15 28 0 0 0 13 22.2 23 18 6 11 21 -0.6
Kolby Bartosz 2 2053-2054 7 8 .467 3.21 20 20 0 0 0 126.1 108 45 14 30 138 2.4
David Bates* 1 2038-2038 0 2 .000 3.77 9 0 0 0 0 14.1 17 6 3 5 8 -0.3
Ben Beard 1 2054-2054 0 1 .000 5.91 4 2 0 0 0 10.2 17 7 0 5 12 0.2
Jeff Bell 1 2045-2045 1 1 .500 2.30 20 0 0 0 1 47.0 30 12 1 17 47 0.9
Sieb Belt* 2 2037-2038 1 1 .500 5.45 21 0 0 0 0 33.0 29 20 5 28 21 -0.5
António Beníquez 1 2050-2050 7 1 .875 2.38 10 10 0 0 0 56.2 48 15 4 19 61 1.2
Bellchior Berenguer 3 2027-2030 3 1 .750 5.61 37 1 0 0 1 78.2 77 49 10 48 98 0.8
Omar bin Fakih 2 2051-2052 1 7 .125 9.40 22 8 0 0 0 59.1 86 62 15 39 38 -1.8
Duqaq bin Fath* 2 2056-2057 2 4 .333 7.64 26 0 0 0 4 50.2 69 43 2 44 33 -0.0
Azim bin Ghalib 2 2054-2055 4 17 .190 6.52 31 31 0 0 0 145.0 198 105 19 67 64 -0.8
Kaliq bin Khaleel* 1 2055-2055 4 2 .667 7.52 20 0 0 0 1 52.2 88 44 7 25 31 -0.4
Munsif bin Mika'il* 1 2055-2055 4 2 .667 4.04 17 0 0 0 2 35.2 36 16 1 11 19 0.4
Aniq bin Najib 2 2049-2050 10 10 .500 5.36 29 29 0 0 0 146.0 127 87 18 111 109 -0.2
Mazin bin Ra'id 1 2049-2049 7 4 .636 5.31 16 16 0 0 0 79.2 86 47 11 40 82 0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Khaleel bin Tamam 2 2057-2058 1 1 .500 11.81 5 0 0 0 1 5.1 13 7 1 4 2 -0.2
Bill Blackmore 1 2044-2044 10 1 .909 4.93 34 0 0 0 0 80.1 94 44 10 40 53 -0.4
Ted Blakeway* 1 2046-2046 0 0 .000 5.40 1 0 0 0 0 1.2 3 1 0 1 4 0.1
Esteban Blanco 1 2057-2057 3 0 1.000 3.31 16 0 0 0 4 51.2 49 19 4 12 41 0.7
Stevie Bodine 1 2055-2055 5 1 .833 3.08 8 8 0 0 0 49.2 52 17 0 3 46 2.0
Jorge Bojórquez 1 2031-2031 0 0 .000 0.64 7 0 0 0 0 14.0 12 1 1 1 14 0.4
Joe Bourque* 1 2046-2046 0 0 .000 11.00 4 0 0 0 0 9.0 10 11 2 8 6 -0.4
Del Boyle 1 2046-2046 4 1 .800 3.58 21 3 0 0 2 65.1 68 26 7 11 61 0.9
Phil Brackett* 1 2052-2052 0 1 .000 5.70 5 5 0 0 0 30.0 38 19 3 8 18 0.3
Gary Brandon 2 2042-2043 5 0 1.000 4.72 24 1 0 0 1 53.1 61 28 5 25 50 0.5
Colin Bray 1 2055-2055 1 1 .500 2.21 14 0 0 0 1 20.1 16 5 0 11 13 0.2
Phil Brown 1 2045-2045 3 0 1.000 1.38 4 4 1 1 0 26.0 15 4 1 8 41 1.2
Garry Bryan* 2 2047-2048 14 10 .583 3.36 29 29 0 0 0 158.0 146 59 12 44 134 3.0
Pavel Bure, Jr.* 2 2024-2026 6 3 .667 3.35 15 15 0 0 0 78.0 65 29 6 30 91 1.5
John Burgess 3 2052-2054 9 6 .600 2.12 39 16 0 0 11 127.1 102 30 2 37 122 4.1
Mal Byrd 2 2044-2045 4 6 .400 5.11 40 0 0 0 24 37.0 31 21 0 43 31 -0.4
Tito Cajani* 1 2036-2036 2 2 .500 7.21 26 3 0 0 0 58.2 72 47 13 32 33 -1.2
Mike Campbell* 1 2025-2025 0 0 .000 11.84 14 0 0 0 0 48.2 97 64 6 38 3 -1.1
Jaime Cantú* 2 2028-2029 5 2 .714 5.04 21 11 0 0 0 60.2 60 34 0 17 56 1.0
Juan Canó 3 2028-2031 7 3 .700 2.07 78 0 0 0 48 78.1 61 18 8 20 84 1.0
Francisco Cardona* 1 2027-2027 1 2 .333 4.50 8 8 0 0 0 36.0 49 18 6 14 35 0.3
Roberto Carmona 2 2058-2059 3 7 .300 4.75 40 0 0 0 12 55.0 67 29 3 33 42 0.1
Tommy Cashmore 2 2036-2038 3 4 .429 2.64 14 9 3 1 1 75.0 52 22 6 22 32 1.3
Dirk Casillas* 1 2026-2026 1 1 .500 10.12 12 0 0 0 1 26.2 43 30 3 13 23 0.0
José Castro* 2 2024-2026 3 3 .500 5.09 36 0 0 0 2 53.0 62 30 3 24 52 0.5
Ángel Castro* 2 2028-2029 10 1 .909 3.89 25 8 0 0 1 83.1 63 36 7 37 93 0.8
Jesús Cavazos 2 2016-2017 1 3 .250 1.95 11 5 0 0 1 37.0 34 8 2 9 32 0.7
Zhen-bang Cen 1 2044-2044 0 1 .000 14.24 23 0 0 0 0 36.2 75 58 2 55 14 -1.1
Xian-yao Chang* 1 2025-2025 0 0 .000 20.77 5 0 0 0 0 8.2 29 20 2 8 1 -0.3
José Chapa 1 2022-2022 3 4 .429 10.55 22 0 0 0 0 36.2 62 43 4 23 16 -0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jay Chapman* 2 2044-2045 6 4 .600 2.92 39 18 0 0 1 101.2 83 33 3 48 84 1.6
Caruhasan Chellappan* 3 2055-2057 7 12 .368 5.60 52 15 0 0 2 167.0 214 104 23 87 141 -0.1
Ichchaam Chepchumba 3 2040-2044 11 10 .524 4.40 50 27 0 0 2 182.0 161 89 22 107 209 2.2
Orinosuke Chikafuji* 2 2042-2043 8 3 .727 4.31 19 16 5 0 1 117.0 108 56 8 94 100 1.3
Razvan Chilom 1 2056-2056 1 7 .125 9.63 16 16 0 0 0 61.2 96 66 7 41 35 -0.2
Lu-po-teh Chuko 2 2037-2038 0 4 .000 7.68 15 3 0 0 0 34.0 43 29 7 23 18 -0.7
Cisco Chávez 2 2032-2033 15 9 .625 4.59 35 35 5 1 0 233.1 278 119 24 85 97 2.6
Freddy Chávez 1 2024-2024 1 1 .500 5.40 20 0 0 0 5 20.0 25 12 5 8 20 -0.4
Jorge Chávez* 1 2035-2035 0 0 .000 20.25 1 0 0 0 0 1.1 3 3 0 3 0 -0.1
Roberto Chávez 3 2047-2049 4 3 .571 6.35 37 1 0 0 1 73.2 73 52 4 61 84 0.2
Dwight Claesz 1 2036-2036 2 3 .400 8.90 16 0 0 0 0 31.1 41 31 7 21 17 -0.8
Neil Codd 1 2047-2047 1 0 1.000 0.00 3 0 0 0 0 4.1 2 0 0 1 5 0.2
P.J. Collier 1 2024-2024 1 1 .500 5.06 18 2 1 0 0 42.2 52 24 4 12 15 -0.2
Roger Collins* 1 2046-2046 1 0 1.000 1.93 18 0 0 0 2 28.0 15 6 2 10 36 0.6
Kerry Conner* 1 2042-2042 3 6 .333 3.70 14 14 1 0 0 80.1 73 33 4 33 71 2.0
José Contreras 1 2041-2041 4 4 .500 3.51 15 14 0 0 0 82.0 61 32 7 42 108 2.4
Mario Contreras* 3 2027-2029 7 2 .778 1.91 60 0 0 0 12 80.0 39 17 3 32 156 2.8
Jim Copeland 1 2047-2047 3 3 .500 3.13 33 0 0 0 2 63.1 44 22 4 31 75 0.5
Ollie Copeland* 1 2053-2053 0 1 .000 11.25 8 0 0 0 0 12.0 25 15 5 5 10 -0.7
Martín Cortéz 1 2045-2045 7 0 1.000 2.23 22 0 0 0 3 64.2 44 16 1 34 77 1.1
Finley Croome 2 2033-2034 0 1 .000 6.82 20 0 0 0 1 30.1 37 23 2 26 18 -0.0
Bernardo Crum 1 2025-2025 1 0 1.000 5.71 8 0 0 0 0 17.1 21 11 0 11 1 -0.1
Carlos Cruz 2 2025-2027 2 17 .105 14.82 28 9 0 0 1 85.0 196 140 16 65 54 -1.0
Penaia Daku 1 2047-2047 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Konstantin Dankers* 1 2021-2021 3 2 .600 4.36 7 7 0 0 0 33.0 38 16 0 13 34 0.9
Philippe David 1 2039-2039 0 0 .000 3.86 1 0 0 0 0 2.1 1 1 0 3 2 -0.0
Mike Davis 1 2021-2021 0 2 .000 5.40 2 2 0 0 0 10.0 12 6 0 4 10 0.3
Edward Day 2 2049-2050 5 3 .625 4.32 22 10 0 0 1 81.1 74 39 10 30 77 1.0
Jaime De Jesús 3 2037-2039 5 9 .357 4.61 25 25 0 0 0 138.2 133 71 17 74 83 0.3
José De La Cruz* 1 2021-2021 1 0 1.000 3.38 7 2 0 0 0 18.2 19 7 1 7 22 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan De La Cruz 1 2039-2039 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 1 0.0
Alejandro Delgado 2 2044-2045 4 3 .571 6.60 44 1 0 0 1 73.2 76 54 3 91 69 -1.1
Arturo Delgado 1 2041-2041 0 0 .000 4.50 1 1 0 0 0 2.0 2 1 1 1 1 -0.1
Ken Dews 1 2048-2048 1 2 .333 4.89 27 0 0 0 0 53.1 51 29 8 27 55 -0.1
Timo Dooley 2 2037-2038 4 6 .400 5.20 15 15 2 0 0 88.1 93 51 13 39 30 -0.2
Chris Duncan 1 2047-2047 4 4 .500 3.84 15 15 0 0 0 82.0 79 35 9 13 71 1.6
John Durham 1 2017-2017 0 0 .000 4.76 10 0 0 0 0 17.0 23 9 0 9 5 -0.2
Darry Durrans 2 2033-2034 1 1 .500 7.01 18 1 0 0 1 34.2 33 27 6 26 24 -0.4
Manuel Durán 2 2037-2038 2 0 1.000 2.42 15 4 2 2 1 44.2 41 12 5 14 21 0.3
Paul Duval 1 2055-2055 1 0 1.000 4.19 19 0 0 0 3 43.0 62 20 4 22 39 0.2
Pepe Dávila 2 2036-2037 3 8 .273 7.07 14 13 0 0 0 71.1 90 56 10 42 30 -0.2
Pedro Díaz 1 2035-2035 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 0 2 0 -0.1
Dennis Easton 2 2055-2057 2 2 .500 6.19 17 0 0 0 3 32.0 51 22 5 15 20 -0.5
David Eldredge* 3 2051-2053 3 6 .333 3.45 17 17 0 0 0 73.0 67 28 7 25 68 1.1
Eric Ellis 1 2024-2024 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 0 3 0.1
Kenko Endo 2 2053-2054 4 0 1.000 3.19 31 0 0 0 2 62.0 66 22 4 31 37 -0.4
Francisco Escobedo 3 2050-2052 6 5 .545 4.77 43 0 0 0 3 77.1 66 41 11 38 91 0.1
Pepe Espinoza 1 2036-2036 0 0 .000 4.50 2 2 0 0 0 12.0 12 6 1 5 6 0.2
Gerardo Fajardo 4 2021-2024 5 2 .714 1.79 30 17 1 1 0 115.1 80 23 5 33 148 3.5
Oscar Falcone 4 2053-2056 15 14 .517 3.97 51 51 0 0 0 267.1 289 118 19 72 199 4.9
Derrick Falter* 3 2029-2031 8 5 .615 4.36 44 17 0 0 3 128.0 116 62 17 75 77 0.3
Jesús Feliciano 1 2020-2020 0 0 .000 1.50 1 1 0 0 0 6.0 3 1 0 0 6 0.3
Jerry Fletcher* 1 2042-2042 0 0 .000 1.80 1 1 0 0 0 5.0 3 1 0 5 4 0.1
Donald Foster 2 2021-2022 2 0 1.000 4.79 24 0 0 0 12 20.2 19 11 3 7 35 0.2
Lawrence Fowler 1 2023-2023 0 0 .000 1.32 19 0 0 0 0 27.1 22 4 0 13 33 0.5
Eibe Francken 3 2034-2037 10 8 .556 3.53 32 29 0 0 1 171.0 153 67 16 90 93 1.5
Jorge Fuentes 1 2038-2038 6 0 1.000 2.38 8 8 0 0 0 56.2 41 15 8 18 54 0.9
Motoichi Fujita 3 2030-2033 6 6 .500 3.69 50 10 3 1 1 136.2 117 56 13 63 102 2.2
Murugayan Gabato* 5 2050-2054 9 10 .474 3.80 65 21 0 0 22 147.0 139 62 15 57 173 2.9
Raúl Gallegos* 1 2019-2019 1 6 .143 7.23 8 8 0 0 0 37.1 52 30 3 17 30 -0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alfonso Gamboa* 1 2031-2031 5 3 .625 3.62 38 0 0 0 1 69.2 51 28 11 28 76 0.6
António Gamboa* 1 2016-2016 0 0 .000 27.00 2 0 0 0 0 3.0 11 9 2 2 1 -0.3
Gonzalo García 2 2018-2019 0 0 .000 8.22 11 0 0 0 3 7.2 13 7 1 4 6 -0.1
Jorge García* 2 2051-2052 4 9 .308 5.40 27 23 0 0 0 123.1 128 74 23 68 80 -1.3
Jorge García 2 2050-2051 8 5 .615 3.06 18 18 0 0 0 103.0 90 35 4 34 109 3.3
José García 1 2023-2023 1 1 .500 5.79 19 0 0 0 0 28.0 42 18 5 9 23 -0.4
Manny García* 2 2016-2017 1 6 .143 5.40 10 9 0 0 0 48.1 67 29 6 13 44 0.2
Paul García 2 2038-2039 1 1 .500 5.01 26 0 0 0 0 59.1 63 33 12 41 27 -1.6
Cherles Garza* 1 2038-2038 1 0 1.000 5.84 2 2 0 0 0 12.1 15 8 1 10 6 -0.0
Ramón Garza 3 2026-2028 3 2 .600 3.99 37 0 0 0 3 56.1 50 25 1 23 78 1.0
Kelly George 1 2028-2028 2 1 .667 3.60 9 0 0 0 1 10.0 7 4 0 9 6 -0.1
Rafael Gil 1 2060-2060 4 6 .400 4.79 27 11 0 0 2 92.0 119 49 5 34 82 1.2
Carlos Gonzáles* 4 2034-2037 8 16 .333 6.30 60 18 5 0 12 158.2 189 111 25 85 92 -0.7
Félix Gonzáles 1 2031-2031 3 9 .250 5.97 18 18 0 0 0 89.0 93 59 16 40 63 -0.1
Daniel González 1 2042-2042 6 4 .600 3.07 15 15 0 0 0 85.0 79 29 4 47 82 2.0
Doug González 1 2043-2043 6 3 .667 3.86 12 12 2 1 0 79.1 84 34 4 32 90 2.5
José González 2 2047-2048 3 2 .600 1.51 35 0 0 0 18 41.2 27 7 1 21 37 0.7
Mario González 4 2056-2059 6 4 .600 4.13 49 0 0 0 5 102.1 116 47 8 47 74 0.3
Carlos Goodwin 1 2060-2060 2 0 1.000 2.77 6 0 0 0 0 13.0 10 4 1 7 12 -0.1
Yan-hao Gou 2 2032-2033 3 7 .300 6.05 26 13 0 0 1 96.2 101 65 15 55 61 0.0
Maurício Graete 4 2030-2034 8 8 .500 5.87 51 12 1 1 0 145.2 156 95 24 73 117 0.8
Bryan Graves* 1 2049-2049 3 0 1.000 3.63 15 0 0 0 2 17.1 7 7 3 16 28 -0.1
Alan Gray 1 2043-2043 3 4 .429 4.90 16 16 0 0 0 86.1 89 47 10 30 86 1.7
Norman Green 1 2023-2023 2 3 .400 5.81 7 6 0 0 0 26.1 38 17 4 9 32 -0.0
Ryan Griffin 2 2044-2045 5 4 .556 4.24 40 15 0 0 2 80.2 69 38 2 63 92 1.5
Halewijn Groenenberg 2 2041-2042 3 0 1.000 5.68 22 0 0 0 0 44.1 41 28 6 28 35 -0.1
Luis Guardado 2 2026-2027 4 2 .667 1.92 20 9 0 0 2 70.1 63 15 1 19 72 2.1
Iván Guerra 1 2019-2019 1 0 1.000 4.66 6 0 0 0 0 9.2 13 5 2 5 12 -0.2
Gabriel Guerrero* 2 2025-2026 1 20 .048 13.97 47 33 0 0 0 96.0 210 149 7 64 45 0.1
Pedro Guevara 1 2054-2054 0 1 .000 2.16 22 0 0 0 6 33.1 24 8 2 11 44 1.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Gusmán 3 2032-2034 5 2 .714 4.93 34 2 0 0 2 98.2 99 54 17 49 98 0.2
Ángel Gutiérrez 3 2048-2050 9 3 .750 3.16 70 0 0 0 21 91.0 80 32 6 29 103 2.0
Alfonso Guzmán 1 2037-2037 1 7 .125 5.40 20 7 1 0 0 53.1 68 32 6 24 19 0.2
Alberto Gómez 4 2042-2045 17 11 .607 4.34 56 43 0 0 2 209.2 188 101 14 119 220 3.9
Juan Carlos Gómez 4 2039-2043 17 5 .773 3.71 68 14 1 0 2 196.2 161 81 13 120 173 2.5
Mario Gómez 1 2025-2025 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Miguel Gómez 1 2024-2024 0 2 .000 6.81 21 0 0 0 2 39.2 58 30 7 19 17 -1.0
Rafael Gómez 1 2043-2043 0 0 .000 2.85 15 15 0 0 0 41.0 31 13 3 30 37 0.6
Mircea Göçek 2 2051-2052 2 2 .500 6.59 22 0 0 0 0 42.1 39 31 7 36 21 -1.4
Jabbar Hakeem 2 2049-2050 4 5 .444 5.27 31 16 0 0 1 100.2 98 59 10 56 84 0.5
Yusef Hakeem 1 2053-2053 1 1 .500 6.18 22 0 0 0 0 39.1 51 27 5 26 38 -0.4
Yukio Harada 1 2046-2046 0 0 .000 3.21 8 0 0 0 0 14.0 14 5 0 9 15 0.1
Uljas Hartonen* 1 2038-2038 3 4 .429 6.07 9 9 1 0 0 53.1 57 36 8 21 22 -0.1
Keizo Heida 3 2044-2046 7 12 .368 3.87 39 37 0 0 1 179.0 179 77 14 92 118 1.6
Steve Henry* 1 2021-2021 2 4 .333 2.48 7 7 0 0 0 40.0 32 11 3 6 33 0.7
Ernesto Hernández 1 2024-2024 1 2 .333 2.16 3 3 0 0 0 16.2 9 4 2 4 13 0.1
José Hernández 1 2019-2019 0 0 .000 3.38 4 0 0 0 0 5.1 5 2 1 3 3 -0.2
Juan Hernández 4 2057-2060 16 14 .533 3.51 63 34 3 0 4 269.1 302 105 15 68 206 5.8
Armando Herrera* 4 2030-2034 9 12 .429 4.99 58 24 1 0 0 182.0 194 101 24 33 75 2.3
Benni Herzog 3 2029-2032 9 12 .429 5.82 45 21 6 0 0 181.0 212 117 35 87 115 -0.2
Garrison Hewitt 1 2046-2046 4 8 .333 5.92 16 16 0 0 0 73.0 90 48 1 45 46 0.7
Dave Hibbs 1 2057-2057 2 2 .500 2.97 14 0 0 0 4 30.1 30 10 1 14 40 1.0
Jake Hickey 2 2056-2057 3 2 .600 6.09 33 0 0 0 4 65.0 91 44 6 48 49 -0.5
John Hill 1 2051-2051 3 1 .750 3.38 21 1 0 0 2 58.2 57 22 7 11 67 1.0
Rick Hodgson 2 2021-2022 5 4 .556 3.84 24 8 0 0 0 63.1 63 27 4 11 58 1.2
Brian Hofman* 1 2016-2016 0 1 .000 11.25 5 0 0 0 1 4.0 7 5 0 1 4 0.1
Bob Holder* 1 2023-2023 0 4 .000 5.93 6 6 0 0 0 27.1 43 18 3 1 29 0.3
Jesse Howard 2 2027-2028 4 5 .444 5.27 19 19 0 0 0 100.2 110 59 4 26 121 2.5
Ju-ao Huie 1 2053-2053 2 3 .400 5.48 10 10 0 0 0 47.2 53 29 8 22 53 -0.1
Asif Husam 2 2053-2054 2 0 1.000 1.71 13 0 0 0 0 26.1 18 5 1 3 19 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Noriyori Imamura 3 2046-2049 7 1 .875 3.99 43 6 0 0 3 106.0 88 47 12 40 112 0.5
Joe Jaramillo* 1 2019-2019 0 0 .000 5.87 4 0 0 0 0 7.2 9 5 0 5 2 -0.2
Pedro Jaramillo 2 2059-2060 8 1 .889 2.33 38 0 0 0 6 69.2 65 18 7 17 67 0.9
Raúl Jaramillo 1 2037-2037 2 5 .286 5.04 13 13 0 0 0 85.2 111 48 8 40 30 0.7
Michael Jeffries* 2 2023-2024 5 2 .714 3.66 23 8 0 0 5 64.0 60 26 5 25 61 0.6
