AUSTIN SHREDDERS
PITCHING REGISTER
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATC | AUS | BIK | BOI | BPK | CLG | CPF | CHA | CCJ | CHI | CBH | DM | HAW | JAX | LV | LBC
LOU | MAD | MEX | MTL | NSH | NO | PHX | POR | ROS | SAC | SA | SFB | TWC | VAL | VAN | YS9
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2029 Edmonton Jackrabbits 4.7 769 162 6 5 42 4.43 1467.0 1525 168 473 1091 1.36 .271 .308
2030 Edmonton Jackrabbits 4.8 772 162 18 8 41 4.56 1431.1 1537 190 432 943 1.38 .275 .301
2031 Edmonton Jackrabbits 5.4 872 162 8 5 42 5.07 1436.2 1579 170 622 998 1.53 .283 .316
2032 Edmonton Jackrabbits 5.5 890 162 7 7 37 5.12 1431.0 1613 202 556 935 1.52 .289 .314
2033 Edmonton Jackrabbits 5.2 849 162 13 6 36 4.69 1432.2 1514 201 540 1024 1.43 .273 .300
2034 Edmonton Jackrabbits 4.6 749 162 12 14 29 4.37 1439.0 1426 182 514 1135 1.35 .261 .297
2035 Edmonton Jackrabbits 5.0 816 162 20 6 34 4.81 1438.1 1531 213 569 1006 1.46 .275 .300
2036 Edmonton Jackrabbits 5.2 846 162 21 4 29 4.76 1449.2 1448 205 572 1112 1.39 .260 .289
2037 Edmonton Jackrabbits 4.0 655 162 7 13 58 3.75 1443.1 1351 159 420 1134 1.23 .247 .283
2038 Edmonton Jackrabbits 4.4 706 162 4 9 48 4.00 1476.2 1418 178 480 1275 1.29 .253 .296
2039 Edmonton Jackrabbits 4.9 799 163 4 5 39 4.53 1453.1 1503 240 451 1212 1.34 .268 .301
2040 Edmonton Jackrabbits 3.6 588 162 2 11 67 3.36 1456.0 1291 164 388 1263 1.15 .238 .280
2041 Edmonton Jackrabbits 5.4 876 162 4 6 48 5.04 1452.1 1587 218 498 1282 1.44 .279 .324
2042 Edmonton Jackrabbits 4.4 709 162 3 9 59 4.08 1458.0 1342 195 501 1316 1.26 .244 .285
2043 Edmonton Jackrabbits 3.5 566 162 6 13 52 3.22 1483.2 1231 156 312 1239 1.04 .227 .264
2044 Edmonton Jackrabbits 3.9 631 162 2 10 47 3.65 1472.0 1275 167 371 1213 1.12 .234 .270
2045 Edmonton Jackrabbits 4.0 646 162 7 15 53 3.83 1456.0 1336 186 428 1258 1.21 .244 .282
2046 Edmonton Jackrabbits 4.4 707 162 2 7 42 4.13 1458.1 1465 193 426 1084 1.30 .262 .292
2047 Edmonton Jackrabbits 4.3 694 162 0 6 55 4.08 1458.2 1486 193 409 1177 1.30 .266 .304
2048 Edmonton Jackrabbits 4.9 799 162 0 5 48 4.64 1453.2 1617 204 472 1178 1.44 .284 .325
2049 Edmonton Jackrabbits 5.0 807 162 1 4 29 4.72 1440.0 1510 190 579 1184 1.45 .270 .311
2050 Edmonton Jackrabbits 4.6 752 162 2 8 32 4.33 1454.1 1495 235 406 1237 1.31 .267 .303
2051 Edmonton Jackrabbits 5.2 835 162 1 6 42 4.93 1431.0 1585 202 502 931 1.46 .281 .303
2052 Edmonton Jackrabbits 5.1 824 162 0 5 43 4.81 1452.2 1572 213 524 1057 1.44 .276 .304
2053 Edmonton Jackrabbits 4.8 773 162 6 8 46 4.53 1439.2 1506 205 439 920 1.35 .266 .285
2054 Edmonton Jackrabbits 4.7 754 162 0 7 43 4.14 1457.0 1491 181 425 964 1.32 .260 .283
2055 Edmonton Jackrabbits 4.7 762 162 0 9 46 4.62 1430.1 1507 223 495 1055 1.40 .269 .293
2056 Edmonton Jackrabbits 5.6 904 162 0 4 28 5.31 1425.1 1657 204 521 970 1.53 .287 .313
2057 Edmonton Jackrabbits 6.0 971 162 0 6 32 5.48 1452.1 1664 232 564 1045 1.53 .284 .309
2058 Edmonton Jackrabbits 5.2 837 162 0 5 38 4.74 1441.1 1644 212 468 1140 1.47 .284 .318
2059 Edmonton Jackrabbits 5.5 887 162 0 8 43 5.29 1427.2 1681 206 472 1031 1.51 .292 .323
2060 Austin Shredders 5.3 858 162 3 4 43 5.08 1436.1 1664 165 491 1061 1.50 .290 .328
2061 Austin Shredders 5.4 869 162 3 9 40 5.20 1443.0 1660 175 515 1006 1.51 .288 .320
2062 Austin Shredders 5.1 832 162 0 3 45 4.90 1446.1 1621 185 489 1082 1.46 .281 .316
Totals 4.8 26604 5509 162 250 1456 4.53 49225.0 51332 6612 16324 37558 1.37 .269 .302
Average   782 162 5 7 43   1448 1510 194 480 1105      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Acevedo* 1 2029-2029 3 2 .600 6.69 11 4 0 0 0 37.2 46 28 3 17 21 0.0
Manny Aguilar 1 2062-2062 0 4 .000 8.25 11 0 0 0 1 12.0 20 11 3 5 10 -0.2
Ryosei Akahori* 6 2040-2045 30 25 .545 4.26 210 88 0 0 5 556.0 499 263 70 209 445 5.4
Ryosei Akiyama* 7 2042-2050 18 17 .514 3.27 290 0 0 0 36 297.0 213 108 46 87 442 6.7
Donu Alamini 2 2035-2036 1 0 1.000 4.03 20 0 0 0 0 44.2 41 20 6 33 34 -0.3
César Alfaro 2 2059-2061 1 2 .333 6.06 11 0 0 0 0 16.1 25 11 2 3 16 0.3
Júlio Alicea* 2 2040-2041 29 18 .617 3.51 65 65 2 1 0 394.1 400 154 38 72 322 10.9
Fernando Ambrogiani* 1 2036-2036 0 1 .000 6.00 24 0 0 0 0 15.0 17 10 2 14 16 -0.1
Mus'ad Amr 5 2058-2062 56 63 .471 4.85 159 159 1 1 0 921.0 1060 496 105 262 609 14.2
Pedro Arenas* 2 2061-2062 7 3 .700 4.11 67 0 0 0 5 85.1 91 39 8 33 63 0.5
Bailey Attoehow 5 2029-2033 7 14 .333 4.02 194 1 0 0 7 228.1 211 102 33 74 227 1.9
Domingo Ayala 6 2029-2034 33 40 .452 4.36 319 0 0 0 148 351.0 353 170 45 90 347 4.3
Manny Baca* 2 2047-2048 0 2 .000 7.00 11 0 0 0 1 9.0 9 7 3 2 7 -0.3
Martín Bacardi 1 2037-2037 0 1 .000 13.50 1 0 0 0 0 2.2 3 4 0 2 3 0.1
Franklin Badger 1 2055-2055 10 10 .500 4.60 29 29 0 0 0 154.2 176 79 22 44 92 1.7
Tommy Baird 1 2060-2060 0 0 .000 9.27 11 0 0 0 0 22.1 38 23 4 9 9 -0.3
Lance Barrett 3 2049-2051 0 0 .000 3.18 43 0 0 0 0 45.1 48 16 1 32 21 -0.2
John Bartlett 2 2054-2055 1 1 .500 4.22 45 0 0 0 2 70.1 74 33 11 20 34 -0.3
Fekadu Bbosa 5 2041-2045 20 18 .526 4.09 141 62 0 0 8 374.0 353 170 54 123 298 3.3
Jerry Bell 1 2042-2042 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 2 0 -0.0
Ommar bin Ayyub 1 2062-2062 0 0 .000 3.34 19 0 0 0 0 32.1 27 12 3 12 24 0.2
Faqih bin Nasser 1 2062-2062 0 1 .000 5.87 45 0 0 0 1 89.0 97 58 10 37 63 0.1
Imran bin Numair 1 2062-2062 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 1 0 -0.0
Max Birstall 4 2058-2061 9 9 .500 4.32 114 0 0 0 46 127.0 147 61 16 30 110 1.8
Jonathan Bowen 1 2035-2035 3 13 .188 7.48 46 0 0 0 15 49.1 60 41 17 16 46 -1.4
Harry Bransington 1 2062-2062 5 1 .833 2.55 6 6 0 0 0 35.1 30 10 3 10 26 0.8
Fletcher Brown 1 2058-2058 2 5 .286 6.32 12 11 0 0 0 52.2 58 37 8 16 40 0.5
Edgardo Burin* 4 2029-2032 24 50 .324 5.26 143 113 4 0 1 760.1 936 444 89 256 398 5.4
Ricardo Báez* 1 2041-2041 6 2 .750 3.86 50 0 0 0 2 74.2 69 32 3 36 51 1.0
António Báldez 1 2062-2062 9 11 .450 4.47 32 32 0 0 0 187.1 184 93 22 70 141 2.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pedro Calderón* 2 2059-2060 3 2 .600 5.20 36 2 0 0 1 72.2 91 42 11 29 41 -0.4
Lance Carter 1 2039-2039 0 1 .000 16.62 2 1 0 0 0 4.1 9 8 3 2 2 -0.3
Ignacio Castaneda 5 2039-2043 12 11 .522 2.98 146 0 0 0 19 157.0 121 52 21 46 173 2.6
Don Castor 3 2050-2052 12 24 .333 5.51 75 45 0 0 0 274.1 329 168 47 83 159 0.8
Haravira Chandar 1 2055-2055 2 2 .500 4.38 18 0 0 0 4 24.2 20 12 2 13 23 0.4
Zhi-xin Chien 2 2044-2045 8 9 .471 4.04 68 0 0 0 17 93.2 106 42 9 29 78 1.8
Jan Chmelyk* 3 2054-2056 9 6 .600 3.38 100 0 0 0 5 125.1 131 47 16 43 104 0.7
Cristián Chávez 5 2046-2050 16 20 .444 2.97 277 0 0 0 79 257.1 242 85 18 74 221 6.0
Tomás Claros* 2 2029-2030 4 10 .286 4.59 141 0 0 0 1 151.0 161 77 20 63 91 -0.7
Juan Colón 1 2046-2046 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 1 -0.0
Jim Conley 4 2052-2056 14 18 .438 3.96 201 2 0 0 39 309.1 289 136 24 113 274 5.5
Júlio Costa* 1 2033-2033 1 0 1.000 7.13 20 0 0 0 0 35.1 39 28 9 26 12 -1.5
Adam Coughlan 3 2033-2035 15 24 .385 4.83 89 44 2 1 1 333.1 342 179 46 166 223 -0.0
António Cruz 3 2054-2056 5 12 .294 5.57 40 22 0 0 0 147.0 182 91 22 45 72 0.6
Bobby Cruz* 1 2029-2029 1 0 1.000 0.00 1 0 0 0 0 1.1 1 0 0 1 1 0.0
Jacob Cruz 3 2054-2056 11 14 .440 5.77 79 24 0 0 1 201.1 240 129 31 71 124 0.5
Ishtaq Dar* 1 2058-2058 2 8 .200 6.44 19 12 0 0 0 64.1 90 46 9 21 35 0.4
Greg David* 1 2062-2062 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 0 2 4 0.1
Eddy de Greef 3 2029-2031 15 7 .682 4.47 115 0 0 0 2 255.2 243 127 34 75 230 1.6
Freddy Delgado 2 2044-2045 9 5 .643 3.84 21 12 2 2 0 98.1 97 42 13 16 58 1.3
Niccolo Destefani 3 2050-2052 18 44 .290 5.73 102 89 3 0 0 499.1 616 318 104 149 324 -0.4
Micheal Dixon 1 2060-2060 0 0 .000 5.40 20 0 0 0 1 31.2 38 19 1 13 20 0.4
Manuel Domínguez 1 2052-2052 0 3 .000 21.60 8 0 0 0 0 6.2 15 16 2 8 4 -0.4
Pepe Domínguez 2 2058-2060 1 1 .500 4.86 10 0 0 0 0 16.2 20 9 4 5 8 -0.3
José Duarte 3 2046-2049 0 0 .000 1.98 16 0 0 0 0 13.2 6 3 1 6 10 0.1
Mahad Einan 2 2055-2056 24 14 .632 3.69 58 58 0 0 0 324.2 295 133 35 90 232 6.0
Pjotr Eland 2 2035-2036 0 3 .000 7.90 22 0 0 0 4 27.1 40 24 7 19 21 -0.7
Jorge Elizondo* 2 2038-2039 1 2 .333 3.15 14 0 0 0 1 20.0 16 7 1 9 13 0.2
Pat Elton 1 2033-2033 0 1 .000 4.02 16 0 0 0 0 15.2 18 7 4 8 11 -0.4
Claudio Escobedo* 1 2038-2038 1 0 1.000 5.79 7 0 0 0 0 4.2 7 3 0 4 3 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis Espinosa* 3 2046-2048 32 23 .582 4.43 111 74 2 0 0 518.0 555 255 58 170 317 5.0
Alonso Estrada 2 2049-2050 5 1 .833 3.84 68 0 0 0 2 70.1 49 30 13 48 101 -0.3
Armando Feliciano 2 2050-2051 11 20 .355 4.13 57 42 0 0 0 257.0 264 118 37 61 148 1.9
Chuck Field 1 2058-2058 0 0 .000 6.23 10 0 0 0 0 17.1 21 12 3 7 15 -0.1
Curt Fields 2 2055-2056 11 17 .393 5.49 37 34 0 0 0 185.1 222 113 28 84 106 0.4
Mauro Flores 3 2040-2042 25 19 .568 4.66 76 76 0 0 0 407.2 428 211 63 131 390 7.5
Ken Foreman 1 2061-2061 1 1 .500 4.20 40 0 0 0 3 75.0 76 35 9 20 58 0.6
Keith Forrest 3 2057-2059 9 19 .321 5.67 88 34 0 0 1 279.1 310 176 52 100 227 0.4
Marcus Forrest* 2 2054-2055 2 5 .286 5.58 11 10 0 0 0 50.0 70 31 9 12 31 0.4
Jonathan Frank 1 2038-2038 2 1 .667 3.88 35 0 0 0 0 60.1 60 26 3 29 52 0.9
Roberto Frías 4 2048-2051 21 38 .356 5.65 123 81 1 0 1 497.0 571 312 62 231 367 2.4
Rodrigo Gallegos 5 2040-2044 40 31 .563 4.46 148 131 0 0 3 677.2 687 336 82 208 445 8.7
Claudio García* 3 2051-2053 12 22 .353 4.84 112 56 0 0 1 370.0 379 199 36 154 270 4.8
Juan García 1 2052-2052 2 6 .250 5.98 11 11 0 0 0 46.2 61 31 15 11 56 -0.1
Rodrigo García 1 2029-2029 1 3 .250 4.75 18 2 0 0 0 30.1 29 16 6 15 16 -0.6
Ángel García* 3 2060-2062 7 3 .700 3.82 104 0 0 0 3 143.2 151 61 15 48 127 1.4
Juan Garza 1 2061-2061 1 2 .333 4.11 6 6 0 0 0 35.0 44 16 2 9 23 0.9
Manuel Garza* 1 2048-2048 1 0 1.000 8.49 14 0 0 0 0 11.2 20 11 3 9 10 -0.5
Reynaldo Garza 1 2033-2033 0 6 .000 3.73 30 0 0 0 3 31.1 39 13 0 8 22 1.1
Pedro Germán 1 2058-2058 5 5 .500 5.95 46 0 0 0 2 59.0 77 39 9 17 38 -0.1
Brent Gilbert* 3 2057-2060 6 14 .300 6.65 45 24 0 0 0 151.2 199 112 30 54 85 -0.4
Arend Glas 4 2029-2032 5 5 .500 3.10 48 5 0 0 1 101.2 93 35 12 23 60 0.5
António Gonzáles* 6 2045-2050 42 41 .506 4.36 198 112 0 0 1 752.0 780 364 113 238 617 5.8
Luis Gonzáles 1 2049-2049 1 3 .250 6.25 7 7 0 0 0 31.2 32 22 6 25 25 -0.4
Héctor González 4 2059-2062 11 13 .458 5.21 126 0 0 0 4 205.2 232 119 21 67 128 1.0
Pedro González 1 2062-2062 0 0 .000 5.14 7 0 0 0 0 14.0 14 8 1 6 9 0.1
Duncan Gould 1 2049-2049 0 0 .000 7.20 3 0 0 0 0 5.0 6 4 1 1 1 -0.1
Peter Grady 1 2042-2042 2 3 .400 8.33 23 0 0 0 5 35.2 48 33 6 13 31 0.1
Juan Guerrero 1 2042-2042 5 1 .833 3.82 29 0 0 0 1 37.2 35 16 7 12 34 0.1
Pablo Guerrero 1 2062-2062 1 5 .167 5.67 9 9 0 0 0 46.0 54 29 11 20 38 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Guillén 1 2033-2033 0 0 .000 7.20 3 0 0 0 0 5.0 5 4 1 4 4 -0.1
Ed Guis 1 2036-2036 1 0 1.000 4.45 18 0 0 0 0 32.1 28 16 2 15 36 0.7
José Gutiérrez 1 2035-2035 3 4 .429 4.73 33 0 0 0 7 32.1 42 17 3 9 19 0.6
Alfonso Guzmán 2 2041-2042 4 2 .667 5.09 68 0 0 0 4 88.1 103 50 13 22 66 0.6
Dermott Halford 3 2042-2044 19 19 .500 4.22 100 59 2 1 1 358.0 342 168 35 86 223 5.6
Chandler Hall 7 2040-2046 29 21 .580 3.43 148 90 1 1 13 509.2 441 194 77 65 522 12.8
Glenn Hargrove 7 2056-2062 55 75 .423 4.95 202 202 2 1 0 1142.2 1305 629 155 399 876 13.4
Edwin Harney 1 2054-2054 0 2 .000 13.50 7 0 0 0 0 8.0 17 12 4 2 3 -0.5
Lance Harrison 1 2059-2059 1 6 .143 7.87 33 6 0 0 1 92.2 137 81 17 31 60 -0.4
Lee Hartop 1 2048-2048 1 0 1.000 7.82 3 3 0 0 0 12.2 22 11 2 4 6 0.0
Derrek Herapath 1 2046-2046 3 3 .500 4.34 46 0 0 0 1 45.2 44 22 6 24 35 -0.0
José Hernández 1 2029-2029 2 2 .500 4.53 29 0 0 0 1 59.2 70 30 7 26 52 0.1
Joe Holmes 1 2054-2054 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 0.0
James House 5 2049-2054 17 17 .500 4.90 156 33 0 0 0 350.2 375 191 80 78 356 0.3
Wen Huang 5 2035-2039 16 13 .552 5.12 151 15 0 0 4 300.1 315 171 57 149 275 -0.1
Jorge Huerta 10 2036-2045 86 62 .581 3.73 689 0 0 0 198 1190.2 1023 494 158 406 1208 16.6
Jean Huguet 2 2035-2036 0 15 .000 6.10 38 12 0 0 5 90.0 88 61 20 61 105 -0.5
Phil Huntley 1 2051-2051 0 0 .000 36.00 1 0 0 0 0 1.0 2 4 0 2 1 -0.0
Tokimasa Ihara* 3 2044-2046 1 2 .333 7.03 21 0 0 0 0 32.0 37 25 5 13 32 0.1
Shinsaku Ine 1 2056-2056 5 8 .385 3.82 18 18 0 0 0 96.2 102 41 8 33 47 1.3
John Jefferson 2 2037-2038 8 3 .727 3.33 63 0 0 0 10 108.0 89 40 9 29 80 1.8
Carlos Jiménez* 1 2049-2049 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Ming-hoa Jing 3 2057-2059 7 5 .583 4.30 133 0 0 0 2 194.2 207 93 28 83 182 0.7
Todd Jones 1 2056-2056 0 0 .000 4.05 5 0 0 0 0 6.2 9 3 2 2 5 -0.1
Motuha Kalinda 2 2061-2062 8 2 .800 4.01 55 0 0 0 4 76.1 81 34 7 22 63 1.2
Krantivira Kalluri 1 2059-2059 0 0 .000 7.71 2 0 0 0 0 4.2 6 4 1 0 7 0.1
David Katzenbogen 1 2042-2042 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 2 2 -0.1
Bill Keefe 1 2058-2058 2 4 .333 6.42 45 0 0 0 0 67.1 98 48 15 22 50 -0.8
Ed Kenney 7 2030-2036 22 44 .333 4.84 163 84 0 0 5 569.1 605 306 78 237 386 3.4
Lando Klomp 4 2045-2048 24 25 .490 4.25 138 76 4 1 18 499.2 515 236 70 94 344 6.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Aki Kondo 2 2053-2054 17 23 .425 4.93 63 63 0 0 0 357.2 388 196 55 78 202 3.4
Hao Kun* 4 2052-2055 12 4 .750 4.09 145 0 0 0 3 257.1 280 117 25 61 149 2.3
Nasûh Kurtbek 2 2059-2060 8 9 .471 5.35 40 22 0 0 1 156.1 187 93 26 60 120 0.6
Renato Lacerda 1 2057-2057 4 8 .333 2.54 58 0 0 0 27 71.0 55 20 7 15 31 0.9
Randy Lawrence 3 2055-2057 10 8 .556 5.37 100 17 0 0 2 263.1 308 157 45 80 181 0.1
Gael Leighton 3 2031-2033 7 10 .412 5.67 37 17 2 1 0 138.0 174 87 25 53 47 -1.3
Jorge Limón* 2 2046-2047 1 0 1.000 3.60 16 0 0 0 0 25.0 28 10 4 6 15 -0.1
Diogo Lindt 1 2045-2045 0 1 .000 6.23 9 0 0 0 3 8.2 11 6 3 1 9 -0.1
Bastian Lino 1 2047-2047 2 2 .500 5.18 21 0 0 0 0 24.1 24 14 8 10 19 -0.9
Albert Love 7 2043-2049 9 14 .391 3.90 270 0 0 0 10 244.2 264 106 22 88 140 0.8
José Luna 5 2039-2046 16 20 .444 4.07 216 0 0 0 45 309.1 315 140 40 95 293 4.5
Bobby Lynch* 7 2033-2039 60 53 .531 3.50 172 172 12 3 0 1164.0 1039 453 168 175 1180 30.0
Arturo López 6 2036-2041 11 13 .458 4.99 157 0 0 0 19 225.2 208 125 20 143 203 2.2
José López* 6 2053-2058 17 20 .459 4.56 200 0 0 0 7 266.1 266 135 35 114 235 1.4
Vicente López 1 2043-2043 0 2 .000 7.56 6 2 0 0 0 8.1 13 7 1 5 1 -0.2
Wilson López* 4 2059-2062 25 33 .431 5.04 109 87 0 0 2 503.1 616 282 34 154 281 9.1
César Macías 1 2054-2054 0 6 .000 5.67 18 12 0 0 0 66.2 83 42 5 19 41 1.3
Lloyd Mallandain 2 2061-2062 5 0 1.000 4.61 59 2 0 0 4 109.1 127 56 20 27 82 -0.1
Maxime Manceau 5 2033-2037 37 42 .468 4.34 125 113 5 2 0 709.1 769 342 57 251 419 12.3
Alfredo Martínez 7 2029-2035 37 40 .481 4.35 334 13 0 0 40 707.1 648 342 132 301 784 1.0
Iván Martínez 4 2055-2058 14 18 .438 5.21 177 16 0 0 17 316.0 328 183 76 107 352 -0.8
José Martínez 4 2056-2059 17 44 .279 5.75 116 91 0 0 0 494.2 594 316 94 156 410 2.9
José Martínez 3 2043-2045 30 22 .577 3.17 74 74 2 1 0 446.1 394 157 42 77 408 12.8
Ramón Martínez* 1 2046-2046 1 1 .500 3.07 59 0 0 0 5 44.0 47 15 5 12 38 0.5
Jorge Marín 3 2060-2062 22 27 .449 5.37 69 68 1 1 0 377.1 433 225 44 143 251 4.2
Matt McCartney* 1 2057-2057 11 10 .524 3.89 32 32 0 0 0 183.0 188 79 23 63 106 2.0
Ramón Mendoza 3 2049-2051 3 7 .300 5.14 86 2 0 0 0 129.2 150 74 20 30 97 0.5
Nelson Middlebrooks 1 2062-2062 6 4 .600 3.02 48 0 0 0 21 59.2 66 20 3 8 41 1.7
Greg Milley* 7 2047-2053 31 28 .525 4.07 323 38 0 0 9 542.1 531 245 75 162 519 4.9
Alejandro Montaño* 1 2061-2061 3 5 .375 7.36 31 5 0 0 1 58.2 92 48 14 26 44 -0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marcos Morales 1 2039-2039 2 4 .333 5.53 14 8 0 0 0 57.0 55 35 10 33 37 -0.0
Chris Moran 3 2052-2054 31 28 .525 4.01 92 92 4 1 0 554.0 553 247 67 170 330 6.8
Johnny Morin 9 2031-2040 43 63 .406 4.69 164 131 22 5 3 947.0 1044 493 116 333 551 9.5
Edward Morrow 1 2049-2049 0 0 .000 8.10 3 0 0 0 0 3.1 7 3 0 2 5 0.1
Fernando Morán 3 2053-2055 16 11 .593 4.63 131 0 0 0 37 138.0 159 71 19 42 99 0.7
Luis Márquez 2 2041-2042 2 1 .667 6.91 26 0 0 0 2 27.1 33 21 4 16 14 -0.3
Héctor Méndez 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 0 0.0
Varick Mòhlbach* 2 2032-2033 0 2 .000 5.27 17 0 0 0 0 27.1 36 16 1 13 19 0.3
Xuan Ngo 1 2060-2060 0 0 .000 7.52 18 0 0 0 0 20.1 24 17 6 10 17 -0.5
Sean Noah 4 2056-2059 7 4 .636 5.14 91 0 0 0 0 115.2 121 66 20 83 155 -0.3
Ron Noftall 1 2049-2049 2 0 1.000 2.25 4 0 0 0 0 4.0 3 1 1 2 4 -0.1
Lewis Norman 1 2059-2059 0 1 .000 5.91 15 0 0 0 0 21.1 27 14 4 9 16 -0.2
Davis Novak 1 2051-2051 2 3 .400 5.40 13 7 0 0 0 45.0 43 27 6 28 20 -0.2
Marcus Olivares 1 2062-2062 2 2 .500 6.63 15 0 0 0 3 19.0 19 14 4 11 13 -0.5
Juan Oliver 3 2052-2054 3 1 .750 3.63 35 0 0 0 3 34.2 28 14 4 25 20 -0.5
Luis Ortega* 3 2042-2044 9 8 .529 2.96 71 0 0 0 21 106.1 85 35 11 30 115 2.6
Víctor Ortega* 3 2045-2048 15 5 .750 3.65 151 0 0 0 2 199.2 198 81 21 96 152 -0.3
Raúl Ortíz 1 2036-2036 1 0 1.000 8.59 4 0 0 0 0 7.1 8 7 0 6 6 0.1
Joël Ottoboni 2 2052-2053 9 14 .391 4.16 101 0 0 0 50 106.0 110 49 12 38 44 -0.1
Gary Owens* 7 2051-2057 38 57 .400 4.73 227 120 1 0 0 857.2 932 451 135 275 609 6.3
Stan Palácios* 3 2047-2049 17 30 .362 4.74 94 63 0 0 0 419.2 469 221 58 108 270 2.9
Seu Park 1 2060-2060 0 1 .000 6.43 8 0 0 0 0 14.0 15 10 1 9 13 0.1
Grux Parks 4 2049-2052 7 17 .292 4.42 154 28 0 0 2 324.0 335 159 52 114 256 0.5
Chet Parrish 7 2034-2040 62 55 .530 4.27 172 171 12 2 0 1068.2 1124 507 129 312 729 18.4
William Patel 4 2029-2033 6 13 .316 5.35 98 14 0 0 3 232.1 239 138 37 110 207 -0.3
Jorge Paz 2 2029-2030 15 29 .341 5.60 55 55 3 0 0 323.0 408 201 46 62 149 1.3
Stuart Pearce* 3 2029-2031 22 25 .468 3.97 101 70 11 2 1 550.1 501 243 39 225 361 6.9
Edward Joseph Pfeffer 6 2057-2062 22 38 .367 4.57 247 37 0 0 73 402.0 467 204 53 162 272 1.8
Joey Piccoli 2 2045-2046 1 1 .500 4.58 41 0 0 0 5 35.1 41 18 4 20 23 -0.2
Jim Pollock* 2 2048-2049 8 3 .727 3.99 114 2 0 0 1 130.2 120 58 24 63 134 -0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Troy Preston 1 2029-2029 1 4 .200 5.11 11 5 0 0 0 24.2 36 14 2 11 16 0.2
Ellis Putnam* 5 2032-2036 1 2 .333 6.72 65 0 0 0 1 69.2 93 52 8 41 43 -0.4
Samir Qasim* 2 2060-2061 3 3 .500 4.14 23 0 0 0 0 37.0 39 17 6 7 32 0.4
Jesús Ramos 4 2036-2039 34 22 .607 3.78 99 91 0 0 1 516.1 490 217 67 90 327 10.3
John Rasmussen III 1 2056-2056 0 0 .000 2.76 20 0 0 0 0 29.1 25 9 4 8 15 0.0
Harry Raymond 3 2048-2050 10 17 .370 4.40 75 31 0 0 8 208.2 221 102 35 53 178 1.4
Alexandre Renard 3 2042-2044 13 10 .565 3.08 140 1 0 0 22 283.2 207 97 19 117 229 3.4
Armando Reyes 1 2033-2033 0 0 .000 6.75 3 0 0 0 0 2.2 3 2 1 1 1 -0.1
Hiroyuki Rin 1 2037-2037 10 8 .556 4.02 34 30 0 0 4 152.1 152 68 15 22 133 4.8
Pepe Rivera 4 2059-2062 21 30 .412 5.19 141 65 1 0 13 480.1 562 277 58 140 381 6.7
Carlos Rodda 4 2050-2053 13 11 .542 4.53 142 0 0 0 6 172.2 188 87 17 53 107 0.8
Román Rodríguez 6 2054-2060 21 35 .375 6.03 175 55 0 0 1 446.0 526 299 83 174 319 -0.9
Peter Roop 3 2053-2055 7 9 .438 5.38 27 27 1 1 0 149.0 156 89 21 54 94 1.1
Carlos Rosa 1 2039-2039 1 1 .500 5.46 25 0 0 0 0 31.1 31 19 4 21 24 -0.1
Francisco Ruíz 1 2038-2038 3 5 .375 4.67 34 6 0 0 3 54.0 52 28 5 49 49 -0.0
Gordon Ryan 5 2046-2051 4 1 .800 4.23 72 0 0 0 3 89.1 94 42 18 39 71 -1.0
