SURPRISE TALONS
PITCHING REGISTER
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ANN | AUS | BLH | BKS | COM | DV | DGC | DUL | ELP | GOT | HAB | INDY | LNC | CAB | MAR
MIL | MZU | NJ | ODE | ORL | PAS | QUI | RCH | RKF | STP | SLC | SFO | SB | SUR | VIC | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2029 Ashland Slowriders 5.0 745 150 4 6 53 4.67 1330.0 1475 173 471 966 1.46 .282 .315
2030 Ashland Slowriders 4.6 684 150 6 9 36 4.24 1329.2 1419 148 435 888 1.39 .276 .307
2031 Ashland Slowriders 4.4 664 150 6 11 42 4.11 1348.1 1372 163 480 890 1.37 .264 .290
2032 Ashland Slowriders 5.0 751 150 5 5 41 4.71 1335.2 1442 165 479 787 1.44 .276 .296
2033 Ashland Slowriders 4.4 666 150 8 10 39 4.26 1333.2 1255 180 462 819 1.29 .249 .264
2034 Ashland Slowriders 5.1 768 150 6 3 42 4.88 1328.1 1424 208 385 775 1.36 .273 .285
2035 Ashland Slowriders 4.6 620 135 6 7 41 4.46 1192.0 1161 174 399 728 1.31 .255 .268
2036 Ashland Slowriders 4.5 603 135 9 5 44 4.08 1225.0 1207 190 393 844 1.31 .258 .277
2037 Ashland Slowriders 5.6 751 135 4 1 44 5.24 1213.1 1322 233 423 856 1.44 .277 .294
2038 Ashland Slowriders 5.4 728 135 5 3 33 5.12 1196.2 1301 210 405 733 1.43 .279 .290
2039 Ashland Slowriders 5.0 677 135 11 5 30 4.71 1211.0 1188 188 397 810 1.31 .257 .274
2040 Ashland Slowriders 5.7 815 144 11 2 39 5.31 1297.1 1455 244 462 798 1.48 .283 .293
2041 Ashland Slowriders 5.1 738 144 9 1 39 4.82 1289.1 1312 206 521 1013 1.42 .262 .289
2042 Ashland Slowriders 5.2 756 144 2 6 43 4.98 1295.1 1342 189 685 1014 1.56 .269 .302
2043 Ashland Slowriders 5.3 764 144 11 6 35 5.04 1277.2 1378 169 512 811 1.48 .279 .302
2044 Ashland Slowriders 5.1 732 144 6 6 36 4.74 1274.1 1277 184 558 902 1.44 .263 .288
2045 Surprise Talons 4.5 644 144 4 1 52 4.05 1310.0 1175 145 591 1039 1.35 .242 .277
2046 Surprise Talons 4.6 660 144 2 3 34 4.26 1288.1 1275 142 609 999 1.46 .262 .301
2047 Surprise Talons 3.9 563 144 6 6 38 3.67 1301.0 1159 138 507 1224 1.28 .240 .293
2048 Surprise Talons 4.0 583 144 4 9 43 3.81 1294.2 1166 187 391 1173 1.20 .242 .281
2049 Surprise Talons 4.2 608 144 8 10 38 3.93 1291.0 1173 167 439 1144 1.25 .244 .286
2050 Surprise Talons 4.1 584 144 12 6 50 3.76 1317.2 1189 168 383 1185 1.19 .243 .287
2051 Surprise Talons 4.2 605 144 11 11 48 3.97 1307.2 1326 105 404 1090 1.32 .264 .315
2052 Surprise Talons 4.4 633 144 10 6 49 4.02 1299.2 1290 141 467 1091 1.35 .258 .302
2053 Surprise Talons 5.1 730 144 4 6 39 4.72 1301.2 1523 140 441 1116 1.51 .292 .347
2054 Surprise Talons 5.1 741 144 3 9 28 4.77 1289.0 1371 145 537 1082 1.48 .272 .318
2055 Surprise Talons 4.2 598 144 11 13 39 3.91 1295.1 1240 142 474 1204 1.32 .256 .311
2056 Surprise Talons 4.0 571 144 16 9 46 3.77 1299.1 1277 116 422 1154 1.31 .260 .316
2057 Surprise Talons 4.4 637 144 14 8 38 4.22 1280.0 1344 159 389 1115 1.35 .273 .322
2058 Surprise Talons 4.6 662 144 21 7 22 4.41 1282.2 1401 181 361 1105 1.37 .280 .327
2059 Surprise Talons 6.7 966 144 8 2 25 6.47 1259.2 1740 234 411 962 1.71 .329 .365
2060 Surprise Talons 6.5 932 144 7 1 37 6.22 1276.2 1755 213 442 997 1.72 .331 .373
2061 Surprise Talons 6.2 895 144 4 2 35 6.04 1271.0 1633 204 449 1031 1.64 .316 .360
2062 Surprise Talons 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.9 23074 4743 254 195 1298 4.58 42443.0 44367 5751 15184 32345 1.40 .270 .304
Average   679 140 7 6 38   1248 1305 169 447 951      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vicente Acevado* 1 2035-2035 7 8 .467 4.89 18 18 2 1 0 110.1 116 60 10 31 63 2.3
Bernie Adamczak 6 2035-2040 18 18 .500 5.05 192 0 0 0 35 212.0 243 119 43 38 154 0.7
César Aguilar 5 2034-2049 10 16 .385 4.99 47 47 0 0 0 254.1 268 141 46 70 189 1.3
Ryosei Akahori* 2 2048-2049 6 2 .750 3.15 39 1 0 0 0 65.2 52 23 4 33 76 0.6
Tony Alomar* 2 2047-2048 12 10 .545 2.77 35 35 0 0 0 188.2 175 58 18 35 157 4.4
Luis Alonso 3 2048-2053 0 0 .000 3.09 13 2 0 0 1 35.0 32 12 3 8 35 0.7
Héctor Amaral* 1 2046-2046 6 6 .500 3.38 50 7 0 0 1 125.0 136 47 13 32 50 0.6
Ángel Amaya 1 2030-2030 0 2 .000 3.19 28 0 0 0 2 36.2 40 13 2 12 32 0.7
Aaron Anderson* 1 2058-2058 7 7 .500 3.13 16 16 5 0 0 118.0 122 41 10 30 91 2.2
Francisco Angón 1 2061-2061 5 2 .714 6.60 27 0 0 0 0 45.0 60 33 3 18 52 0.9
Carlos Aranda 3 2049-2054 3 8 .273 3.26 67 0 0 0 5 102.0 74 37 10 31 129 1.9
Veikko Aravirta 1 2061-2061 1 3 .250 5.84 17 4 0 0 0 44.2 62 29 7 15 30 0.0
Alfonso Archuleta 4 2039-2042 10 13 .435 4.84 102 18 4 0 1 330.2 346 178 45 129 196 1.1
Siaosi Aroona 1 2054-2054 1 0 1.000 4.66 5 0 0 0 0 9.2 6 5 1 5 15 0.2
Eugenio Asseldonk* 1 2055-2055 0 1 .000 5.32 11 0 0 0 1 22.0 30 13 4 9 14 -0.3
John Atkins 2 2048-2049 15 24 .385 4.58 56 53 4 1 0 324.1 315 165 56 106 233 -0.8
Bailey Attoehow 1 2037-2037 0 1 .000 3.86 1 0 0 0 0 2.1 3 1 0 0 2 0.2
Berndt Austerlitz 1 2029-2029 9 11 .450 4.58 29 29 0 0 0 155.1 161 79 14 69 126 3.0
Wil Avilés 2 2034-2035 2 4 .333 3.57 34 0 0 0 8 40.1 42 16 5 13 27 0.4
Tosya Awerintsev 2 2057-2060 1 1 .500 7.88 13 0 0 0 2 16.0 25 14 3 10 11 -0.4
Domingo Ayala 1 2036-2036 1 1 .500 8.44 5 0 0 0 1 5.1 5 5 1 3 3 -0.1
Jorge Ayala 1 2053-2053 1 1 .500 1.98 36 0 0 0 0 63.2 64 14 2 24 60 1.3
Timofei Bakitski 1 2030-2030 4 2 .667 2.58 42 0 0 0 22 45.1 44 13 4 10 48 0.9
Jorge Benítez 4 2036-2040 11 18 .379 6.32 83 38 0 0 2 296.0 334 208 71 121 160 -2.4
Lonnie Bernard 2 2055-2056 7 8 .467 3.31 57 0 0 0 22 65.1 73 24 6 19 60 1.4
Tony Bernard 5 2055-2059 38 39 .494 4.44 109 109 13 6 0 728.1 774 359 62 244 539 10.7
Yasir bin Lutfi 2 2051-2053 15 5 .750 3.59 50 20 2 1 0 210.2 209 84 12 69 174 3.4
Quintin Birss 1 2051-2051 1 0 1.000 8.00 10 0 0 0 0 9.0 14 8 2 4 14 -0.0
Joshua Blenkhorn 5 2046-2052 5 5 .500 4.29 69 0 0 0 3 113.1 120 54 15 39 94 -0.3
Mateo Bloemheuvel 2 2029-2030 2 0 1.000 2.76 46 0 0 0 1 78.1 65 24 8 30 64 0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frédéric Bonnin 3 2030-2036 7 8 .467 3.67 70 5 0 0 32 103.0 95 42 10 46 102 1.4
Ryan Bowers 1 2060-2060 7 9 .438 4.61 19 19 5 0 0 142.2 179 73 12 51 87 2.2
Ralph Boyd 1 2059-2059 4 4 .500 4.30 11 10 0 0 0 67.0 80 32 7 17 57 1.4
James Braddock* 1 2047-2047 4 0 1.000 1.74 13 0 0 0 0 20.2 7 4 3 5 19 0.2
Brenton Breadalbane 3 2030-2032 8 9 .471 4.44 82 6 0 0 4 152.0 155 75 25 50 114 0.1
Ricardo Báez* 1 2050-2050 2 1 .667 1.93 9 0 0 0 1 14.0 13 3 1 7 10 -0.0
Manuel Camacho 1 2060-2060 3 0 1.000 3.07 4 4 1 0 0 29.1 30 10 2 11 29 0.8
John Campbell Jr. 1 2032-2032 1 2 .333 6.81 8 7 0 0 0 39.2 51 30 5 16 26 0.3
Carlos Campos 1 2059-2059 0 0 .000 8.65 29 0 0 0 1 52.0 86 50 13 23 44 -0.8
Carlos Cantú 6 2038-2044 9 5 .643 4.07 128 0 0 0 3 302.2 310 137 47 90 164 -0.7
Bach Cao* 2 2056-2057 0 0 .000 6.75 12 0 0 0 0 5.1 5 4 0 5 5 0.0
Yrrigs Carpenter 2 2046-2047 5 14 .263 4.07 61 28 1 0 1 210.0 191 95 26 108 185 0.5
Brendon Carr 2 2047-2048 2 4 .333 4.27 10 10 2 1 0 65.1 70 31 18 6 47 -0.4
Bruce Carr 1 2031-2031 6 6 .500 4.83 28 15 1 0 0 113.2 124 61 15 40 65 0.7
António Castillo* 4 2042-2046 2 2 .500 0.99 26 0 0 0 13 27.1 17 3 1 7 31 1.5
Pedro Cerni 1 2036-2036 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 2 0.1
Benjamin Charlet 1 2053-2053 10 5 .667 4.51 21 21 1 1 0 121.2 123 61 8 59 106 1.6
Alvin Chartrand 2 2047-2048 11 7 .611 3.14 43 15 2 1 1 140.2 107 49 12 50 124 1.9
Stanford Chase 1 2038-2038 7 3 .700 3.88 14 14 1 1 0 92.2 88 40 7 40 42 1.4
Jean Chaumont 3 2031-2033 14 14 .500 4.17 65 26 1 0 3 265.1 251 123 29 119 181 2.3
Hadrien Chevalier* 1 2030-2030 2 4 .333 5.20 9 7 0 0 0 45.0 51 26 7 10 19 0.2
Tian-bai Chio 2 2056-2058 4 9 .308 4.04 29 25 4 0 2 167.0 165 75 23 35 183 3.2
Tae-kyun Chong 1 2037-2037 8 10 .444 5.96 27 27 0 0 0 157.0 194 104 36 79 100 -0.9
Alberto Chávez 2 2050-2051 6 7 .462 4.65 20 17 2 1 0 122.0 133 63 13 42 95 1.0
Sixto Cisneros* 1 2052-2052 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Jason Clark 4 2046-2059 5 9 .357 5.80 84 0 0 0 11 108.2 137 70 12 62 97 0.4
Josh Clark 1 2061-2061 1 2 .333 9.32 15 3 0 0 0 37.2 61 39 13 14 35 -0.7
Tim Collier 2 2033-2034 5 2 .714 5.65 12 10 0 0 0 65.1 77 41 10 16 36 0.7
Edgardo Cordero* 4 2031-2034 22 25 .468 5.21 94 55 1 0 1 395.1 458 229 65 105 131 0.1
Bob Corrigan 7 2032-2045 10 25 .286 5.84 134 44 0 0 1 342.1 331 222 37 285 276 -1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Crewe 1 2041-2041 9 8 .529 5.33 29 29 0 0 0 148.2 159 88 36 54 113 -0.1
Cadao Cu 1 2049-2049 3 1 .750 1.04 11 0 0 0 1 17.1 8 2 2 2 20 0.3
Júlio Cuevas 2 2037-2038 1 1 .500 2.48 32 0 0 0 17 32.2 23 9 4 11 29 0.5
León Cuevas 6 2037-2042 31 28 .525 5.61 97 93 2 1 0 519.2 580 324 88 250 315 1.7
Adrian Custello 1 2060-2060 3 8 .273 6.54 22 15 0 0 0 84.0 106 61 12 43 74 0.2
Yasunobu Daisen 1 2043-2043 2 2 .500 3.00 26 1 0 0 0 72.0 78 24 4 22 56 1.3
Konstantin Dankers* 1 2032-2032 3 3 .500 4.17 43 2 0 0 5 49.2 51 23 7 19 27 -0.1
Ash Davenport 1 2053-2053 0 0 .000 10.38 1 1 0 0 0 4.1 8 5 2 1 3 -0.2
Scott Davis 1 2057-2057 4 8 .333 6.02 22 13 0 0 2 80.2 120 54 4 22 39 1.1
Miguel De La Cruz 2 2060-2061 14 25 .359 6.10 51 50 2 0 0 292.1 407 198 51 67 204 2.4
Walton Decker 1 2050-2050 1 0 1.000 2.98 20 0 0 0 2 54.1 42 18 6 19 56 0.2
Sancho Delgado 1 2035-2035 0 0 .000 0.00 3 0 0 0 1 1.2 0 0 0 2 1 -0.0
Brenden Denley 1 2031-2031 0 3 .000 2.70 8 1 0 0 0 13.1 17 4 2 4 11 0.2
Jeremy Donahue 1 2052-2052 1 0 1.000 3.79 4 3 0 0 0 19.0 14 8 2 11 21 0.2
Chris Dougherty* 1 2035-2035 3 1 .750 3.66 45 0 0 0 15 39.1 32 16 5 8 20 0.5
Arthur Dunn* 1 2059-2059 1 1 .500 8.64 2 2 0 0 0 8.1 11 8 0 1 6 0.3
Loan Duval 2 2055-2056 24 14 .632 3.30 45 45 11 3 0 330.0 291 121 35 113 329 5.7
Carlos Díaz 1 2046-2046 4 10 .286 5.03 25 25 1 0 0 137.2 143 77 23 52 77 -0.1
Freddy Díaz 2 2045-2046 5 0 1.000 2.84 36 0 0 0 0 79.1 73 25 6 24 37 -0.1
Santiago Díaz 5 2043-2047 35 60 .368 5.32 158 120 5 1 2 715.1 760 423 88 428 435 -1.4
Pjotr Eland 4 2045-2050 14 9 .609 3.66 120 0 0 0 14 184.2 145 75 27 80 230 0.6
Carlos Elías 3 2045-2047 9 1 .900 2.88 56 0 0 0 2 112.2 77 36 11 47 103 1.0
Luis Espinosa* 4 2050-2053 29 18 .617 3.63 85 59 4 0 0 456.0 447 184 42 120 340 5.1
Cooper Estes* 1 2039-2039 4 3 .571 5.21 8 8 1 0 0 46.2 38 27 5 28 39 0.6
Gary Estes* 1 2034-2034 1 0 1.000 0.00 1 1 1 1 0 9.0 5 0 0 0 2 0.4
Dan Estrada 1 2037-2037 1 3 .250 9.56 8 6 0 0 0 37.2 55 40 15 9 27 -0.7
Kauna Fabiano 1 2059-2059 1 7 .125 7.34 24 0 0 0 9 30.2 43 25 3 11 21 0.3
Wilson Fernández* 8 2031-2038 54 51 .514 4.93 136 129 9 1 1 854.0 928 468 158 191 414 4.2
Manuel Ferreira 1 2042-2042 4 5 .444 6.44 19 4 0 0 0 50.1 66 36 8 39 24 -0.6
Jorge Ferringo 1 2038-2038 10 7 .588 4.47 25 25 0 0 0 153.0 151 76 22 39 78 1.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harvey Finch 4 2048-2051 5 5 .500 4.17 75 0 0 0 0 151.0 159 70 20 28 118 0.1
Steve Flannery 3 2045-2050 15 8 .652 3.83 78 17 0 0 9 209.0 173 89 20 89 230 2.9
Carlos Flores* 1 2061-2061 0 3 .000 11.45 3 3 0 0 0 11.0 23 14 3 5 2 -0.2
Iván Flores* 1 2037-2037 3 1 .750 6.18 5 5 0 0 0 27.2 29 19 7 14 25 -0.1
Dan Forsyth 2 2049-2050 9 16 .360 3.92 32 32 3 0 0 211.1 197 92 29 41 188 3.1
Quirino Fortichiari 5 2031-2035 14 10 .583 3.40 150 5 2 0 4 315.1 248 119 39 118 243 2.7
Tony Franco* 1 2031-2031 7 6 .538 2.65 24 24 1 1 0 163.0 129 48 13 50 106 3.4
Vicente Freitas 2 2040-2041 3 2 .600 6.71 11 11 0 0 0 52.1 59 39 12 23 37 -0.2
Motoichi Fujita 1 2037-2037 1 1 .500 5.02 7 1 0 0 0 14.1 17 8 3 8 16 -0.0
Cisco Gallegos 5 2038-2043 31 35 .470 5.28 93 93 9 1 0 574.1 628 337 130 130 333 1.1
Adrián García 2 2032-2033 6 3 .667 3.15 56 0 0 0 27 54.1 39 19 6 14 48 1.0
Francisco García 1 2042-2042 8 10 .444 5.31 29 29 1 0 0 162.2 191 96 29 62 103 0.9
Júlio García 1 2048-2048 1 4 .200 3.69 34 0 0 0 2 53.2 43 22 5 16 68 1.0
Roberto García 1 2044-2044 9 0 1.000 5.27 47 0 0 0 0 121.1 121 71 23 51 115 -0.8
Tom Garner* 2 2059-2060 5 5 .500 6.15 64 4 0 0 1 142.0 198 97 28 62 115 -1.1
Miguel Angel Garza* 1 2051-2051 0 0 .000 0.00 7 0 0 0 2 11.2 7 0 0 3 21 0.6
Michel Gautier* 2 2049-2050 10 5 .667 2.34 85 0 0 0 4 127.0 79 33 9 63 146 1.5
Pedro Germán 1 2054-2054 2 4 .333 5.01 23 0 0 0 0 32.1 40 18 3 10 25 0.2
Bras Gesteiras 1 2037-2037 2 0 1.000 2.45 10 0 0 0 6 7.1 2 2 0 5 10 0.3
Dennie Gestel* 2 2034-2035 5 3 .625 3.31 26 0 0 0 0 35.1 16 13 2 15 38 1.2
Abel Gibson 1 2036-2036 8 8 .500 4.77 25 25 3 0 0 162.1 167 86 32 47 111 1.1
Michel Girard 1 2041-2041 1 0 1.000 1.12 1 1 0 0 0 8.0 4 1 1 3 3 0.1
Hani Goddard 2 2055-2056 15 19 .441 4.26 59 45 0 0 1 293.1 264 139 25 164 316 3.4
Ron Godfrey 2 2038-2039 4 2 .667 4.09 10 9 0 0 0 50.2 37 23 11 26 33 -0.4
Luis Gonzáles 1 2036-2036 7 2 .778 3.54 14 14 1 1 0 94.0 80 37 18 44 59 -0.0
Salvador Gonzáles 3 2032-2034 25 28 .472 4.57 74 74 3 1 0 443.0 426 225 60 157 300 4.9
Aurelio González* 1 2044-2044 6 2 .750 3.96 37 0 0 0 1 84.0 78 37 9 28 55 0.3
Héctor González* 1 2042-2042 0 0 .000 3.86 1 0 0 0 0 2.1 1 1 0 2 3 0.1
Miguel González 1 2051-2051 4 8 .333 7.70 15 15 0 0 0 85.1 122 73 12 36 55 -0.3
Miguel González 1 2043-2043 7 10 .412 3.61 18 18 6 1 0 129.2 125 52 7 33 63 2.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roberto Gracía 2 2050-2051 1 1 .500 7.53 10 0 0 0 0 14.1 17 12 0 8 18 0.3
Mike Griffin 1 2061-2061 8 7 .533 5.14 25 24 0 0 0 154.0 184 88 30 43 129 1.1
Gabriel Gutiérrez 2 2036-2037 4 7 .364 3.57 53 0 0 0 2 63.0 55 25 11 26 61 0.2
Juan Carlos Gutiérrez 2 2056-2057 1 2 .333 3.00 5 1 0 0 1 12.0 9 4 2 3 14 0.1
John Guy 6 2032-2037 14 8 .636 4.46 175 4 0 0 6 353.0 359 175 37 143 235 2.2
Berto Gámez 1 2037-2037 9 8 .529 3.90 20 20 3 0 0 140.2 152 61 20 23 59 1.7
Jorge Gómez 1 2060-2060 2 1 .667 10.00 8 0 0 0 0 18.0 29 20 5 7 20 -0.2
Lúcio Gómez 1 2047-2047 2 4 .333 2.33 56 0 0 0 9 58.0 47 15 4 18 74 2.0
Miguel Gómez 1 2032-2032 1 1 .500 4.76 6 6 0 0 0 34.0 41 18 8 12 32 0.1
Ángel Gómez* 1 2057-2057 0 0 .000 3.38 2 0 0 0 0 2.2 5 1 0 0 0 -0.0
Bryan Hall 3 2053-2055 5 4 .556 3.95 108 0 0 0 2 203.0 222 89 20 100 172 0.2
Jodie Hanna 1 2053-2053 0 0 .000 10.12 2 0 0 0 0 2.2 6 3 0 0 2 0.1
Eetu Hanninen* 1 2061-2061 4 2 .667 4.29 17 0 0 0 0 21.0 25 10 5 11 15 -0.5
Terence Harris 1 2056-2056 2 1 .667 2.45 25 0 0 0 3 40.1 34 11 3 11 28 0.1
Yan Heijnen 1 2031-2031 0 1 .000 5.40 2 2 0 0 0 11.2 14 7 3 5 7 -0.1
Curt Henderson 1 2060-2060 1 0 1.000 8.53 12 0 0 0 0 25.1 35 24 11 6 15 -1.0
Andrés Hernández 3 2051-2053 11 5 .688 4.84 26 26 0 0 0 126.1 157 68 10 32 87 1.8
António Hernández 2 2058-2059 6 14 .300 4.21 33 31 4 1 0 181.2 187 85 24 38 149 2.5
Javier Hernández 1 2054-2054 1 2 .333 6.19 3 3 0 0 0 16.0 18 11 4 4 17 0.0
José Hernández 1 2054-2054 4 3 .571 4.09 38 8 0 0 0 99.0 97 45 5 37 110 2.2
Steve Hernández 4 2047-2050 21 25 .457 4.53 86 75 0 0 0 417.1 361 210 54 242 401 0.4
Sergio Herrera 1 2060-2060 3 3 .500 5.06 8 8 0 0 0 48.0 55 27 6 17 44 0.7
Garrison Hewitt 1 2060-2060 2 9 .182 5.42 29 29 0 0 0 108.0 151 65 10 37 74 1.8
Tony Hidalgo 1 2052-2052 0 0 .000 1.42 6 0 0 0 5 6.1 3 1 1 0 5 0.1
Jay Hodge 1 2059-2059 2 12 .143 8.31 29 29 0 0 0 113.2 199 105 21 29 30 -0.0
Nate Horswill 5 2035-2048 13 13 .500 3.96 86 17 1 0 42 172.2 175 76 24 39 148 3.2
James House 2 2057-2058 12 27 .308 5.80 49 45 5 0 0 282.1 310 182 82 51 293 -1.7
Mitsuzuka Imamura 3 2049-2052 2 4 .333 3.15 36 4 0 0 8 65.2 51 23 2 42 88 1.9
Don Jaramillo 2 2059-2060 1 4 .200 6.34 50 0 0 0 2 82.1 132 58 12 25 42 -0.3
Ming-hoa Jing 1 2060-2060 3 5 .375 8.66 17 7 0 0 1 43.2 73 42 8 24 36 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robin Johnson 1 2053-2053 8 13 .381 6.30 25 25 0 0 0 141.1 199 99 24 40 120 0.5
Kent Jones 1 2052-2052 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 3 0.1
Payton Jones* 1 2053-2053 1 0 1.000 6.00 9 0 0 0 0 12.0 15 8 2 4 15 0.0
Naruhiko Kawano 2 2053-2054 6 16 .273 6.05 30 30 0 0 0 177.0 212 119 27 74 145 0.7
Rodney Keeley 1 2053-2053 1 0 1.000 4.50 2 0 0 0 0 4.0 4 2 0 2 5 0.1
Edward Kerswell 2 2034-2035 4 10 .286 6.24 16 16 0 0 0 83.2 96 58 9 52 65 0.9
James Kidd 2 2052-2054 9 9 .500 3.71 72 7 0 0 25 116.1 86 48 12 65 121 0.0
Tom King 1 2048-2048 5 5 .500 3.84 13 13 1 0 0 86.2 94 37 14 11 43 0.2
Keith Kinnear* 2 2051-2052 2 1 .667 0.87 7 0 0 0 2 10.1 4 1 1 1 19 0.6
George Kline* 2 2041-2042 11 9 .550 4.13 32 31 0 0 0 165.2 164 76 26 50 113 2.1
Ike Kocher 1 2050-2050 2 4 .333 2.70 27 0 0 0 14 40.0 39 12 4 7 41 0.7
Albert Krant 2 2046-2047 2 5 .286 5.35 14 12 0 0 0 69.0 83 41 11 22 61 0.5
Chih Kuang* 2 2060-2061 4 2 .667 3.14 53 0 0 0 11 57.1 49 20 6 16 57 1.1
Nanda Lalita 3 2052-2054 0 2 .000 3.70 29 3 0 0 1 58.1 32 24 3 39 76 0.8
Bob Latrobe* 1 2029-2029 0 2 .000 7.27 15 0 0 0 0 8.2 11 7 3 4 7 -0.2
Jay Lee, Jr.* 2 2029-2030 7 8 .467 4.86 91 8 0 0 2 203.2 229 110 29 57 141 0.9
Albert Lewis 1 2029-2029 0 0 .000 6.86 10 0 0 0 0 21.0 22 16 4 9 22 0.0
Héctor Leyva 1 2029-2029 7 9 .438 5.15 29 26 0 0 0 148.2 172 85 22 37 108 2.0
Tai hoi Li 8 2033-2044 25 34 .424 4.38 242 2 0 0 12 396.2 404 193 60 179 283 -0.6
Jeff Locke* 2 2054-2056 5 4 .556 2.72 53 0 0 0 29 59.2 55 18 6 24 63 0.8
Juan Lozano* 4 2029-2032 25 25 .500 4.32 83 71 3 1 0 416.2 450 200 47 142 196 3.5
Ángel Lozano* 2 2049-2055 5 5 .500 5.18 55 0 0 0 1 73.0 69 42 12 32 80 -0.5
Juan Lugo* 1 2045-2045 13 12 .520 4.99 30 30 1 0 0 164.0 159 91 25 83 146 0.6
Miguel Luna 3 2038-2040 16 36 .308 6.00 74 74 5 0 0 462.0 519 308 97 162 239 0.0
Alejandro López 2 2038-2039 3 5 .375 4.63 14 14 1 0 0 89.1 106 46 8 27 48 1.5
Carlos López 1 2035-2035 1 2 .333 4.26 6 6 0 0 0 38.0 38 18 7 12 32 0.6
Felipe López* 1 2051-2051 0 0 .000 0.00 5 0 0 0 2 4.2 6 0 0 2 7 0.2
Júlio López 2 2032-2033 1 1 .500 2.13 4 1 0 0 0 12.2 8 3 0 4 14 0.4
Marcos López 1 2037-2037 6 2 .750 4.21 15 15 0 0 0 83.1 71 39 12 49 68 0.5
Mario López 1 2035-2035 0 0 .000 0.00 3 0 0 0 0 1.1 2 0 0 0 0 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kirby MacClune 1 2033-2033 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 1 4 0.1
Jorge Magdalena 2 2050-2058 7 7 .500 3.78 27 27 2 0 0 157.1 167 66 15 41 126 2.1
Matthew Mangual* 2 2040-2041 3 12 .200 5.64 65 0 0 0 15 67.0 73 42 15 27 71 0.2
Juan Manuel 2 2057-2058 8 8 .500 4.13 64 9 1 0 1 161.1 169 74 19 55 121 0.4
Melvin Marie 4 2029-2032 26 24 .520 5.04 69 69 3 1 0 419.1 515 235 38 151 209 5.3
Aymeric Marinelli 1 2029-2029 0 0 .000 4.66 2 2 0 0 0 9.2 17 5 2 1 3 0.0
Dionigi Martelli 2 2032-2033 2 1 .667 3.58 22 0 0 0 0 32.2 30 13 2 16 29 0.4
Andrés Martínez 2 2036-2037 6 4 .600 4.10 20 15 1 0 0 98.2 80 45 10 37 89 2.2
Juan Martínez 1 2053-2053 1 0 1.000 1.50 5 1 0 0 1 6.0 4 1 1 3 4 -0.1
Karim Marwat 1 2056-2056 0 0 .000 11.37 3 0 0 0 0 6.1 11 8 0 4 4 0.0
James Matarazzo 4 2045-2053 5 2 .714 4.95 50 0 0 0 3 76.1 83 42 5 20 66 1.4
Josh McDowell 1 2033-2033 2 0 1.000 1.88 9 2 0 0 0 24.0 20 5 2 14 24 0.4
Paul Mckee 1 2029-2029 10 5 .667 5.23 44 14 1 0 0 129.0 154 75 7 49 54 1.7
Kyle McKinlay 2 2060-2061 11 20 .355 6.65 45 43 1 0 0 253.0 334 187 43 57 172 2.5
Ramiro Medina 2 2055-2056 14 16 .467 4.05 63 40 4 1 1 320.0 356 144 29 68 248 5.3
Leonardo Meléndez 4 2032-2035 7 6 .538 4.60 68 8 0 0 2 197.2 188 101 31 103 168 -0.2
Ramón Mendoza 1 2052-2052 6 1 .857 2.70 24 3 0 0 2 53.1 59 16 7 6 42 0.5
Brice Mercier 2 2051-2052 3 5 .375 4.26 32 10 1 0 0 129.0 126 61 9 46 85 0.7
Giomar Meregalli 4 2057-2060 18 31 .367 6.22 114 46 1 0 6 341.2 439 236 75 100 297 -0.3
Gotz Merstorff 3 2058-2060 16 12 .571 6.01 85 21 0 0 5 215.2 283 144 43 62 147 -0.7
Claude Michaud 1 2046-2046 4 5 .444 2.89 46 0 0 0 1 53.0 53 17 4 44 61 0.4
