SALT LAKE CITY ALPINES
BATTING LEADERS
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ANN | AUS | BLH | BKS | COM | DV | DGC | DUL | ELP | GOT | HAB | INDY | LNC | CAB | MAR
MIL | MZU | NJ | ODE | ORL | PAS | QUI | RCH | RKF | STP | SLC | SFO | SB | SUR | VIC | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mario Pereira .341 2043  
2. António Romero .340 2048  
3. Ricardo Ruíz .327 2040  
4. Auina Helemano .325 2059  
5. Adam Alomar .323 2061  
6. Pepe Madrid .320 2041  
7. John Smith .320 2046  
8. Azhar Muneer .318 2058  
9. Azhar Muneer .317 2055  
10. Jean-François Hamon .317 2051  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Luis Urbina .434 2048  
2. António Romero .420 2048  
3. Yunosuke Terada .414 2035  
4. Javier Faulk .413 2060  
5. Ben Copeland .411 2051  
6. Juan Díaz .409 2038  
7. Adam Parrish .406 2040  
8. Susumu Nakanishi .405 2042  
9. Auina Helemano .404 2059  
10. George Helton .403 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Yunosuke Terada .663 2035  
2. Manuel Jiménez .589 2037  
3. Ricardo Ruíz .587 2040  
4. Jim Des Jardien .585 2039  
5. Mario Pereira .577 2043  
6. Susumu Nakanishi .568 2042  
7. Ricardo Hernández .563 2041  
8. Auina Helemano .560 2059  
9. Spike McCrocken .550 2048  
10. Mike Galloway .549 2056  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Yunosuke Terada 1.077 2035  
2. Susumu Nakanishi .972 2042  
3. Mario Pereira .969 2043  
4. Auina Helemano .964 2059  
5. Ricardo Hernández .951 2041  
6. Ricardo Ruíz .951 2040  
7. Pepe Madrid .944 2041  
8. Jim Des Jardien .942 2039  
9. Luis Urbina .940 2048  
10. Manuel Jiménez .924 2037  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Yunosuke Terada 7.2 2035  
2. Tomás Durán 5.3 2052  
3. Pepe Madrid 5.3 2041  
4. Susumu Nakanishi 5.3 2042  
5. Mario Pereira 4.9 2043  
6. Ricardo Ruíz 4.8 2040  
7. José Zúñiga 4.5 2049  
8. Ricardo Hernández 4.4 2041  
9. Katsunosuki Honda 4.4 2047  
10. Jesús Enríquez 4.3 2038  
WAR - CAREER
Rank Player WAR PA  
1. Mario Pereira 13.5 1633  
2. Katsunosuki Honda 12.4 1957  
3. Bob Dempsey 12.1 1589  
4. Jesús Enríquez 11.2 1490  
5. Mark Brown 10.5 1351  
6. António Romero 10.0 1353  
7. George Helton 9.4 1995  
8. Kyae-sung Yi 9.0 1598  
9. Susumu Nakanishi 8.9 877  
10. Robert Hooper 8.7 1682  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Pepe Madrid 142 2041  
2. Bill Scarborough 141 2056  
3. Azhar Muneer 138 2060  
4. Mario Pereira 138 2043  
5. Katsunosuki Honda 137 2048  
6. Katsunosuki Honda 137 2047  
7. Cisco Rodríguez 136 2057  
8. Juan Sweetworld 135 2041  
9. Yunosuke Terada 135 2035  
10. Dan Norman 134 2039  
GAMES - CAREER
Rank Player G PA  
1. Azhar Muneer 845 3203  
2. George Helton 496 1995  
3. Bill Scarborough 477 1840  
4. Katsunosuki Honda 469 1957  
5. Craig Ablett 460 1625  
6. Robert Hooper 445 1682  
7. Ed Cooper 443 1736  
8. Kyae-sung Yi 443 1598  
9. Mario Pereira 401 1633  
10. Bob Dempsey 397 1589  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Pepe Madrid 550 2041  
2. Anupama Kedarnath 549 2061  
3. Katsunosuki Honda 536 2048  
4. Bill Scarborough 535 2056  
5. Mario Pereira 534 2043  
6. Juan Sweetworld 530 2041  
7. Bob Dempsey 522 2052  
8. Azhar Muneer 518 2060  
9. Ramón Vela 510 2035  
10. Ricardo Ruíz 508 2040  
AT-BATS - CAREER
Rank Player AB PA  
1. Azhar Muneer 2873 3203  
2. Katsunosuki Honda 1836 1957  
3. George Helton 1620 1995  
4. Bill Scarborough 1617 1840  
5. Ed Cooper 1561 1736  
6. Robert Hooper 1482 1682  
7. Mario Pereira 1465 1633  
8. Ramón Miranda 1422 1585  
9. Bob Dempsey 1410 1589  
10. Craig Ablett 1405 1625  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Pepe Madrid 104 2041  
2. Yunosuke Terada 99 2035  
3. Ricardo Hernández 99 2041  
4. George Helton 97 2041  
5. Juan Sweetworld 96 2041  
6. Ricardo Ruíz 91 2040  
7. Adam Parrish 90 2040  
8. Mario Pereira 88 2043  
9. Bill Scarborough 88 2056  
10. Manuel Jiménez 88 2037  
RUNS - CAREER
Rank Player R PA  
1. Azhar Muneer 406 3203  
2. George Helton 296 1995  
3. Bill Scarborough 245 1840  
4. Mario Pereira 240 1633  
5. Katsunosuki Honda 233 1957  
6. Kyae-sung Yi 233 1598  
7. Jesús Enríquez 232 1490  
8. Juan Sweetworld 219 1489  
9. Geoff Grant 217 1289  
10. Bob Dempsey 212 1589  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mario Pereira 182 2043  
2. Pepe Madrid 176 2041  
3. Anupama Kedarnath 169 2061  
4. Ricardo Ruíz 166 2040  
5. Juan Sweetworld 155 2041  
6. Bob Dempsey 154 2052  
7. Carlos Rye 153 2060  
8. Katsunosuki Honda 152 2047  
9. Adam Parrish 150 2039  
10. Adam Alomar 150 2061  
HITS - CAREER
Rank Player H PA  
1. Azhar Muneer 850 3203  
2. Katsunosuki Honda 526 1957  
3. Mario Pereira 479 1633  
4. Bill Scarborough 422 1840  
5. Ed Cooper 417 1736  
6. George Helton 414 1995  
7. Bob Dempsey 407 1589  
8. Robert Hooper 390 1682  
9. Ramón Miranda 390 1585  
10. António Romero 387 1353  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Yunosuke Terada 321 2035  
2. Mario Pereira 308 2043  
3. Pepe Madrid 299 2041  
4. Ricardo Ruíz 298 2040  
5. Jim Des Jardien 281 2039  
6. Manuel Jiménez 274 2037  
7. Susumu Nakanishi 272 2042  
8. Bill Scarborough 261 2056  
9. Adam Parrish 258 2039  
10. Auina Helemano 257 2059  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Azhar Muneer 1200 3203  
2. Mario Pereira 814 1633  
3. Katsunosuki Honda 771 1957  
4. Bob Dempsey 744 1589  
5. Bill Scarborough 744 1840  
6. Kyae-sung Yi 717 1598  
7. Jesús Enríquez 691 1490  
8. Robert Hooper 687 1682  
9. Ed Cooper 610 1736  
10. Ramón Miranda 596 1585  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mario Pereira 122 2043  
2. Azhar Muneer 116 2055  
3. Anupama Kedarnath 113 2061  
4. Azhar Muneer 112 2058  
5. Azhar Muneer 112 2060  
6. Azhar Muneer 111 2056  
7. Vance Cooper 110 2058  
8. Adam Alomar 108 2061  
9. Juan Sweetworld 106 2041  
10. Carlos Rye 106 2060  
SINGLES - CAREER
Rank Player 1B PA  
1. Azhar Muneer 666 3203  
2. Katsunosuki Honda 369 1957  
3. Mario Pereira 322 1633  
4. George Helton 311 1995  
5. Ed Cooper 291 1736  
6. António Romero 287 1353  
7. Bill Scarborough 265 1840  
8. Ramón Miranda 260 1585  
9. John Smith 251 1219  
10. Robert Hooper 249 1682  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Pepe Madrid 49 2041  
2. Anupama Kedarnath 43 2061  
3. Ramón Vela 40 2038  
4. Carlos Rye 39 2060  
5. Carl Clements 37 2052  
6. Ricardo Ruíz 37 2040  
7. José Rivera 35 2038  
8. Jorge González 34 2051  
9. Juan González 34 2052  
10. Adam Parrish 34 2040  
DOUBLES - CAREER
Rank Player 2B PA  
1. Katsunosuki Honda 102 1957  
2. Azhar Muneer 94 3203  
3. Ed Cooper 91 1736  
4. Ramón Miranda 85 1585  
5. Kyae-sung Yi 79 1598  
6. George Helton 78 1995  
7. Bob Dempsey 77 1589  
8. Ramón Vela 74 1139  
9. Bill Scarborough 73 1840  
10. Jesús Enríquez 72 1490  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tomás Durán 12 2052  
2. Stan Seymour 9 2052  
3. Katsunosuki Honda 8 2048  
4. Katsunosuki Honda 7 2047  
5. Kei-thing Law 7 2061  
6. Jesús Enríquez 7 2035  
7. Ricardo Hernández 7 2041  
8. Subhadra Murugesan 7 2060  
9. Ricardo Ruíz 7 2040  
10. Akil Nabhan 6 2054  
TRIPLES - CAREER
Rank Player 3B PA  
1. Katsunosuki Honda 22 1957  
2. Jesús Enríquez 20 1490  
3. Craig Ablett 15 1625  
4. Ramón Miranda 14 1585  
5. Azhar Muneer 14 3203  
6. António Castro 13 953  
7. António Romero 13 1353  
8. Tomás Durán 12 411  
9. Craig Gregory 12 1454  
10. Akil Nabhan 12 1194  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Yunosuke Terada 46 2035  
2. Manuel Jiménez 45 2037  
3. Jim Des Jardien 36 2039  
4. Ricardo Hernández 36 2041  
5. Spike McCrocken 34 2048  
6. Dan Norman 33 2039  
7. Jesús Enríquez 32 2037  
8. Ánibal Gracía 31 2047  
9. Susumu Nakanishi 31 2042  
10. Mario Pereira 30 2043  
HOME RUNS - CAREER
Rank Player HR PA  
1. Kyae-sung Yi 94 1598  
2. Bob Dempsey 84 1589  
3. Jesús Enríquez 84 1490  
4. Mario Pereira 84 1633  
5. Bill Scarborough 81 1840  
6. Azhar Muneer 76 3203  
7. Robert Hooper 75 1682  
8. Craig Ablett 70 1625  
9. Manuel Jiménez 57 732  
10. Spike McCrocken 56 796  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Pepe Madrid 115 2041  
2. Yunosuke Terada 113 2035  
3. Ricardo Hernández 110 2041  
4. Manuel Jiménez 104 2037  
5. Mario Pereira 98 2043  
6. Ricardo Ruíz 97 2040  
7. Jim Des Jardien 97 2039  
8. Susumu Nakanishi 96 2042  
9. Juan Sweetworld 96 2041  
10. Ramón Vela 94 2038  
RBIS - CAREER
Rank Player RBI PA  
1. Azhar Muneer 385 3203  
2. Kyae-sung Yi 279 1598  
3. Mario Pereira 262 1633  
4. Bob Dempsey 253 1589  
5. Jesús Enríquez 246 1490  
6. Bill Scarborough 243 1840  
7. Robert Hooper 227 1682  
8. Juan Sweetworld 206 1489  
9. Craig Ablett 205 1625  
10. Katsunosuki Honda 183 1957  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. John Smith 54 2046  
2. Katsunosuki Honda 53 2047  
3. Grady Eaton 51 2056  
4. Katsunosuki Honda 49 2048  
5. Masahiko Yamamoto 42 2048  
6. Juan Sweetworld 39 2041  
7. John Smith 39 2045  
8. Tracy Allison 37 2057  
9. Juan Sweetworld 34 2043  
10. Katsunosuki Honda 34 2051  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Katsunosuki Honda 170 1957  
2. John Smith 121 1219  
3. Juan Sweetworld 100 1489  
4. Ramón Miranda 89 1585  
5. Steve Tucker 68 1137  
6. Masahiko Yamamoto 68 836  
7. Azhar Muneer 66 3203  
8. Geoff Grant 63 1289  
9. Jesús Enríquez 59 1490  
10. António Romero 59 1353  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Masahiko Yamamoto 27 2048  
2. Ramón Miranda 19 2044  
3. António Castro 18 2056  
4. Katsunosuki Honda 18 2048  
5. Dara bin Sameer 17 2057  
6. John Smith 17 2046  
7. Ramón Miranda 16 2043  
8. António Romero 16 2048  
9. Tomás Durán 16 2052  
10. Katsunosuki Honda 15 2051  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Katsunosuki Honda 61 1957  
2. Azhar Muneer 60 3203  
3. Ramón Miranda 50 1585  
4. António Romero 45 1353  
5. Masahiko Yamamoto 38 836  
6. António Castro 35 953  
7. John Smith 33 1219  
8. Steve Tucker 29 1137  
9. Mario Pereira 27 1633  
10. Jack Douglas 23 991  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. George Helton 94 2041  
2. Steve Tucker 93 2053  
3. Javier Faulk 92 2060  
4. Yunosuke Terada 91 2035  
5. Dan Norman 88 2039  
6. George Helton 87 2038  
7. Juan Díaz 85 2038  
8. Adam Parrish 79 2040  
9. Ricardo Hernández 77 2041  
10. Adam Parrish 77 2039  
WALKS - CAREER
Rank Player BB PA  
1. George Helton 322 1995  
2. Azhar Muneer 253 3203  
3. Steve Tucker 205 1137  
4. Craig Ablett 195 1625  
5. Craig Gregory 187 1454  
6. Kyae-sung Yi 183 1598  
7. Bill Scarborough 173 1840  
8. Jesús Enríquez 172 1490  
9. Robert Hooper 165 1682  
10. Dan Norman 160 999  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Reinhard Greiner 27 2046  
2. Ben Copeland 25 2051  
3. Jay-hoon Ch'oe 22 2043  
4. Ricardo Hernández 22 2041  
5. José Hernández 22 2043  
6. Susumu Nakanishi 20 2043  
7. Juan Sweetworld 20 2043  
8. Mario Pereira 19 2043  
9. Reinhard Greiner 19 2045  
10. Qutuz Mahdi 18 2048  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Azhar Muneer 59 3203  
2. Reinhard Greiner 46 548  
3. Juan Sweetworld 45 1489  
4. Bob Dempsey 44 1589  
5. George Helton 44 1995  
6. Bill Scarborough 40 1840  
7. Susumu Nakanishi 37 877  
8. Mario Pereira 36 1633  
9. António Romero 36 1353  
10. Craig Gregory 34 1454  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Craig Ablett 170 2052  
2. Robert Hooper 160 2059  
3. Dan Norman 147 2039  
4. Javier Faulk 143 2060  
5. Brian Browning 141 2052  
6. Spike McCrocken 138 2048  
7. Thurman Witt 136 2049  
8. Masahiko Yamamoto 132 2048  
9. Jorge González 132 2051  
10. Ramón Miranda 130 2046  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Craig Ablett 515 1625  
2. Azhar Muneer 493 3203  
3. Robert Hooper 441 1682  
4. Kyae-sung Yi 423 1598  
5. Bill Scarborough 368 1840  
6. Thurman Witt 341 1288  
7. Craig Gregory 323 1454  
8. Ramón Miranda 311 1585  
9. Bob Dempsey 288 1589  
10. Ángelo Taváres 286 1173  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103