PORTLAND LUMBERJACKS
HISTORY TEAM INDEX
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATC | AUS | BIK | BOI | BRK | CLG | CPF | CHA | CCJ | CHI | DM | HAW | JAX | LV | LBC | LOU
MAD | MEX | MTL | NSH | NO | OMA | PHX | POR | RMO | SAC | SA | SFB | TWC | VAL | VAN | YS9
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2040 BBA 58 104 .358 8th 34 64-98 -6 .249 5.49 .303 2,459,892 $91,224,814 $821,291
2041 BBA 60 102 .370 8th 37 61-101 -1 .258 5.88 .299 3,140,387 $88,136,591 -$4,071,676
2042 BBA 62 100 .383 7th 30 60-102 2 .250 5.73 .301 2,727,093 $96,503,626 -$3,060,302
2043 BBA 65 97 .401 7th 40 69-93 -4 .246 4.43 .272 2,775,002 $107,978,180 -$21,478,568
2044 BBA 68 94 .420 6th 32 70-92 -2 .242 4.36 .278 2,366,273 $105,991,156 $744,480
2045 BBA 48 114 .296 8th 42 47-115 1 .225 6.22 .318 2,056,711 $93,434,613 -$1,898,805
2046 BBA 76 86 .469 5th 17 70-92 6 .251 4.54 .292 2,740,127 $107,209,762 -$9,637,090
2047 BBA 69 93 .426 6th 22 69-93 0 .233 3.61 .302 2,614,271 $107,956,134 -$4,580,121
2048 BBA 82 80 .506 2nd 29 83-79 -1 .250 3.45 .322 2,934,587 $108,334,098 -$9,577,063
2049 BBA 89 74 .546 3rd 17½ 92-71 -3 .258 3.52 .325 X 3,224,472 $108,569,854 $20,278,079
2050 BBA 108 54 .667 1st - 109-53 -1 .247 2.76 .282 X 3,550,393 $109,663,095 $8,403,505
2051 BBA 97 66 .595 2nd 1 93-70 4 .263 4.32 .301 X 3,371,008 $111,334,111 $38,120,743
2052 BBA 86 77 .528 4th 87-76 -1 .255 3.86 .286 X 3,558,431 $114,578,625 $17,667,189
2053 BBA 85 77 .525 3rd 19 81-81 4 .263 4.34 .295 3,526,242 $124,032,437 $10,315,842
2054 BBA 70 92 .432 7th 24 70-92 0 .255 4.84 .299 2,679,259 $120,657,127 -$25,652,383
2055 BBA 62 100 .383 8th 33 66-96 -4 .247 4.39 .301 2,689,633 $102,132,596 -$4,041,375
2056 BBA 67 95 .414 7th 36 74-88 -7 .257 4.99 .299 2,368,640 $111,049,211 -$10,669,768
2057 BBA 68 94 .420 6th 35 69-93 -1 .259 4.92 .309 2,906,801 $105,282,269 -$1,202,507
2058 BBA 63 99 .389 8th 31 62-100 1 .250 4.66 .288 2,906,429 $84,449,341 -$13,951,692
2059 BBA 104 58 .642 1st - 98-64 6 .275 3.46 .269 X X 3,713,726 $113,190,370 $25,805,816
2060 BBA 88 74 .543 2nd 20 87-75 1 .283 4.39 .291 X 3,834,213 $112,499,127 $12,021,508
2061 BBA 91 71 .562 2nd 15 93-69 -2 .276 3.92 .284 X 3,767,779 $97,298,810 $38,072,866
2062 BBA 0 0 .000 8th - 0-0 0 .000 0.00 .000 0 $0 $51,788,605
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103