GEORGETOWN ROYALS
BATTING REGISTER
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ASU | BHZ | BOG | CAR | CRQ | FLK | GEO | LIM | MTV | PAP
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2042 Georgetown Royals 6.0 845 140 5006 1455 253 16 186 477 1038 73 .291 .356 .459 .815
2043 Georgetown Royals 5.3 744 140 4878 1292 207 28 142 540 1049 86 .265 .346 .406 .752
2044 Georgetown Royals 4.0 562 140 4731 1096 191 36 156 420 1228 95 .232 .303 .386 .689
2045 Georgetown Royals 3.9 541 140 4764 1079 171 17 188 371 1396 64 .226 .293 .388 .680
2046 Georgetown Royals 5.2 731 140 4968 1329 270 21 159 507 1065 35 .268 .341 .426 .767
2047 Georgetown Royals 4.1 574 140 4812 1230 211 29 107 417 1283 125 .256 .321 .378 .699
2048 Georgetown Royals 4.4 610 140 4699 1145 195 39 110 460 1147 163 .244 .316 .372 .688
2049 Georgetown Royals 4.4 618 140 4879 1263 211 31 97 382 1219 167 .259 .318 .374 .693
2050 Georgetown Royals 5.6 782 140 4951 1338 262 30 143 530 1179 91 .270 .347 .422 .769
2051 Georgetown Royals 4.6 640 140 4896 1278 268 19 102 448 1082 70 .261 .327 .386 .713
2052 Georgetown Royals 5.1 709 140 4895 1257 265 30 140 551 1140 56 .257 .341 .409 .750
2053 Georgetown Royals 3.8 537 140 4917 1202 235 23 85 353 1187 49 .244 .303 .353 .657
2054 Georgetown Royals 4.7 651 140 4925 1298 252 29 107 490 1179 71 .264 .336 .392 .728
2055 Georgetown Royals 5.0 701 140 4857 1338 220 23 145 539 919 74 .275 .354 .420 .774
2056 Georgetown Royals 5.2 723 140 4726 1285 255 28 147 511 920 94 .272 .349 .431 .780
2057 Georgetown Royals 6.0 851 141 5004 1454 247 33 154 605 926 109 .291 .374 .445 .820
2058 Georgetown Royals 2.9 405 140 4653 1042 161 14 67 407 1084 100 .224 .292 .308 .600
2059 Georgetown Royals 4.0 554 140 4712 1141 179 16 129 590 1112 109 .242 .333 .369 .702
2060 Georgetown Royals 3.5 489 140 4634 1060 177 16 108 614 1206 82 .229 .325 .344 .669
2061 Georgetown Royals 2.4 342 140 4671 988 134 5 79 310 1117 49 .212 .269 .293 .562
2062 Georgetown Royals 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.5 12609 2801 96578 24570 4364 483 2551 9522 22476 1762 .254 .328 .389 .717
Seasonal Average   600 133 4599 1170 208 23 121 453 1070 84
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Radi Abdul-Alim 1 2052-2052 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Baghel Abdul-Aziz 1 2058-2058 130 107 341 26 78 13 0 5 34 0 0 27 91 .229 .304 .311 .615 -1.3
Jibril Abdul-Matin 1 2058-2058 132 123 388 36 93 20 0 8 41 4 4 27 92 .240 .301 .353 .654 -1.2
Antar Abdul-Wahid 1 2059-2059 18 11 42 3 7 2 0 1 4 0 0 2 12 .167 .222 .286 .508 -0.2
Huki Abisai 2 2053-2054 266 244 991 147 291 55 11 32 127 44 12 75 233 .294 .348 .468 .816 4.8
Félix Acosta 1 2043-2043 16 11 45 11 11 1 0 4 10 0 0 6 10 .244 .327 .533 .860 0.2
Esteban Aguilar 3 2042-2044 30 11 52 4 6 0 0 1 1 0 0 5 24 .115 .193 .173 .366 -1.0
Kent Aitken 2 2051-2052 83 82 314 46 75 16 1 15 50 2 0 29 82 .239 .317 .439 .756 1.0
Demitirio Akararu 2 2060-2061 20 0 15 0 1 0 0 0 1 0 0 1 7 .067 .118 .067 .184 -0.3
Arief Alatas 1 2048-2048 78 67 228 18 54 11 0 5 30 5 1 11 43 .237 .283 .351 .634 1.0
Robin Aldershoff 3 2050-2054 245 223 880 106 248 44 1 19 114 2 0 48 154 .282 .326 .399 .725 2.1
Joseph Alexander 1 2056-2056 72 72 288 61 100 27 1 13 53 13 8 29 48 .347 .410 .583 .993 4.5
Tomás Altagracia 1 2043-2043 39 25 98 12 26 3 0 0 7 6 2 12 18 .265 .348 .296 .644 -0.3
Guaspar Amor 2 2043-2044 39 27 96 12 17 5 0 0 15 2 0 10 42 .177 .255 .229 .484 -0.3
Horace Anderson 2 2042-2043 63 60 187 26 39 6 0 4 20 0 1 35 55 .209 .344 .305 .648 0.1
Ángel Aquino 1 2042-2042 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Takayuki Asano 1 2043-2043 5 1 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Essam Aswad 1 2060-2060 40 6 53 10 16 3 0 4 14 0 0 8 20 .302 .393 .585 .978 0.6
Abay Azzouzj 1 2055-2055 75 68 248 41 72 9 0 8 31 15 5 33 34 .290 .384 .423 .807 2.0
Ronaldo Baca 2 2044-2045 68 51 207 20 37 7 0 8 20 1 0 17 78 .179 .245 .329 .573 -0.7
Tommy Bailey 2 2055-2056 131 121 460 66 119 24 2 15 67 1 3 60 109 .259 .343 .417 .760 1.5
Özdemir Balian 2 2053-2054 185 168 709 89 169 38 4 15 77 5 4 68 210 .238 .307 .367 .673 0.6
Mike Ballard 1 2043-2043 55 55 224 34 76 7 1 10 50 0 0 25 32 .339 .408 .513 .921 1.5
Aymeric Barajas 1 2044-2044 26 21 76 13 16 3 1 2 9 3 0 12 13 .211 .348 .355 .703 0.1
Finley Barnstaple 3 2051-2054 270 260 915 110 208 58 5 2 72 10 11 105 215 .227 .317 .308 .625 -0.5
Atua Barwon 3 2058-2061 85 64 173 14 20 3 0 2 7 0 1 10 56 .116 .168 .168 .335 -2.0
Tim Battle 1 2057-2057 53 48 207 60 86 17 0 15 67 4 0 27 29 .415 .479 .715 1.194 3.5
George Bayless 2 2044-2045 47 20 84 5 14 4 0 2 6 0 0 7 34 .167 .231 .286 .516 -0.5
Joe Becker 2 2047-2049 76 37 169 20 44 8 0 5 16 2 3 6 40 .260 .294 .396 .690 -0.9
Tony Bello 3 2058-2060 249 175 721 92 210 26 2 11 80 5 4 76 110 .291 .360 .379 .738 1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Benítez 1 2057-2057 86 85 281 55 76 10 0 3 41 10 14 36 47 .270 .381 .338 .719 1.4
Jorge Bernal 1 2043-2043 40 39 148 18 38 4 0 5 22 0 0 10 27 .257 .308 .385 .693 0.5
Kateb bin Abbudin 1 2061-2061 71 66 267 18 45 11 0 1 5 5 1 14 58 .169 .218 .221 .439 -2.2
Arfan bin Duqaq 3 2058-2060 256 245 909 100 199 36 2 15 86 51 17 95 243 .219 .295 .312 .608 -2.4
Husam al Din bin Hadi 2 2044-2045 130 117 414 44 88 12 0 22 47 0 0 32 162 .213 .286 .401 .687 0.8
Khair al Din bin Harun 1 2058-2058 104 103 349 34 75 14 1 8 48 10 3 41 64 .215 .304 .330 .633 -0.8
Mu'ayyad bin Jabbar 1 2047-2047 3 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Marzuq bin Radi 2 2058-2059 185 176 652 62 130 13 3 4 31 39 8 64 136 .199 .274 .247 .521 -1.7
Musa bin Samir 1 2056-2056 77 77 306 57 98 22 1 13 53 8 3 42 45 .320 .405 .526 .931 2.7
Angus Birss 1 2047-2047 120 96 366 42 117 27 8 1 42 12 9 28 78 .320 .377 .445 .822 0.7
Lawrence Blanchard 1 2051-2051 7 0 6 0 3 1 0 0 1 0 0 0 2 .500 .500 .667 1.167 0.1
Steven Bonney 1 2047-2047 26 24 88 10 24 2 0 3 10 0 0 12 29 .273 .353 .398 .751 0.5
Adalgiso Bosendorfer 1 2043-2043 24 24 86 8 14 3 0 0 5 0 0 1 36 .163 .247 .198 .445 -0.4
Logan Bostock 1 2060-2060 49 21 96 8 17 3 0 3 9 0 0 13 32 .177 .286 .302 .588 -0.5
Jason Brock 1 2060-2060 25 25 95 8 22 6 1 1 5 2 1 7 22 .232 .288 .347 .636 -0.4
Jake Bryant 1 2060-2060 47 46 155 10 29 8 1 0 20 0 0 8 36 .187 .224 .252 .476 -0.6
Jack Bullock 1 2044-2044 37 36 129 19 22 4 1 7 20 1 0 15 37 .171 .260 .380 .640 -0.1
Garry Burr 2 2050-2052 57 56 217 37 65 17 2 3 26 9 10 34 51 .300 .402 .438 .839 2.5
Curt Burton 2 2055-2056 168 158 593 92 142 24 4 21 78 19 5 83 137 .239 .335 .400 .734 3.7
John Byers 2 2059-2060 113 111 394 46 88 15 2 15 48 2 2 53 109 .223 .320 .386 .706 0.8
Sergio Cabrera 1 2046-2046 75 73 315 46 96 23 0 7 37 1 0 25 65 .305 .360 .444 .805 0.8
Jason Caldwell 1 2061-2061 103 97 368 28 81 18 0 5 24 3 0 27 81 .220 .305 .310 .615 -0.5
José Camacho 2 2055-2057 148 140 495 59 142 16 3 14 63 0 1 47 82 .287 .371 .416 .787 1.2
Cristián Canales 2 2047-2049 108 61 254 31 68 8 4 5 39 14 10 10 64 .268 .308 .390 .697 0.3
Pablo Caporoz 1 2043-2043 49 48 209 34 59 6 1 3 31 17 2 16 16 .282 .339 .364 .703 0.5
Willie Carter 1 2046-2046 14 13 51 7 15 3 0 3 7 0 0 5 13 .294 .356 .529 .885 0.4
Juan Carlos Casar 1 2061-2061 118 68 294 35 77 7 0 6 30 2 0 41 36 .262 .358 .347 .705 0.2
Arturo Castaneda 5 2047-2052 334 206 888 133 200 30 4 46 136 0 2 124 286 .225 .327 .423 .750 1.5
Javier Castillo 1 2057-2057 106 104 438 78 109 20 4 6 49 23 3 63 90 .249 .345 .354 .698 1.3
Juan Castillo 1 2060-2060 4 0 3 0 0 0 0 0 0 0 0 0 3 .000 .250 .000 .250 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Castro 1 2059-2059 48 48 193 20 56 17 1 4 18 1 1 15 32 .290 .347 .451 .798 0.7
Brendan Chapple 1 2056-2056 17 15 57 12 11 0 1 1 5 2 0 7 8 .193 .277 .281 .558 -0.1
Mehmud Chauhan 1 2060-2060 17 17 68 8 14 5 2 2 6 0 0 8 15 .206 .299 .426 .725 0.7
Hsien-feng Chi 1 2061-2061 18 14 38 0 3 0 0 0 0 0 0 0 23 .079 .079 .079 .158 -0.8
Huang-di Chu 1 2057-2057 104 64 279 53 75 17 2 7 44 2 2 41 56 .269 .368 .419 .788 0.6
Vicente Chávez 1 2045-2045 39 39 152 10 38 7 0 0 8 4 0 8 31 .250 .296 .296 .592 0.1
Wilfrid Cikirikci 2 2042-2043 185 181 779 133 235 30 1 20 113 18 4 63 118 .302 .355 .420 .774 1.7
Eugene Cole 2 2059-2060 176 152 570 61 143 30 2 10 53 3 1 66 149 .251 .332 .363 .695 1.0
Ismael Comesana 1 2060-2060 6 6 24 1 5 0 0 0 1 0 0 2 4 .208 .269 .208 .478 -0.1
Aaron Comyn 4 2047-2052 370 361 1313 136 395 86 4 9 145 2 2 77 196 .301 .343 .393 .736 7.4
Héctor Concepción 1 2054-2054 9 5 19 2 4 3 0 0 2 0 0 6 3 .211 .400 .368 .768 0.1
Esteban Contreras 2 2059-2060 134 96 367 36 92 21 3 5 36 4 3 53 99 .251 .355 .365 .720 0.5
Quint Coppard 1 2045-2045 30 30 114 20 36 3 0 4 11 3 1 7 23 .316 .376 .447 .823 0.6
Creegan Corney 1 2057-2057 13 13 56 11 12 1 0 3 5 0 0 6 12 .214 .290 .393 .683 0.1
António Cortéz 3 2043-2046 206 184 750 109 209 24 10 18 84 40 4 34 171 .279 .317 .409 .726 3.0
Francisco Cortéz 1 2057-2057 35 8 57 10 16 2 0 2 12 2 1 5 5 .281 .333 .421 .754 0.1
Héctor Cruz 1 2055-2055 55 54 200 36 58 15 1 9 32 0 1 23 38 .290 .367 .510 .877 1.5
Luis Cruz 1 2056-2056 2 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Esteban Cuervo 1 2044-2044 91 84 312 51 76 9 1 25 56 18 0 40 71 .244 .332 .519 .852 2.2
Iván Córdova 2 2047-2049 69 64 219 17 45 5 0 3 21 0 0 20 72 .205 .272 .269 .541 -0.2
Kung-zheng Da 1 2056-2056 7 4 17 4 4 1 0 1 3 0 0 2 3 .235 .350 .471 .821 0.1
Luka Darchinyants 2 2042-2043 135 124 498 83 172 35 1 19 79 1 1 41 66 .345 .392 .534 .926 3.0
Jim Davenport 6 2047-2052 466 261 1173 173 310 51 11 30 148 55 25 144 279 .264 .349 .403 .752 3.9
Sjaak de Greef 1 2047-2047 138 124 512 70 156 32 1 16 73 3 0 27 106 .305 .344 .465 .808 2.0
Brendan Dickinson 1 2043-2043 51 51 180 27 29 4 0 6 21 1 0 23 76 .161 .255 .283 .538 -0.6
Brian Dixon 3 2043-2045 143 116 470 56 124 28 3 21 70 0 0 22 98 .264 .301 .470 .771 1.0
Louis Dixon 1 2054-2054 50 43 189 30 58 14 3 3 26 8 4 29 43 .307 .405 .460 .865 1.5
José Domínguez 1 2055-2055 54 49 200 33 63 9 0 6 25 15 4 24 39 .315 .396 .450 .846 2.2
Immanuil Emikyanov 1 2061-2061 51 48 175 12 42 3 0 2 9 2 0 12 43 .240 .296 .291 .588 -0.4
Faical Engeitado 1 2057-2057 77 68 299 60 106 14 3 10 44 26 8 26 48 .355 .409 .522 .930 2.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paco Enríquez 1 2060-2060 118 108 431 49 96 20 0 12 41 0 0 54 120 .223 .314 .353 .667 -0.7
Juan Carlos Espada 1 2056-2056 28 12 62 9 13 4 0 1 7 0 0 6 12 .210 .286 .323 .608 -0.3
Ricardo Esparza 1 2056-2056 60 60 201 38 60 5 1 7 25 7 4 32 35 .299 .398 .438 .836 1.3
Jorge Estrada 1 2056-2056 10 9 30 1 5 1 0 0 0 0 0 2 2 .167 .219 .200 .419 -0.3
Lúcio Estrada 1 2051-2051 1 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Rodrigo Estrada 1 2046-2046 130 128 482 67 113 19 0 7 60 2 0 66 112 .234 .337 .317 .654 0.5
Barney Everhart 1 2043-2043 50 50 178 26 47 9 0 5 29 0 0 27 27 .264 .370 .399 .769 -0.0
Sabeer Faisal 1 2061-2061 3 3 11 0 3 0 0 0 0 0 0 1 1 .273 .333 .273 .606 -0.1
Walter Finch 1 2045-2045 11 11 47 6 14 4 0 0 1 1 0 3 10 .298 .340 .383 .723 0.4
Wayne Fitzgerald 2 2042-2043 138 127 506 61 121 29 3 11 61 12 5 26 119 .239 .277 .374 .650 -3.4
Brian Flint 1 2059-2059 75 70 286 42 82 15 1 14 52 10 3 26 56 .287 .351 .493 .844 1.2
Vinnie Forbes 1 2049-2049 137 134 487 61 109 21 2 20 76 21 11 45 165 .224 .298 .398 .697 0.4
Wilson Ford 1 2055-2055 21 13 59 13 23 2 1 1 11 3 1 8 5 .390 .478 .508 .987 1.1
Leo Forster 1 2056-2056 61 61 218 33 57 12 1 5 31 0 2 29 32 .261 .359 .394 .753 0.6
Augustus Freeh 1 2055-2055 53 53 205 33 60 8 0 7 29 0 1 34 38 .293 .398 .434 .832 0.8
Sergio Féliz 1 2057-2057 24 24 88 11 20 4 0 2 14 4 2 17 18 .227 .355 .341 .696 0.4
Ramón Gabriel 1 2056-2056 17 17 70 14 27 5 2 4 15 5 0 4 13 .386 .419 .686 1.105 1.0
Felipe Galván 4 2042-2045 334 307 1233 154 265 42 6 7 87 55 12 86 318 .215 .279 .276 .554 -2.5
Edgardo García 2 2042-2045 254 254 982 132 267 39 0 32 130 9 4 61 194 .272 .315 .409 .724 3.8
Jesús García 2 2049-2050 78 74 282 42 85 20 0 5 34 0 1 26 51 .301 .365 .426 .790 2.4
Manny García 1 2056-2056 61 59 235 44 71 7 2 11 37 14 2 25 46 .302 .373 .489 .862 2.5
Ricardo García 1 2050-2050 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Román García 1 2052-2052 94 88 300 42 78 21 2 8 37 0 0 43 70 .260 .365 .423 .789 1.6
Carlos Garza 1 2049-2049 33 33 129 21 37 5 1 0 5 15 3 10 18 .287 .338 .341 .679 0.8
José Garza 1 2059-2059 83 74 238 24 58 3 0 4 15 7 1 15 55 .244 .293 .307 .600 0.7
John Ginn 1 2046-2046 88 73 323 48 97 26 1 6 35 3 3 32 51 .300 .363 .443 .806 1.1
Doug Glover, Jr. 1 2046-2046 34 22 90 9 25 5 0 1 14 1 0 11 23 .278 .359 .367 .726 0.1
Pablo Gonzáles 1 2056-2056 54 53 183 19 46 9 0 4 19 1 1 9 41 .251 .296 .366 .662 -0.3
José González 1 2052-2052 51 42 159 26 44 4 2 7 32 1 0 17 26 .277 .355 .459 .814 0.8
Júlio González 2 2060-2061 42 38 142 9 37 3 0 1 10 0 1 13 19 .261 .331 .303 .634 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lance Goulding 1 2061-2061 97 81 287 14 75 18 2 4 32 4 3 18 76 .261 .305 .380 .685 0.5
Cameron Graham 1 2061-2061 3 3 12 0 2 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
David Graham 1 2057-2057 12 12 35 3 6 1 0 0 3 0 0 7 10 .171 .302 .200 .502 -0.3
Derek Green 1 2059-2059 43 41 147 11 32 3 2 1 13 3 1 9 36 .218 .272 .286 .558 -1.1
Jeremy Grimes 2 2059-2060 88 73 263 22 67 5 2 0 14 2 2 24 48 .255 .317 .289 .606 -0.1
Juan Guerrero 1 2055-2055 36 20 94 16 28 6 4 2 10 0 2 6 15 .298 .353 .511 .864 0.2
Drew Hair 1 2046-2046 40 35 148 32 50 9 0 6 22 0 0 16 27 .338 .411 .520 .931 1.3
Clive Hambro 1 2042-2042 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Hao Hang 1 2057-2057 25 23 92 12 25 6 1 1 11 4 2 9 17 .272 .343 .391 .734 0.3
Jack Hankey 1 2042-2042 135 134 555 106 173 25 1 16 97 14 2 32 75 .312 .358 .447 .805 1.9
Aimo Harkki 2 2055-2056 53 46 176 25 39 8 0 8 36 0 1 27 39 .222 .333 .403 .737 0.7
Craig Harris 1 2061-2061 97 97 289 11 59 5 0 3 22 1 1 14 50 .204 .242 .253 .494 0.7
Carson Henry 1 2059-2059 32 30 97 7 24 0 1 1 11 1 0 11 35 .247 .321 .299 .620 -0.0
Patrick Heregger 1 2049-2049 4 4 15 1 1 0 0 0 0 0 0 0 6 .067 .125 .067 .192 -0.2
Manuel Hernández 1 2046-2046 113 106 412 78 151 35 3 22 82 0 0 65 74 .367 .456 .626 1.082 5.8
Sergio Hernández 1 2046-2046 104 102 380 57 102 21 1 23 85 0 0 36 101 .268 .334 .511 .845 2.6
Pedro Herrera 2 2043-2044 82 77 292 41 58 6 3 13 41 8 3 32 89 .199 .294 .373 .667 -0.9
Willi Hessler 2 2050-2052 221 217 873 122 187 46 6 28 135 14 11 80 273 .214 .292 .377 .669 2.2
Joe Holt 1 2059-2059 74 38 170 17 29 3 1 6 21 12 4 27 48 .171 .294 .306 .600 -0.9
Marcus Holwell 1 2060-2060 42 20 82 20 25 4 0 5 17 0 0 15 10 .305 .412 .537 .948 0.9
Nakazo Honma 2 2044-2045 118 101 402 53 88 19 4 15 59 10 5 41 142 .219 .302 .398 .700 0.5
Yoshiaki Horigoshi 1 2061-2061 14 6 30 2 4 0 0 0 2 0 0 4 5 .133 .229 .133 .362 -0.4
Harold Hutchins 1 2056-2056 64 57 197 32 56 14 1 10 37 1 0 32 32 .284 .401 .518 .919 1.8
Volodya Igumenov 2 2059-2060 167 133 481 64 108 6 2 18 59 32 8 107 145 .225 .369 .358 .727 4.0
Haydar Ihsanoglu 1 2059-2059 78 68 238 29 57 12 1 7 25 0 1 60 70 .239 .401 .387 .788 0.3
Takeshi Iijima 2 2053-2054 107 38 217 24 77 14 3 2 27 0 0 7 34 .355 .395 .475 .870 1.5
Gui Jen 1 2057-2057 105 82 328 67 109 13 2 13 60 4 1 52 56 .332 .426 .503 .929 2.1
Kevin Johnson 1 2054-2054 21 14 60 5 15 2 0 0 5 1 0 4 12 .250 .324 .283 .607 -0.1
John Johnstone 2 2055-2056 77 71 241 26 64 10 1 3 22 0 0 22 45 .266 .342 .353 .695 0.4
Greg Jones 2 2056-2057 110 100 387 63 98 20 3 6 38 23 9 51 81 .253 .348 .367 .714 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matsusuke Kaneko 2 2055-2056 119 118 392 40 97 12 2 5 40 1 5 21 54 .247 .289 .327 .615 0.9
Isat Kasturirangan 1 2057-2057 56 56 227 38 92 19 5 1 41 3 1 15 22 .405 .449 .546 .996 3.1
Altair Kateb 1 2047-2047 6 3 17 3 5 0 0 0 1 1 0 0 5 .294 .294 .294 .588 -0.1
Sazui Kawashima 1 2055-2055 56 53 221 33 71 12 0 4 35 0 1 34 40 .321 .413 .430 .843 1.8
Justin Keppell 5 2044-2049 488 443 1718 235 436 64 3 94 282 0 1 159 438 .254 .323 .459 .781 3.7
Masaru Kichikawa 3 2051-2054 181 167 641 61 176 39 4 5 68 16 9 11 133 .275 .299 .371 .670 0.6
Harry Kivlehan 2 2050-2052 231 225 863 148 266 53 2 40 160 3 6 113 180 .308 .405 .513 .918 7.4
Tsuyoshi Kobayashi 1 2046-2046 15 15 59 9 11 1 0 5 15 0 0 4 14 .186 .231 .458 .688 -0.0
Naganori Kohara 3 2053-2055 298 287 1197 146 355 72 3 31 170 0 1 76 182 .297 .341 .439 .780 3.1
Waleed Kpodo 1 2060-2060 38 33 121 15 29 5 2 3 11 9 0 21 31 .240 .361 .388 .750 1.3
Landon Large 2 2059-2060 170 168 662 81 198 34 0 10 63 1 1 99 178 .299 .401 .396 .796 3.1
Zhi-huan Lew 2 2059-2060 192 180 595 59 136 17 0 22 74 2 6 77 152 .229 .323 .368 .691 1.1
Marcos León 1 2059-2059 77 71 253 39 55 9 1 8 25 9 1 43 73 .217 .357 .356 .713 0.1
Biao Li 2 2050-2051 177 175 683 106 190 31 8 28 112 1 2 69 153 .278 .346 .470 .816 3.2
You-yi Li 1 2056-2056 16 13 45 3 12 3 0 0 5 0 0 1 12 .267 .298 .333 .631 0.1
Hu Ling 1 2058-2058 76 75 265 18 69 11 2 2 15 21 2 22 41 .260 .333 .340 .673 0.1
Ai-de Loh 1 2057-2057 12 12 42 6 12 2 0 1 6 1 0 4 6 .286 .348 .405 .753 0.2
Teo Lorent 1 2054-2054 22 20 72 12 19 3 1 0 7 0 0 8 12 .264 .338 .333 .671 0.1
Andrew Lorenzo 2 2042-2043 168 167 603 62 147 29 4 2 81 0 0 50 168 .244 .305 .315 .620 -0.9
Breen Lydon 1 2042-2042 133 130 527 108 170 24 1 63 153 0 0 54 120 .323 .385 .731 1.115 6.6
Gonzalo López 1 2061-2061 113 65 301 32 72 13 1 10 29 23 2 24 57 .239 .300 .389 .688 -0.2
Dan MacDonald 1 2044-2044 83 77 287 43 79 8 4 12 33 5 0 34 73 .275 .375 .456 .832 2.0
Pedro Magana 2 2042-2043 22 4 31 6 9 0 0 1 2 0 0 2 6 .290 .333 .387 .720 -0.1
Davy Martin 2 2060-2061 17 16 46 3 5 0 0 2 6 0 1 1 17 .109 .146 .239 .385 -0.7
Juan Jose Martínez 1 2044-2044 125 125 496 58 120 20 5 7 36 7 3 50 148 .242 .315 .345 .660 0.2
Augusto Mata 1 2054-2054 12 10 33 6 8 1 0 1 5 0 0 5 6 .242 .333 .364 .697 0.2
Meto Mataio 1 2061-2061 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sergiu Mateut 1 2060-2060 4 4 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.1
Werner McConnell, Jr. 1 2056-2056 69 63 256 43 75 16 3 16 63 2 2 21 63 .293 .354 .566 .920 1.3
Jeff Melton 1 2042-2042 109 106 399 70 106 22 1 22 69 0 0 40 77 .266 .333 .491 .824 2.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manuel Mendoza 1 2054-2054 60 55 214 30 54 9 1 6 25 3 2 29 64 .252 .344 .388 .732 0.9
Charles Miller 1 2057-2057 7 7 24 2 5 1 0 0 1 2 3 4 4 .208 .345 .250 .595 -0.1
Gilbert Milton 1 2061-2061 19 17 70 8 17 3 0 2 3 3 1 3 13 .243 .280 .371 .651 0.2
Don Moncreiff 1 2054-2054 57 49 176 27 33 7 0 5 19 0 0 31 71 .188 .312 .312 .625 -0.1
Aubrey Montgomery 1 2043-2043 97 84 359 37 87 15 1 12 67 1 1 19 58 .242 .282 .390 .672 -0.8
José Montés 1 2061-2061 16 16 55 4 7 1 0 1 3 0 0 3 21 .127 .172 .200 .372 -0.6
Santiago Morales 1 2046-2046 68 68 239 29 58 13 1 5 32 0 0 20 50 .243 .316 .368 .684 0.9
Wayne Morris 1 2056-2056 5 5 19 2 7 2 0 1 6 0 0 0 2 .368 .350 .632 .982 0.2
Adrián Mota 2 2042-2043 125 118 470 108 144 16 8 7 48 21 9 89 124 .306 .425 .419 .844 3.1
Abdul-Salam Muhammad 1 2061-2061 120 90 373 37 103 18 0 5 31 0 3 29 64 .276 .329 .365 .694 0.4
Wally Mullens 3 2058-2061 57 27 95 6 14 0 0 0 2 0 0 8 36 .147 .214 .147 .361 -1.2
Ramón Muñóz 1 2042-2042 4 4 14 2 2 0 0 1 4 0 0 1 1 .143 .188 .357 .545 -0.1
Domingo Méndez 1 2057-2057 115 109 447 92 114 15 8 25 85 11 3 51 70 .255 .351 .492 .844 2.5
Kozue Naito 1 2042-2042 108 99 373 77 118 40 0 16 79 2 1 70 98 .316 .426 .552 .979 3.8
Theodosio Narciso 1 2057-2057 36 30 111 24 36 7 3 3 27 0 2 23 21 .324 .440 .523 .963 1.3
Martín Navarro 1 2054-2054 35 30 122 9 28 6 1 0 12 3 5 14 28 .230 .336 .295 .631 -0.0
Paahana Nekeare 2 2060-2061 62 50 158 9 13 0 0 3 6 0 0 5 55 .082 .121 .139 .260 -2.2
Greg Nixon 2 2051-2054 122 110 450 65 101 14 3 19 62 5 7 44 115 .224 .299 .396 .695 1.4
Koi Nualitea 1 2056-2056 72 72 281 39 82 17 2 6 49 0 6 29 40 .292 .358 .431 .789 0.4
Ottaviano Nucci 6 2047-2052 606 578 2304 305 561 104 22 34 216 143 59 155 579 .243 .297 .352 .649 1.6
Bailey Nunn 1 2052-2052 39 31 118 14 24 6 0 4 14 0 0 14 38 .203 .286 .356 .642 -0.1
Hak-joon O 2 2060-2061 38 35 115 9 17 2 0 2 10 1 2 17 32 .148 .259 .217 .477 0.0
Mike O'Hanly 1 2057-2057 95 84 346 69 113 29 2 17 67 2 0 57 54 .327 .428 .569 .998 3.3
Naruhiko Okada 1 2054-2054 68 63 254 43 64 13 1 5 28 0 0 47 67 .252 .371 .370 .741 1.9
Akihiro Okawa 1 2055-2055 65 61 203 24 52 6 1 2 13 8 3 28 29 .256 .343 .325 .668 1.2
