BLOEMFONTEIN CATS
BATTING LEADERS
04/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLF | CPT | DRB | LAG | LUA | MOG | NDA | PTE | PRE | VIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 446 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Eric Nelson .291 2059  
2. Tom Harris .259 2059  
3. Mike O'Hanly .255 2060  
4. Tom Harris .255 2060  
5. Joseph Alexander .248 2061  
6. Alberto Gonzáles .229 2060  
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Sang-mok Kim .335 526  
2. Eric Nelson .291 482  
3. Don Goldsmith .262 455  
4. Mike O'Hanly .258 1287  
5. Tom Harris .257 961  
6. Joseph Alexander .248 512  
7. Shihei Endo .236 455  
8. Alberto Gonzáles .229 476  
9. Júlio Flores .220 635  
10. MacKenzie Birnie .213 751  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Eric Nelson .376 2059  
2. Mike O'Hanly .332 2060  
3. Joseph Alexander .330 2061  
4. Júlio Flores .326 2060  
5. Alberto Gonzáles .309 2060  
6. Tom Harris .286 2059  
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Eric Nelson .376 482  
2. Sang-mok Kim .367 526  
3. Don Goldsmith .360 455  
4. Ivan Gulledge .360 484  
5. Shihei Endo .349 455  
6. Mike O'Hanly .339 1287  
7. MacKenzie Birnie .332 751  
8. Joseph Alexander .330 512  
9. Júlio Flores .329 635  
10. Hazðm Danishmend .315 780  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mike O'Hanly .432 2060  
2. Eric Nelson .422 2059  
3. Joseph Alexander .407 2061  
4. Tom Harris .354 2059  
5. Tom Harris .349 2060  
6. Júlio Flores .343 2060  
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Sang-mok Kim .486 526  
2. Don Goldsmith .423 455  
3. Eric Nelson .422 482  
4. Mike O'Hanly .418 1287  
5. Joseph Alexander .407 512  
6. Shihei Endo .352 455  
7. Tom Harris .352 961  
8. Júlio Flores .336 635  
9. MacKenzie Birnie .325 751  
10. Alberto Gonzáles .324 476  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Eric Nelson .797 2059  
2. Mike O'Hanly .764 2060  
3. Joseph Alexander .737 2061  
4. Júlio Flores .669 2060  
5. Tom Harris .640 2059  
6. Alberto Gonzáles .633 2060  
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Sang-mok Kim .853 526  
2. Eric Nelson .797 482  
3. Don Goldsmith .783 455  
4. Mike O'Hanly .757 1287  
5. Joseph Alexander .737 512  
6. Shihei Endo .701 455  
7. Ivan Gulledge .676 484  
8. Júlio Flores .666 635  
9. MacKenzie Birnie .656 751  
10. Alberto Gonzáles .633 476  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chia-kang Zhang 3.8 2061  
2. Eric Nelson 3.7 2059  
3. Alberto Gonzáles 3.5 2060  
4. Tim Wheeler 3.5 2059  
5. Joseph Alexander 3.4 2061  
6. Sang-mok Kim 3.3 2061  
7. Hazðm Danishmend 3.0 2060  
8. Kevin Gutiérrez 2.7 2061  
9. Carl McIndoe 2.4 2060  
10. Godofredo Chucha 2.1 2060  
WAR - CAREER
Rank Player WAR PA  
1. Chia-kang Zhang 3.8 358  
2. Eric Nelson 3.7 482  
3. Alberto Gonzáles 3.5 476  
4. Joseph Alexander 3.4 512  
5. Tom Harris 3.3 961  
6. Tim Wheeler 3.3 396  
7. Hazðm Danishmend 3.2 780  
8. Mike O'Hanly 3.2 1287  
9. Sang-mok Kim 2.9 526  
10. Kevin Gutiérrez 2.7 327  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alberto Gonzáles 135 2060  
2. Tom Harris 133 2059  
3. Júlio Flores 133 2060  
4. Joseph Alexander 132 2061  
5. Eric Nelson 117 2059  
6. Mike O'Hanly 116 2060  
7. Ivan Gulledge 114 2061  
8. Mike Collins 114 2061  
9. Hazðm Danishmend 113 2060  
10. Tom Harris 112 2060  
GAMES - CAREER
Rank Player G PA  
1. Mike O'Hanly 323 1287  
2. MacKenzie Birnie 256 751  
3. Tom Harris 245 961  
4. Hazðm Danishmend 207 780  
5. Shihei Endo 164 455  
6. Júlio Flores 154 635  
7. Sang-mok Kim 148 526  
8. Ivan Gulledge 144 484  
9. Don Goldsmith 142 455  
10. Alberto Gonzáles 135 476  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tom Harris 491 2059  
2. Júlio Flores 481 2060  
3. Joseph Alexander 452 2061  
4. Tom Harris 436 2060  
5. Alberto Gonzáles 423 2060  
6. Eric Nelson 422 2059  
7. Mike O'Hanly 400 2060  
8. Mike O'Hanly 379 2059  
9. Hazðm Danishmend 371 2060  
10. Lance Tautor 362 2059  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike O'Hanly 1131 1287  
2. Tom Harris 927 961  
3. Hazðm Danishmend 656 780  
4. MacKenzie Birnie 634 751  
5. Júlio Flores 541 635  
6. Sang-mok Kim 490 526  
7. Joseph Alexander 452 512  
8. Alberto Gonzáles 423 476  
9. Eric Nelson 422 482  
10. Ivan Gulledge 385 484  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Lance Tautor 58 2059  
2. Júlio Flores 56 2060  
3. Dan Scott 51 2059  
4. Joseph Alexander 50 2061  
5. Sang-mok Kim 50 2061  
6. Tom Harris 49 2060  
7. Eric Nelson 49 2059  
8. Tom Harris 49 2059  
9. Tim Wheeler 49 2059  
10. Hazðm Danishmend 48 2060  
RUNS - CAREER
Rank Player R PA  
1. Mike O'Hanly 136 1287  
2. Tom Harris 98 961  
3. MacKenzie Birnie 72 751  
4. Hazðm Danishmend 72 780  
5. Júlio Flores 64 635  
6. Sang-mok Kim 60 526  
7. Lance Tautor 58 425  
8. Shihei Endo 53 455  
9. Don Goldsmith 52 455  
10. Ivan Gulledge 52 484  
HITS - SINGLE SEASON
Rank Player H Year  
1. Sang-mok Kim 128 2061  
2. Tom Harris 127 2059  
3. Eric Nelson 123 2059  
4. Mike O'Hanly 112 2059  
5. Joseph Alexander 112 2061  
6. Tom Harris 111 2060  
7. Júlio Flores 106 2060  
8. Dan Scott 103 2059  
9. Mike O'Hanly 102 2060  
10. Tim Wheeler 98 2059  
HITS - CAREER
Rank Player H PA  
1. Mike O'Hanly 292 1287  
2. Tom Harris 238 961  
3. Sang-mok Kim 164 526  
4. MacKenzie Birnie 135 751  
5. Hazðm Danishmend 130 780  
6. Eric Nelson 123 482  
7. Júlio Flores 119 635  
8. Joseph Alexander 112 512  
9. Dan Scott 103 407  
10. Don Goldsmith 100 455  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Sang-mok Kim 189 2061  
2. Joseph Alexander 184 2061  
3. Eric Nelson 178 2059  
4. Tom Harris 174 2059  
5. Mike O'Hanly 173 2060  
6. Mike O'Hanly 172 2059  
7. Júlio Flores 165 2060  
8. Tom Harris 152 2060  
9. Dan Scott 148 2059  
10. Tim Wheeler 146 2059  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike O'Hanly 473 1287  
2. Tom Harris 326 961  
3. Sang-mok Kim 238 526  
4. MacKenzie Birnie 206 751  
5. Hazðm Danishmend 200 780  
6. Joseph Alexander 184 512  
7. Júlio Flores 182 635  
8. Eric Nelson 178 482  
9. Don Goldsmith 161 455  
10. Dan Scott 148 407  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tom Harris 95 2059  
2. Eric Nelson 93 2059  
3. Sang-mok Kim 88 2061  
4. Tom Harris 83 2060  
5. Dan Scott 80 2059  
6. Mike O'Hanly 76 2059  
7. Júlio Flores 74 2060  
8. Alberto Gonzáles 73 2060  
9. Joseph Alexander 70 2061  
10. Tim Wheeler 69 2059  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike O'Hanly 186 1287  
2. Tom Harris 178 961  
3. Sang-mok Kim 115 526  
4. MacKenzie Birnie 98 751  
5. Eric Nelson 93 482  
6. Júlio Flores 85 635  
7. Hazðm Danishmend 83 780  
8. Dan Scott 80 407  
9. Alberto Gonzáles 73 476  
10. Adil bin Lahab 71 304  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mike O'Hanly 32 2060  
2. Sang-mok Kim 29 2061  
3. Mike O'Hanly 24 2059  
4. Joseph Alexander 24 2061  
5. Tom Harris 23 2059  
6. Hazðm Danishmend 22 2060  
7. Jesse Holman 21 2061  
8. Tom Harris 21 2060  
9. Shihei Endo 20 2059  
10. Don Goldsmith 19 2059  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mike O'Hanly 68 1287  
2. Tom Harris 44 961  
3. Sang-mok Kim 36 526  
4. Hazðm Danishmend 35 780  
5. Shihei Endo 28 455  
6. Don Goldsmith 26 455  
7. Joseph Alexander 24 512  
8. Jesse Holman 21 230  
9. MacKenzie Birnie 20 751  
10. Júlio Flores 19 635  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Joseph Alexander 6 2061  
2. Carl Albrecht 4 2061  
3. Wu-shun Tse 4 2060  
4. Eric Nelson 3 2059  
5. Jesse Holman 3 2061  
6. Tom Harris 3 2059  
7. Santiago López 3 2059  
8. Gamal bin Hamid 2 2060  
9. Shihei Endo 2 2059  
10. Alberto Gonzáles 2 2060  
TRIPLES - CAREER
Rank Player 3B PA  
1. Joseph Alexander 6 512  
2. Carl Albrecht 4 344  
3. Tom Harris 4 961  
4. Wu-shun Tse 4 151  
5. Jesse Holman 3 230  
6. Santiago López 3 46  
7. Eric Nelson 3 482  
8. Gamal bin Hamid 2 274  
9. Shihei Endo 2 455  
10. Alberto Gonzáles 2 476  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike O'Hanly 13 2060  
2. Júlio Flores 13 2060  
3. Tung-chi Fou 12 2061  
4. Mike O'Hanly 12 2061  
5. Joseph Alexander 12 2061  
6. Mike O'Hanly 12 2059  
7. Eric Nelson 11 2059  
8. Dan Scott 11 2059  
9. Sang-mok Kim 10 2061  
10. Tim Wheeler 9 2059  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike O'Hanly 37 1287  
2. MacKenzie Birnie 17 751  
3. Júlio Flores 14 635  
4. Joseph Alexander 12 512  
5. Tung-chi Fou 12 308  
6. Tom Harris 12 961  
7. Sang-mok Kim 12 526  
8. Gicheru Zuri 12 370  
9. Hazðm Danishmend 11 780  
10. Don Goldsmith 11 455  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike O'Hanly 57 2060  
2. Joseph Alexander 56 2061  
3. Mike O'Hanly 56 2061  
4. Mike O'Hanly 53 2059  
5. Eric Nelson 53 2059  
6. Dan Scott 51 2059  
7. Tung-chi Fou 50 2061  
8. Sang-mok Kim 47 2061  
9. Alberto Gonzáles 45 2060  
10. Mike Collins 43 2061  
RBIS - CAREER
Rank Player RBI PA  
1. Mike O'Hanly 166 1287  
2. Tom Harris 68 961  
3. Don Goldsmith 65 455  
4. Sang-mok Kim 65 526  
5. MacKenzie Birnie 59 751  
6. Joseph Alexander 56 512  
7. Hazðm Danishmend 54 780  
8. Eric Nelson 53 482  
9. Dan Scott 51 407  
10. Tung-chi Fou 50 308  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Ivan Gulledge 25 2061  
2. Tim Wheeler 22 2059  
3. Tom Harris 19 2059  
4. Tom Harris 18 2060  
5. Lance Tautor 18 2059  
6. Shihei Endo 15 2059  
7. Carl Albrecht 13 2061  
8. Gicheru Zuri 10 2061  
9. Joseph Alexander 8 2061  
10. Mike Collins 7 2061  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tom Harris 37 961  
2. Ivan Gulledge 29 484  
3. Tim Wheeler 23 396  
4. Shihei Endo 21 455  
5. Lance Tautor 18 425  
6. Carl Albrecht 13 344  
7. Gicheru Zuri 13 370  
8. Joseph Alexander 8 512  
9. Mike Collins 7 418  
10. Perry Dowd 7 92  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tom Harris 7 2060  
2. Ivan Gulledge 5 2061  
3. Shihei Endo 5 2059  
4. Tim Wheeler 5 2059  
5. Wu-shun Tse 4 2060  
6. Tom Harris 4 2059  
7. Carl McIndoe 4 2060  
8. Carl Albrecht 4 2061  
9. Jesse Holman 3 2061  
10. Joseph Alexander 3 2061  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Harris 11 961  
2. Shihei Endo 6 455  
3. Virgile Mordasini 6 410  
4. Ivan Gulledge 5 484  
5. Tim Wheeler 5 396  
6. Carl Albrecht 4 344  
7. Carl McIndoe 4 346  
8. Wu-shun Tse 4 151  
9. Joseph Alexander 3 512  
10. Adil bin Lahab 3 304  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Júlio Flores 70 2060  
2. Ivan Gulledge 61 2061  
3. Hazðm Danishmend 58 2060  
4. Lance Tautor 55 2059  
5. Mike Collins 54 2061  
6. Joseph Alexander 53 2061  
7. MacKenzie Birnie 49 2060  
8. Shihei Endo 48 2059  
9. Alberto Gonzáles 48 2060  
10. Eric Nelson 47 2059  
WALKS - CAREER
Rank Player BB PA  
1. Mike O'Hanly 132 1287  
2. Hazðm Danishmend 104 780  
3. MacKenzie Birnie 96 751  
4. Ivan Gulledge 84 484  
5. Júlio Flores 83 635  
6. Shihei Endo 66 455  
7. Don Goldsmith 58 455  
8. Lance Tautor 55 425  
9. Mike Collins 54 418  
10. Joseph Alexander 53 512  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Eric Nelson 11 2059  
2. MacKenzie Birnie 10 2060  
3. Gicheru Zuri 9 2061  
4. Sang-mok Kim 9 2061  
5. Ivan Gulledge 9 2061  
6. Tung-chi Fou 8 2061  
7. Mike O'Hanly 7 2061  
8. Hazðm Danishmend 7 2059  
9. Lance Tautor 7 2059  
10. Dan Scott 7 2059  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. MacKenzie Birnie 18 751  
2. Hazðm Danishmend 12 780  
3. Mike O'Hanly 12 1287  
4. Ivan Gulledge 11 484  
5. Eric Nelson 11 482  
6. Gicheru Zuri 11 370  
7. Sang-mok Kim 10 526  
8. Tung-chi Fou 8 308  
9. Virgile Mordasini 8 410  
10. Júlio Flores 7 635  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Júlio Flores 127 2060  
2. Hazðm Danishmend 119 2060  
3. Alberto Gonzáles 108 2060  
4. Eric Nelson 105 2059  
5. Joseph Alexander 102 2061  
6. Mike Collins 100 2061  
7. Gicheru Zuri 93 2061  
8. MacKenzie Birnie 92 2060  
9. Hazðm Danishmend 86 2059  
10. Ivan Gulledge 85 2061  
STRIKEOUTS - CAREER
Rank Player K PA  
1. MacKenzie Birnie 208 751  
2. Hazðm Danishmend 206 780  
3. Mike O'Hanly 180 1287  
4. Júlio Flores 140 635  
5. Ivan Gulledge 113 484  
6. Tom Harris 111 961  
7. Alberto Gonzáles 108 476  
8. Eric Nelson 105 482  
9. Gicheru Zuri 105 370  
10. Joseph Alexander 102 512  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, February 5th , 2025 - OOTP Baseball 25.11 Build 103