SAN JUAN MUSIC
HISTORY TEAM STATS 2036
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADI | ANA | ANT | ARU | BOG | CAR | CTI | CAY | COC | COX | DAY | GTN | HST | HAB | HER | HS
KYW | KNG | LPZ | NAS | PAR | PHL | PAP | POS | STJ | SAN | SJN | SPM | STD | STN | STK | TRT
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN JUAN MUSIC HISTORY TEAM STATS 2036 - RECORD 41-29, .586 - FINISH 2nd - RUNS SCORED 305 - RUNS ALLOWED 246
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Nunzio Abalardi 21 11 11 39 8 11 3 0 3 4 0 0 4 9 .282 .364 .590 .953 168 0.3
SS Yan Beaulieu 23 29 26 89 9 20 5 0 3 12 1 0 6 14 .225 .271 .382 .653 77 0.6
LF *José Berrios 20 58 57 185 13 28 11 0 1 11 0 0 30 57 .151 .271 .227 .498 40 -0.5
SS *Rob Brown 24 4 2 9 1 1 0 0 0 0 1 0 1 1 .111 .200 .111 .311 -16 -0.1
1B Dan Buchanan 22 14 13 52 11 18 3 0 7 12 0 0 4 9 .346 .386 .808 1.194 231 1.0
LF Joaquín Cardena 19 3 2 8 1 2 1 0 1 3 0 0 1 4 .250 .333 .750 1.083 197 0.1
DH Roberto Covarruvias 21 11 9 31 3 10 2 0 1 4 0 0 7 2 .323 .462 .484 .945 166 0.3
RF Félix Drolet 22 28 22 73 6 20 6 0 1 10 0 0 11 7 .274 .384 .397 .781 128 0.3
2B António Esparza 17 10 10 34 0 5 0 0 0 2 0 0 0 6 .147 .147 .147 .294 -37 -0.2
C Jesús Esparza 30 16 8 25 3 6 1 0 3 4 0 0 1 7 .240 .269 .640 .909 148 0.4
CF Jaime Estrada 21 56 56 208 34 52 11 0 1 16 1 3 39 33 .250 .368 .317 .685 100 0.5
LF #Jesús Gabriel 19 3 3 10 1 4 1 0 0 1 0 0 1 0 .400 .455 .500 .955 179 0.1
SS Jesús García 19 18 16 61 8 9 2 0 2 4 0 0 2 14 .148 .175 .279 .453 12 -0.4
SS Oliver García 21 34 34 124 14 26 6 0 5 9 2 1 14 19 .210 .290 .379 .669 86 -0.2
DH Fernando Hernández 20 41 39 156 16 42 9 0 6 25 0 0 12 23 .269 .327 .442 .770 110 0.3
1B Jean-Paul Hubert 22 55 51 202 26 57 12 1 10 38 0 0 21 23 .282 .350 .500 .850 134 1.1
1B Ron Jefferson 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Kunz Klug 23 9 3 14 2 3 0 1 1 1 0 0 3 4 .214 .353 .571 .924 156 0.1
RF Raúl Lara 20 3 3 9 0 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 86 0.0
RF Jorge López 20 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Warren Madison 22 3 3 10 3 3 1 0 1 3 0 0 2 0 .300 .417 .700 1.117 212 0.2
CF #Ramiro Martínez 20 43 23 88 7 16 1 1 1 7 2 0 10 17 .182 .265 .250 .515 38 -0.1
DH Ryan Meany 21 5 3 15 1 2 0 0 1 2 0 0 0 3 .133 .133 .333 .467 11 -0.1
C Andy Moore 21 30 30 118 16 31 7 0 6 19 0 0 6 2 .263 .296 .475 .771 111 0.6
3B Roberto Moreno 22 67 67 227 32 58 13 0 14 36 0 0 31 46 .256 .356 .498 .854 140 2.5
1B Rafael Mota 18 1 1 4 2 2 1 0 1 2 0 0 0 0 .500 .500 1.500 2.000 481 0.2
2B Michinaga Narita 20 65 65 237 44 58 13 4 8 27 9 3 49 53 .245 .386 .435 .820 138 2.4
RF Ricardo Navarro 23 13 13 50 10 11 1 0 1 5 2 2 9 8 .220 .339 .300 .639 88 0.1
2B Min-chor Park 22 3 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.1
SS Jesús Pérez 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.0
DH Pancho Ramírez 20 10 8 31 5 9 3 0 2 6 0 0 4 8 .290 .371 .581 .952 168 0.3
DH Ray Reed 20 7 4 15 2 2 1 0 1 2 0 0 2 1 .133 .235 .400 .635 71 -0.0
2B José Romano 19 4 4 15 1 2 1 0 0 1 1 0 2 4 .133 .235 .200 .435 21 -0.1
LF Marcos Sánchez 20 3 3 14 1 5 2 0 0 2 0 0 0 2 .357 .357 .500 .857 141 0.0
C Luis Valdés 22 45 32 138 22 46 9 0 6 19 0 0 13 19 .333 .399 .529 .928 163 1.7
RF Min-bum Yi 18 5 5 17 1 3 1 0 0 0 0 0 1 3 .176 .222 .235 .458 20 -0.1
C Miguel Zarate 22 7 2 5 0 0 0 0 0 0 0 0 0 1 .000 .286 .000 .286 21 -0.0
DH *Cristián Álvarez 23 1 1 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -135 -0.1
  TEAM TOTALS/AVG 21.1 719 630 2323 305 565 127 7 87 288 19 9 286 401 .243 .331 .416 .747 109 11.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Masaaki Adachi 19 5 5 0.500 28 0 11 28.1 31 12 3 8 22 3.81 3.07 0.6
Manuel Alemán 21 8 4 0.667 13 11 1 68.0 39 16 6 22 74 2.12 2.60 2.1
Jim Alston 23 2 2 0.500 15 0 1 26.2 16 9 5 11 32 3.04 3.77 0.2
Qa'id bin Abdullah 21 2 0 1.000 10 0 0 15.1 15 7 4 2 12 4.11 4.83 -0.1
Romeu Brasil 19 1 0 1.000 12 0 1 21.2 15 4 0 11 16 1.66 2.93 0.4
Jacob Brock 21 0 1 0.000 13 0 1 22.0 16 9 2 8 14 3.68 3.61 0.2
*Alfonso Castro 19 2 0 1.000 5 0 3 5.0 2 1 0 1 2 1.80 2.41 0.2
Cris Costello 26 0 0 0.000 1 0 0 0.2 3 3 0 0 1 40.50 0.20 0.0
Fernando Delgado 21 0 1 0.000 2 1 0 5.2 8 10 1 6 2 15.88 8.43 -0.2
Niccolo Destefani 18 0 0 0.000 6 0 1 11.0 14 6 1 3 11 4.91 3.16 0.2
*Art Fann 19 0 2 0.000 12 0 0 6.2 8 7 4 1 4 9.45 10.11 -0.5
Mike Fisher 27 0 0 0.000 1 0 0 1.0 0 0 0 0 0 0.00 2.61 0.0
*Pepe Galván 21 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
Jesús García 19 0 0 0.000 11 0 2 10.2 16 6 3 3 10 5.06 5.24 -0.2
*Gyoo-jae Han 20 0 1 0.000 5 0 0 5.0 3 2 1 1 3 3.60 4.61 -0.0
Jaime Herrera 18 2 3 0.400 6 6 0 36.2 31 9 2 2 24 2.21 2.34 1.3
Steve Jenkins 24 0 0 0.000 5 0 0 11.0 6 4 3 3 15 3.27 4.25 -0.0
*Dominic Lawrence 20 2 3 0.400 11 11 0 61.1 50 19 7 20 52 2.79 3.38 1.3
*Chih Ling 18 0 0 0.000 1 0 0 0.1 0 0 0 0 0 0.00 3.20 0.0
Jesús Meléndez 24 0 0 0.000 2 2 0 11.1 9 1 1 1 12 0.79 2.17 0.4
Ramón Panto 21 4 0 1.000 10 6 0 44.0 34 11 5 14 51 2.25 2.93 1.1
Júlio Pérez 20 0 0 0.000 2 0 0 4.1 6 3 2 2 4 6.23 8.15 -0.2
Juan Ramírez 18 7 0 1.000 12 12 0 79.1 62 18 6 14 41 2.04 3.13 2.0
Javier Reyes 18 0 0 0.000 3 0 0 5.1 10 6 1 4 2 10.12 6.55 -0.2
*Yuji Sasaki 19 0 1 0.000 4 3 0 14.1 22 14 0 8 9 8.79 3.24 0.3
Guedado Shol 18 0 1 0.000 2 2 0 8.2 19 12 0 4 5 12.46 3.19 0.2
*Won-u Sin 19 0 1 0.000 1 0 0 3.2 6 2 1 1 1 4.91 5.61 -0.1
Vincente Sánchez 19 0 0 0.000 11 0 0 23.0 17 2 0 6 16 0.78 2.00 0.7
Lan-fang Thien 20 1 2 0.333 5 5 0 28.2 25 13 3 10 26 4.08 3.20 0.7
Alberto Villegas 21 5 2 0.714 11 11 0 64.2 41 19 8 17 80 2.64 2.67 2.0
TEAM TOTALS/AVG 20.4 41 29 0.586 221 70 21 625.0 524 225 69 183 541 3.24 3.27 12.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Masaaki Adachi 28.1 0 28 0 3 1 0 -0.2 .750 0.95  
Jim Alston 26.2 0 15 0 4 0 1 0.4 1.000 1.35  
Manuel Alemán 68.0 11 13 2 4 1 0 -0.4 .857 0.79  
Romeu Brasil 21.2 0 12 2 2 0 0 0.2 1.000 1.66  
Jacob Brock 22.0 0 12 0 6 0 0 0.3 1.000 2.45  
Juan Ramírez 79.1 12 12 3 9 0 0 1.0 1.000 1.36  
Dominic Lawrence 61.1 11 11 1 8 3 1 -0.4 .750 1.32  
Vincente Sánchez 23.0 0 11 1 4 0 0 -0.0 1.000 1.96  
Alberto Villegas 64.2 11 11 4 15 0 0 0.5 1.000 2.64  
Qa'id bin Abdullah 15.1 0 10 1 1 0 0 -0.1 1.000 1.17  
Ramón Panto 44.0 6 10 1 2 0 0 0.5 1.000 0.61  
Art Fann 6.2 0 9 3 2 0 0 0.1 1.000 6.75  
Jesús García 10.2 0 9 1 2 0 0 -0.2 1.000 2.53  
Niccolo Destefani 11.0 0 6 0 2 0 0 0.0 1.000 1.64  
Jaime Herrera 36.2 6 6 2 4 0 0 0.3 1.000 1.47  
Alfonso Castro 5.0 0 5 0 0 0 0 0.0 .000 0.00  
Gyoo-jae Han 5.0 0 5 0 1 0 0 0.1 1.000 1.80  
Steve Jenkins 11.0 0 5 2 1 0 0 0.1 1.000 2.45  
Lan-fang Thien 28.2 5 5 3 4 0 0 0.4 1.000 2.20  
Yuji Sasaki 14.1 3 4 0 3 0 0 0.4 1.000 1.88  
Javier Reyes 5.1 0 3 0 0 0 0 0.0 .000 0.00  
Fernando Delgado 5.2 1 2 0 0 0 0 -0.6 .000 0.00  
Jesús Meléndez 11.1 2 2 0 1 0 0 0.0 1.000 0.79  
Júlio Pérez 4.1 0 2 0 1 0 0 0.2 1.000 2.08  
Guedado Shol 8.2 2 2 0 2 0 0 0.1 1.000 2.08  
Cris Costello 0.2 0 1 0 0 1 0 0.0 .000 0.00  
Mike Fisher 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Pepe Galván 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Chih Ling 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Won-u Sin 3.2 0 1 0 1 0 0 0.0 1.000 2.45  
TEAM TOTALS/AVG 625.0 70 215 26 83 6 2 2.6 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Valdés 241.1 26 31 230 17 0 3 0.0 1.000 38.46  
Andy Moore 257.0 30 30 209 11 3 0 -1.9 .987 23.08  
Jesús Esparza 81.0 8 16 70 10 0 2 0.8 1.000 50.00  
Dan Buchanan 26.2 3 3 19 3 0 0 0.3 1.000 50.00  
Miguel Zarate 11.0 2 2 12 1 0 0 0.2 1.000 100.00  
Ryan Meany 8.0 1 1 5 1 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 625.0 70 83 545 43 3 5 -0.7 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jean-Paul Hubert 439.1 49 50 418 19 5 36 -0.9 .989 8.95  
Dan Buchanan 87.0 10 11 92 7 0 6 -0.1 1.000 10.24  
Ramiro Martínez 51.2 6 6 52 7 0 3 0.9 1.000 10.28  
Warren Madison 27.0 3 3 20 1 0 4 0.2 1.000 7.00  
Miguel Zarate 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Ron Jefferson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rafael Mota 9.0 1 1 9 0 0 0 0.1 1.000 9.00  
Luis Valdés 8.0 1 1 8 0 0 1 -0.4 1.000 9.00  
TEAM TOTALS/AVG 625.0 70 75 601 34 5 50 -0.2 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Michinaga Narita 412.1 47 47 80 109 2 34 -1.1 .990 4.13  
António Esparza 87.0 10 10 15 33 0 6 1.5 1.000 4.97  
Jesús García 45.0 5 6 6 18 0 1 0.4 1.000 4.80  
Yan Beaulieu 27.0 3 5 9 6 0 1 0.1 1.000 5.00  
Kunz Klug 14.0 1 5 3 2 1 0 -0.5 .833 3.21  
José Romano 34.2 4 4 9 6 0 4 -0.3 1.000 3.89  
Rob Brown 2.0 0 1 0 2 0 0 0.0 1.000 9.00  
Ramiro Martínez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Min-chor Park 2.0 0 1 1 1 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 625.0 70 80 123 177 3 47 0.1 .990  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roberto Moreno 598.0 67 67 37 134 3 12 2.9 .983 2.57  
Roberto Covarruvias 18.0 2 2 0 3 0 0 0.0 1.000 1.50  
Rob Brown 9.0 1 1 1 1 0 0 0.1 1.000 2.00  
TEAM TOTALS/AVG 625.0 70 70 38 138 3 12 2.9 .983  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oliver García 297.2 34 34 41 102 7 17 -6.0 .953 4.32  
Yan Beaulieu 202.2 23 24 25 64 1 9 3.7 .989 3.95  
Jesús García 96.0 11 11 13 28 1 7 -0.7 .976 3.84  
Rob Brown 10.0 1 2 5 2 0 1 0.0 1.000 6.30  
Kunz Klug 3.1 0 2 1 1 0 0 0.0 1.000 5.40  
Ramiro Martínez 4.0 0 2 0 1 0 1 0.0 1.000 2.25  
Pancho Ramírez 10.1 1 2 1 5 0 2 -0.7 1.000 5.23  
Jesús Pérez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 625.0 70 78 86 203 9 37 -3.6 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Berrios 398.2 46 46 89 1 0 0 3.7 1.000 2.03  
Jaime Estrada 97.0 11 14 22 1 0 0 0.4 1.000 2.13  
Ramiro Martínez 62.2 6 12 20 0 0 0 0.8 1.000 2.87  
Marcos Sánchez 25.2 3 3 2 0 0 0 -0.6 1.000 0.70  
Jesús Gabriel 17.0 2 2 4 0 0 0 -0.1 1.000 2.12  
Pancho Ramírez 11.0 1 2 5 0 0 0 0.0 1.000 4.09  
Joaquín Cardena 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Félix Drolet 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Warren Madison 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 625.0 70 82 142 2 0 0 4.2 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jaime Estrada 333.1 39 39 96 2 1 1 -1.4 .990 2.65  
Ramiro Martínez 114.2 11 22 33 1 0 0 1.2 1.000 2.67  
Michinaga Narita 158.0 18 20 46 0 0 0 1.3 1.000 2.62  
Pancho Ramírez 17.0 2 2 5 0 0 0 0.2 1.000 2.65  
Min-chor Park 2.0 0 1 0 0 0 0 -0.3 .000 0.00  
TEAM TOTALS/AVG 625.0 70 84 180 3 1 1 1.0 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Félix Drolet 201.1 22 27 43 2 3 1 -1.7 .938 2.01  
Nunzio Abalardi 98.2 11 11 16 1 0 1 -1.5 1.000 1.55  
José Berrios 93.0 11 11 22 0 0 0 0.8 1.000 2.13  
Ricardo Navarro 91.0 10 10 13 1 0 0 0.7 1.000 1.38  
Jaime Estrada 44.1 6 6 13 1 0 0 -0.5 1.000 2.84  
Min-bum Yi 44.0 5 5 8 0 0 0 0.0 1.000 1.64  
Raúl Lara 25.0 3 3 10 0 0 0 0.2 1.000 3.60  
Jorge López 3.2 0 2 0 0 0 0 0.0 .000 0.00  
Jesús Gabriel 9.0 1 1 4 0 0 0 -0.2 1.000 4.00  
Ramiro Martínez 7.0 0 1 4 0 0 0 -0.3 1.000 5.14  
Michinaga Narita 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Min-chor Park 7.0 1 1 1 0 0 0 -0.1 1.000 1.29  
TEAM TOTALS/AVG 625.0 70 79 134 5 3 2 -2.5 .979  
TEAM BATTING LEADERS
Batting Average Jean-Paul Hubert  .282
On-Base Pct Michinaga Narita  .386
Slugging Pct Jean-Paul Hubert  .500
OPS Roberto Moreno  .854
wOBA Roberto Moreno  .368
Games Roberto Moreno  67
At-Bats Michinaga Narita  237
Runs Michinaga Narita  44
Hits Roberto Moreno  58
Total Bases Roberto Moreno  113
Singles Jaime Estrada  40
Doubles Roberto Moreno  13
Triples Michinaga Narita  4
Home Runs Roberto Moreno  14
RBIs Jean-Paul Hubert  38
Stolen Bases Michinaga Narita  9
Caught Stealing Jaime Estrada  3
Walks Michinaga Narita  49
Strikeouts José Berrios  57
 
 
 
TEAM PITCHING LEADERS
ERA Juan Ramírez  2.04
Wins Manuel Alemán  8
Losses Masaaki Adachi  5
Winning Pct Juan Ramírez  1.000
Saves Masaaki Adachi  11
Games Pitched Masaaki Adachi  28
Games Started Juan Ramírez  12
Complete Games Juan Ramírez  1
Shutouts Masaaki Adachi  0
Innings Pitched Juan Ramírez  79.1
Hits Allowed Juan Ramírez  62
Home Runs Allowed Alberto Villegas  8
Strikeouts Alberto Villegas  80
Walks Allowed Manuel Alemán  22
Walks per 9 IP Juan Ramírez  1.59
Hits per 9 IP Manuel Alemán  5.16
Strikeouts per 9 IP Alberto Villegas  11.13
WHIP Alberto Villegas  0.90
OAVG Manuel Alemán  0.163
OOBP Manuel Alemán  0.235
OSLG Manuel Alemán  0.275
OOPS Manuel Alemán  0.510
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95