KALAMAZOO KANGAROOS
HISTORY TEAM STATS 2041
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ANN | AUS | BLH | BKS | COM | DV | DGC | DUL | ELP | GOT | HAB | INDY | LNC | CAB | MAR
MIL | MZU | NJ | ORL | PAS | QUI | RCH | RKF | STP | SLC | SFO | SB | SUR | TUC | VIC | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KALAMAZOO KANGAROOS HISTORY TEAM STATS 2041 - RECORD 58-86, .403 - FINISH 6th - RUNS SCORED 644 - RUNS ALLOWED 799
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *José Aguilar 22 102 97 346 33 86 22 4 4 35 3 4 27 68 .249 .318 .370 .688 79 1.1
C Juan Aguilar 24 109 109 362 33 50 11 1 4 27 0 0 32 122 .138 .214 .207 .421 7 -2.8
LF Ernesto Alfonso 21 141 138 590 87 171 47 8 17 65 17 7 27 94 .290 .325 .483 .808 101 1.7
1B Michael Blankenship 22 36 36 126 14 31 5 0 9 24 0 0 15 28 .246 .329 .500 .829 111 0.7
SS Franklin Brewer 21 15 14 51 4 10 0 0 2 4 0 0 6 12 .196 .281 .314 .594 47 -0.1
DH Jimmy Brown 27 37 20 87 18 26 8 0 10 26 0 0 9 14 .299 .361 .736 1.096 171 1.0
2B Ángel Cabañas 30 35 18 67 9 12 4 1 2 10 1 0 7 18 .179 .304 .358 .662 75 -0.1
3B Gilberto Crus 23 119 115 416 47 99 26 4 15 52 1 1 32 89 .238 .296 .428 .724 82 0.9
2B Pancho Estrada 23 114 113 387 54 80 23 5 7 25 14 2 49 127 .207 .302 .346 .649 68 1.4
3B Claudio Garza 24 57 51 178 11 34 12 1 3 14 0 0 14 32 .191 .256 .320 .577 46 -0.5
1B *Manuel Hernández 24 72 50 188 28 52 18 0 9 34 0 0 32 41 .277 .380 .516 .896 133 1.5
LF Pedro Herrera 25 13 6 25 3 5 2 0 0 2 0 1 1 10 .200 .231 .280 .511 26 -0.5
SS Eric Jones 20 17 17 65 10 21 4 0 4 9 0 0 5 11 .323 .389 .569 .958 142 0.7
DH Iemitsu Kojima 23 49 49 186 32 47 8 0 19 38 0 0 17 33 .253 .329 .602 .931 131 0.9
1B José López 23 132 127 490 81 124 23 2 30 92 0 1 44 100 .253 .314 .492 .806 100 0.6
1B Eshetu Museveni 24 11 0 8 1 2 2 0 0 2 0 0 0 2 .250 .250 .500 .750 82 0.0
LF Sancho Muñóz 22 18 5 25 5 6 1 0 2 4 0 0 1 6 .240 .269 .520 .789 94 -0.0
C Igider Rubanza 23 70 35 120 9 19 5 1 0 8 0 0 0 48 .158 .203 .217 .420 4 -0.9
2B Joe Sharp 22 22 5 31 0 6 0 0 0 1 0 0 1 7 .194 .235 .194 .429 10 -0.3
LF *Toyotomi Suzuki 25 65 24 98 10 28 3 2 1 9 2 0 5 23 .286 .343 .388 .730 92 0.3
CF Júlio Torror 34 132 127 463 76 112 18 6 8 42 14 2 76 116 .242 .365 .359 .723 97 2.4
3B Yukio Ueda 23 16 2 24 1 6 2 0 1 1 0 0 0 2 .250 .280 .458 .738 85 -0.0
RF Gary Wright 23 140 136 538 77 153 50 2 27 98 1 0 48 100 .284 .345 .535 .880 123 2.7
  TEAM TOTALS/AVG 23.8 1522 1294 4871 643 1180 294 37 174 622 53 18 448 1103 .242 .314 .425 .739 88 10.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Guus Alberink 30 3 5 0.375 13 13 0 58.2 81 46 12 23 32 7.06 6.23 -0.1
Axel Angwin 33 1 0 1.000 11 0 7 15.0 7 7 2 7 10 4.20 5.23 -0.0
Yasir bin Lutfi 21 15 12 0.556 31 31 0 215.0 185 86 35 55 159 3.60 4.71 3.1
Ángel De La Rosa 27 2 9 0.182 35 16 0 120.1 132 80 25 61 68 5.98 6.50 -0.8
José Dyola 29 2 3 0.400 30 1 0 61.2 57 37 7 34 41 5.40 5.03 0.1
*Jerry Fletcher 25 3 4 0.429 13 11 0 66.0 64 34 12 28 46 4.64 5.66 0.3
Dean Hollingsworth 27 1 9 0.100 13 13 0 72.2 72 50 15 51 52 6.19 6.84 -0.5
Ken'ichi Kono 24 4 1 0.800 42 0 1 82.1 93 47 16 37 54 5.14 5.87 -0.7
*Leonardo Montés 29 1 1 0.500 27 0 1 40.2 25 25 5 50 56 5.53 6.06 -0.4
Pedro Núñez 26 5 10 0.333 27 15 0 95.0 120 76 15 53 28 7.20 6.81 -0.9
Jarred Perkins 22 6 7 0.462 18 18 0 102.2 120 62 17 26 56 5.44 5.17 1.0
José Ramos 26 1 8 0.111 43 0 22 44.2 46 25 4 19 45 5.04 3.46 1.4
Reinprecht Spitzer 29 8 9 0.471 26 26 0 143.0 149 85 23 49 71 5.35 5.50 0.9
Danny Stanworth 30 0 0 0.000 11 0 0 20.2 23 13 1 10 13 5.66 4.34 0.2
*Christian Thomas 29 4 3 0.571 44 0 1 47.2 42 16 4 9 43 3.02 2.96 1.4
Rien van der Heyden 29 2 5 0.286 53 0 0 88.2 90 49 17 27 51 4.97 5.55 -0.4
TEAM TOTALS/AVG 27.2 58 86 0.403 437 144 32 1274.2 1306 738 210 539 825 5.21 5.48 4.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rien van der Heyden 88.2 0 52 5 18 0 0 -0.6 1.000 2.33  
José Ramos 44.2 0 43 0 5 0 0 0.4 1.000 1.01  
Christian Thomas 47.2 0 43 1 13 1 1 0.1 .933 2.64  
Ken'ichi Kono 82.1 0 40 6 11 1 0 0.3 .944 1.86  
Ángel De La Rosa 120.1 16 35 3 10 2 0 -0.1 .867 0.97  
Yasir bin Lutfi 215.0 31 31 8 25 2 0 0.9 .943 1.38  
José Dyola 61.2 1 29 2 12 0 0 -0.1 1.000 2.04  
Leonardo Montés 40.2 0 26 2 4 0 0 0.5 1.000 1.33  
Reinprecht Spitzer 143.0 26 26 9 21 1 2 1.2 .968 1.89  
Pedro Núñez 95.0 15 25 2 11 3 0 -0.0 .812 1.23  
Jarred Perkins 102.2 18 18 7 13 0 1 0.3 1.000 1.75  
Guus Alberink 58.2 13 13 4 7 0 0 0.2 1.000 1.69  
Jerry Fletcher 66.0 11 13 4 11 0 0 0.7 1.000 2.05  
Dean Hollingsworth 72.2 13 13 1 8 0 0 0.5 1.000 1.11  
Axel Angwin 15.0 0 11 2 4 0 0 0.1 1.000 3.60  
Danny Stanworth 20.2 0 11 0 2 1 0 0.0 .667 0.87  
TEAM TOTALS/AVG 1274.2 144 429 56 175 11 4 4.6 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Aguilar 927.2 109 109 603 59 11 7 -2.5 .984 37.93  
Igider Rubanza 338.0 35 69 250 23 2 5 -0.6 .993 26.67  
José López 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
Eshetu Museveni 7.0 0 1 3 2 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 1274.2 144 180 856 84 13 12 -3.1 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José López 570.0 66 67 604 31 3 54 1.3 .995 10.03  
Manuel Hernández 378.1 42 53 378 25 3 31 4.5 .993 9.59  
Michael Blankenship 307.1 36 36 326 18 1 29 3.2 .997 10.07  
Eshetu Museveni 13.0 0 9 9 0 0 1 0.1 1.000 6.23  
Sancho Muñóz 4.0 0 3 7 0 0 0 -0.9 1.000 15.75  
Yukio Ueda 2.0 0 1 1 0 0 0 -0.1 1.000 4.50  
TEAM TOTALS/AVG 1274.2 144 169 1325 74 7 115 8.1 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pancho Estrada 834.2 97 97 191 322 7 76 8.2 .987 5.53  
Gilberto Crus 300.1 35 36 59 105 3 27 2.2 .982 4.91  
Joe Sharp 68.0 5 16 15 14 0 5 -0.8 1.000 3.84  
Ángel Cabañas 71.2 7 14 18 22 1 4 -0.1 .976 5.02  
TEAM TOTALS/AVG 1274.2 144 163 283 463 11 112 9.5 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gilberto Crus 695.0 80 83 47 157 8 15 1.1 .962 2.64  
Claudio Garza 443.1 51 55 19 111 1 11 2.7 .992 2.64  
Ángel Cabañas 97.1 11 12 6 24 4 2 -2.0 .882 2.77  
Yukio Ueda 36.0 2 8 0 6 1 0 -0.3 .857 1.50  
Pancho Estrada 3.0 0 3 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1274.2 144 161 72 298 14 28 1.5 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Aguilar 858.0 97 101 138 298 12 58 8.0 .973 4.57  
Pancho Estrada 144.2 16 19 27 62 1 10 1.8 .989 5.54  
Eric Jones 142.0 17 17 26 42 2 9 -0.2 .971 4.31  
Franklin Brewer 125.0 14 14 23 49 3 12 -0.6 .960 5.18  
Ángel Cabañas 5.0 0 2 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 1274.2 144 153 215 451 18 89 9.0 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernesto Alfonso 1077.0 128 128 257 3 5 2 0.1 .981 2.17  
Toyotomi Suzuki 119.2 9 44 22 0 0 0 0.6 1.000 1.65  
Sancho Muñóz 11.0 0 6 5 0 0 0 0.3 1.000 4.09  
Ángel Cabañas 4.0 0 4 1 0 0 0 -0.0 1.000 2.25  
Pedro Herrera 21.0 2 4 6 2 0 0 0.0 1.000 3.43  
Gary Wright 34.0 4 4 6 0 0 0 -0.2 1.000 1.59  
Jimmy Brown 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1274.2 144 191 298 5 5 2 0.7 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Júlio Torror 1110.2 125 129 362 6 4 3 -0.1 .989 2.98  
Toyotomi Suzuki 112.0 13 16 34 3 1 1 0.2 .974 2.97  
Pedro Herrera 34.0 4 4 6 0 2 0 -1.6 .750 1.59  
Gary Wright 18.0 2 2 4 0 0 0 -0.7 1.000 2.00  
TEAM TOTALS/AVG 1274.2 144 151 406 9 7 4 -2.3 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Wright 1114.1 130 131 271 8 3 0 -1.9 .989 2.25  
Ernesto Alfonso 122.1 10 47 31 2 0 0 0.9 1.000 2.43  
Jimmy Brown 18.0 2 2 5 0 0 0 0.1 1.000 2.50  
Ángel Cabañas 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Júlio Torror 16.0 2 2 6 0 0 0 0.5 1.000 3.38  
Pedro Herrera 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1274.2 144 185 313 10 3 0 -0.3 .991  
TEAM BATTING LEADERS
Batting Average Ernesto Alfonso  .290
On-Base Pct Júlio Torror  .365
Slugging Pct Gary Wright  .535
OPS Gary Wright  .880
wOBA Gary Wright  .362
Games Ernesto Alfonso  141
At-Bats Ernesto Alfonso  590
Runs Ernesto Alfonso  87
Hits Ernesto Alfonso  171
Total Bases Gary Wright  288
Singles Ernesto Alfonso  99
Doubles Gary Wright  50
Triples Ernesto Alfonso  8
Home Runs José López  30
RBIs Gary Wright  98
Stolen Bases Ernesto Alfonso  17
Caught Stealing Ernesto Alfonso  7
Walks Júlio Torror  76
Strikeouts Pancho Estrada  127
 
 
 
TEAM PITCHING LEADERS
ERA Yasir bin Lutfi  3.60
Wins Yasir bin Lutfi  15
Losses Yasir bin Lutfi  12
Winning Pct Yasir bin Lutfi  .556
Saves José Ramos  22
Games Pitched Rien van der Heyden  53
Games Started Yasir bin Lutfi  31
Complete Games Yasir bin Lutfi  3
Shutouts Yasir bin Lutfi  1
Innings Pitched Yasir bin Lutfi  215.0
Hits Allowed Yasir bin Lutfi  185
Home Runs Allowed Yasir bin Lutfi  35
Strikeouts Yasir bin Lutfi  159
Walks Allowed Ángel De La Rosa  61
Walks per 9 IP Yasir bin Lutfi  2.30
Hits per 9 IP Yasir bin Lutfi  7.74
Strikeouts per 9 IP Yasir bin Lutfi  6.66
WHIP Yasir bin Lutfi  1.12
OAVG Yasir bin Lutfi  0.230
OOBP Yasir bin Lutfi  0.283
OSLG Yasir bin Lutfi  0.425
OOPS Yasir bin Lutfi  0.709
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95