TUCSON INFERNO
HISTORY TEAM STATS 2055
01/01/2061
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABQ | ANN | AUS | BLH | BKS | COM | DV | DGC | DUL | ELP | GOT | HAB | INDY | LNC | CAB | MAR
MIL | MZU | NJ | ORL | PAS | QUI | RCH | RKF | STP | SLC | SFO | SB | SUR | TUC | VIC | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
TUCSON INFERNO HISTORY TEAM STATS 2055 - RECORD 77-67, .535 - FINISH 5th - RUNS SCORED 683 - RUNS ALLOWED 619
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF Johnny Allen 28 112 88 348 38 90 18 4 9 37 2 6 23 81 .259 .310 .411 .721 95 1.6
2B Winston Battle 23 5 2 11 2 3 1 0 0 3 0 0 1 2 .273 .333 .364 .697 92 -0.0
SS #Forbes Best 27 120 105 414 53 110 23 1 11 56 0 0 30 77 .266 .322 .406 .727 97 0.4
CF Jafar bin Haddad 28 7 3 11 0 1 0 0 0 0 0 0 1 6 .091 .167 .091 .258 -39 -0.2
3B Abdul-Sabur bin Taysir 22 7 6 18 1 2 0 0 0 1 0 0 2 7 .111 .200 .111 .311 -19 -0.3
SS Kevin Castor 27 63 54 181 29 56 8 3 2 20 5 5 6 40 .309 .339 .420 .758 106 1.0
3B Tzu-hsia Chien 29 113 104 412 52 125 21 3 1 34 14 6 23 55 .303 .349 .376 .725 99 1.5
2B *Gani Duyan 29 53 48 180 21 38 7 1 5 26 5 2 23 64 .211 .302 .344 .647 77 0.1
2B Allen Foster 28 39 32 138 23 41 6 4 3 18 6 4 10 29 .297 .364 .464 .827 121 1.0
LF Luis Manuel Galló 29 130 123 457 72 119 27 1 30 98 0 0 64 141 .260 .362 .521 .883 141 4.0
2B #Pedro Guzmán 29 61 47 182 25 54 10 0 0 14 0 1 14 32 .297 .354 .352 .705 97 0.8
CF *Manny Gómez 29 101 80 345 52 108 14 1 11 48 10 8 15 56 .313 .352 .455 .807 122 2.1
C Carlton Inions 29 64 60 199 23 48 16 0 4 22 0 0 8 52 .241 .274 .382 .655 72 0.4
3B Eric Jones 34 19 18 77 11 22 4 0 3 9 0 0 5 9 .286 .325 .455 .780 111 0.5
RF Charlie Manning 23 22 19 72 14 24 3 2 0 8 0 1 5 12 .333 .380 .431 .810 124 0.8
DH Yo Miyamoto 34 5 5 22 3 6 2 1 1 3 0 0 2 5 .273 .333 .591 .924 148 0.1
RF *Jeremiah Moss 30 43 35 140 17 42 8 0 5 16 2 1 15 30 .300 .376 .464 .840 128 1.3
C Juan Noriega 33 5 4 13 2 4 1 0 0 4 0 0 1 1 .308 .357 .385 .742 106 0.1
C *Jay Pochin 29 93 78 294 33 79 17 1 4 41 0 0 17 66 .269 .324 .374 .698 88 0.7
2B Roberto Puente 34 10 9 38 2 17 1 0 0 1 0 0 3 3 .447 .488 .474 .961 178 0.4
C Sixto Ramírez 29 4 3 8 0 1 1 0 0 0 0 0 1 1 .125 .222 .250 .472 23 -0.1
1B Leonardo Romero 29 105 74 300 41 67 12 3 7 38 8 8 36 60 .223 .306 .353 .659 78 -0.5
1B Shih-k'ai Tann 28 106 96 385 41 117 25 1 6 43 1 0 34 64 .304 .363 .421 .784 116 1.9
DH *Luis Urbina 28 133 123 460 71 116 21 2 16 63 0 0 79 97 .252 .372 .411 .783 114 0.7
RF *Matthew Woods 24 76 67 237 48 63 14 3 17 34 0 1 41 73 .266 .381 .565 .946 151 2.1
CF Oong-cheon Yi 29 3 2 7 0 1 1 0 0 1 0 0 0 2 .143 .143 .286 .429 -4 -0.1
CF Nazim Üruisamoglu 26 14 11 40 9 9 4 0 1 7 2 0 3 6 .225 .354 .400 .754 114 0.5
  TEAM TOTALS/AVG 28.4 1513 1296 4989 683 1363 265 31 136 645 55 43 462 1071 .273 .343 .421 .763 108 20.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Matt Alicea 31 6 10 0.375 26 26 0 135.0 157 64 11 45 102 4.27 4.00 1.9
John Bartlett 35 0 1 0.000 12 0 1 20.0 26 10 1 7 14 4.50 3.57 0.2
Ghiyath bin Mash'al 28 2 1 0.667 43 0 11 56.1 57 18 3 20 61 2.88 2.92 1.2
*Jimmy Bumble 30 2 2 0.500 25 0 2 41.1 53 23 2 15 33 5.01 3.25 0.6
*Doug Cooper 30 4 1 0.800 22 0 1 37.2 41 24 6 14 32 5.73 4.84 -0.2
António Cruz 25 2 1 0.667 6 5 0 31.1 29 10 1 8 13 2.87 3.62 0.6
Jacob Cruz 24 1 1 0.500 15 0 1 32.1 30 7 0 2 19 1.95 2.47 0.8
*Qin-shu Eng 27 1 0 1.000 9 0 0 12.2 20 13 4 7 13 9.24 6.75 -0.4
Ben Erickson 28 7 2 0.778 31 5 0 86.0 90 44 5 40 81 4.60 3.72 1.0
*Marcus Forrest 30 5 7 0.417 17 14 0 74.2 85 46 10 20 61 5.54 4.26 0.8
Roberto González 28 1 2 0.333 17 0 1 30.0 35 20 6 10 29 6.00 5.24 -0.3
*Katsuyuki Heida 26 4 3 0.571 10 10 0 54.1 61 31 2 23 37 5.13 3.71 1.0
Joe Holmes 30 0 0 0.000 11 0 0 19.2 31 17 6 2 15 7.78 6.17 -0.4
Bob Jones 28 2 0 1.000 2 0 0 3.0 4 0 0 2 2 0.00 3.94 0.0
Dae-hyun Kim 28 0 1 0.000 6 0 0 13.2 17 13 3 3 9 8.56 5.69 -0.2
*José López 30 3 0 1.000 29 0 2 33.2 19 3 0 9 39 0.80 1.85 1.1
*Wilson López 27 0 1 0.000 2 0 0 3.1 6 5 0 2 4 13.50 2.67 0.1
Javier Morales 28 5 1 0.833 31 4 2 64.2 49 20 5 27 76 2.78 3.41 0.9
*Salvador Padilla 23 0 0 0.000 3 0 0 3.1 6 7 1 4 5 18.90 7.77 -0.1
Patrick Rasmussen 30 13 5 0.722 28 28 0 162.1 143 49 16 34 133 2.72 3.69 2.9
Peter Roop 29 5 11 0.312 24 24 0 150.2 172 75 14 55 95 4.48 4.49 1.2
Peter Sanders 27 3 3 0.500 46 0 20 57.1 54 19 7 15 72 2.98 3.08 1.1
Takiji Takahashi 27 8 11 0.421 28 28 0 136.1 138 62 14 53 116 4.09 4.14 1.7
*Troy Wright 27 3 3 0.500 23 0 2 38.1 37 12 3 9 33 2.82 3.51 0.5
TEAM TOTALS/AVG 28.2 77 67 0.535 466 144 43 1298.0 1360 592 120 426 1094 4.10 3.89 15.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Peter Sanders 57.1 0 46 3 3 0 0 0.5 1.000 0.94  
Ghiyath bin Mash'al 56.1 0 42 4 3 0 0 -0.4 1.000 1.12  
Ben Erickson 86.0 5 31 3 10 0 1 0.4 1.000 1.36  
Javier Morales 64.2 4 31 3 10 0 0 0.2 1.000 1.81  
José López 33.2 0 29 1 5 0 0 0.3 1.000 1.60  
Patrick Rasmussen 162.1 28 28 7 12 0 0 2.7 1.000 1.05  
Takiji Takahashi 136.1 28 28 3 18 0 0 -0.2 1.000 1.39  
Matt Alicea 135.0 26 26 4 13 1 0 1.8 .944 1.13  
Jimmy Bumble 41.1 0 25 4 6 0 0 0.6 1.000 2.18  
Peter Roop 150.2 24 24 17 27 0 2 3.5 1.000 2.63  
Troy Wright 38.1 0 23 3 1 0 0 0.1 1.000 0.94  
Doug Cooper 37.2 0 22 3 4 0 0 0.4 1.000 1.67  
Marcus Forrest 74.2 14 17 1 9 2 0 -0.3 .833 1.21  
Roberto González 30.0 0 17 2 3 0 0 1.2 1.000 1.50  
Jacob Cruz 32.1 0 15 3 3 1 0 -0.3 .857 1.67  
John Bartlett 20.0 0 12 1 1 0 0 -0.3 1.000 0.90  
Joe Holmes 19.2 0 11 1 2 0 0 -0.4 1.000 1.37  
Katsuyuki Heida 54.1 10 10 3 8 1 0 -0.3 .917 1.82  
Qin-shu Eng 12.2 0 8 0 2 0 0 -0.1 1.000 1.42  
António Cruz 31.1 5 6 1 6 0 0 -0.6 1.000 2.01  
Dae-hyun Kim 13.2 0 6 1 1 0 0 -0.1 1.000 1.32  
Salvador Padilla 3.1 0 3 0 1 0 0 0.1 1.000 2.70  
Bob Jones 3.0 0 2 0 0 0 0 -0.2 .000 0.00  
Wilson López 3.1 0 2 0 2 0 0 0.1 1.000 5.40  
TEAM TOTALS/AVG 1298.0 144 464 68 150 5 3 8.9 .978  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Pochin 699.1 77 81 610 62 3 8 0.7 .996 36.84  
Carlton Inions 537.2 60 62 460 54 2 6 1.6 .996 54.35  
Juan Noriega 36.0 4 5 34 1 0 0 -0.5 1.000 25.00  
Sixto Ramírez 25.0 3 4 17 1 0 0 0.2 1.000 50.00  
TEAM TOTALS/AVG 1298.0 144 152 1121 118 5 14 1.9 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shih-k'ai Tann 781.1 88 90 756 65 2 34 5.0 .998 9.46  
Leonardo Romero 397.2 44 46 354 23 2 22 -1.2 .995 8.53  
Forbes Best 58.1 7 8 56 5 1 2 -0.1 .984 9.41  
Tzu-hsia Chien 23.0 2 6 23 0 0 1 0.1 1.000 9.00  
Matthew Woods 14.2 1 6 16 0 0 0 -0.2 1.000 9.82  
Pedro Guzmán 4.0 0 2 4 0 0 0 0.0 1.000 9.00  
Luis Urbina 11.0 1 2 13 2 0 1 -0.3 1.000 12.27  
Abdul-Sabur bin Taysir 8.0 1 1 12 1 0 0 0.0 1.000 14.62  
TEAM TOTALS/AVG 1298.0 144 161 1234 96 5 60 3.2 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gani Duyan 383.1 44 47 81 116 1 17 -3.3 .995 4.63  
Pedro Guzmán 301.0 35 40 59 82 2 12 -0.6 .986 4.22  
Allen Foster 279.1 31 31 64 94 3 14 -0.2 .981 5.09  
Tzu-hsia Chien 151.2 14 26 33 63 0 9 3.0 1.000 5.70  
Kevin Castor 89.1 9 13 20 32 0 3 2.6 1.000 5.24  
Roberto Puente 77.1 9 9 11 13 0 1 -0.7 1.000 2.79  
Winston Battle 16.0 2 2 4 2 0 0 -0.2 1.000 3.38  
TEAM TOTALS/AVG 1298.0 144 168 272 402 6 56 0.6 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tzu-hsia Chien 700.0 84 84 27 168 8 14 -9.0 .961 2.51  
Leonardo Romero 254.0 26 40 11 56 4 5 -1.2 .944 2.37  
Eric Jones 152.0 17 17 6 38 0 2 1.2 1.000 2.61  
Forbes Best 81.1 7 13 4 22 1 0 -0.3 .963 2.88  
Gani Duyan 39.0 2 9 2 9 0 2 0.4 1.000 2.54  
Abdul-Sabur bin Taysir 41.0 5 6 1 8 0 0 -1.4 1.000 1.98  
Pedro Guzmán 24.2 2 4 1 5 0 0 -0.7 1.000 2.19  
Kevin Castor 6.0 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1298.0 144 174 52 306 13 23 -11.0 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Forbes Best 748.1 85 93 83 217 6 17 -9.5 .980 3.61  
Kevin Castor 378.2 44 47 51 137 0 14 -3.0 1.000 4.47  
Tzu-hsia Chien 59.2 4 12 9 14 1 2 -2.2 .958 3.47  
Pedro Guzmán 80.0 9 11 11 22 1 1 -0.3 .971 3.71  
Jafar bin Haddad 10.0 1 2 1 2 0 1 -0.1 1.000 2.70  
Winston Battle 4.0 0 1 0 0 0 0 -0.1 .000 0.00  
Allen Foster 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Eric Jones 9.0 1 1 1 2 0 0 0.0 1.000 3.00  
Roberto Puente 7.1 0 1 0 4 0 2 -0.1 1.000 4.91  
TEAM TOTALS/AVG 1298.0 144 169 156 398 8 37 -15.3 .986  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Luis Manuel Galló 1000.2 117 119 239 8 1 2 -3.7 .996 2.22  
Johnny Allen 163.2 14 32 36 1 0 0 0.9 1.000 2.03  
Manny Gómez 42.0 3 11 9 1 0 0 0.3 1.000 2.14  
Charlie Manning 33.2 3 7 10 0 0 0 -0.3 1.000 2.67  
Nazim Üruisamoglu 27.0 3 3 3 0 0 0 0.3 1.000 1.00  
Forbes Best 9.0 1 1 0 1 0 0 -0.2 1.000 1.00  
Jeremiah Moss 10.0 0 1 1 0 0 0 0.0 1.000 0.90  
Luis Urbina 6.0 1 1 0 0 0 0 -0.3 .000 0.00  
Oong-cheon Yi 6.0 1 1 2 0 0 0 0.4 1.000 3.00  
TEAM TOTALS/AVG 1298.0 143 176 300 11 1 2 -2.5 .997  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Allen 582.2 65 76 199 11 2 5 -0.9 .991 3.24  
Manny Gómez 601.2 68 74 185 12 1 0 -3.5 .995 2.95  
Nazim Üruisamoglu 62.2 7 9 28 2 0 1 1.5 1.000 4.31  
Jafar bin Haddad 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Winston Battle 7.0 0 2 1 0 0 0 0.0 1.000 1.29  
Charlie Manning 13.0 2 2 1 0 0 0 -0.4 1.000 0.69  
Oong-cheon Yi 11.0 1 2 2 0 0 0 -0.1 1.000 1.64  
Eric Jones 5.0 0 1 2 0 0 0 0.0 1.000 3.60  
Jeremiah Moss 8.0 1 1 2 0 0 0 -0.1 1.000 2.25  
Luis Urbina 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1298.0 144 171 421 25 3 6 -3.5 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matthew Woods 573.1 66 69 113 8 1 1 -2.2 .992 1.90  
Jeremiah Moss 294.0 33 37 65 2 0 0 2.8 1.000 2.05  
Manny Gómez 80.2 7 15 14 1 0 1 0.7 1.000 1.67  
Charlie Manning 125.1 14 15 27 2 3 0 1.1 .906 2.08  
Johnny Allen 79.0 9 11 19 1 0 0 0.2 1.000 2.28  
Luis Urbina 59.1 6 10 16 0 0 0 -0.7 1.000 2.43  
Luis Manuel Galló 41.1 4 9 5 2 0 0 -0.3 1.000 1.52  
Forbes Best 18.0 2 2 3 0 1 0 -1.1 .750 1.50  
Jafar bin Haddad 15.0 2 2 5 0 0 0 0.3 1.000 3.00  
Oong-cheon Yi 3.0 0 1 2 0 0 0 0.0 1.000 6.00  
Nazim Üruisamoglu 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
TEAM TOTALS/AVG 1298.0 144 172 270 16 5 2 0.9 .983  
TEAM BATTING LEADERS
Batting Average Shih-k'ai Tann  .304
On-Base Pct Luis Urbina  .372
Slugging Pct Luis Manuel Galló  .521
OPS Luis Manuel Galló  .883
wOBA Luis Manuel Galló  .388
Games Luis Urbina  133
At-Bats Luis Urbina  460
Runs Luis Manuel Galló  72
Hits Tzu-hsia Chien  125
Total Bases Luis Manuel Galló  238
Singles Tzu-hsia Chien  100
Doubles Luis Manuel Galló  27
Triples Johnny Allen  4
Home Runs Luis Manuel Galló  30
RBIs Luis Manuel Galló  98
Stolen Bases Tzu-hsia Chien  14
Caught Stealing Manny Gómez  8
Walks Luis Urbina  79
Strikeouts Luis Manuel Galló  141
 
 
 
TEAM PITCHING LEADERS
ERA Patrick Rasmussen  2.72
Wins Patrick Rasmussen  13
Losses Peter Roop  11
Winning Pct Patrick Rasmussen  .722
Saves Peter Sanders  20
Games Pitched Peter Sanders  46
Games Started Patrick Rasmussen  28
Complete Games Matt Alicea  0
Shutouts Matt Alicea  0
Innings Pitched Patrick Rasmussen  162.1
Hits Allowed Peter Roop  172
Home Runs Allowed Patrick Rasmussen  16
Strikeouts Patrick Rasmussen  133
Walks Allowed Peter Roop  55
Walks per 9 IP Patrick Rasmussen  1.89
Hits per 9 IP Patrick Rasmussen  7.93
Strikeouts per 9 IP Takiji Takahashi  7.66
WHIP Patrick Rasmussen  1.09
OAVG Patrick Rasmussen  0.238
OOBP Patrick Rasmussen  0.287
OSLG Patrick Rasmussen  0.373
OOPS Patrick Rasmussen  0.660
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 20th , 2024 - OOTP Baseball 25.10 Build 95