ANCHORAGE POLAR BEARS
HISTORY TEAM STATS 2062
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ABY | ANC | ASS | AUR | BRT | BND | BRK | BWG | CAS | CAY | CLV | CHS | CHY | DEN | ELK
GAY | KNG | LME | LEX | LYN | MAZ | MGA | MNC | OGD | OSH | CRE | ROS | RUS | SAY | TRV | WAC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ANCHORAGE POLAR BEARS HISTORY TEAM STATS 2062 - RECORD 29-39, .426 - FINISH 5th - RUNS SCORED 204 - RUNS ALLOWED 242
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B José Aguilar 19 25 0 21 4 6 2 0 3 6 0 0 4 2 .286 .400 .810 1.210 238 0.4
3B Ridwan bin Hassan 20 4 0 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 63 -0.0
2B Abdul-Shakur bin Ratib 18 64 62 224 25 50 3 1 8 22 11 0 11 60 .223 .274 .353 .627 75 0.8
1B Jamal al Din bin Suhayb 19 54 53 156 8 28 3 0 3 12 0 0 10 38 .179 .246 .256 .502 39 -0.9
3B Juan Carmona 19 65 60 250 24 71 10 1 8 24 0 0 21 51 .284 .338 .428 .766 114 0.9
LF Carlos Castro 18 5 0 5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 180 0.1
C Phoenix Econome 18 37 37 115 12 26 2 0 5 11 0 0 7 23 .226 .280 .374 .654 83 0.6
1B #Ommar Gamal 20 3 0 3 1 2 0 0 1 3 0 0 0 0 .667 .667 1.667 2.333 606 0.2
CF #George Groen 17 63 63 226 22 54 5 0 10 27 5 1 10 57 .239 .272 .394 .666 82 1.5
SS Bakir Khaldun 20 64 61 187 13 41 5 0 7 15 2 3 3 35 .219 .251 .358 .610 68 0.2
RF Gary King 19 53 9 93 3 32 6 1 0 9 0 0 9 13 .344 .398 .430 .828 128 0.6
1B *Alfredo Maldonado 20 18 0 24 1 6 0 0 1 2 0 0 1 5 .250 .280 .375 .655 82 0.0
2B Ramón Marín 20 57 27 94 7 27 6 0 1 5 0 0 2 17 .287 .302 .383 .685 91 0.0
SS *Salim Minhas 19 16 0 18 1 3 0 0 0 1 0 0 1 5 .167 .211 .167 .377 -1 -0.3
C *Zenobio Oxinos 20 20 19 71 1 21 3 0 1 6 0 0 3 15 .296 .333 .380 .714 103 0.5
1B *Leone Ralli 20 49 5 75 5 16 1 0 2 4 1 0 5 11 .213 .272 .307 .578 43 -0.4
2B *Héctor Ramírez 18 22 4 20 1 6 1 0 0 1 0 0 0 3 .300 .364 .350 .714 108 -0.1
1B *Carl Rickward 17 23 0 22 1 4 1 0 0 0 0 0 4 4 .182 .308 .227 .535 39 -0.1
C Jesús Romero 19 25 12 39 6 9 1 0 4 7 0 0 6 8 .231 .348 .564 .912 159 0.5
DH Charles Roney 20 55 3 64 4 13 7 0 0 2 0 0 7 10 .203 .292 .312 .604 64 -0.1
DH Adrián Soto 19 63 62 206 21 47 10 0 5 16 0 1 20 52 .228 .296 .350 .646 80 -0.7
LF Eudor Stratis 17 65 65 187 8 36 3 0 1 8 0 4 9 41 .193 .230 .225 .454 21 -1.1
RF Quiang Yao 19 66 62 232 30 50 9 3 5 14 19 0 16 44 .216 .283 .345 .628 76 0.6
LF *Isma'il Zubair 17 29 8 37 4 6 0 0 1 2 0 0 1 5 .162 .184 .243 .427 9 -0.3
  TEAM TOTALS/AVG 18.8 945 612 2374 204 556 78 6 67 199 38 9 151 501 .234 .287 .357 .644 78 2.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
José Bañuelos 19 2 5 0.286 11 11 0 73.2 71 31 7 25 68 3.79 3.47 1.3
Juan Bowlin 18 6 3 0.667 11 11 0 76.0 57 22 6 22 50 2.61 3.60 1.2
Gustavo Castro 19 0 2 0.000 11 0 1 21.1 15 4 1 12 24 1.69 3.33 0.2
Danny Clark 18 0 2 0.000 8 0 0 13.0 24 12 3 2 8 8.31 5.32 -0.2
Ray Connally 18 3 1 0.750 14 0 4 24.0 25 8 2 6 20 3.00 3.28 0.4
Jorge Cuevas 20 0 3 0.000 11 0 2 23.0 25 10 2 6 13 3.91 3.38 0.3
Rodney Dudley 18 7 4 0.636 12 12 0 86.0 70 21 7 16 78 2.20 2.84 2.3
Ionel Giurescu 19 1 0 1.000 12 0 6 23.0 20 5 2 6 16 1.96 3.12 0.4
Pedro Gómez 18 1 4 0.200 9 0 0 18.1 13 8 5 7 15 3.93 5.59 -0.4
Wei-guo Louis 18 3 4 0.429 11 11 0 73.1 83 32 7 19 54 3.93 3.41 1.3
Rubén Ocampo 20 0 1 0.000 13 0 0 33.2 33 16 3 14 15 4.28 4.73 -0.3
*Ethan Postlethwaite 18 4 5 0.444 11 11 0 80.2 62 21 6 26 66 2.34 3.20 1.7
Abdul Rehman Soomro 18 2 5 0.286 12 12 0 80.1 84 27 4 21 52 3.02 3.04 1.9
TEAM TOTALS/AVG 18.5 29 39 0.426 146 68 13 626.1 582 217 55 182 479 3.12 3.44 10.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Connally 24.0 0 14 0 1 0 0 -0.2 1.000 0.38  
Rubén Ocampo 33.2 0 13 4 2 1 0 0.1 .857 1.60  
Rodney Dudley 86.0 12 12 3 5 0 1 0.6 1.000 0.84  
Ionel Giurescu 23.0 0 12 1 2 2 1 -0.8 .600 1.17  
Abdul Rehman Soomro 80.1 12 12 4 7 1 0 0.3 .917 1.23  
José Bañuelos 73.2 11 11 4 9 1 0 -0.1 .929 1.59  
Juan Bowlin 76.0 11 11 5 7 0 0 0.3 1.000 1.42  
Gustavo Castro 21.1 0 11 1 3 0 0 0.2 1.000 1.69  
Jorge Cuevas 23.0 0 11 0 1 0 0 -0.1 1.000 0.39  
Wei-guo Louis 73.1 11 11 5 7 0 0 0.0 1.000 1.47  
Ethan Postlethwaite 80.2 11 11 3 3 1 1 0.7 .857 0.67  
Pedro Gómez 18.1 0 9 1 1 0 0 0.4 1.000 0.98  
Danny Clark 13.0 0 8 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 626.1 68 146 31 48 6 3 1.3 .929  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phoenix Econome 327.2 37 37 266 28 0 2 1.1 1.000 25.81  
Jesús Romero 123.1 12 24 92 5 0 0 -0.5 1.000 14.29  
Zenobio Oxinos 175.1 19 20 138 9 1 1 0.2 .993 15.38  
TEAM TOTALS/AVG 626.1 68 81 496 42 1 3 0.9 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jamal al Din bin Suhayb 413.1 53 53 412 18 5 38 0.8 .989 9.36  
Ramón Marín 71.1 6 23 70 2 0 5 -0.2 1.000 9.08  
Leone Ralli 74.1 5 16 61 5 0 7 0.3 1.000 7.99  
Héctor Ramírez 39.0 4 7 34 4 0 5 0.4 1.000 8.77  
Juan Carmona 4.0 0 3 3 0 0 1 0.0 1.000 6.75  
José Aguilar 4.1 0 2 1 0 0 0 -0.2 1.000 2.08  
Alfredo Maldonado 14.0 0 2 14 0 0 1 -0.0 1.000 9.00  
Carl Rickward 5.0 0 2 4 1 0 0 0.1 1.000 9.00  
Ommar Gamal 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 626.1 68 109 600 30 5 58 1.1 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Abdul-Shakur bin Ratib 391.1 47 50 78 122 1 32 3.1 .995 4.60  
Ramón Marín 203.2 21 33 49 70 3 18 0.3 .975 5.26  
Héctor Ramírez 24.0 0 12 7 8 1 3 -0.6 .938 5.62  
Bakir Khaldun 4.1 0 3 0 0 0 0 -0.2 .000 0.00  
José Aguilar 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Salim Minhas 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 626.1 68 100 137 200 5 53 2.6 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Carmona 543.1 60 63 35 106 10 9 -1.1 .934 2.34  
Abdul-Shakur bin Ratib 68.0 8 8 3 13 0 0 0.2 1.000 2.12  
Ridwan bin Hassan 11.0 0 2 0 0 0 0 0.0 .000 0.00  
Carlos Castro 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Héctor Ramírez 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 626.1 68 75 38 119 10 9 -0.8 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bakir Khaldun 498.1 61 63 61 182 9 36 1.4 .964 4.39  
Abdul-Shakur bin Ratib 72.1 7 15 8 24 0 5 -0.6 1.000 3.98  
Salim Minhas 50.1 0 14 10 16 2 4 -1.4 .929 4.65  
Ramón Marín 5.1 0 3 1 4 0 1 -0.1 1.000 8.44  
TEAM TOTALS/AVG 626.1 68 95 80 226 11 46 -0.7 .965  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eudor Stratis 515.2 63 63 110 0 0 0 3.0 1.000 1.92  
Isma'il Zubair 62.0 4 18 14 0 0 0 0.1 1.000 2.03  
Gary King 11.2 0 8 4 0 0 0 -0.0 1.000 3.09  
Leone Ralli 22.0 0 8 5 0 0 0 -0.4 1.000 2.05  
Carlos Castro 6.0 0 3 1 0 0 0 -0.0 1.000 1.50  
George Groen 6.0 1 1 1 0 0 0 -0.0 1.000 1.50  
Carl Rickward 2.0 0 1 0 0 0 0 -0.1 .000 0.00  
Charles Roney 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 626.1 68 103 135 0 0 0 2.5 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Groen 525.0 59 59 170 2 2 1 3.2 .989 2.95  
Quiang Yao 61.2 6 9 22 0 0 0 -2.8 1.000 3.21  
Isma'il Zubair 38.2 3 8 14 0 0 0 -1.1 1.000 3.26  
Eudor Stratis 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 626.1 68 77 206 2 2 1 -0.7 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Quiang Yao 462.1 56 56 118 4 3 0 5.0 .976 2.37  
Gary King 99.0 6 24 20 0 0 0 -0.1 1.000 1.82  
Héctor Ramírez 5.0 0 4 0 0 0 0 0.0 .000 0.00  
George Groen 25.0 3 3 11 0 0 0 0.0 1.000 3.96  
Isma'il Zubair 9.0 1 3 1 0 0 0 -0.0 1.000 1.00  
Charles Roney 8.0 0 2 0 0 0 0 -1.1 .000 0.00  
Eudor Stratis 16.0 2 2 5 0 0 0 -0.3 1.000 2.81  
Carlos Castro 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 626.1 68 95 156 4 3 0 3.5 .982  
TEAM BATTING LEADERS
Batting Average Juan Carmona  .284
On-Base Pct Juan Carmona  .338
Slugging Pct Juan Carmona  .428
OPS Juan Carmona  .766
wOBA Juan Carmona  .320
Games Juan Carmona  65
At-Bats Juan Carmona  250
Runs Abdul-Shakur bin Ratib  25
Hits Juan Carmona  71
Total Bases Juan Carmona  107
Singles Juan Carmona  52
Doubles Juan Carmona  10
Triples Abdul-Shakur bin Ratib  1
Home Runs George Groen  10
RBIs George Groen  27
Stolen Bases Abdul-Shakur bin Ratib  11
Caught Stealing Eudor Stratis  4
Walks Juan Carmona  21
Strikeouts Abdul-Shakur bin Ratib  60
 
 
 
TEAM PITCHING LEADERS
ERA Rodney Dudley  2.20
Wins Rodney Dudley  7
Losses José Bañuelos  5
Winning Pct Juan Bowlin  .667
Saves Ionel Giurescu  6
Games Pitched Ray Connally  14
Games Started Rodney Dudley  12
Complete Games José Bañuelos  2
Shutouts Wei-guo Louis  1
Innings Pitched Rodney Dudley  86.0
Hits Allowed Abdul Rehman Soomro  84
Home Runs Allowed José Bañuelos  7
Strikeouts Rodney Dudley  78
Walks Allowed Ethan Postlethwaite  26
Walks per 9 IP Rodney Dudley  1.67
Hits per 9 IP Juan Bowlin  6.75
Strikeouts per 9 IP José Bañuelos  8.31
WHIP Rodney Dudley  1.00
OAVG Juan Bowlin  0.203
OOBP Rodney Dudley  0.264
OSLG Juan Bowlin  0.306
OOPS Juan Bowlin  0.578
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50