KYOTO FROGS
HISTORY TEAM STATS 2062
01/01/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AGA | HRO | HCM | HOK | JAK | KUA | KYO | SHG | TOK | ULA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KYOTO FROGS HISTORY TEAM STATS 2062 - RECORD 50-90, .357 - FINISH 9th - RUNS SCORED 341 - RUNS ALLOWED 540
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B T'ariq Abdul-Hamid 24 93 57 268 16 69 4 1 5 27 15 1 8 54 .257 .279 .336 .615 86 -0.8
1B Wasim Agha 19 17 16 62 9 15 0 1 2 7 1 0 13 13 .242 .368 .371 .739 138 0.3
RF José Alvarado 25 35 32 127 9 39 7 0 3 12 1 0 14 19 .307 .376 .433 .809 151 0.6
DH Félix Cabrera 20 97 74 303 23 67 10 0 7 22 2 1 31 54 .221 .300 .323 .623 93 0.5
LF *Kajetan Cafasso 21 62 58 241 18 63 11 1 3 11 1 3 16 44 .261 .310 .353 .663 100 0.4
1B Cristo Cedeño 20 90 67 276 17 57 10 0 2 16 0 1 27 55 .207 .282 .264 .546 70 -1.0
CF #Richard Clohessy 19 64 47 184 14 33 7 1 0 12 2 3 20 54 .179 .273 .228 .501 56 -1.8
2B #Eustachio Columbo 24 30 29 116 8 27 5 0 0 7 1 0 7 26 .233 .280 .276 .556 69 0.7
2B #Arturo Cruz 20 8 8 29 2 7 1 0 0 3 2 0 1 15 .241 .290 .276 .566 74 -0.0
CF Nazir Daulat Khel 23 14 14 59 4 14 2 2 1 4 1 0 0 7 .237 .262 .390 .652 100 0.5
CF Juan García 20 129 124 357 25 71 8 2 2 21 2 2 19 82 .199 .237 .249 .487 44 -0.9
1B Ezera Girra 19 24 24 68 2 16 5 0 0 4 0 0 13 21 .235 .358 .309 .667 108 0.0
RF António Gonzáles 19 94 94 255 15 44 8 0 3 19 3 2 11 77 .173 .215 .239 .454 34 -0.5
C Carson Henry 24 34 29 114 11 26 3 0 4 17 0 1 18 32 .228 .331 .360 .690 104 0.7
C Tommy Hooper 23 67 43 170 13 35 4 0 0 9 0 0 10 45 .206 .261 .229 .490 39 -0.8
DH Taizo Inagaki 22 56 55 224 21 62 8 1 2 16 2 2 17 47 .277 .332 .348 .680 113 0.3
SS Bing Joo 26 34 32 112 6 19 3 1 1 5 3 1 5 24 .170 .230 .241 .471 41 0.1
LF *Brett Klotz 18 54 18 67 3 11 0 0 2 8 0 0 3 15 .164 .200 .254 .454 34 -0.5
3B *George Krull 25 36 34 131 18 34 5 0 2 7 5 3 17 30 .260 .349 .344 .693 121 0.4
RF *Dhimitri Lazami 25 19 2 25 2 10 3 1 0 2 0 0 5 4 .400 .500 .600 1.100 233 0.8
C Nikolo Leena 20 31 2 31 4 4 0 0 0 1 0 0 5 13 .129 .270 .129 .399 17 -0.2
C Rodrigo Martínez 20 15 15 56 3 10 2 0 0 9 0 0 2 14 .179 .203 .214 .418 8 -0.4
RF *Kinji Matsumura 19 34 15 55 4 7 0 0 1 1 0 0 2 10 .127 .172 .182 .354 0 -0.9
C #Javier Meza 23 71 67 225 10 49 8 0 3 13 1 0 7 44 .218 .259 .293 .553 68 1.0
CF Yosuke Miyake 25 36 35 128 7 31 5 1 1 10 6 1 13 23 .242 .319 .320 .640 101 0.4
1B Nicolas Mühle 23 36 33 125 7 28 5 0 0 9 0 0 13 18 .224 .305 .264 .569 78 -0.4
LF *Gunasraja Narsi 24 15 14 55 3 12 2 0 1 5 0 0 7 7 .218 .306 .309 .616 86 0.0
LF Tony Ouakili 25 8 7 28 3 6 1 0 1 2 0 1 3 5 .214 .290 .357 .647 87 0.2
SS Eryx Polycarpous 24 94 86 335 19 75 5 0 3 16 1 2 17 27 .224 .269 .266 .534 60 0.1
CF Manny Sandoval 20 8 8 21 2 2 0 0 0 0 0 0 0 5 .095 .095 .095 .190 -66 -0.2
3B Yang-cheng Seow 23 17 17 56 5 14 3 0 1 7 3 1 5 18 .250 .328 .357 .685 108 0.6
LF Eng-hee Shen 24 35 34 142 17 32 10 1 2 8 21 2 6 29 .225 .262 .352 .614 77 0.9
RF *Joaquín Sosa 21 8 3 14 2 5 0 0 0 0 0 0 2 3 .357 .438 .357 .795 123 0.1
3B José Torres 20 68 60 243 17 57 6 0 1 12 11 2 22 22 .235 .305 .272 .576 80 -0.3
C *Ares Xanthos 19 4 3 8 0 1 0 0 0 0 0 0 1 5 .125 .222 .125 .347 5 0.1
  TEAM TOTALS/AVG 21.9 1537 1256 4710 339 1052 151 13 53 322 84 29 360 961 .223 .284 .295 .579 76 -0.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Marcos Amaya 23 0 0 0.000 2 0 0 3.2 3 0 0 1 3 0.00 2.18 0.1
Chris Barber 19 2 0 1.000 13 0 2 19.1 18 3 1 4 17 1.40 2.53 0.3
Amjad bin Amid 19 0 2 0.000 2 2 0 7.0 15 7 3 2 3 9.00 8.57 -0.4
Otis Boudreaux 22 0 6 0.000 18 6 1 52.0 49 30 4 33 44 5.19 4.73 -0.8
Gabriel Bustamanta 19 2 1 0.667 21 0 1 45.2 37 12 0 18 41 2.36 2.52 0.5
Shao-zu Chung 18 3 5 0.375 14 14 0 82.2 78 29 8 17 72 3.16 3.17 0.9
Kei-thing Dai 23 1 2 0.333 10 0 5 14.1 15 5 1 5 13 3.14 3.35 -0.0
Lapaele Davida 17 0 0 0.000 2 2 0 8.1 7 3 1 4 9 3.24 3.84 0.0
Ed Dobbs 22 2 0 1.000 5 1 0 18.0 15 6 2 6 17 3.00 3.89 -0.1
Kaula Foloida 19 2 1 0.667 14 2 0 34.1 25 8 2 9 39 2.10 2.27 0.6
Junior García 21 1 2 0.333 8 8 0 46.2 42 12 2 12 40 2.31 2.68 0.9
*Isaac Golafre 22 8 10 0.444 28 27 0 151.2 125 46 11 54 153 2.73 3.07 1.9
Hiwahikeiki Haare 17 0 0 0.000 2 0 0 7.1 11 5 0 0 7 6.14 1.09 0.3
Rewa Kailinemo 18 0 0 0.000 4 4 0 20.1 16 4 2 4 15 1.77 3.54 0.1
*Aletona Kakalia 18 1 1 0.500 3 3 0 16.1 19 4 0 4 11 2.20 2.38 0.4
*Spencer Kerwin 23 0 0 0.000 4 0 0 9.2 7 2 0 7 8 1.86 3.51 -0.0
*Gyu-hyun Kim 22 0 4 0.000 5 5 0 21.1 21 12 1 9 17 5.06 3.28 0.2
Hyun-jung Kim 23 2 0 1.000 18 0 0 47.0 51 22 1 24 36 4.21 3.34 -0.1
Yeow-whye Law 18 4 4 0.500 24 0 2 35.2 34 15 1 22 20 3.79 3.92 -0.5
Francisco López 24 0 1 0.000 6 0 0 9.1 8 3 1 6 11 2.89 2.68 0.1
Kerehi Namaka 17 0 3 0.000 18 0 7 20.2 22 8 2 10 19 3.48 3.58 -0.2
Eleuterio Peixeiro 24 3 6 0.333 22 12 1 80.0 104 45 2 26 43 5.06 3.37 0.5
Arnaud Pichard 23 0 5 0.000 8 0 0 34.2 48 22 2 11 37 5.71 2.65 0.3
*Jorge Ramos 18 3 8 0.273 23 8 6 55.1 69 34 5 33 43 5.53 4.52 -0.8
*Yasujiro Rin 22 2 3 0.400 11 1 0 21.1 28 12 1 6 19 5.06 2.95 0.1
Manny Rivera 24 0 7 0.000 20 16 0 31.0 42 17 3 15 31 4.94 3.90 -0.0
Lennard Schonle 18 1 0 1.000 6 0 1 18.2 19 9 2 11 9 4.34 5.35 -0.6
*Fa-tang Shuai 20 2 5 0.286 21 1 0 80.2 99 45 4 29 84 5.02 2.60 0.9
*Stefan Steggall 19 1 4 0.200 7 7 0 42.2 35 13 2 13 20 2.74 3.86 0.1
Rafael Valadez 19 2 3 0.400 20 0 2 27.2 24 7 1 7 28 2.28 1.99 0.7
*Jurrie Valkenburg 19 2 0 1.000 10 7 0 16.0 17 1 0 4 9 0.56 2.81 0.2
Luis Vélez 24 2 1 0.667 21 0 0 36.2 30 13 1 22 32 3.19 3.16 0.0
Pakelika Warrawong 17 3 6 0.333 14 14 0 80.2 70 29 7 12 83 3.24 2.66 1.5
Brian Wilson 23 0 0 0.000 12 0 0 21.2 25 5 1 9 18 2.08 3.18 0.0
Seung-mun Yi 24 1 0 1.000 18 0 2 41.2 44 8 0 10 23 1.73 2.76 0.3
TEAM TOTALS/AVG 20.5 50 90 0.357 434 140 30 1260.0 1272 496 74 459 1074 3.54 3.22 7.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Isaac Golafre 151.2 27 28 5 11 0 2 5.0 1.000 0.95  
Yeow-whye Law 35.2 0 23 2 5 0 1 0.8 1.000 1.77  
Jorge Ramos 55.1 8 23 4 5 0 0 1.6 1.000 1.46  
Eleuterio Peixeiro 80.0 12 22 1 9 0 0 0.2 1.000 1.12  
Gabriel Bustamanta 45.2 0 21 0 5 0 2 0.7 1.000 0.99  
Luis Vélez 36.2 0 21 0 3 0 0 0.1 1.000 0.74  
Manny Rivera 31.0 16 20 2 3 0 0 0.7 1.000 1.45  
Fa-tang Shuai 80.2 0 20 4 8 0 0 1.3 1.000 1.34  
Rafael Valadez 27.2 0 20 0 0 0 0 -0.6 .000 0.00  
Otis Boudreaux 52.0 6 18 5 4 1 0 0.3 .900 1.56  
Hyun-jung Kim 47.0 0 18 3 1 0 0 0.8 1.000 0.77  
Kerehi Namaka 20.2 0 18 2 1 0 0 -0.0 1.000 1.31  
Seung-mun Yi 41.2 0 18 3 4 0 1 0.3 1.000 1.51  
Shao-zu Chung 82.2 14 14 3 7 0 0 1.0 1.000 1.09  
Kaula Foloida 34.1 2 14 1 1 0 0 0.3 1.000 0.52  
Pakelika Warrawong 80.2 14 14 7 7 1 1 -0.0 .933 1.56  
Chris Barber 19.1 0 13 0 1 0 0 0.0 1.000 0.47  
Brian Wilson 21.2 0 12 0 1 0 0 0.5 1.000 0.42  
Kei-thing Dai 14.1 0 10 2 1 0 0 -0.2 1.000 1.88  
Jurrie Valkenburg 16.0 7 10 2 0 0 0 0.4 1.000 1.12  
Yasujiro Rin 21.1 1 9 2 0 0 0 0.1 1.000 0.84  
Junior García 46.2 8 8 2 3 1 0 -0.6 .833 0.96  
Arnaud Pichard 34.2 0 8 0 3 0 1 0.2 1.000 0.78  
Stefan Steggall 42.2 7 7 4 3 0 1 1.4 1.000 1.48  
Francisco López 9.1 0 6 0 1 0 0 -0.1 1.000 0.96  
Lennard Schonle 18.2 0 6 1 1 0 0 -0.3 1.000 0.96  
Ed Dobbs 18.0 1 5 1 0 0 0 0.3 1.000 0.50  
Gyu-hyun Kim 21.1 5 5 3 1 0 0 -0.1 1.000 1.69  
Rewa Kailinemo 20.1 4 4 1 1 0 0 0.5 1.000 0.89  
Spencer Kerwin 9.2 0 4 1 1 0 0 0.0 1.000 1.86  
Aletona Kakalia 16.1 3 3 2 3 0 0 -0.3 1.000 2.76  
Marcos Amaya 3.2 0 2 0 0 0 0 -0.1 .000 0.00  
Amjad bin Amid 7.0 2 2 0 0 0 0 0.4 .000 0.00  
Lapaele Davida 8.1 2 2 1 1 0 0 -0.1 1.000 2.16  
Hiwahikeiki Haare 7.1 0 2 1 0 0 0 0.3 1.000 1.23  
TEAM TOTALS/AVG 1260.0 139 430 65 95 3 9 14.5 .982  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Javier Meza 592.0 67 68 538 42 2 4 1.0 .997 34.92  
Carson Henry 262.2 29 29 234 14 0 1 0.8 1.000 25.00  
Tommy Hooper 208.1 23 27 161 19 0 0 1.9 1.000 50.00  
Rodrigo Martínez 120.0 14 14 103 6 0 0 0.2 1.000 41.67  
Nikolo Leena 31.0 2 8 25 5 0 0 0.1 1.000 0.00  
Ares Xanthos 29.0 3 4 31 4 0 0 0.6 1.000 66.67  
Ezera Girra 17.0 2 2 17 3 0 0 0.6 1.000 75.00  
TEAM TOTALS/AVG 1260.0 140 152 1109 93 2 5 5.1 .998  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cristo Cedeño 520.0 59 60 456 32 1 45 -0.7 .998 8.45  
Nicolas Mühle 270.2 33 33 241 14 0 18 0.3 1.000 8.48  
T'ariq Abdul-Hamid 73.0 2 23 68 6 1 13 -0.6 .987 9.12  
Taizo Inagaki 179.1 21 21 174 9 0 15 -0.3 1.000 9.18  
Ezera Girra 118.0 13 13 106 13 1 12 -0.8 .992 9.08  
Wasim Agha 74.0 9 9 71 4 0 4 -0.8 1.000 9.12  
Richard Clohessy 25.0 2 3 27 0 1 0 -1.3 .964 9.72  
TEAM TOTALS/AVG 1260.0 139 162 1143 78 4 107 -4.2 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
T'ariq Abdul-Hamid 408.0 46 51 88 114 6 28 -11.7 .971 4.46  
Juan García 270.2 33 37 73 78 2 18 -0.1 .987 5.02  
Eustachio Columbo 213.0 24 25 51 71 1 19 5.3 .992 5.15  
Eryx Polycarpous 205.1 22 22 47 69 3 17 2.1 .975 5.08  
Bing Joo 68.0 6 10 9 22 2 6 -0.4 .939 4.10  
George Krull 14.0 0 8 6 4 0 1 0.3 1.000 6.43  
Arturo Cruz 57.0 7 7 17 21 0 5 0.8 1.000 6.00  
Yosuke Miyake 4.0 0 2 1 1 0 1 0.0 1.000 4.50  
Cristo Cedeño 9.0 1 1 3 0 1 0 -0.8 .750 3.00  
TEAM TOTALS/AVG 1249.0 139 163 295 380 15 95 -4.6 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Torres 441.0 48 53 28 102 2 11 -4.6 .985 2.65  
Félix Cabrera 282.0 32 35 17 57 1 6 0.5 .987 2.36  
George Krull 194.2 24 25 15 46 0 4 -0.7 1.000 2.82  
Yang-cheng Seow 128.1 16 16 5 26 2 3 -0.1 .939 2.17  
Nicolas Mühle 28.0 0 12 1 9 0 1 0.3 1.000 3.21  
T'ariq Abdul-Hamid 83.0 8 11 0 17 3 1 -1.5 .850 1.84  
Yosuke Miyake 55.0 7 7 6 10 0 1 0.5 1.000 2.62  
Eryx Polycarpous 35.0 4 4 1 5 0 0 0.5 1.000 1.54  
Cristo Cedeño 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Juan García 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1249.0 139 165 73 272 8 27 -5.1 .977  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eryx Polycarpous 515.0 57 63 74 167 5 36 -3.6 .980 4.21  
Juan García 270.1 32 32 42 71 3 12 -2.6 .974 3.76  
Bing Joo 223.2 26 26 31 70 3 10 2.5 .971 4.06  
George Krull 92.0 10 13 11 34 1 8 -3.4 .978 4.40  
José Torres 52.0 6 6 11 20 3 4 -2.3 .912 5.37  
Eustachio Columbo 47.0 5 5 6 15 0 5 -1.3 1.000 4.02  
Yang-cheng Seow 18.0 1 5 4 10 0 2 1.2 1.000 7.00  
Félix Cabrera 14.0 1 4 0 2 0 1 0.1 1.000 1.29  
Yosuke Miyake 17.0 1 3 0 6 2 0 -1.9 .750 3.18  
Arturo Cruz 9.0 1 1 2 2 1 0 -1.1 .800 4.00  
Taizo Inagaki 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Nikolo Leena 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1260.0 140 160 182 397 18 78 -12.6 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kajetan Cafasso 426.0 48 49 90 0 2 0 2.9 .978 1.90  
Brett Klotz 170.2 18 35 27 2 0 0 -0.7 1.000 1.53  
Eng-hee Shen 199.2 23 24 48 0 1 0 -0.5 .980 2.16  
Richard Clohessy 166.2 20 20 29 0 0 0 -2.6 1.000 1.57  
Gunasraja Narsi 116.0 13 14 21 1 0 1 0.2 1.000 1.71  
António Gonzáles 80.0 10 10 20 0 0 0 0.2 1.000 2.25  
Tony Ouakili 55.0 6 6 13 0 0 0 1.5 1.000 2.13  
Wasim Agha 20.0 1 4 5 0 0 0 -0.1 1.000 2.25  
José Alvarado 9.0 0 3 4 0 0 0 -0.1 1.000 4.00  
Kinji Matsumura 13.0 1 2 3 0 0 0 -2.0 1.000 2.08  
Joaquín Sosa 2.0 0 1 0 0 0 0 -0.0 .000 0.00  
José Torres 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1260.0 140 169 260 3 3 1 -1.3 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan García 509.0 59 60 156 0 3 0 -6.3 .981 2.76  
Richard Clohessy 157.0 15 32 52 2 4 0 -7.3 .931 3.10  
Yosuke Miyake 225.2 26 26 68 0 1 0 -4.4 .986 2.71  
Nazir Daulat Khel 127.0 14 14 38 0 2 0 1.5 .950 2.69  
Manny Sandoval 59.0 7 7 19 0 0 0 -0.0 1.000 2.90  
Eng-hee Shen 55.0 7 7 20 0 1 0 0.7 .952 3.27  
Dhimitri Lazami 26.0 2 5 9 0 0 0 1.2 1.000 3.12  
Wasim Agha 29.1 3 4 4 1 0 0 -0.2 1.000 1.53  
Eryx Polycarpous 26.0 3 3 8 0 0 0 -0.7 1.000 2.77  
Nikolo Leena 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Nicolas Mühle 8.0 0 1 4 0 0 0 -0.9 1.000 4.50  
Gunasraja Narsi 9.0 1 1 3 0 0 0 0.1 1.000 3.00  
Tony Ouakili 11.0 1 1 4 0 0 0 -0.6 1.000 3.27  
TEAM TOTALS/AVG 1243.0 138 162 386 3 11 0 -17.0 .973  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Gonzáles 683.0 84 85 148 7 5 2 8.1 .969 2.04  
José Alvarado 273.2 32 32 46 0 3 0 -5.1 .939 1.51  
Brett Klotz 36.0 0 19 5 0 1 0 -0.1 .833 1.25  
Kinji Matsumura 42.0 2 13 6 0 0 0 -0.9 1.000 1.29  
Kajetan Cafasso 89.0 10 12 23 0 0 0 1.2 1.000 2.33  
Cristo Cedeño 27.0 1 12 4 0 0 0 -0.4 1.000 1.33  
Dhimitri Lazami 10.1 0 9 3 0 0 0 0.9 1.000 2.61  
Eng-hee Shen 37.0 4 7 10 0 0 0 0.2 1.000 2.43  
Joaquín Sosa 29.0 3 6 7 0 0 0 -0.3 1.000 2.17  
Wasim Agha 20.0 2 3 3 0 0 0 0.0 1.000 1.35  
José Torres 13.0 2 2 4 1 0 0 0.4 1.000 3.46  
TEAM TOTALS/AVG 1260.0 140 200 259 8 9 2 4.0 .967  
TEAM BATTING LEADERS
Batting Average Juan García  .199
On-Base Pct Juan García  .237
Slugging Pct Juan García  .249
OPS Juan García  .487
wOBA Juan García  .229
Games Juan García  129
At-Bats Juan García  357
Runs Juan García  25
Hits Eryx Polycarpous  75
Total Bases Félix Cabrera  98
Singles Eryx Polycarpous  67
Doubles Kajetan Cafasso  11
Triples Nazir Daulat Khel  2
Home Runs Félix Cabrera  7
RBIs Félix Cabrera  22
Stolen Bases Eng-hee Shen  21
Caught Stealing Kajetan Cafasso  3
Walks Félix Cabrera  31
Strikeouts Juan García  82
 
 
 
TEAM PITCHING LEADERS
ERA Isaac Golafre  2.73
Wins Isaac Golafre  8
Losses Isaac Golafre  10
Winning Pct Isaac Golafre  .444
Saves Kerehi Namaka  7
Games Pitched Isaac Golafre  28
Games Started Isaac Golafre  27
Complete Games Isaac Golafre  1
Shutouts Isaac Golafre  1
Innings Pitched Isaac Golafre  151.2
Hits Allowed Isaac Golafre  125
Home Runs Allowed Isaac Golafre  11
Strikeouts Isaac Golafre  153
Walks Allowed Isaac Golafre  54
Walks per 9 IP Isaac Golafre  3.20
Hits per 9 IP Isaac Golafre  7.42
Strikeouts per 9 IP Isaac Golafre  9.08
WHIP Isaac Golafre  1.18
OAVG Isaac Golafre  0.225
OOBP Isaac Golafre  0.298
OSLG Isaac Golafre  0.335
OOPS Isaac Golafre  0.633
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50