GLOBAL BASEBALL CONSORTIUM
ANNUAL TOP 100 PROSPECTS
04/21/2064
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Aniq Anbar Athens 20 2B 11 7 5 10 6 R .000 0 0
2 Judite Hasegawa Sao Paulo 24 CF 5 9 5 6 5 AAA .179 1 7
3 Won-u Nam Sao Paulo 24 1B 6 7 6 2 4 GBC .158 0 2
4 Joseph Allcock Tokyo 25 CF 6 7 7 6 4 AA .150 0 1
6 Harun Al Rachid bin Na'il Cairo 20 CF 7 5 4 9 7 AA .364 1 4
10 Augusto Quezada London 21 2B 6 6 5 4 4 AA .195 1 4
11 Rayhan bin Ubaydah Sydney 20 3B 10 2 3 1 4 R .000 0 0
12 Kuauli Corowa London 19 RF 6 8 6 3 7 AA .300 3 7
16 Maximo Bracciolini Sydney 21 3B 6 7 4 4 6 A .267 1 3
19 Héctor Porrett Moscow 23 LF 7 6 3 3 7 GBC .279 3 8
21 Kája Schieche Tokyo 24 LF 7 6 5 5 5 AA .000 0 0
25 Damien O'Gibney Johannesburg 24 LF 6 5 5 6 6 R .000 0 0
26 Nokrashy Mbingu Johannesburg 25 SS 6 5 5 2 8 AAA .264 0 1
30 Tepau Kaylaunie Jerusalem 21 LF 6 6 5 3 7 AAA .271 4 9
31 Emílio Gies Cairo 22 LF 7 5 5 6 6 GBC .253 1 7
32 Ony Enden Tokyo 19 LF 6 6 5 2 4 R .000 0 0
33 Kealoha Koula Johannesburg 22 C 6 5 4 1 7 GBC .200 0 1
40 Alia Mandar Sydney 24 C 5 6 5 1 5 GBC .273 0 1
41 Reece Biddick Cairo 25 SS 5 6 6 3 6 GBC .255 3 11
42 Joachim Bizet Sydney 24 SS 5 5 5 6 6 AA .125 0 1
47 Scully Hanlon Jerusalem 24 LF 5 6 5 4 6 AAA .296 4 18
48 Manuel Flores Tokyo 23 RF 5 6 6 4 4 GBC 1.000 0 0
49 Miguel Lemus Buenos Aires 24 RF 4 8 6 4 7 GBC .328 4 9
50 Nazir Daulat Khel Moscow 24 CF 6 5 4 7 5 AAA .307 2 5
55 Geressu Ajagbe Johannesburg 25 C 4 6 4 1 8 AAA .230 3 8
57 Ramón García London 21 1B 7 5 6 1 5 R .000 0 0
59 Kajetan Cafasso Moscow 23 LF 6 5 4 4 8 AA .256 2 7
61 Juan Vázquez London 22 1B 6 6 4 3 6 GBC .370 0 5
62 Ove Gundersson Jerusalem 24 SS 5 4 5 4 9 AAA .197 2 7
64 Brian Burge Jerusalem 24 3B 5 6 5 4 5 AAA .293 0 1
66 Salesi Tuati Johannesburg 18 2B 6 6 4 6 7 A .267 0 1
70 Yadav Chhachhi Sydney 22 LF 5 6 6 4 4 A .333 1 2
75 Leonani Huboka Buenos Aires 24 SS 5 5 4 6 10 R .000 0 0
76 Riley Sharland London 26 1B 5 6 5 7 8 AA .152 0 0
77 Ki-moon Yi Sydney 21 3B 6 5 5 2 4 A .462 3 7
78 Joel Carruth Johannesburg 20 1B 4 8 6 1 5 AA .275 4 5
85 Francisco Ortíz Sao Paulo 25 LF 5 6 4 1 6 A .182 0 0
86 Félix Nissen Sydney 23 LF 5 6 5 5 7 AAA .329 5 17
87 Nabibukhsh Bhat Cairo 22 3B 5 5 5 5 6 AAA .324 2 6
88 Maluhialani Namaka Tokyo 19 2B 6 6 4 3 4 R .000 0 0
91 Manaolana Heluma Johannesburg 19 LF 6 5 5 7 6 R .000 0 0
92 António Durán Moscow 23 1B 6 5 5 4 8 AA .325 3 10
95 Ivar van der Knaap Buenos Aires 25 CF 4 8 5 7 4 AAA .714 0 1
96 Abbudin Jubair Jerusalem 24 LF 5 6 5 6 7 AA .350 2 6
97 Juan Gallardo Tokyo 25 2B 6 3 7 6 7 AA .200 0 3
98 Pedro Pye London 22 1B 6 5 4 1 4 AAA .233 1 5
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Norman Durney Sydney 19 SP 7 5 7 GBC 2-2 4.64 21.1 21 6 19
7 Masafumi Kichida Tokyo 21 SP 5 6 5 A 0-1 13.50 3.1 6 4 1
8 Idhma Rajamani Moscow 22 SP 5 5 7 AAA 1-3 2.93 30.2 23 6 30
9 Ralph Yabsley London 20 SP 6 5 5 AAA 3-0 1.78 30.1 20 2 27
13 Joel Demiras Cairo 20 SP 6 5 5 AAA 1-1 1.23 29.1 24 7 23
14 Maudad bin Muta Johannesburg 21 RP 9 4 6 R 0-0 .00 0.0 0 0 0
15 Wahyu Prawiranega Sydney 19 SP 8 5 6 AA 2-1 2.61 20.2 13 7 21
17 Moges Odoyo Jerusalem 23 SP 5 6 4 GBC 2-0 2.70 16.2 15 9 14
18 Rhys Courcha Sao Paulo 20 RP 6 5 6 GBC 2-1 6.14 14.2 17 5 16
20 Brodie Wedemeyer Sao Paulo 21 SP 8 5 4 AAA 1-0 .44 20.2 17 8 19
22 Premysl Zomack Sao Paulo 22 SP 8 5 5 AA 2-1 5.14 14.0 19 5 13
23 Thiago Cana Johannesburg 22 SP 5 5 5 GBC 2-2 5.66 20.2 19 6 16
24 Hakem bin Badr al Din Tokyo 20 SP 5 5 6 A 0-1 5.40 5.0 7 0 4
27 Alonso Cruz Athens 24 SP 6 6 5 AA 0-3 7.20 15.0 17 14 12
28 Helal Owiti Jerusalem 24 SP 5 5 6 GBC 0-1 2.08 13.0 12 3 13
29 Yiliyen Kamil Sydney 23 SP 6 5 5 AAA 1-0 2.70 6.2 6 3 5
34 Juan Reyes London 23 RP 11 4 6 GBC 0-0 4.50 2.0 3 1 3
35 Adoniia Kalika Tokyo 19 SP 6 5 5 A 1-0 1.80 5.0 5 1 3
36 Abdul-Hakam Kalil London 24 SP 7 4 5 AAA 1-2 5.02 14.1 20 5 7
37 Anederea Kylie Moscow 20 SP 6 5 5 AA 2-0 .63 14.1 8 4 15
38 Koamalu Manya London 18 SP 6 4 5 AA 0-1 5.79 9.1 13 2 7
39 Quintin Pearce Cairo 22 RP 11 5 4 AAA 0-1 3.86 9.1 7 7 8
43 Mataio Apolo Buenos Aires 18 SP 11 5 5 AA 1-1 2.31 11.2 9 6 10
44 Inokene Toleafoa Tokyo 20 SP 6 5 5 AA 1-1 2.81 16.0 11 2 15
45 Adrian Cully Buenos Aires 19 SP 10 5 3 AAA 2-1 4.56 23.2 18 12 19
46 Naoya Saito Sao Paulo 24 SP 5 6 4 AAA 1-1 2.75 19.2 23 6 16
51 Harry Kyle Tokyo 19 SP 6 5 5 R 0-0 .00 0.0 0 0 0
52 Apona Kaulo Moscow 19 SP 6 5 5 A 0-0 1.59 5.2 4 1 6
53 Pepe Avilés Tokyo 22 RP 8 5 4 AA 0-0 .00 0.0 0 0 0
54 Dan Benally Sao Paulo 23 SP 3 5 7 AAA 2-0 .95 28.1 14 3 11
56 Carlos Martínez Athens 25 SP 6 5 4 GBC 0-3 8.55 20.0 35 5 22
58 Travis Miley Jerusalem 24 SP 7 4 4 AA 2-0 2.50 18.0 15 8 23
60 Mataio Hanale Moscow 22 RP 7 6 5 GBC 0-1 3.38 5.1 4 2 6
63 R.J. Burr Sydney 22 SP 6 4 5 A 0-0 9.82 3.2 7 1 5
65 Aukake Olba Cairo 20 SP 5 5 5 AAA 1-1 5.40 16.2 22 3 6
67 Jean-Marc Arnaud Athens 20 SP 4 5 6 A 0-0 1.69 5.1 2 3 7
68 Junior García Moscow 23 SP 5 5 5 AAA 1-3 3.99 29.1 30 8 14
69 Francis Geake Tokyo 21 SP 6 5 5 A 0-0 .00 0.0 0 0 0
71 Albert Romano Cairo 24 RP 9 4 5 GBC 1-0 3.60 5.0 5 3 4
72 Trevor Lawrence Moscow 25 SP 6 5 4 GBC 3-1 5.49 19.2 22 13 18
73 Mario Torrigiani Johannesburg 25 RP 8 7 5 GBC 0-0 .00 3.0 0 0 4
74 Pierluigi Ciola Athens 21 SP 7 5 5 AA 0-1 6.00 12.0 14 5 10
79 Aletona Kakalia Moscow 20 SP 6 5 3 A 1-0 2.45 7.1 1 5 8
80 Byron Chad Jerusalem 22 SP 3 5 6 AAA 1-3 3.69 31.2 28 9 15
81 Nathan Elgey Sao Paulo 24 CL 11 8 3 AA 0-0 1.80 5.0 3 3 4
82 Declan Naylor Jerusalem 26 SP 6 5 5 AAA 3-1 2.01 31.1 23 4 35
83 Jarrod Johnston Jerusalem 19 SP 7 4 5 AA 0-1 5.06 10.2 13 3 9
84 Rhett Burrows London 19 SP 9 5 4 R 0-0 .00 0.0 0 0 0
89 Sigurd Fagernes London 25 RP 5 5 5 GBC 2-0 2.20 16.1 15 3 11
90 Rashid Syed Sydney 25 SP 6 5 3 AA 1-0 3.00 15.0 11 3 19
93 Kent Warwick London 18 SP 5 5 5 A 0-1 16.20 3.1 7 4 1
94 Lachlan Appleby Johannesburg 19 SP 6 5 3 AA 2-1 1.71 21.0 14 9 23
99 Talip Arikan Jerusalem 23 SP 5 5 4 AA 2-0 .00 12.2 5 6 13
100 Paofai Delai Tokyo 20 CL 11 5 3 A 0-0 .00 0.2 0 0 0
Sunday, August 31st , 2025 - OOTP Baseball 26.6 Build 73