GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $8,747,000 |
Player Payroll | $77,906,876 |
Current Budget | $126,000,000 |
Projected Balance | $246,656 |
| |
Average Player Salary | $2,620,867 |
League Average Salary | $2,340,368 |
| | |
Highest Paid Players: | |
1) Sam Butler | $11,287,500 |
2) António Ramírez | $9,150,000 |
3) Tariel Bogolyubski | $7,760,000 |
4) Nathaniel Davis | $7,350,000 |
5) Richard Vernon | $7,250,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $8,480,334 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $60,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $3,311,000 |
| Staff Expenses | $0 |
| Other Expenses | $10,500,000 |
| | |
| Misc Expenses | -$250,000 |
| | |
| Total Revenue | $60,000,000 |
| Total Expenses | $13,811,000 |
| BALANCE | $54,419,334 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,544,878 |
| Attendance per Game | 43,764 |
| Starting Balance | $20,000,000 |
| | |
| Gate Revenue | $35,747,719 |
| Season Ticket Revenue | $20,488,882 |
| Playoff Revenue | $3,558,132 |
| Media Revenue | $60,000,000 |
| Merchandising Revenue | $8,649,018 |
| Other Revenue | $0 |
| | |
| Player Expenses | $92,495,973 |
| Staff Expenses | $10,532,999 |
| Other Expenses | $36,331,483 |
| | |
| Misc Expenses | $500,000 |
| | |
| Total Revenue | $127,340,789 |
| Total Expenses | $139,360,455 |
| BALANCE | $8,480,334 |
|