PORT AU PRINCE PURPLE ACES (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/16/2062
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Fred Adamic 22 C 4 2 3 5 5 1 4 3 5 4 3 5
Pedro Alvarado 18 LF 4 6 6 5 3 8 4 6 5 4 6 5
Dennis Andronikos 21 RF 3 3 2 1 4 6 3 2 1 3 2 1
Abdul-Halim bin Esam 21 LF 2 4 5 2 3 5 3 5 2 2 5 2
Abdul-Muta'al bin Essam 20 SS 4 3 4 3 4 7 4 4 3 4 4 3
Sean Crowe 19 CF 3 6 5 4 4 6 3 5 4 3 5 4
Howard Day 22 LF 4 3 3 4 5 2 4 3 4 4 3 4
Tony Guevara 19 2B 3 4 1 5 5 7 3 1 4 4 1 5
António Hernández 21 1B 5 5 6 4 6 3 5 7 4 5 6 4
Carlos López 18 C 4 4 2 4 4 1 4 2 4 4 2 4
Min-Had Mac 21 RF 4 3 4 3 4 6 4 4 4 4 4 3
Kelvin Maxwell 19 RF 3 4 6 4 3 3 3 5 3 3 7 4
Roy McCoy 21 CF 4 4 3 5 5 8 4 3 5 4 3 5
Ramón Márquez 23 CF 3 4 1 6 4 3 3 1 5 3 2 6
Burt Nesmith 21 1B 4 5 6 2 5 3 5 8 2 4 6 2
Carlos Reyes 21 3B 4 3 5 3 4 1 4 5 3 4 5 3
Dalton Stewart 21 C 2 2 3 3 3 3 2 3 3 2 3 3
Domingo Sánchez 18 SS 4 4 2 5 3 7 4 2 5 4 2 5
Tuna Tatlises 19 2B 3 3 3 2 4 7 3 3 2 3 3 2
Miguel Torres 21 1B 4 3 3 3 4 2 4 3 3 4 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Humayun Ali 18 SP 4 3 2 3 3 2 4 3 2 94-96 Mph 8
José Bermúdez 20 RP 5 5 1 5 5 1 5 5 1 95-97 Mph 2
Zhong-yan Chen 21 CL 5 3 5 5 3 5 5 3 5 97-99 Mph 1
Jorge Díaz 19 SP 4 3 3 4 3 3 4 3 3 96-98 Mph 9
Mario Díaz 22 RP 4 3 3 5 3 3 4 3 3 97-99 Mph 4
Javier Fayarde 20 RP 5 2 7 5 2 7 5 2 7 97-99 Mph 2
Iván Francisco 22 RP 5 3 1 5 3 1 5 3 1 95-97 Mph 6
Javier Hernández 22 SP 4 3 1 5 3 1 4 3 1 95-97 Mph 6
Jesús Jackson 20 RP 4 2 6 4 2 6 4 2 6 97-99 Mph 2
Bao-tian Jianbua 19 SP 4 5 2 4 4 2 4 5 2 96-98 Mph 5
Elton McNeal 21 SP 5 3 3 5 4 3 5 3 3 99-101 Mph 7
Aziz Qizilbash 23 SP 5 3 1 5 3 1 5 3 1 94-96 Mph 7
Mike Remington 19 SP 4 3 3 5 3 3 4 3 3 94-96 Mph 6
Manny Rivera 19 RP 11 5 2 11 5 2 10 5 2 93-95 Mph 2
Alfredo Rodríguez 22 RP 5 3 1 5 3 1 6 4 2 96-98 Mph 1
Keilani Tuimo 22 SP 5 5 1 5 5 1 5 5 1 94-96 Mph 3
Jorge Valdéz 19 RP 4 4 5 4 4 5 4 4 5 94-96 Mph 2
Pedro Valéncia 19 CL 6 4 1 8 4 2 6 4 1 99-101 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Fred Adamic C 9 6 4 5 2 1 5 5 4
Humayun Ali SP 1 1 2 4 3 1 1 4 1
Pedro Alvarado LF 1 1 3 6 2 2 7 6 4
Dennis Andronikos RF 1 1 2 6 2 1 6 8 4
José Bermúdez RP 1 1 2 4 3 1 1 4 2
Abdul-Halim bin Esam LF 1 1 6 4 3 4 7 6 5
Abdul-Muta'al bin Essam SS 1 1 9 8 7 6 6 6 5
Zhong-yan Chen CL 1 1 2 5 3 3 3 2 2
Sean Crowe CF 1 1 5 3 3 3 8 6 4
Howard Day LF 1 1 2 1 1 1 4 4 5
Jorge Díaz SP 1 1 3 7 1 2 1 3 2
Mario Díaz RP 1 1 2 5 2 1 2 3 1
Javier Fayarde RP 1 1 2 6 4 2 3 1 3
Iván Francisco RP 1 1 2 6 2 2 3 6 2
Tony Guevara 2B 1 1 8 5 9 4 3 10 3
António Hernández 1B 1 1 3 5 2 3 2 4 2
Javier Hernández SP 1 1 2 3 1 1 3 4 1
Jesús Jackson RP 1 1 2 5 2 1 3 3 2
Bao-tian Jianbua SP 1 1 2 4 2 3 3 4 1
Carlos López C 6 3 1 3 2 1 4 3 5
Min-Had Mac RF 1 1 5 5 3 3 7 7 5
Kelvin Maxwell RF 1 1 2 7 1 1 5 9 4
Roy McCoy CF 1 1 1 3 2 1 8 5 4
Elton McNeal SP 1 1 2 6 2 2 3 2 2
Ramón Márquez CF 1 1 6 6 4 5 7 7 5
Burt Nesmith 1B 1 1 4 2 5 1 3 3 2
Aziz Qizilbash SP 1 1 1 7 3 2 1 4 2
Mike Remington SP 1 1 2 5 1 1 3 2 3
Carlos Reyes 3B 1 1 4 8 4 3 3 8 4
Manny Rivera RP 1 1 2 5 3 1 2 1 4
Alfredo Rodríguez RP 1 1 2 6 2 2 2 3 2
Dalton Stewart C 10 4 2 1 2 2 2 2 1
Domingo Sánchez SS 1 1 8 3 3 5 1 6 5
Tuna Tatlises 2B 1 1 6 3 6 5 4 2 7
Miguel Torres 1B 1 1 5 4 4 4 5 3 3
Keilani Tuimo SP 1 1 3 5 4 2 2 2 2
Jorge Valdéz RP 1 1 2 4 2 1 2 2 2
Pedro Valéncia CL 1 1 2 4 2 1 7 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Fred Adamic - 1 - - - - 1 - -
Humayun Ali 1 - - - - - - - -
Pedro Alvarado - - 1 - - - 1 1 1
Dennis Andronikos - - - - - - 1 - 1
José Bermúdez 1 - - - - - - - -
Abdul-Halim bin Esam - - 1 - - - 1 1 1
Abdul-Muta'al bin Essam - - - 1 1 1 1 - 1
Zhong-yan Chen 1 - - - - - - - -
Sean Crowe - - - - - - 1 1 1
Howard Day - - - - - - 1 - 1
Jorge Díaz 1 - - - - - - - -
Mario Díaz 1 - - - - - - - -
Javier Fayarde 1 - - - - - - - -
Iván Francisco 1 - - - - - - - -
Tony Guevara - - - 1 1 1 - - -
António Hernández - - 1 - - - - - -
Javier Hernández 1 - - - - - - - -
Jesús Jackson 1 - - - - - - - -
Bao-tian Jianbua 1 - - - - - - - -
Carlos López - 1 - - - - 1 - -
Min-Had Mac - - - - - - 1 1 1
Kelvin Maxwell - - 1 - - - 1 - 1
Roy McCoy - - - - - - 1 1 1
Elton McNeal 1 - - - - - - - -
Ramón Márquez - - - 1 - - 1 1 1
Burt Nesmith - - 2 - - - - - -
Aziz Qizilbash 1 - - - - - - - -
Mike Remington 1 - - - - - - - -
Carlos Reyes - - - - 1 - - - -
Manny Rivera 1 - - - - - - - -
Alfredo Rodríguez 1 - - - - - - - -
Dalton Stewart - 1 - - - - - - -
Domingo Sánchez - - - 1 - 1 - - -
Tuna Tatlises - - - 1 - - - - -
Miguel Torres - - 2 1 - 1 - - -
Keilani Tuimo 1 - - - - - - - -
Jorge Valdéz 1 - - - - - - - -
Pedro Valéncia 1 - - - - - - - -
Sunday, May 11th , 2025 - OOTP Baseball 26.2 Build 50