HAVANA PELICANS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/20/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Máximo Báez 23 C 6 5 4 4 7 2 6 5 4 6 4 4
Joe Hall 25 SS 5 3 2 4 6 3 5 2 4 4 2 4
Pedro Luna 25 LF 5 5 5 5 5 4 6 5 5 5 5 5
José Miranda 22 2B 5 4 2 5 5 8 5 2 5 5 2 5
Abdul-Sami Mus'ad 24 C 4 4 4 4 4 2 4 4 4 4 4 4
Pedro Salazar 24 RF 6 8 8 4 7 6 5 7 4 6 8 4
César Santos 23 1B 5 5 6 4 4 5 5 7 4 5 5 4
Neo Stromberg 23 2B 7 7 5 3 8 3 6 5 3 8 6 3
Chester Sweet 23 2B 6 6 4 4 6 6 6 4 4 6 4 4
Ánibal Sáenz 25 RF 5 6 2 4 5 8 5 1 3 5 2 4
Ángel Taracena 25 RF 5 5 5 4 4 3 5 5 4 5 6 4
José Valdéz 25 1B 6 5 4 6 6 3 6 4 8 5 4 6
Earl Wilkerson 25 SS 5 5 3 5 5 6 5 3 6 5 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jamal al Din Amir 25 SP 5 5 4 4 5 4 5 5 4 94-96 Mph 7
Raúl Aragón 25 SP 6 5 3 6 5 3 6 6 3 96-98 Mph 8
Wilbur Carter 20 CL 6 5 5 6 5 5 7 6 5 96-98 Mph 2
César Castro 22 RP 11 6 1 11 6 1 11 6 1 96-98 Mph 3
Kent Grange 29 RP 5 5 8 5 5 7 6 6 9 94-96 Mph 2
Jared Krug 20 SP 5 5 2 5 5 2 5 5 3 97-99 Mph 7
Hun Kwok 30 RP 5 6 5 5 6 5 5 6 5 91-93 Mph 2
José Ramírez 24 RP 5 5 4 5 5 4 5 5 4 98-100 Mph 5
José Rivera 20 SP 4 5 8 5 5 10 4 4 7 96-98 Mph 6
Bob Rolf 23 RP 12 4 3 11 4 3 12 5 4 99-101 Mph 2
Harry Thomas 22 SP 5 6 5 5 6 5 5 6 4 97-99 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jamal al Din Amir SP 1 1 2 4 3 1 2 3 2
Raúl Aragón SP 1 1 2 6 2 1 3 5 2
Máximo Báez C 8 6 3 5 3 1 2 5 5
Wilbur Carter CL 1 1 3 4 2 1 3 1 2
César Castro RP 1 1 3 5 2 1 1 3 5
Kent Grange RP 1 1 1 5 3 1 2 2 2
Joe Hall SS 1 1 9 8 7 7 8 7 7
Jared Krug SP 1 1 3 5 2 1 1 3 1
Hun Kwok RP 1 1 3 6 2 1 3 2 3
Pedro Luna LF 1 1 1 3 1 1 5 6 8
José Miranda 2B 1 1 8 8 8 8 2 7 6
Abdul-Sami Mus'ad C 7 6 6 5 4 1 1 5 1
José Ramírez RP 1 1 3 3 2 1 4 3 1
José Rivera SP 1 1 2 6 4 1 4 2 3
Bob Rolf RP 1 1 2 4 1 1 3 2 2
Pedro Salazar RF 1 1 1 4 2 1 5 6 6
César Santos 1B 1 1 2 3 3 1 2 1 1
Neo Stromberg 2B 1 1 6 4 6 5 2 3 4
Chester Sweet 2B 1 1 8 6 6 5 5 6 5
Ánibal Sáenz RF 1 1 5 7 4 1 6 10 7
Ángel Taracena RF 1 1 4 5 3 1 6 8 6
Harry Thomas SP 1 1 2 5 2 1 4 1 1
José Valdéz 1B 1 1 6 6 5 7 5 6 4
Earl Wilkerson SS 1 1 8 5 7 6 5 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jamal al Din Amir 1 - - - - - - - -
Raúl Aragón 1 - - - - - - - -
Máximo Báez - 1 1 - - - 1 - -
Wilbur Carter 1 - - - - - - - -
César Castro 1 - - - - - - - -
Kent Grange 1 - - - - - - - -
Joe Hall - - - 1 1 1 1 1 1
Jared Krug 1 - - - - - - - -
Hun Kwok 1 - - - - - - - -
Pedro Luna - - - - - - 1 - 1
José Miranda - - - 2 1 1 1 - -
Abdul-Sami Mus'ad - 1 - - - - - - -
José Ramírez 1 - - - - - - - -
José Rivera 1 - - - - - - - -
Bob Rolf 1 - - - - - - - -
Pedro Salazar - - 1 - - - 1 - 1
César Santos - - 1 - - - - - -
Neo Stromberg - - 1 1 1 - - - -
Chester Sweet - - 2 1 1 1 - - -
Ánibal Sáenz - - 1 - - - 1 - 1
Ángel Taracena - - 1 - - - 1 1 1
Harry Thomas 1 - 1 - - - - - -
José Valdéz - - 1 1 1 1 1 - -
Earl Wilkerson - - - 1 1 1 - - -
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66