GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $9,810,000 |
Player Payroll | $95,123,900 |
Current Budget | $120,000,000 |
Projected Balance | $7,280,512 |
| |
Average Player Salary | $2,491,592 |
League Average Salary | $2,579,787 |
| | |
Highest Paid Players: | |
1) Mahad Einan | $12,600,000 |
2) Robert Hanson | $10,300,000 |
3) Doug Eckhoff | $9,300,000 |
4) Ryan Geauxinue | $7,000,000 |
5) Marvin Winston | $6,900,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | -$3,331,545 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $70,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $3,000,000 |
| Staff Expenses | $0 |
| Other Expenses | $7,200,000 |
| | |
| Misc Expenses | $18,000,000 |
| | |
| Total Revenue | $70,000,000 |
| Total Expenses | $10,200,000 |
| BALANCE | $74,468,455 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,448,608 |
| Attendance per Game | 30,230 |
| Starting Balance | $6,706,179 |
| | |
| Gate Revenue | $21,126,272 |
| Season Ticket Revenue | $17,733,887 |
| Playoff Revenue | $0 |
| Media Revenue | $70,000,000 |
| Merchandising Revenue | $5,470,761 |
| Other Revenue | $0 |
| | |
| Player Expenses | $112,637,446 |
| Staff Expenses | $9,662,074 |
| Other Expenses | $21,570,124 |
| | |
| Misc Expenses | $16,000,000 |
| | |
| Total Revenue | $117,831,920 |
| Total Expenses | $143,869,644 |
| BALANCE | -$3,331,545 |
|