TOKYO PEARLS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/16/2062
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Michael Buckley 28 RF 5 5 9 6 5 5 5 9 6 5 8 6
Nelson Caraballo 24 2B 5 5 4 5 6 5 5 4 5 5 4 5
Matt Cashmann 32 DH 2 5 7 7 2 7 2 8 8 2 7 7
Andy Daly 36 RF 5 5 5 6 5 6 4 4 5 5 5 7
Nelson Dyer 31 LF 5 4 4 6 5 3 4 3 4 5 5 6
José Espinoza 24 SS 4 5 4 4 4 7 4 4 4 4 4 4
Matthew Ewing 32 CF 5 5 5 6 4 5 4 4 5 5 5 6
Anthony Harrop 31 1B 5 6 5 8 5 2 5 5 10 5 5 8
Jonathan Jenkins 24 1B 4 4 6 6 4 1 4 5 5 4 6 7
Reko Kelander 26 C 5 4 6 5 5 1 5 6 5 5 5 5
Ferid Kelueljang 26 C 5 4 5 4 6 4 5 5 4 5 5 4
Tristan Lloyd 31 3B 6 6 5 5 6 1 6 6 5 6 5 5
Javier Mateo 31 1B 4 6 5 9 5 6 4 4 7 4 5 10
Javier Otero 24 C 6 5 2 3 8 2 5 2 2 6 3 3
Vicente Sepúlveda 36 3B 4 6 5 5 4 6 4 5 5 4 5 5
Juan Solíz 25 2B 4 5 5 6 3 9 4 5 7 4 5 6
Nam-cheol U 36 LF 4 6 6 5 5 1 4 6 5 4 6 5
Gicheru Zuri 32 CF 2 6 6 5 2 8 2 6 5 2 7 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Afzul Chishti 31 SP 8 6 5 8 6 5 7 6 6 91-93 Mph 7
Titu Homei 24 RP 9 4 5 9 4 5 10 4 5 92-94 Mph 3
Jacome Kretzchner 37 RP 4 4 9 5 4 9 4 4 9 95-97 Mph 5
Yue-jiu Lai 21 RP 5 6 6 5 6 6 5 5 6 94-96 Mph 6
Feheen MacKenrick 25 SP 6 5 6 6 5 7 5 5 6 93-95 Mph 4
Mike Reusch 25 RP 5 5 5 5 5 5 4 5 5 96-98 Mph 1
John Schmitt 34 RP 4 5 6 5 5 6 4 5 7 93-95 Mph 7
Asir Suoud 25 RP 9 5 5 8 4 5 10 5 5 97-99 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Michael Buckley RF 1 1 1 7 1 1 5 11 9
Nelson Caraballo 2B 1 1 7 7 7 9 5 7 8
Matt Cashmann DH 1 1 4 4 5 5 3 6 4
Afzul Chishti SP 1 1 2 5 2 1 2 1 1
Andy Daly RF 1 1 1 5 1 1 4 7 5
Nelson Dyer LF 1 1 4 5 5 4 5 8 5
José Espinoza SS 1 1 9 10 9 10 6 10 7
Matthew Ewing CF 1 1 3 6 2 1 8 8 7
Anthony Harrop 1B 1 1 4 7 4 2 1 6 5
Titu Homei RP 1 1 2 5 3 3 2 3 4
Jonathan Jenkins 1B 1 1 3 3 4 1 6 3 3
Reko Kelander C 8 6 1 2 4 1 2 3 1
Ferid Kelueljang C 7 4 3 3 3 1 1 3 3
Jacome Kretzchner RP 1 1 1 5 3 1 1 1 1
Yue-jiu Lai RP 1 1 2 5 5 1 2 2 2
Tristan Lloyd 3B 1 1 7 9 6 4 2 7 5
Feheen MacKenrick SP 1 1 2 6 2 1 1 2 3
Javier Mateo 1B 1 1 4 4 3 4 5 5 9
Javier Otero C 8 6 1 4 4 1 4 5 5
Mike Reusch RP 1 1 2 4 3 1 1 2 1
John Schmitt RP 1 1 1 4 2 2 1 2 1
Vicente Sepúlveda 3B 1 1 2 8 9 8 1 9 4
Juan Solíz 2B 1 1 7 7 7 5 6 6 7
Asir Suoud RP 1 1 1 6 3 1 2 2 3
Nam-cheol U LF 1 1 1 4 1 1 4 6 6
Gicheru Zuri CF 1 1 1 5 3 2 7 7 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Michael Buckley - - - - - - 1 - 1
Nelson Caraballo - - - 1 1 1 1 - 1
Matt Cashmann - - 1 1 1 - 1 - 1
Afzul Chishti 1 - - - - - - - -
Andy Daly - - 1 - - - 1 - 1
Nelson Dyer - - - 1 1 - 1 1 1
José Espinoza - - - 2 2 2 - - -
Matthew Ewing - - - - - - 1 1 1
Anthony Harrop - - 1 - 1 - - - -
Titu Homei 1 - - - - - - - -
Jonathan Jenkins - - 1 - - - - - -
Reko Kelander - 1 1 - - - - - -
Ferid Kelueljang - 1 1 - - - - - -
Jacome Kretzchner 1 - - - - - - - -
Yue-jiu Lai 1 - - - - - - - -
Tristan Lloyd - - - - 1 - - - -
Feheen MacKenrick 1 - - - - - - - -
Javier Mateo - - 1 1 - - 1 - 1
Javier Otero - 1 1 - - - - - -
Mike Reusch 1 - - - - - - - -
John Schmitt 1 - - - - - - - -
Vicente Sepúlveda - - 1 1 1 - - - -
Juan Solíz - - - 1 1 1 - - 1
Asir Suoud 1 - - - - - - - -
Nam-cheol U - - - - - - 1 - 1
Gicheru Zuri - - - - - - 2 1 1
Sunday, May 11th , 2025 - OOTP Baseball 26.2 Build 50