SYDNEY SHARKS (IND)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/01/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mehmud Chauhan 25 CF 4 5 5 5 4 4 4 5 5 4 5 5
José Crespo 25 1B 5 5 5 5 5 2 5 5 5 5 5 5
Ari Ernalia 25 2B 7 6 1 2 9 8 7 1 2 7 1 2
Lonny Flowers 24 C 5 4 6 5 5 1 5 6 5 5 5 5
Brett Gibson 26 LF 5 4 4 5 5 3 4 4 5 5 5 5
Greg Godwin 31 LF 4 6 5 7 5 6 4 4 5 5 6 8
Roger Kidd 31 RF 5 6 6 5 5 5 4 4 4 5 7 5
Ed Leyte 27 SS 3 6 5 5 2 5 3 5 5 3 5 5
Roberto López 28 SS 5 6 3 4 5 5 5 3 4 5 3 4
Bob McPherson 25 C 4 4 5 8 5 1 4 5 8 4 5 7
Gonzalo Morales 26 3B 5 5 5 4 6 5 5 5 4 5 5 4
José Márquez 28 LF 5 8 6 6 5 1 5 7 8 5 5 6
Takehide Nakayama 25 SS 6 5 1 2 8 6 6 2 2 6 1 2
Grigori Perunov 25 RF 6 6 6 3 6 2 6 6 3 6 6 3
Lúcio Rodríguez 28 LF 5 5 5 5 5 4 5 5 5 5 5 5
Masinisan Sumait 28 CF 5 5 1 2 6 7 5 1 1 5 1 2
Howard Walsh 30 3B 6 6 5 3 6 4 6 5 4 6 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jeff Bannon 32 SP 4 5 7 4 5 7 5 5 8 91-93 Mph 3
Chung Chan 37 RP 5 6 5 5 6 5 6 7 5 93-95 Mph 2
Manny Costello 24 SP 5 6 4 5 5 4 5 6 4 96-98 Mph 7
Ron Fay 29 RP 4 6 5 4 5 4 5 6 5 91-93 Mph 7
Will Griffin 34 SP 4 5 5 4 5 5 4 5 5 90-92 Mph 7
Jean-Sébastien Mangin 24 RP 6 5 4 6 5 4 6 6 4 95-97 Mph 8
Daljit Mayappan 30 SP 5 5 6 5 5 6 5 5 6 91-93 Mph 6
Rowan Tucker 33 SP 4 5 5 4 5 5 4 6 5 92-94 Mph 8
Derry Vacher 37 RP 4 6 6 4 6 5 4 6 6 95-97 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeff Bannon SP 1 1 2 6 2 1 1 3 1
Chung Chan RP 1 1 1 6 4 1 2 4 1
Mehmud Chauhan CF 1 1 4 5 3 1 7 8 4
Manny Costello SP 1 1 2 7 2 4 3 6 2
José Crespo 1B 1 1 4 1 2 2 3 2 2
Ari Ernalia 2B 1 1 8 3 7 8 1 1 5
Ron Fay RP 1 1 1 5 4 2 2 1 1
Lonny Flowers C 4 4 2 5 3 1 2 5 3
Brett Gibson LF 1 1 4 3 3 3 5 5 6
Greg Godwin LF 1 1 1 3 1 1 4 6 6
Will Griffin SP 1 1 1 3 1 1 3 1 5
Roger Kidd RF 1 1 1 7 3 1 3 10 7
Ed Leyte SS 1 1 5 6 10 8 1 5 3
Roberto López SS 1 1 9 7 7 7 3 6 6
Jean-Sébastien Mangin RP 1 1 3 6 2 3 1 2 2
Daljit Mayappan SP 1 1 2 3 2 2 3 2 3
Bob McPherson C 8 6 3 5 2 1 1 5 3
Gonzalo Morales 3B 1 1 8 5 8 7 5 6 5
José Márquez LF 1 1 2 1 3 3 6 5 5
Takehide Nakayama SS 1 1 7 4 8 7 5 3 6
Grigori Perunov RF 1 1 2 5 2 1 4 8 7
Lúcio Rodríguez LF 1 1 1 6 2 1 5 9 6
Masinisan Sumait CF 1 1 8 4 7 1 8 8 10
Rowan Tucker SP 1 1 1 6 1 1 1 2 1
Derry Vacher RP 1 1 1 5 4 1 2 1 2
Howard Walsh 3B 1 1 4 7 6 4 1 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeff Bannon 1 - - - - - - - -
Chung Chan 1 - - - - - - - -
Mehmud Chauhan - - 1 - - - 1 1 1
Manny Costello 1 - - - - - - - -
José Crespo - - 1 - - - - - -
Ari Ernalia - - 1 1 - - - - -
Ron Fay 1 - - - - - - - -
Lonny Flowers - 1 - - - - 1 - -
Brett Gibson - - 1 - - - 1 1 1
Greg Godwin - - 1 - - - 1 - 1
Will Griffin 1 - - - - - - - -
Roger Kidd - - 1 - - - 1 - 1
Ed Leyte - - - - 1 1 - - -
Roberto López - - - 1 1 1 - - -
Jean-Sébastien Mangin 1 - - - - - - - -
Daljit Mayappan 1 - - - - - - - -
Bob McPherson - 1 1 - - - - - -
Gonzalo Morales - - - 1 1 1 1 - 1
José Márquez - - 1 - - - 1 1 1
Takehide Nakayama - - - 1 1 1 - 1 -
Grigori Perunov - - - - - - 1 - 1
Lúcio Rodríguez - - 1 - - - 1 1 1
Masinisan Sumait - - - - - - - 1 1
Rowan Tucker 1 - - - - - - - -
Derry Vacher 1 - - - - - - - -
Howard Walsh - - 1 1 1 1 - - -
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50