SYDNEY SHARKS (GBC)
BNN TOP PROSPECTS
11/02/2064
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Farran Jamil 23 SS 6 7 10 1 1 AA .269 3 17
4 Rayhan bin Ubaydah 21 3B 10 2 3 1 1 R .316 4 29
5 Yadav Chhachhi 22 LF 5 6 7 1 1 AA .275 20 63
6 Fadil bin Husayn 16 SS 9 4 4 1 1 INT .000 0 0
7 Maximo Bracciolini 22 3B 6 7 4 1 1 AA .297 6 26
8 Joachim Bizet 24 SS 5 6 5 1 1 AAA .366 1 12
9 Qing-hua Cen 23 LF 5 7 6 1 1 AA .278 20 70
12 Ki-moon Yi 21 3B 6 6 5 1 1 A .263 16 74
13 Xian-gan Kuai 22 SS 6 5 5 1 1 A .240 8 35
14 Félix Nissen 23 LF 5 6 5 1 1 IND .294 1 7
16 Alonso González 24 LF 5 6 3 1 1 AAA .301 16 67
20 Bertrand Lyon 23 2B 6 5 5 1 1 A .333 3 13
25 Waimiria Vanda 19 LF 4 7 5 1 1 AA .236 13 27
27 Dave Delgado 21 1B 5 5 5 1 2 AA .309 11 43
28 Zhorah Berglezov 22 SS 6 5 5 1 1 A .282 3 7
29 Jasapala Sunanda 22 C 5 5 4 1 1 AAA .262 18 60
30 Arthur Boyle 22 CF 6 5 5 1 1 A .250 1 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Kian Muhidini 22 P 6 6 6 A 3-1 1.07 25.1 24 5 22
3 Wahyu Prawiranega 20 P 8 5 6 AAA 14-1 4.38 127.1 143 31 79
10 Sam Odgers 23 P 5 5 5 R 0-0 4.81 24.1 22 19 26
11 Rashid Syed 26 P 6 5 3 AA 17-3 2.86 198.1 160 76 189
15 Aleksi Masalovich 22 P 3 6 5 R 7-1 2.93 30.2 39 9 21
17 Yunus Bayar 20 P 5 5 5 R 3-5 5.81 52.2 67 27 59
18 Román Ventura 16 P 6 5 5 INT 0-0 .00 0.0 0 0 0
19 R.J. Burr 23 P 6 4 5 A 9-5 2.94 131.2 131 42 124
21 Taysir Barakah 21 P 4 5 10 R 7-2 4.71 70.2 77 16 60
22 Shiro Sato 22 P 5 5 5 AA 12-4 2.84 133.0 132 34 101
23 Roland Bénard 18 P 5 5 5 R 2-6 8.46 44.2 74 33 32
24 Vincent Wigmore 25 P 5 6 4 AA 8-14 4.41 183.2 229 75 117
26 Magnus Kalkman 19 P 5 5 3 A 8-4 4.15 115.0 115 46 94
Sunday, November 2nd , 2025 - OOTP Baseball 26.7 Build 77