SHANGHAI CATBIRDS (A)
FIELDING STATS REPORT
09/10/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Reusch 43 0 3 3 1 6 0 1.000 49.0 1.10 +0.7 1.311
Víctor Núñez 38 0 1 3 0 4 0 1.000 41.0 0.88 +0.3 1.475
Lamar Kraus 26 26 13 26 2 40 1 .975 189.1 1.85 +1.7 1.062
Baha al Din Mubarak 26 26 9 16 0 25 0 1.000 170.2 1.32 +0.4 .983
António Michel 24 11 3 10 0 14 1 .929 102.1 1.14 +0.8 .983
Adoniia Kalika 22 22 4 20 1 25 1 .960 141.2 1.52 +1.8 1.041
Juan Cortéz 21 0 2 3 0 5 0 1.000 48.0 0.94 -0.5 .983
Romeo Stânga 19 9 3 5 1 8 0 1.000 81.0 0.89 +0.8 .983
Alapai Elandra 18 18 8 10 0 18 0 1.000 134.0 1.21 +1.1 .885
Tai Trung 18 0 2 1 0 3 0 1.000 43.2 0.62 +0.2 .983
Felipe Canseco 14 0 2 4 1 6 0 1.000 16.0 3.38 +0.3 1.311
Al Alston 12 1 2 3 0 5 0 1.000 27.1 1.65 +0.7 .983
Pepe Avilés 12 12 3 7 2 11 1 .909 73.0 1.23 +0.2 .983
José Guzmán 10 0 1 3 0 4 0 1.000 35.0 1.03 -0.1 .983
Titu Homei 8 8 3 2 0 5 0 1.000 32.2 1.38 +0.5 .983
Juan Rea 6 0 0 1 0 1 0 1.000 11.0 0.82 +0.3 .983
Luis Rivera 5 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
José Durán 4 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Javier Otero 98 98 830 76 6 908 2 .998 893.2 9.12 +3.3 1.023 9 36 21 58.3 2.98
Teodor Czupiradlo 24 20 176 16 0 193 1 .995 181.0 9.55 +2.5 1.535 0 11 7 63.6 2.69
Afif bin Ridha 17 15 140 6 0 146 0 1.000 134.0 9.81 +0.1 .768 0 5 2 40.0 3.22
Martín Zamora 2 0 5 0 0 5 0 1.000 4.2 9.64 +0.0 .000 0 0 0 0.0 1.93
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Ramos 71 69 561 49 46 611 1 .998 601.1 9.13 +4.2 1.066
Jesús Béltre 35 3 69 2 7 71 0 1.000 85.0 7.52 +0.7 1.178
Manuel Flores 26 26 204 11 25 216 1 .995 212.0 9.13 -0.2 .916
Christoffer Carlsson 13 13 72 12 9 85 1 .988 105.0 7.20 +0.0 .994
Jonathan Jenkins 12 12 97 9 8 106 0 1.000 105.0 9.09 +1.0 1.047
Anastasio Rivera 8 5 37 5 5 42 0 1.000 49.0 7.71 +0.4 1.047
Rodney Quine 4 4 26 2 1 28 0 1.000 32.0 7.88 +0.2 1.047
Keith Brien 2 1 6 1 0 7 0 1.000 11.0 5.73 -0.3 1.047
Dale Newitt 2 0 11 1 1 12 0 1.000 9.0 12.00 +0.1 1.047
Afif bin Ridha 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
José Macías 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hoa Nguyen 1 0 1 1 0 2 0 1.000 2.0 9.00 -0.1 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Martin Potter 61 57 103 129 38 243 11 .955 485.2 4.30 -0.1 1.019
Christoffer Carlsson 41 29 68 72 19 144 4 .972 278.1 4.53 -2.3 .957
Obiniana Yulo 39 37 80 99 24 184 5 .973 329.0 4.90 +4.8 1.078
Abhirama Loy 12 3 14 5 1 19 0 1.000 40.1 4.24 -0.3 1.045
Anastasio Rivera 9 7 15 19 3 34 0 1.000 64.0 4.78 -0.3 .987
Jesús Béltre 4 0 0 3 1 3 0 1.000 13.0 2.08 -0.2 .784
Keith Brien 1 0 0 0 0 1 1 .000 3.0 0.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Caballero 84 81 42 142 10 195 11 .944 721.0 2.30 +1.9 1.011
José Macías 34 34 21 48 4 70 1 .986 306.0 2.03 +3.5 1.081
Christoffer Carlsson 12 6 2 13 0 17 2 .882 61.0 2.21 -0.3 .945
Eduardo Ruíz 11 8 8 10 1 20 2 .900 75.0 2.16 -0.7 .926
Abhirama Loy 8 4 6 9 0 15 0 1.000 37.2 3.58 +0.6 1.081
Hoa Nguyen 7 0 0 1 0 1 0 1.000 11.2 0.77 +0.1 1.081
Jesús Béltre 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Ruíz 102 99 129 285 63 425 11 .974 850.2 4.38 +3.3 1.013
Abhirama Loy 41 19 43 73 13 120 4 .967 222.2 4.69 +1.3 1.057
Nadim Omar 7 6 10 19 3 33 4 .879 55.0 4.75 -1.8 .861
Obiniana Yulo 7 7 9 22 3 31 0 1.000 62.0 4.50 -0.0 1.100
Martin Potter 6 2 1 4 1 5 0 1.000 23.0 1.96 -0.2 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joseph Allcock 68 56 90 1 1 93 2 .978 507.0 1.62 +4.1 1.088
Kája Schieche 42 41 48 0 0 48 0 1.000 324.0 1.33 -3.7 .901
Antan Bocanegra 25 3 13 1 0 15 1 .933 68.1 1.84 +0.4 1.052
Manuel Flores 20 17 34 0 0 34 0 1.000 156.1 1.96 -0.7 .990
Rodney Quine 12 9 14 1 0 15 0 1.000 87.0 1.55 +0.3 .981
Bhutinanda Sashi 8 1 5 0 0 5 0 1.000 20.2 2.18 +0.3 1.052
Daniel Quintana 6 6 12 0 0 13 1 .923 42.0 2.57 +0.1 1.052
Pablo Baca 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.052
Boulus bin Aban 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Christoffer Carlsson 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.052
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nadim Omar 52 50 133 2 0 137 2 .985 448.0 2.71 +0.1 .997
Joseph Allcock 41 39 92 4 1 99 3 .970 331.1 2.61 -1.5 .961
Daniel Quintana 24 14 49 1 0 50 0 1.000 152.1 2.95 -0.5 .994
Pablo Baca 15 13 27 0 0 27 0 1.000 109.2 2.22 -0.7 .963
Bhutinanda Sashi 10 6 17 0 0 17 0 1.000 67.0 2.28 +0.6 .977
Manuel Flores 7 7 17 0 0 19 2 .895 60.0 2.55 +0.7 1.034
Kája Schieche 7 4 16 0 0 16 0 1.000 45.0 3.20 -0.5 .974
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Antan Bocanegra 58 26 60 3 1 64 1 .984 306.0 1.85 +2.8 1.074
Joseph Allcock 27 27 40 0 0 40 0 1.000 212.0 1.70 +3.1 1.101
Kája Schieche 27 26 37 0 0 38 1 .974 221.0 1.51 -0.7 .991
Manuel Flores 23 21 37 0 0 37 0 1.000 179.0 1.86 +1.3 1.017
Carlos Ramos 17 14 20 2 0 23 1 .957 133.0 1.49 -0.5 .976
Rodney Quine 13 13 16 0 0 16 0 1.000 99.1 1.45 +0.2 1.074
Daniel Quintana 5 3 8 0 0 8 0 1.000 29.0 2.48 +0.6 1.074
Nadim Omar 2 2 5 0 0 5 0 1.000 21.0 2.14 +0.4 1.074
Anastasio Rivera 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Bhutinanda Sashi 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.074
Tuesday, July 15th , 2025 - OOTP Baseball 26.5 Build 66