CHARLOTTE FLYERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/16/2062
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bob Anderson 32 P 1 1 1 1 1
Ghumer Angara 26 P 1 2 2 1 1
José Bedreddin 24 CF 5 8 6 6 3
Domingo Chávez 21 2B 7 6 6 5 7
Felipe Cummings 24 P 1 2 1 1 1
Josh Dougherty 34 P 2 2 1 1 4
Reynaldo Fernández 25 C 5 6 5 5 5
José González 22 P 4 3 2 3 4
Ben Graybill 23 1B 5 7 7 5 5
Ignacio Lewis 25 P 5 5 5 8 5
Ron Madden 29 P 2 3 1 2 3
Buwono Mainaky 33 P 3 2 1 1 4
Wani Matos 22 3B 8 6 3 5 8
Eduardo Moreno 30 P 1 2 1 1 1
Tsuyoshi Mori 28 P 1 1 1 1 1
Mokichi Nakamura 33 P 1 2 1 1 1
Jacquot Natta 25 3B 5 6 8 6 4
António Santiago 32 P 1 1 1 1 1
Bharti Senagala 26 RF 5 5 6 6 5
Lawrence Stewart 29 C 6 7 3 6 6
Takiji Takahashi 34 P 3 3 2 1 3
Arturo Trevino 30 P 3 1 1 3 3
Jorge Trujillo 26 LF 6 6 7 4 6
José Vargas 29 RF 7 6 1 6 8
Tony Villa 20 LF 7 7 7 5 8
Loo Yang 29 SS 4 5 5 5 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bob Anderson 32 SP 8 6 7 94-96 Mph 8
Ghumer Angara 26 RP 5 6 5 95-97 Mph 4
Felipe Cummings 24 SP 9 6 7 95-97 Mph 4
Josh Dougherty 34 CL 10 5 6 95-97 Mph 1
José González 22 RP 5 7 7 93-95 Mph 3
Ignacio Lewis 25 SP 6 8 5 93-95 Mph 4
Ron Madden 29 RP 6 5 6 93-95 Mph 7
Buwono Mainaky 33 SP 5 8 6 93-95 Mph 8
Eduardo Moreno 30 CL 13 5 6 93-95 Mph 3
Tsuyoshi Mori 28 RP 8 5 5 93-95 Mph 3
Mokichi Nakamura 33 RP 5 6 6 92-94 Mph 10
António Santiago 32 RP 6 5 7 92-94 Mph 6
Takiji Takahashi 34 RP 5 5 5 95-97 Mph 4
Arturo Trevino 30 SP 6 5 8 98-100 Mph 6
Sunday, May 11th , 2025 - OOTP Baseball 26.2 Build 50