PORTLAND LUMBERJACKS
TEAM PERSONNEL
05/28/2063
Name Occupation Age Exp Salary Years Left  
Chris Wilson General Manager 83 65 $500,000 99  
Sandy Mounds Assistant GM 45 5 $565,000 4  
Mons Raider Manager 52 7 $2,020,000 3  
Chris Grant Bench Coach 61 12 $155,000 2  
Robbie MacPhun Pitching Coach 46 8 $700,000 2  
Christopher Aggett Hitting Coach 53 8 $165,000 3  
Kahil Hadi Team Trainer 58 11 $650,000 5  
Paul Conner 1B Coach 38 7 $305,000 5  
Paul Wilson 3B Coach 61 18 $330,000 2  
Tuesday, June 10th , 2025 - OOTP Baseball 26.2 Build 50