BELO HORIZONTE TENENTES (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/01/2063
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Rahimat Bassam 25 P 1 1 1 1 1
Júlio Camacho 21 CF 5 3 4 4 6
Lorenzo Cardenas 27 3B 5 3 2 4 6
Tony Chávez 25 2B 5 4 3 6 5
José Clevenger 24 P 1 3 1 1 1
Edison Evans 18 P 3 3 1 4 3
Ethan Filby 26 LF 5 5 1 3 5
Min Go 25 1B 5 5 4 6 4
Wolashe Hauli 24 LF 5 4 5 4 6
Lokene Iugini 24 P 1 1 2 1 1
Philip Jeffes 20 P 3 3 2 3 4
Bhuvapati Keshav 23 SS 5 4 2 2 7
Jin-woo Kim 25 P 4 2 1 3 4
Dan Koepke 24 C 5 3 4 5 5
Uuno Marttila 23 P 3 2 1 3 3
Soane Mearann 22 1B 2 2 8 5 4
Travis Miley 22 P 4 2 1 1 3
Amjad Nabeel 25 RF 3 3 7 7 5
Declan Naylor 24 P 2 3 1 3 2
Jerome Neil 23 LF 3 4 6 7 4
Moges Odoyo 21 P 3 2 1 3 4
Artemis Papadis 24 2B 5 4 2 4 7
Javier Ross 25 P 3 3 1 3 3
Ommar Seif al Din 25 3B 5 4 4 2 5
Kaleo Timoci 18 P 4 3 1 2 4
Bisvajita Trupti 21 C 5 4 5 5 5
Anjali Yarlagadda 26 CF 5 6 4 4 4
Luis Álvarez 23 2B 5 4 2 4 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Rahimat Bassam 25 SP 5 4 5 96-98 Mph 4
José Clevenger 24 SP 5 4 4 95-97 Mph 7
Edison Evans 18 CL 7 5 4 96-98 Mph 2
Lokene Iugini 24 SP 6 4 5 97-99 Mph 10
Philip Jeffes 20 RP 6 5 4 93-95 Mph 1
Jin-woo Kim 25 SP 8 4 6 92-94 Mph 6
Uuno Marttila 23 CL 9 6 6 92-94 Mph 3
Travis Miley 22 SP 6 4 4 97-99 Mph 6
Declan Naylor 24 SP 7 5 6 89-91 Mph 5
Moges Odoyo 21 SP 5 6 5 90-92 Mph 7
Javier Ross 25 RP 10 3 5 96-98 Mph 3
Kaleo Timoci 18 RP 6 4 5 93-95 Mph 1
Wednesday, May 14th , 2025 - OOTP Baseball 26.2 Build 50